
Three-day bass tournament on Lake of the Woods out of Sioux Narrows, ON. Â Daily cash prize payouts and a grand aggregate payout scale are up for grabs at this popular event.
Visit Bassin for Bucks website for more info.
2017 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | Day 3 | SM Day1 | SM Day 2 | SM Day 3 | LM Day 1 | LM Day 2 | LM Day 3 | Team # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Norman | Andy Carlson | 47.52 | 16.24 | 17.93 | 13.35 | 0 | 4.55 | 0 | 0 | 0 | 0 | 43 |
2 | Matt Rydberg | Brian McNanney | 46.75 | 16.69 | 12.33 | 17.73 | 0 | 0 | 4.1 | 0 | 0 | 0 | 87 |
3 | Jeff Gustafson | Mike Reid | 46.69 | 17.52 | 12.85 | 16.32 | 0 | 0 | 0 | 0 | 0 | 5.07 | 5 |
4 | Trevor Gudreyan | Darren Goodridge | 46.29 | 16.32 | 16.57 | 13.4 | 0 | 3.78 | 0 | 0 | 0 | 0 | 46 |
5 | Scott Dingwall | Jay Samsal | 46.17 | 17.33 | 13.2 | 15.64 | 4.29 | 0 | 4.17 | 0 | 0 | 0 | 74 |
6 | Darren Neniska | Clay Lajeunesse | 46.09 | 16.65 | 11.39 | 18.05 | 0 | 0 | 0 | 4.07 | 0 | 6.06 | 45 |
7 | Dean Smith | Jim Gustafson | 46.02 | 15.54 | 15.88 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
8 | Tim Strempler | Terry McClymont | 45.13 | 15.16 | 10.59 | 19.38 | 0 | 0 | 0 | 0 | 0 | 4.92 | 86 |
9 | Hiram Archibald | Joe Pritchett | 44.94 | 16.36 | 12.98 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
10 | Sean Hughes | Chris Savage | 44.53 | 15.04 | 14.42 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
11 | Darren Marcine | Wade Cox | 44.25 | 16.31 | 12.4 | 15.54 | 4.88 | 0 | 0 | 0 | 0 | 0 | 28 |
12 | Jeff Engstrom | Connor Burton | 43.92 | 16.4 | 14.51 | 13.01 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
13 | Michael Causyn | Brett Bailey | 43.25 | 17.92 | 10.65 | 14.68 | 0 | 0 | 0 | 4.18 | 0 | 0 | 47 |
14 | Jamie Bruce | Edwin Perrier | 43.08 | 16.99 | 17.79 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
15 | Dave Bennett | Matt Goldamer | 42.58 | 15.08 | 10.48 | 17.02 | 4.01 | 0 | 0 | 0 | 0 | 5.9 | 61 |
16 | Terry Gill | Chad Hanson | 42.56 | 12.06 | 15.58 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
17 | Ted Stewner | Louise Stewner | 42.49 | 14.95 | 12.58 | 14.96 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
18 | Jayden Symonds | Ian Waterer | 42.35 | 16.24 | 10.39 | 15.72 | 4.37 | 0 | 0 | 0 | 0 | 0 | 27 |
19 | Shayne Moziden | Brandon Scott | 42.23 | 13.69 | 17.22 | 11.32 | 0 | 0 | 0 | 4.22 | 0 | 122 | |
20 | Jon Pearson | Jonny Olson | 42.16 | 16.36 | 13.27 | 12.53 | 0 | 0 | 0 | 0 | 4.38 | 0 | 108 |
21 | Nick Vescio | Mitch Siciliano | 42.13 | 14.82 | 14.17 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
22 | Mike Richards | Mark Richards | 41.65 | 9.9 | 17.56 | 14.19 | 0 | 0 | 3.96 | 0 | 3.69 | 0 | 111 |
23 | Scott Cook | Mike Giasson | 41.34 | 12.58 | 14.74 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
24 | Rene White | Dwayne Paul | 41.21 | 15.61 | 14.29 | 11.31 | 0 | 0 | 0 | 0 | 4.28 | 0 | 75 |
25 | Alex Keszler | Darrell Keszler | 41.17 | 16.63 | 12.94 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
26 | John Guzej | Ron Olchowecki | 40.98 | 14.9 | 11.99 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
27 | Chan Motlong | Rob Hatfield | 40.31 | 11.9 | 13.49 | 14.92 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
28 | Calvin McKay | Danny Fontenot | 40.31 | 13.42 | 13.44 | 13.45 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
29 | Rick Savage | Bruce Berringer | 40.02 | 14.17 | 12.6 | 13.25 | 4.13 | 0 | 0 | 0 | 0 | 0 | 93 |
30 | James Beacham | Riley Beacham | 39.94 | 12.14 | 14.58 | 13.22 | 0 | 3.68 | 0 | 4.35 | 0 | 0 | 80 |
31 | Jeff Rooney | Jared Rooney | 39.45 | 14.73 | 12.54 | 12.18 | 0 | 0 | 3.89 | 3.42 | 0 | 0 | 62 |
32 | Calvin Joseph | Darryl Joseph | 39.34 | 14.52 | 11.81 | 13.01 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
33 | Dan Kelly | Daniel Joseph | 39.09 | 13.5 | 12.31 | 13.28 | 3.89 | 0 | 0 | 0 | 0 | 0 | 37 |
34 | Bryan Gustafson | Darrin Bohonis | 39.08 | 14.67 | 13.89 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
35 | Erick Bennett | Pete Corkey | 38.71 | 11.42 | 10.92 | 16.37 | 0 | 0 | 3.84 | 0 | 0 | 3.53 | 9 |
36 | Bryan Wolfe | Mitch Wolfe | 38.64 | 12.48 | 13.54 | 12.62 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
37 | Mike Hullett | Brian Buhr | 38.46 | 13.81 | 12.82 | 11.83 | 3.49 | 0 | 0 | 0 | 0 | 0 | 10 |
38 | Josh Peacock | Kris Soderman | 38.21 | 13.84 | 13.3 | 11.07 | 0 | 0 | 0 | 4.17 | 0 | 18 | |
39 | Lou Santos | Rick Kurtz | 38.09 | 13.86 | 12.26 | 11.97 | 4.98 | 0 | 0 | 0 | 0 | 0 | 104 |
40 | Bill McGhie | Ken McGhie | 37.67 | 11.47 | 15.13 | 11.07 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
41 | Arvel White | Thomas White Jr. | 37.53 | 14.66 | 11.29 | 11.58 | 4.14 | 0 | 0 | 0 | 0 | 0 | 29 |
42 | Lee Thomson | Kyle Thomson | 37.42 | 12.33 | 13.49 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
43 | Richard Woloschuk | John Myshrall | 37.26 | 11.4 | 13.93 | 11.93 | 0 | 3.92 | 0 | 0 | 0 | 0 | 21 |
44 | Cari Bentham | Aaron Wiebe | 37.01 | 11.77 | 14.15 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
45 | Mike Salvador | Shaun Puddester | 37 | 15.6 | 10.17 | 11.23 | 0 | 0 | 3.24 | 0 | 0 | 83 | |
46 | John Neniska | Sharon Neniska | 36.73 | 11.26 | 14.5 | 10.97 | 0 | 0 | 0 | 3.49 | 5.35 | 0 | 81 |
47 | Perry Dubchak | Curt Bowen | 36.69 | 12.56 | 12.63 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
48 | Adam Medland | Kevin Medland | 36.57 | 13.55 | 11.55 | 11.47 | 3.83 | 0 | 0 | 0 | 0 | 0 | 34 |
49 | Blake Lundin | Stephen Lundin | 36.17 | 9.32 | 12.76 | 14.09 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
50 | Bill Bailey | Leo Callendar | 35.88 | 12.83 | 12.44 | 10.61 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
51 | Mark Libitka | Ben Libitka | 35.74 | 12.23 | 12.04 | 11.47 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
52 | Tom Kozel | Matt Kozel | 35.66 | 12.15 | 9.37 | 14.14 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
53 | Barry Marmus | Carson Dubchak | 35.6 | 8.82 | 13.17 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
54 | Colin Gluting | Scott Gluting | 35.49 | 11.06 | 14.58 | 9.85 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
55 | Jess Swenson | Emily Swenson | 35.22 | 16.27 | 10.31 | 8.64 | 3.87 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | Bill Geurin | Les Spitzack | 35.16 | 11.67 | 11.78 | 11.71 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
57 | Steve Jovanovic | Duane Neniska | 34.99 | 9.74 | 13.81 | 11.44 | 0 | 3.37 | 0 | 0 | 0 | 0 | 68 |
58 | James Ducharme | Larry Ducharme | 34.98 | 14.89 | 12.21 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
59 | Scott Zale | Jennifer Zale | 34.79 | 13.62 | 10.66 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
60 | Bart Stebnitsky | Owen Stebnitsky | 34.77 | 10.8 | 11.39 | 12.58 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
61 | Darcy Finlan | Ben Finlan | 34.36 | 11.95 | 10.52 | 11.89 | 3.04 | 2.99 | 4.34 | 0 | 0 | 0 | 33 |
62 | John Mork | CJ Mork | 33.75 | 9.87 | 11.75 | 12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
63 | Howard Kabestra | Robert Swain | 33.63 | 8.95 | 10.64 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
64 | Dustin McLeod | Jason Eerola | 33.59 | 10.35 | 11.92 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
65 | Robert Stapleton | Walter Ochapowace | 33.51 | 9.91 | 14.75 | 8.85 | 0 | 0 | 3.04 | 0 | 4.3 | 0 | 16 |
66 | Leo Heyens | Bill Straight | 33.49 | 14.44 | 9.98 | 9.07 | 0 | 0 | 2.59 | 0 | 0 | 0 | 14 |
67 | Roger Harrison | Dorese Harrison | 33.39 | 13.87 | 10.54 | 8.98 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
68 | Gord Adams | Jay Kelly | 33.12 | 7.84 | 13.02 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
69 | Len Carlson | Al Kobylka | 33.1 | 14.97 | 8.41 | 9.72 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
70 | George McGowan | Brodie McGowan | 33.07 | 11.09 | 11.08 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
71 | Don Wood | Dan Fraser | 32.94 | 10.81 | 10.13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
72 | Travis MacDonald | Kyle Miclash | 32.85 | 7.07 | 15.85 | 9.93 | 0 | 3.7 | 0 | 0 | 0 | 0 | 8 |
73 | Tye Hiebert | Luke Hiebert | 32.84 | 12.08 | 9.63 | 11.13 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
74 | Tony Griffiths | Fred Sedesky | 32.38 | 10.03 | 10.96 | 11.39 | 0 | 0 | 3.47 | 0 | 0 | 0 | 7 |
75 | Steve Ellie | Tom Hefford | 32.37 | 10.58 | 11.26 | 10.53 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
76 | Kevin Stefanik | Brandon Stefanik | 32.34 | 9.07 | 10 | 13.27 | 0 | 0 | 3.16 | 0 | 0 | 0 | 96 |
77 | Rob Reimer | Eric Rey | 32.21 | 12.06 | 6.65 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
78 | Genvie Grafham | Terry Grafham | 31.91 | 14.77 | 7.94 | 9.2 | 0 | 0 | 0 | 3.68 | 0 | 0 | 53 |
79 | Murphy Paypompee | Keith Merrick | 31.12 | 10.46 | 8.88 | 11.78 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
80 | Geoff Wheatstone | Dan Bragg | 31.09 | 8.78 | 11.43 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
81 | Cherise Lytton | Gavin Cowley | 31.07 | 8.93 | 8.95 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
82 | Kirby Paul | Corey Bird | 30.87 | 7.24 | 11.2 | 12.43 | 0 | 4.17 | 0 | 0 | 0 | 0 | 94 |
83 | Terry Kellar | Doug Wright | 30.65 | 11.36 | 8.05 | 11.24 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
84 | Stuart Neniska | Diane Neniska | 30.16 | 8.98 | 10.89 | 10.29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
85 | Ryan Hastie | Brock Harrison | 29.77 | 12.79 | 8.32 | 8.66 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
86 | Julie Marmus | Billy Marmus | 29.17 | 11.61 | 8.55 | 9.01 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
87 | Tony Gierke | Dan Gierke | 28.72 | 11.37 | 8.35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
88 | Brad Carlson | Gerry Carlson | 28.71 | 9.25 | 10.37 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
89 | Jerry Millar | Ryan Millar | 28.63 | 8.23 | 9.82 | 10.58 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
90 | James Williams | Sampsa Hamalainen | 28.31 | 7.4 | 9.85 | 11.06 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
91 | Drew Reese | George Robison | 28.14 | 13.08 | 15.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
92 | Garry Rowland | Claudette Rowland | 27.24 | 8.72 | 7.2 | 11.32 | 0 | 0 | 0 | 0 | 0 | 4.96 | 39 |
93 | Darwin Thompson | Vernon Thompson | 26.57 | 8.17 | 8.38 | 10.02 | 0 | 0 | 0 | 2.61 | 0 | 0 | 48 |
94 | Greg Janzen | Bree Becker | 26.57 | 14.22 | 7.39 | 4.96 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
95 | Kevin Schabler | Reid Smith | 26.28 | 9.49 | 9.12 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
96 | Dean Howard | Mandy Uhrich | 26.2 | 10.85 | 0 | 15.35 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
97 | Brad Melnyk | Darryl Melnyk | 25.96 | 8.55 | 7.4 | 10.01 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
98 | Cam Coleman | Dustin Byfuglien | 25.58 | 13.48 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
99 | Chris Grasby | Brock Chambers | 25.29 | 7.14 | 9.93 | 8.22 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
100 | Wyatt Branch | Dalton Alexander | 25.25 | 9.26 | 8.4 | 7.59 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
101 | Curtis Homer | Rick Moore | 25.14 | 11.32 | 13.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
102 | Jim Steele | Kelly Tolen | 24.67 | 13.53 | 11.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
103 | Chris Bell | Pat James | 24.34 | 12.86 | 11.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
104 | Ed Morrison | Terry Allen | 23.81 | 0 | 12.88 | 10.93 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
105 | Brian Comeau | Jess Comeau | 23.52 | 6.89 | 9.58 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
106 | Dennis Grafham | Ryan Pearson | 23.27 | 10.64 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
107 | Ron Clapp | Rod Haliday | 23.15 | 11.87 | 7.14 | 4.14 | 3.22 | 0 | 0 | 0 | 0 | 0 | 107 |
108 | Darrin Fudali | Bob Harkness | 22.97 | 13.8 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
109 | Mike Miles | Dana Fast | 22.39 | 6.23 | 6.82 | 9.34 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
110 | Eric Popoff | Daryl Popoff | 22.03 | 7.26 | 7.67 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
111 | Cory Mozdzen | Tara Hendricson | 21.69 | 2.63 | 9.29 | 9.77 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
112 | Marcus Michaud | Matthew Smith | 21.21 | 8.28 | 12.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
113 | Don Harbour | Robin Everett | 21.06 | 0 | 11.9 | 9.16 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
114 | Jon O'Connor | Joe Frohreicht | 20.88 | 9.55 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
115 | Steve Sasaki | Scott Kilpatrick | 20.31 | 9.47 | 10.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
116 | Guntram Keck | Sandy Keck | 19.51 | 4.13 | 7.49 | 7.89 | 0 | 0 | 0 | 4.13 | 0 | 0 | 1 |
117 | Francis Kavanaugh | Billy Wahpay | 19.5 | 7.43 | 12.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
118 | John Gaudette | John Davidson | 19.05 | 10.58 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
119 | George Parkes | Wayne Carlson | 16.54 | 8.21 | 8.33 | 0 | 0 | 0 | 0 | 0 | 3.99 | 0 | 55 |
120 | David Repko | Carol Walleyn | 12.76 | 4.74 | 5.39 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
121 | Ryan Greenhill | Rob Becker | 10.87 | 10.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
122 | James Bain | Dustin Ogilvie | 10.04 | 0 | 10.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
123 | Scott Greene | Chad English | 9.21 | 9.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
124 | Brian Dent | Murray Alexander | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
125 | Mike Sande | Riley Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
2016 Final Results
Place | Captain | Partner | Day 1 | Day 2 | Day 3 | Total Wt. | Biggest Bass | Boat # |
---|---|---|---|---|---|---|---|---|
1st | Ted Stewner | Louise Stewner | 19.84 | 18.77 | 16.34 | 54.95 | 4.55 SM | 83 |
2nd | Matt Rydberg | Brian McNanney | 17.64 | 18.11 | 16.97 | 52.72 | 86 | |
3rd | Mike Reid | Jeff Gustafson | 16.66 | 17.05 | 16.61 | 50.32 | 7 | |
4th | Troy Norman | Andy Carlson | 15.83 | 18.42 | 15.35 | 49.6 | 4.00 SM | 48 |
5th | Jamie Bruce | Robbie Perrier | 16.7 | 17.2 | 14.95 | 48.85 | 23 | |
6th | Bryan Gustafson | Darrin Bohonis | 17.35 | 16.5 | 14.43 | 48.28 | 4.62 SM | 66 |
7th | Mike Salvador | Shaun Puddester | 17.17 | 12.69 | 17.73 | 47.59 | 3.93 SM | 84 |
8th | Bryan Wolfe | Mitch Wolfe | 15.8 | 15.56 | 14.67 | 46.03 | 4.08 SM | 24 |
9th | John Guzej | Ron Olchowecki | 15.61 | 16.37 | 13.95 | 45.93 | 1 | |
10th | Steve Ellie | Tom Hefford | 15.34 | 15.45 | 15.01 | 45.8 | 88 | |
11th | Arvel White | Thomas White Jr | 16.44 | 16.09 | 12.78 | 45.31 | 4.03 SM | 18 |
12th | Genvie Grafham | Terry Grafham | 15.25 | 18.95 | 11.03 | 45.23 | 5.39 LM | 55 |
13th | Darren Neniska | Clay Lajeunesse | 18.13 | 13.22 | 12.74 | 44.09 | 45 | |
14th | Jon O'Connor | Joe Frohreich | 15.25 | 9.99 | 18.64 | 43.88 | 4.37 SM | 30 |
15th | Terry Gill | Chad Hanson | 16.64 | 16.22 | 11.01 | 43.87 | 3.86 SM | 19 |
16th | Len Carlson | Allen Kobylka | 14.1 | 17.03 | 12.73 | 43.86 | 5.24 LM | 33 |
17th | Tye Hiebert | Luke Hiebert | 15.29 | 13.97 | 14.29 | 43.55 | 63 | |
18th | Gord Adams | Cam Dingwall | 14.62 | 14.99 | 13.59 | 43.20 | 42 | |
19th | Jeff Engstrom | Trevor Socholotuk | 15.28 | 15.97 | 11.72 | 42.97 | 3.92 SM | 12 |
20th | Scott Cook | Jerry Millar | 16.91 | 14.97 | 11.08 | 42.96 | 5.32 SM | 11 |
21st | Mitch White | Rhonda Nash | 15.58 | 12.61 | 14.47 | 42.66 | 73 | |
22nd | Rick Savage | Bruce Berringer | 14.35 | 13.26 | 14.99 | 42.60 | 5.43 LM | 114 |
23rd | Jon Olson | Jon Pearson | 15.24 | 15.1 | 11.84 | 42.18 | 109 | |
24th | Bob Stapleton | Walter Ochapowace | 13.54 | 14.41 | 14.16 | 42.11 | 4.11 SM | 15 |
25th | Calvin Joseph | Darryl Joseph | 10.86 | 13.68 | 17.1 | 41.64 | 3.76 SM | 107 |
26th | Stuart Neniska | Diane Neniska | 14.91 | 11.3 | 15.08 | 41.29 | 43 | |
27th | Josh Peacock | Kris Soderman | 14.1 | 16.18 | 10.89 | 41.17 | 4.07 SM | 17 |
28th | Chris Bell | Pat James | 13.72 | 14.34 | 12.34 | 40.40 | 94 | |
29th | Drew Reese | George Robison | 15.92 | 11.93 | 12.2 | 40.05 | 85 | |
30th | Randy Miclash | Ken Doner | 13.74 | 11.69 | 14.43 | 39.86 | 113 | |
31st | Jayden Symonds | Ian Waterer | 16.59 | 12.97 | 9.86 | 39.42 | 4.01 SM | 108 |
32nd | Ryan Lentz | Jason Eerola | 11.46 | 14.78 | 12.82 | 39.06 | 110 | |
33rd | Jess Swenson | Reese Swenson | 15.85 | 10.81 | 12.28 | 38.94 | 4.21 SM | 41 |
34th | Michael Causyn | Brad McCann | 17.09 | 10.07 | 11.53 | 38.69 | 81 | |
35th | Matthew Smith | Marcus Michaud | 16.54 | 10.35 | 11.7 | 38.59 | 4.32 LM | 57 |
36th | Brad Carlson | Bruce Ness | 12.86 | 10.83 | 14.67 | 38.36 | 4 | |
37th | Dan Kelly | Daniel Joseph | 13.36 | 11.61 | 13.04 | 38.01 | 28 | |
38th | Brett Smorang | Dominik Simard | 11.97 | 11.07 | 14.7 | 37.74 | 4.01 SM | 120 |
39th | Norman Lindsay | Jo Lindsay | 14.76 | 12.12 | 10.86 | 37.74 | 3.40 SM | 40 |
40th | Barry Marmus | Sean Hughes | 13.44 | 12.66 | 11.51 | 37.61 | 22 | |
41st | Calvin McKay | Dan Fontenot | 14.96 | 10.84 | 11.78 | 37.58 | 52 | |
42nd | Mark Richards | Mike Richards | 13.03 | 13.71 | 10.69 | 37.43 | 124 | |
43rd | Richard Woloschuk | John Myshrall | 13.75 | 14.38 | 8.8 | 36.93 | 4.02 SM | 21 |
44th | Trevor Guderyan | Darren Goodridge | 12.72 | 14.94 | 9.24 | 36.9 | 16 | |
45th | Jason Kelly | Paul Watson | 10.45 | 12.89 | 13.32 | 36.66 | 34 | |
46th | Adam Medland | Kevin Medland | 14.05 | 12.01 | 10.35 | 36.41 | 31 | |
47th | Bill Straight | Leo Heyens | 12.58 | 13.21 | 10.54 | 36.33 | 47 | |
48th | Jim Gustafson | Dean Smith | 12.38 | 13.39 | 10.5 | 36.27 | 13 | |
49th | Brian Buhr | Mike Hullett | 10.15 | 11.69 | 14.29 | 36.13 | 3.97 SM | 50 |
50th | Shane Wepruk | Phil Bangert | 11.77 | 12.1 | 12.23 | 36.10 | 72 | |
51st | Leroy Wilson | Grant Swire | 13.33 | 10.3 | 12.37 | 36.00 | 3.20 SM | 111 |
52nd | Chan Motlong | Rob Hatfield | 12.08 | 11.8 | 11.88 | 35.76 | 20 | |
53rd | Lou Santos | Rob Reimer | 14.28 | 12.58 | 8.74 | 35.60 | 96 | |
54th | Don Wood | Dan Fraser | 9.78 | 13.94 | 11.65 | 35.37 | 61 | |
55th | Erick Bennett | Pete Corkey | 10.79 | 12.65 | 11.81 | 35.25 | 8 | |
56th | James Ducharme | Larry Ducharme | 12.62 | 11.68 | 10.03 | 34.33 | 5 | |
57th | Mike Badiuk | Ryan McDowall | 12.86 | 11.96 | 9.44 | 34.26 | 60 | |
58th | Bill Bailey | Leo Callendar | 9.2 | 13.76 | 11.25 | 34.21 | 91 | |
59th | Perry Dubchak | Curt Bowen | 10.93 | 12.19 | 10.98 | 34.10 | 99 | |
60th | John Mork | CJ Mork | 10.84 | 12.25 | 10.91 | 34.00 | 87 | |
61st | Dave Lindsay | Ashley Lindsay | 11.17 | 10.11 | 12.55 | 33.83 | 29 | |
62nd | Kevin Stefanik | Tom Johnson | 12.78 | 11.37 | 9.38 | 33.53 | 53 | |
63rd | Terry Kellar | Doug Wright | 11.16 | 12.56 | 9.71 | 33.43 | 5.29 LM | 104 |
64th | Murphy Paypompee | Dennis Mandamin | 13.29 | 6.94 | 12.95 | 33.18 | 67 | |
65th | Travis MacDonald | Kyle Miclash | 12.83 | 10.51 | 9.58 | 32.92 | 92 | |
66th | Stephen Lundin | Blake Lundin | 10.4 | 10.7 | 11.36 | 32.46 | 95 | |
67th | Pete Martinuk | Ron Martinuk | 11.14 | 12.08 | 9.18 | 32.40 | 100 | |
68th | Guntram Keck | Sandy Keck | 9.36 | 10.4 | 12.31 | 32.07 | 6 | |
69th | Howard Kabestra | Robert Swain | 11.58 | 10.75 | 9.16 | 31.49 | 39 | |
70th | Clarence Gibbins Sr | Clarence Gibbins Jr | 14.43 | 5.61 | 11.33 | 31.37 | 78 | |
71st | John Neniska | Sharon Neniska | 10.62 | 12.92 | 7.54 | 31.08 | 46 | |
72nd | Dustin McLeod | Cam Coleman | 10.72 | 9.82 | 10.43 | 30.97 | 27 | |
73rd | Terry Allan | Ed Morrison | 11.83 | 10.01 | 8.91 | 30.75 | 79 | |
74th | Tony Gill | Mike Rockola | 8.72 | 11.11 | 10.89 | 30.72 | 37 | |
75th | Geoff Wheatstone | Dan Bragg | 9.48 | 11.97 | 9.2 | 30.65 | 103 | |
76th | Terry McClymont | Tim Strempler | 17.12 | 13.36 | 0 | 30.48 | 4.91 SM | 2 |
77th | Bill Geurin | Les Spitzack | 8.92 | 11.69 | 9.5 | 30.11 | 82 | |
78th | Ryan Hastie | Brock Harrison | 9.56 | 12.16 | 8.22 | 29.94 | 105 | |
79th | Mike Miles | Brad Melnyk | 10.97 | 8.5 | 10.33 | 29.80 | 4.10 SM | 10 |
80th | Rocky Bunting | Dwayne Paul | 12.33 | 5.94 | 11.42 | 29.69 | 4.13 SM | 112 |
81st | Paul Forsyth | Coel Forsyth | 15.94 | 13.72 | 0 | 29.66 | 3.55 SM | 64 |
82nd | Tony Griffiths | Ashlee Griffiths | 15.38 | 14.27 | 0 | 29.65 | 4.41 LM | 77 |
83rd | Scott Green | Matt Richards | 9.51 | 8.25 | 11.52 | 29.28 | 123 | |
84th | Duane Neniska | Kim Neniska | 10.22 | 9.31 | 9.74 | 29.27 | 65 | |
85th | Darcy Finlan | Ben Finlan | 7 | 10.6 | 11.5 | 29.10 | 3.07 SM | 102 |
86th | Brett Bailey | Dan Bailey | 12.86 | 16.22 | 0 | 29.08 | 3.80 SM | 101 |
87th | Nick Vescio | Mitch Siciliano | 9.56 | 9.65 | 9.8 | 29.01 | 36 | |
