For more info go to estevanwildlifefederation
MAY 5, 2019
Going into its 16th year, the Estevan Wildlife Federation hosts this annual walleye tournament held on Opening Day in Saskatchewan.  Proceeds from this event go towards improvements to the Boundary Dam recreation site. For a printable entry form visit the Estevan Wildlife Federation website.
2018 FINAL RESULTS
Place | Captain | Partner | Total Weight (lbs) | Big Fish (lbs) | # of Fish |
---|---|---|---|---|---|
1 | Scott Caouette | Devin Draper | 15.36 | 4.06 | 5 |
2 | Dave Clark | Jason Meyers | 14.00 | 5.42 | 6 |
3 | Darcy Dukart | Harley John | 12.36 | 3.24 | 6 |
4 | Sheldon McManus | Devin Mattes | 12.26 | 3.68 | 6 |
5 | Keegan Lafrantz | Brady Salk | 12.20 | 3.32 | 6 |
6 | Rene Sehn | Shane Smith | 12.14 | 6 | |
7 | Brad Graham | Chayse Graham | 11.92 | 3.46 | 6 |
8 | Darrell Callaghan | Mark Cote | 11.74 | 3.08 | 6 |
9 | Bill Huculak | Donna Morgan | 11.74 | 6 | |
10 | Tim Geni | James Geni | 11.58 | 6 | |
11 | Taylor Peck | Dallas Toles | 11.42 | 6 | |
12 | Jared Gawley | Lisa Gawley | 11.34 | 6 | |
13 | Lonnie Barber | Chade Froese | 11.24 | 6 | |
14 | Paul Skoczylas | Mike Reid | 11.10 | 6 | |
15 | Lance Marcotte | Karen Soke | 10.86 | 6 | |
16 | Dave Fawcett | Lorne Garland | 10.44 | 6 | |
17 | Jodi Rossier | Melissa Bernard | 10.22 | 6 | |
18 | Doug Franklin | Geoff Mutrie | 10.08 | 6 | |
19 | Brett Whitman | Kate Peterson | 10.08 | 6 | |
20 | Brad Bennett | Nick Bennett | 10.02 | 6 | |
21 | Travis Pelletier | Jon Hammett | 9.94 | 6 | |
22 | Delvin Kushniryk | Linda Kushniryk | 9.92 | 6 | |
23 | Joel Purves | Corey Purves | 9.88 | 6 | |
24 | Mark Anderson | Billy Anderson | 9.86 | 6 | |
25 | Ralph Smart | Kevin Tannahill | 9.84 | 6 | |
26 | Blaine Millions | Pat Slater | 9.80 | 6 | |
27 | Brent Seeman | Barry Bod | 9.74 | 6 | |
28 | Joel Campbell | Cara Cross | 9.68 | 6 | |
29 | James Milligan | Brenda Milligan | 9.68 | 6 | |
30 | Ryan Podivinikoff | Steven Cherwenuk | 9.64 | 6 | |
31 | Darren Anton | Lynn Hrywkiw | 9.58 | 6 | |
32 | Brad Frater | DarrenFrater | 9.52 | 6 | |
33 | Troy Popowich | Dan Metcalfe | 9.06 | 5 | |
34 | Dwight Tonn | Kyle Parker | 9.00 | 6 | |
35 | Jordan Foss | Sylvain Desruisseaux | 8.58 | 6 | |
36 | Traviss Voegele | Dustin Buchman | 8.50 | 6 | |
37 | Nate Smart | Garret Mehier | 8.04 | 5.44 | 3 |
38 | Carl Humphries | Coby Humphries | 7.98 | 6 | |
39 | Dereck Gusslo | Camden Gusslo | 7.58 | 6 | |
40 | Ardon Rosom | Mike Hungle | 7.54 | 6 | |
41 | Sheldon McNabb | Chase McNabb | 6.70 | 5 | |
42 | Stacy Hastings | Nixon Hastings | 6.02 | 6 | |
43 | Jim Madden | Dave McKEnzie | 5.10 | 4 | |
44 | Rod Cullen | Brandy Cullen | 5.00 | 3 | |
45 | Jason Milligan | Robert Milligan | 4.92 | 4 | |
46 | Jamie Dyer | Nole Kyle | 3.32 | 2 | |
47 | Keith Ramstead | Barrett Ramstead | 2.20 | 1 | |
48 | Wayne Thul | Kevin Florek | 1.56 | 1 | |
49 | Clinton Harkins | Chandler Harkins | 0.00 | 0 | |
50 | Clark Izsak | Ashley Johnson | 0.00 | 0 |
2017 FINAL RESULTS
Place | Captain | Partner | Total Weight (lbs) | Big Fish (lbs) | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Paul Skoczylas | Mike Reid | 17.60 | 3.34 | 6 | 4 |
2 | Taylor Peck | Andrew Urzada | 15.88 | 3.58 | 6 | 15 |
3 | Delvin Kushniryk | Linda Kushniryk | 14.62 | 6 | 41 | |
4 | Rene Sehn | Shane Smith | 14.02 | 6 | 36 | |
5 | Clinton Harkin | Chandler Harkins | 13.40 | 4.12 | 6 | 20 |
6 | Brad Graham | Travis Graham | 13.38 | 3.06 | 6 | 5 |
7 | Marcel Marcotte | Bernie Bjorndalen | 12.56 | 6 | 17 | |
8 | Lance Marcotte | Karen Soke | 11.96 | 6 | 2 | |
9 | Sheldon McManus | Devin Matties | 11.94 | 6 | 13 | |
10 | Brad Frater | Darren Frater | 11.88 | 6 | 6 | |
11 | Ralph Smart | Kevin Tannahill | 11.66 | 3.62 | 6 | 10 |
12 | Jamie Dyer | Noel Kyle | 11.30 | 3.26 | 6 | 7 |
13 | Dwight Tonn | Kyle Parker | 11.06 | 3.82 | 6 | 30 |
14 | Darcy Dukart | Harley Jahn | 11.00 | 3.44 | 6 | 29 |
15 | Keegan Noble | Dean Schenk | 10.92 | 6 | 43 | |
16 | Ardon Rosom | Mike Hungle | 10.90 | 3.72 | 6 | 1 |
17 | Nate Smart | Mike Hungle | 10.62 | 3.58 | 6 | 11 |
18 | Lonnie Barber | Chad Froese | 10.60 | 6 | 21 | |
19 | Wayne Thul | Kevin Florek | 10.50 | 3.56 | 6 | 27 |
20 | Keegan Lafrentz | Brady Selk | 10.20 | 6 | 47 | |
21 | Doug Franklin | Geoff Mutrie | 10.14 | 6 | 34 | |
22 | Alan Dougherty | Bill Huculak | 9.48 | 6 | 44 | |
23 | Tim Geni | James Geni | 9.34 | 6 | 9 | |
24 | Troy Popowich | Troy Benyei | 9.32 | 6 | 14 | |
25 | Jared Gauley | Lisa Gauley | 9.22 | 6 | 19 | |
26 | Sheldon McNabb | Chase McNabb | 9.18 | 6 | 3 | |
27 | Carl Humphries | Coleby Humphries | 9.10 | 6 | 35 | |
28 | David Clark | Jason Meyers | 8.80 | 6 | 23 | |
29 | Steve Malo | Kelly Yurkiw | 8.62 | 6 | 33 | |
30 | Brent Seeman | Barry Bod | 8.52 | 6 | 28 | |
31 | Jamie Dukart | Todd Campbell | 8.42 | 6 | 39 | |
32 | Darrell Barker | Harvey Friesen | 8.30 | 6 | 16 | |
33 | Rick Haywood | Tom Haywood | 8.02 | 6 | 42 | |
34 | Keith Ramstead | Barrett Ramstead | 7.56 | 6 | 45 | |
35 | Bob Temple | Margaret Temple | 7.54 | 6 | 50 | |
36 | Garry Tedford | Tim Skoczylas | 7.46 | 2.20 | 6 | 18 |
37 | Brenda Milligan | James Milligan | 7.36 | 6 | 38 | |
38 | Dave Fawcett | Loren Garland | 7.18 | 6 | 32 | |
39 | Darren Anton | Rod Cullen | 7.12 | 6 | 22 | |
40 | Rylan Podovinnikoff | Steven Cherwenuck | 7.02 | 6 | 12 | |
41 | Blaine Millions | Pat Slater | 6.90 | 6 | 8 | |
42 | Joey Humphries | Nick Demarchi | 6.58 | 6 | 46 | |
43 | Jason Milligan | Robert Milligan | 6.26 | 6 | 37 | |
44 | Jeremy Duke | Logan Bomberak | 6.02 | 6 | 48 | |
45 | Curtis Barker | Real Bergen | 6.02 | 6 | 49 | |
46 | Tyler Peterson | Wayne Bergen | 5.94 | 6 | 25 | |
47 | Jim Madden | Dave MacKenzie | 5.50 | 5 | 24 | |
48 | Clark Izsak | Ashley Johnson | 3.12 | 3 | 31 | |
49 | Joshua Michel | Mark Michel | 0.00 | 0 | 26 | |
50 | Michael Boulet | Darrel Arndt | 0.00 | 0 | 40 |
2016 FINAL RESULTS
Place | Captain | Partner | Total Weight (lbs) | Big Fish (lbs) | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Brad Frater | Darren Frater | 20.00 | 4.74 | 6 | 3 |
2 | Brad Graham | Travis Graham | 19.68 | 4.78 | 6 | 2 |
3 | Sheldon McNabb | Chase McNabb | 19.10 | 6 | 1 | |
4 | Sandy Fisher | Trevor Fisher | 17.56 | 3.50 | 6 | 46 |
5 | Tim Geni | James Geni | 17.26 | 4.06 | 6 | 12 |
6 | Carl Humphreys | Coleby Humpreys | 16.12 | 6 | 18 | |
7 | Dwight Tonn | Kyle Parker | 16.00 | 6 | 7 | |
8 | Jared Gawley | Lisa Gawley | 15.14 | 6 | 15 | |
9 | Jamie Dyer | Mike DeBruin | 15.02 | 6 | 21 | |
10 | Jason Meyers | Dave Clark | 14.98 | 4.24 | 6 | 29 |
11 | Owen Smart | Rom Hedges | 14.62 | 6 | 39 | |
12 | Lonnie Barber | Chad Froese | 14.58 | 6 | 17 | |
13 | Brad Bennett | Nick Bennett | 14.20 | 2.94 | 6 | 47 |
14 | Wayne Thul | Kevin Florek | 14.04 | 6 | 37 | |
15 | Bob Temple | Ted McGregor | 13.92 | 6 | 20 | |
16 | Steve Malo | Kelly Yurkiw | 13.44 | 6 | 31 | |
17 | Ardon Rosom | Mike Hungle | 13.36 | 6 | 11 | |
18 | Lance Marcotte | Karen Soke | 12.90 | 6 | 9 | |
19 | Taylor Peck | Joel Campbell | 12.74 | 6 | 36 | |
20 | Joey Humphries | Nick Demarchi | 12.64 | 6 | 43 | |
21 | Michael Boulet | Darrel Arndt | 12.60 | 6 | 45 | |
22 | Rylan Podovinnikoff | Steven Cherwenuk | 11.36 | 6 | 10 | |
23 | Brent Seamans | Barry Bod | 11.28 | 6 | 22 | |
24 | Darryl Callaghan | Mark Cote | 10.42 | 6 | 19 | |
25 | Ralph Smart | Kevin Tannahill | 10.24 | 6 | 23 | |
26 | Dave Fawcet | Lorne Garland | 10.08 | 6 | 28 | |
27 | Sheldon McManus | Allan Leitner | 10.04 | 6 | 8 | |
28 | Clinton Harkins | Chandler Harkins | 9.84 | 6 | 13 | |
29 | Ashley Johnson | Clark Izsak | 9.66 | 6 | 44 | |
30 | Gary Tedford | Tim Skoczylas | 9.60 | 6 | 5 | |
31 | Doug Franklin | Geoff Mutrie | 9.48 | 6 | 41 | |
32 | Jared Maffenbeier | Dominic Maffenbeier | 9.06 | 6 | 49 | |
33 | Alan Dougherty | Bill Huculak | 9.04 | 6 | 24 | |
34 | Richard Mann | Albert Arndt | 8.86 | 6 | 6 | |
35 | Blaine Millions | Pat Slater | 8.76 | 6 | 4 | |
36 | Harvey Friesen | Darrel Barker | 8.60 | 6 | 38 | |
37 | Keegan Noble | Dean Schenk | 8.60 | 6 | 48 | |
38 | Geoff Pikaluk | Darryl Pikaluk | 8.52 | 6 | 27 | |
39 | Darcy Dukart | Harley Jahn | 8.36 | 5 | 34 | |
40 | Delvin Kushniryk | Ken Diment | 8.30 | 6 | 30 | |
41 | Ted Siwy | Scott Brown | 7.70 | 6 | 35 | |
42 | Jim Madden | Dave MacKenzie | 7.60 | 6 | 14 | |
43 | Rick Haywood | Tom Haywood | 7.36 | 6 | 16 | |
44 | Nate Smart | Prestin Bergen | 6.72 | 6 | 25 | |
45 | James Milligan | Brenda Milligan | 6.18 | 4 | 33 | |
46 | Tyler Kveffler | Jeremy Stancel | 6.06 | 6 | 42 | |
47 | Mark Bearce | Dave Edwards | 5.08 | 6 | 40 | |
48 | Jason Milligan | Robert Milligan | 4.92 | 4 | 32 | |
49 | Joshua Michel | Mark Michel | 0.00 | 0 | 26 | |
50 | Alan Nicholas | ?? | 0.00 | 0 | 50 |
2015 FINAL RESULTS
Place | Captain | Partner | Total Weight (lbs) | Big Fish (lbs) | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Brad Graham | Travis Graham | 16.44 | 3.26 | 6 | 2 |
2 | Ardon Rosom | Mike Hungle | 15.56 | 4.18 | 6 | 18 |
3 | Brad Frater | Darren Frater | 15.26 | 6 | 5 | |
4 | Glen Boehme | Jeremy Mayer | 15.08 | 6 | 39 | |
5 | Tim Geni | James Geni | 14.74 | 3.86 | 6 | 16 |
6 | Ralph Smart | Rom Hedges | 14.70 | 5.52 | 6 | 15 |
7 | Darcy Dukart | Harley Jahn | 14.22 | 6 | 17 | |
8 | Steve Malo | Kelly Yurkiw | 14.12 | 6 | 19 | |
9 | Lance Marcotte | Karen Soke | 13.96 | 3.74 | 6 | 3 |
10 | Cody Degelman | Matt Fetch | 13.92 | 6 | 29 | |
11 | Darrel Arndt | Michael Boulet | 13.24 | 6 | 47 | |
12 | Delvin Kushniryk | Linda Kushniryk | 13.08 | 6 | 6 | |
13 | Dave Fawcett | Lorne Garland | 12.86 | 6 | 31 | |
14 | Clinton Harkins | Chandler Harkins | 12.60 | 6 | 9 | |
15 | Blaine Millions | Pat Slater | 12.56 | 3.16 | 6 | 23 |
16 | Jered Reiss | Ryan Anaka | 12.50 | 6 | 36 | |
17 | Greg Gessner | Stan Gessner | 12.10 | 6 | 45 | |
18 | Sheldon McNabb | Chase McNabb | 11.80 | 6 | 10 | |
19 | Carl Humphreys | Coleby Humphreys | 11.56 | 6 | 8 | |
20 | Bob Temple | Ted McGregor | 11.20 | 2.92 | 6 | 14 |
21 | Daryl Callaghan | Ethan Callaghan | 10.86 | 6 | 30 | |
22 | Lee Mielke | Michael Nelson | 10.84 | 6 | 24 | |
23 | Mark Michel | Joshua Michel | 10.32 | 6 | 26 | |
24 | Lonnie Barber | Chad Froese | 10.24 | 6 | 43 | |
25 | Jamie Dukart | Paul Skoczylas | 9.70 | 6 | 44 | |
26 | Geoff Pikaluk | Darryl Pikaluk | 9.68 | 6 | 46 | |
27 | Travis Voegele | Dustin Buchmann | 9.58 | 2.16 | 6 | 37 |
28 | Craig Schmidt | Karen Schmidt | 9.40 | 6 | 34 | |
29 | Steve Morris | Bonnie Morris | 9.18 | 6 | 28 | |
30 | Barry Bod | Brent Seeman | 9.04 | 6 | 21 | |
31 | Rick Mann | Albert Arndt | 8.90 | 6 | 48 | |
32 | Sandy Fisher | Braden Fisher | 8.82 | 6 | 12 | |
33 | Harvey Friesen | Darryl Barker | 8.62 | 6 | 13 | |
34 | Steven Cherwenuk | Rylan Podovinnikoff | 8.60 | 6 | 40 | |
35 | Jared Gauley | Lisa Gauley | 8.04 | 6 | 20 | |
36 | Sheldon McManus | Ryan Miller | 7.34 | 6 | 4 | |
37 | Brian Brandow | Todd Campbell | 7.24 | 5 | 38 | |
38 | Alan Nicholas | Nick Bennett | 6.96 | 6 | 25 | |
39 | Terance Voth | Owen Smart | 6.80 | 6 | 11 | |
40 | Alan Dougherty | Bill Huculak | 6.52 | 6 | 35 | |
41 | Geoff Mutrie | Doug Franklin | 6.50 | 6 | 1 | |
42 | Joel Houston | Jason Milligan | 6.36 | 6 | 49 | |
43 | Ted Siwy | Scott Brown | 6.12 | 6 | 42 | |
44 | Justin Johnson | Ashely Johnson | 5.52 | 3.16 | 3 | 27 |
45 | Ken Hesketh | Ken Hesketh Jr. | 5.36 | 2.28 | 5 | 32 |
46 | Jim Madden | Dave Mackenzie | 3.66 | 5 | 33 | |
47 | Don MacFarlane | Lorene Chalifoux | 2.72 | 2 | 50 | |
48 | Jamie Dyer | Mike DeBruyne | 2.36 | 1 | 22 | |
49 | Rick Baker | Steve Adams | 1.86 | 1 | 7 | |
50 | Allan Kjarsgaard | Dean Latridies | 0.00 | 0 | 41 |
2014 FINAL RESULTS
Place | Captain | Partner | Total Weight (lbs) | Big Fish (lbs) | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Carl Humphreys | Coby Humphreys | 14.82 | 7.08 | 6 | 49 |
2 | Michael Nelson | Lee Mielke | 13.56 | 7.48 | 6 | 17 |
3 | Clinton Harkins | Chandler Harkins | 12.90 | 3.86 | 6 | 7 |
4 | Brad Frater | Darren Frater | 12.34 | 6 | 21 | |
5 | Greg Gessner | Stan Gessner | 11.88 | 6 | 28 | |
6 | Delvin Kushniryk | Linda Kushniryk | 11.76 | 6 | 44 | |
7 | Steve Malo | Kelly Yurkiw | 11.46 | 6 | 14 | |
8 | Glen Boehme | Jeremy Mayer | 11.00 | 6 | 34 | |
9 | Justin Dzuba | Dallas Dzuba | 10.96 | 6 | 36 | |
10 | Lance Marcotte | Karen Soke | 10.84 | 6 | 11 | |
11 | Terence Voth | Owen Smart | 10.74 | 6 | 20 | |
12 | Tyler Carter | Joey Meszaros | 10.74 | 6 | 46 | |
13 | Tyler Peterson | Wayne Bergen | 10.56 | 6 | 19 | |
14 | Dave Mackenzie | Jim Madden | 10.50 | 6 | 25 | |
15 | Barry Bod | Brent Seeman | 10.50 | 6 | 27 | |
16 | Pat Slater | Blaine Millions | 10.44 | 6 | 16 | |
17 | Sheldon McManus | Ryan Miller | 10.28 | 6 | 39 | |
18 | Alan Nicholas | Nick Bennett | 10.16 | 6 | 47 | |
19 | Jeff Hesketh | Ken Hesketh Sr. | 10.10 | 6 | 38 | |
20 | Ralph Smart | Rom Hedges | 10.06 | 6 | 8 | |
21 | Sandy Fisher | Braiden Fisher | 9.82 | 6 | 29 | |
22 | Wayne Thul | Glen Buettner | 9.80 | 6 | 5 | |
23 | Karl Dahle | Ashton Dahle | 9.70 | 6 | 4 | |
24 | Tim Geni | James Geni | 9.60 | 6 | 15 | |
25 | Ardon Rosom | Dwight Tonn | 9.40 | 6 | 24 | |
26 | Harvey Friesen | Darryl Barker | 9.28 | 6 | 9 | |
27 | Lonnie Barber | Chad Froese | 9.24 | 2.64 | 6 | 13 |
28 | Brad Graham | Travis Graham | 9.18 | 6 | 33 | |
29 | Darcy Dukart | Harley Jahn | 9.16 | 6 | 26 | |
30 | Cody Degelman | Geoff Stadnyk | 8.98 | 6 | 32 | |
31 | Geoff Pikaluk | Mychal Toth | 8.96 | 6 | 22 | |
32 | Bob Temple | Ted McGregor | 8.84 | 6 | 41 | |
33 | Clark Izsak | Asheley Johnson | 8.58 | 6 | 48 | |
34 | Doug Temple | Chance Webb | 8.54 | 6 | 40 | |
35 | Steven Cherwenuk | Rylan Podovinnikoff | 8.54 | 6 | 31 | |
36 | Garry Tedford | Garry McNabb | 8.34 | 6 | 18 | |
37 | Jason Prokopetz | Madison Prokopetz | 8.06 | 6 | 1 | |
38 | Lorne Garland | Dave Fawcett | 7.92 | 6 | 12 | |
39 | Geoff Mutrie | Doug Franklin | 7.78 | 6 | 35 | |
40 | Joshua Michel | Mark Michel | 7.46 | 5 | 6 | |
41 | Alan Dougherty | Bill Huculak | 7.28 | 6 | 43 | |
42 | Joel Campbell | James Pratt | 7.00 | 6 | 42 | |
43 | Rick Mann | Albert Arndt | 6.78 | 4 | 23 | |
44 | Bernie Bjorndalen | Randy McGillicky | 5.28 | 6 | 30 | |
45 | Cam McConnell | Ken Wock | 4.42 | 3 | 3 | |
46 | Jamie Dyer | Noel Kyle | 3.40 | 2 | 10 | |
Sam Peterson | Dustin McConnell | 0.00 | 2 | |||
Corey Sibley | Darlene Sibley | 0.00 | 37 | |||
Doug McConnell | Derrick McConnell | 0.00 | 45 | |||
Doug Cramer | Kelly Turcotte | 0.00 | 50 |