
As posted on Bronzeback Classic website:
Tournament Chairman, and long time tournament angler Bobby Stapleton, has established a committee who are committed to hosting a tournament for the anglers, by the anglers. The focus of the BRONZEBACK CLASSIC, is to get families, friends, local anglers, long time summer residents, and especially youth involved in this boating event.
For more information visit www.bronzebackclassic.ca
2018 Final Results
Place | Captain | Partner | Total Weight | Day 2 | BF Day 1 | Day 2 | BF Day 2 | TEAM # |
---|---|---|---|---|---|---|---|---|
1 | Amber Griffiths | Bruce Griffiths | 30.80 | 16.48 | 4.24 | 14.32 | 3.72 | 59 |
2 | Jonathan Neniska | Shawn Neniska | 29.92 | 15.28 | 3.22 | 14.64 | 0 | 49 |
3 | Ryan Lentz | Dawson Lentz | 28.98 | 16.08 | 4.16 | 12.90 | 0 | 64 |
4 | Tullio Fagnilli | Isaac Fagnilli | 28.90 | 14.38 | 0 | 14.52 | 3.34 | 109 |
5 | Jon Peason | Julie Marmus | 28.56 | 14.76 | 0 | 13.80 | 0 | 115 |
6 | Ashley Bruce | Jamie Bruce | 28.48 | 13.94 | 0 | 14.54 | 0 | 92 |
7 | Bill Mcghie | Mia Carroll | 28.28 | 14.84 | 0 | 13.44 | 3.80 | 76 |
8 | Nathen Bland | Kyler Euler | 27.92 | 15.22 | 0 | 12.70 | 0 | 30 |
9 | Genvie Grafham | Michele Grafham | 27.72 | 12.98 | 0 | 14.74 | 4.04 | 102 |
10 | Mary-Anne Earley | Wayne Earley | 27.70 | 13.70 | 0 | 14.00 | 3.94 | 72 |
11 | Dave Bennett | Sara Bennett | 27.54 | 14.70 | 0 | 12.84 | 0 | 32 |
12 | Adam Bachynski | Tyson Hartle | 27.46 | 13.68 | 0 | 13.78 | 3.68 | 36 |
13 | Curtis Scott | Kristan Scott | 27.32 | 13.06 | 0 | 14.26 | 0 | 7 |
14 | Ethan Mcclymont | Terry Mcclymont | 27.22 | 13.58 | 0 | 13.64 | 0 | 9 |
15 | Kevin Muise | Sophie Muise | 27.20 | 12.82 | 0 | 14.38 | 3.98 | 75 |
16 | Ashlan Adams | Gord Adams | 27.18 | 13.82 | 0 | 13.36 | 0 | 42 |
17 | Liam Whetter | Gord Pyzer | 27.17 | 14.55 | 0 | 12.62 | 0 | 58 |
18 | Trevor Guderyan | Hudson Dent | 27.06 | 13.24 | 0 | 13.82 | 0 | 53 |
19 | Tim Skead | Wendy Kuezma | 27.02 | 12.94 | 0 | 14.08 | 0 | 66 |
20 | Carly Hiebert | Luke Hiebert | 26.93 | 14.32 | 0 | 12.61 | 0 | 38 |
21 | Calvin Joseph | Callie Joseph | 26.90 | 13.98 | 3.68 | 12.92 | 0 | 107 |
22 | Tony Griffiths | Jackson Baker | 26.84 | 14.02 | 0 | 12.82 | 0 | 16 |
23 | Darrin Neniska | Brittany Bowman | 26.70 | 13.36 | 0 | 13.34 | 0 | 99 |
24 | Blair Besant | Bronson Besant | 26.66 | 12.86 | 2.62 | 13.8 | 0 | 15 |
25 | James Nowe | Abby Nowe | 26.58 | 12.10 | 3.42 | 14.48 | 0 | 37 |
26 | Arron Brown | Emily Brown | 26.52 | 12.24 | 0 | 14.28 | 0 | 44 |
27 | Mark Libitka | Ben Libitka | 26.36 | 11.18 | 0 | 15.18 | 3.84 | 79 |
28 | Mark Skryzpek | Leanne Rush | 26.34 | 14.68 | 0 | 11.66 | 0 | 84 |
29 | Gord Mccool | Amanda Mccool | 26.28 | 12.30 | 0 | 13.98 | 0 | 4 |
30 | Justin Mcginnis | Allie Doerksen | 26.14 | 12.40 | 0 | 13.74 | 0 | 81 |
31 | Mason Peters | Mike Brown | 26.08 | 14.46 | 4.36 | 11.62 | 0 | 112 |
32 | Tony Shirley | Monica Bromley | 26.00 | 13.64 | 0 | 12.36 | 0 | 111 |
33 | John Frost | Allison Frost | 25.92 | 13.12 | 0 | 12.80 | 0 | 69 |
34 | Josh Peacock | Paula Peacock | 25.88 | 14.38 | 0 | 11.50 | 0 | 50 |
35 | Owen Stebnitsky | Charis Kozak | 25.88 | 13.00 | 0 | 12.88 | 3.58 | 45 |
36 | Joe Pritchett | Rhonda Pritchett | 25.64 | 12.58 | 0 | 13.06 | 0 | 71 |
37 | Andrew Beernaert | Kelcie Terrick | 25.62 | 11.68 | 0 | 13.94 | 3.24 | 114 |
38 | Ron Achilles | Cam Belanger | 25.58 | 12.14 | 0 | 13.44 | 0 | 60 |
39 | Tom Hefford | Nadine Hefford | 25.34 | 13.94 | 3.48 | 11.40 | 0 | 3 |
40 | Tom Neniska | Lyndon Hensrud | 25.30 | 12.44 | 0 | 12.86 | 3.42 | 26 |
41 | Clay Lajeunesse | Brody Lajeunesse | 25.12 | 12.96 | 0 | 12.16 | 0 | 55 |
42 | Art Fisk | Debbie Schatkowsky | 24.95 | 11.80 | 0 | 13.15 | 0 | 2 |
43 | Matt Hoffmeister | Decklan Hoffmeister | 24.94 | 13.22 | 0 | 11.72 | 0 | 88 |
44 | Rob Becker | Jenna Becker | 24.92 | 12.92 | 3.48 | 12.00 | 0 | 83 |
45 | Sean Mcaughey | Madison Wiebe | 24.84 | 12.60 | 0 | 12.24 | 0 | 23 |
46 | Chris Mcdermid | Amy Mcdermid | 24.80 | 12.10 | 0 | 12.70 | 0 | 48 |
47 | Carter Tresoor | Liam Wheatstone | 24.78 | 12.30 | 0 | 12.48 | 0 | 73 |
48 | Stephen Lundin | Stephanie Novak | 24.74 | 12.32 | 0 | 12.42 | 0 | 20 |
49 | Hiram Archibald | Kailyn Archibald | 24.5 | 11.38 | 0 | 13.12 | 0 | 95 |
50 | Julius Schellenberg | Erica Blad | 24.34 | 11.76 | 0 | 12.58 | 3.04 | 28 |
51 | Cory Bird | Chaz Bird | 24.26 | 12.54 | 0 | 11.72 | 0 | 90 |
52 | Shayne Mozdzen | Motei Demres | 24.20 | 11.66 | 0 | 12.54 | 3.44 | 27 |
53 | Danny Toth | Eden Toth | 24.18 | 11.10 | 0 | 13.08 | 0 | 57 |
54 | Jamie Burley | Joshua Burley | 24.12 | 9.42 | 0 | 14.70 | 3.60 | 29 |
55 | Bri Balkwill | Jeff Poperechny | 24.00 | 12.46 | 0 | 11.54 | 0 | 34 |
56 | Jeff Doner | Jessica Doner | 23.99 | 12.94 | 0 | 11.05 | 0 | 5 |
57 | Greg Alcock | Amy Alcock | 23.98 | 11.58 | 0 | 12.40 | 0 | 1 |
58 | Lisa Doerksen | Brad Doerksen | 23.50 | 11.42 | 0 | 12.08 | 0 | 78 |
59 | Doug Hartle | Preston Hartle | 23.38 | 13.30 | 0 | 10.08 | 0 | 65 |
60 | Rob Rzesnoski | Erin Hancock | 23.34 | 12.58 | 0 | 10.76 | 0 | 67 |
61 | Rennie Balciunas | Ingrid Graves | 23.16 | 11.40 | 0 | 11.76 | 0 | 22 |
62 | Greg Hosegood | Tracey Vincent | 23.14 | 12.08 | 0 | 11.06 | 0 | 96 |
63 | Cory Doerksen | Lori Bazelo | 23.12 | 12.08 | 0 | 11.04 | 3.04 | 105 |
64 | Duane Neniska | Kim Neniska | 23.06 | 12.82 | 0 | 10.24 | 0 | 51 |
65 | Blaine Zurkan | Michelle Balcaen | 23.00 | 10.90 | 0 | 12.10 | 0 | 18 |
66 | Carlson Allaire | Phil Killeen | 22.98 | 12.88 | 0 | 10.10 | 0 | 110 |
67 | Lyndon Dewson | Carter Dewson | 22.90 | 11.60 | 3.62 | 11.30 | 0 | 74 |
68 | Kevin Brown | Keenan Brown | 22.86 | 10.64 | 0 | 12.22 | 3.12 | 43 |
69 | Michael Richards | Cate Chant | 22.84 | 11.84 | 0 | 11.00 | 0 | 14 |
70 | Jayden Belanger | Kody Huber | 22.70 | 12.66 | 0 | 10.04 | 0 | 21 |
71 | Len Carlson | Kelli Fox | 22.66 | 11.00 | 0 | 11.66 | 2.7 | 70 |
72 | Dean Tacknyk | Garrett Grosnick | 22.22 | 11.06 | 0 | 11.16 | 0 | 10 |
73 | Owen Doerksen | Ethan Hilhorst | 22.12 | 11.28 | 0 | 10.84 | 0 | 6 |
74 | Roy Lemay | Aidan Ross | 22.04 | 10.54 | 0 | 11.50 | 3.22 | 86 |
75 | Jeff Alcock | Jada Alcock | 22.02 | 10.06 | 0 | 11.96 | 0 | 98 |
76 | Paul Batiuk | Sherry Batiuk | 21.90 | 11.82 | 0 | 10.08 | 0 | 63 |
77 | Jim Adams | Sarah Adams | 21.90 | 11.72 | 3.52 | 10.18 | 0 | 106 |
78 | Mike Brown | Danielle Neniska | 21.80 | 10.58 | 0 | 11.22 | 0 | 33 |
79 | Derek Wagenaar | Carter Wagenaar | 21.62 | 11.38 | 0 | 10.24 | 0 | 19 |
80 | James Bichon | Earl Bichon | 21.46 | 10.86 | 0 | 10.60 | 0 | 77 |
81 | Geoff Wheatstone | Leanne Wheatstone | 21.44 | 10.22 | 0 | 11.22 | 0 | 108 |
82 | Tod Zurkan | Sandra Zurkan | 21.32 | 10.60 | 0 | 10.72 | 0 | 68 |
83 | Allen Kobylka | Jana Smith | 21.28 | 11.78 | 0 | 9.50 | 0 | 40 |
84 | Mason Barclay | Michael Barclay | 21.06 | 9.76 | 0 | 11.30 | 3.24 | 62 |
85 | Mitch Moncrief | Brie Mccardle | 21.04 | 9.70 | 0 | 11.34 | 0 | 87 |
86 | Joe Cameron | Amanda Jack | 21.04 | 11.40 | 0 | 9.64 | 0 | 82 |
87 | Bart Stebnitsky | Tori Stebnitsky | 20.86 | 12.34 | 0 | 8.52 | 0 | 89 |
88 | John Gaudette | Christina Gaudette | 20.78 | 9.72 | 0 | 11.06 | 0 | 17 |
89 | Tom Johnson | Telayna Johnson | 20.72 | 11.66 | 0 | 9.06 | 0 | 61 |
90 | Larry Mackie | Barb Abramoff | 20.42 | 8.68 | 0 | 11.74 | 0 | 13 |
91 | Mike Miles | Dana Fast | 20.40 | 10.09 | 0 | 10.31 | 0 | 80 |
92 | Jeff Booth | Hali Carlson | 20.36 | 10.58 | 0 | 9.78 | 0 | 11 |
93 | Alf Moncrief | Haley Moncrief | 20.34 | 10.04 | 0 | 10.30 | 0 | 8 |
94 | Jaret Horbatiuk | Easton Horbatiuk | 20.12 | 9.08 | 0 | 11.04 | 0 | 91 |
95 | Bruce Huynen | Camille Malott | 20.06 | 10.02 | 0 | 10.04 | 0 | 104 |
96 | Terry Parisien | Courtney Penace | 20.02 | 9.58 | 0 | 10.44 | 0 | 24 |
97 | Bill Straight | Benjamin Straight | 19.46 | 8.68 | 0 | 10.78 | 0 | 100 |
98 | Rich Machura | Evan Machura | 19.40 | 10.56 | 0 | 8.84 | 0 | 93 |
99 | Dustin Ogilvie | Nolan Ogilvie | 19.21 | 8.97 | 0 | 10.24 | 0 | 56 |
100 | Chuck Tyrrell | Halle Tyrrell | 18.52 | 7.96 | 0 | 10.56 | 0 | 113 |
101 | Reese Wickham | May Wickham | 18.20 | 9.30 | 0 | 8.90 | 0 | 101 |
102 | Daryl Popoff | Karen Popoff | 17.28 | 12.28 | 0 | 5.00 | 0 | 46 |
103 | Bryson Mcdonald | Tracy Mcdonald | 15.76 | 8.38 | 0 | 7.38 | 3.62 | 39 |
104 | Ken Mcghie | Jennifer Bauer | 15.06 | 15.06 | 3.84 | 0.00 | 0 | 31 |
105 | Harry Hubatka | Veronika Hubatka | 14.98 | 7.18 | 0 | 7.80 | 0 | 47 |
106 | Logan Spencer | Mitchell Jenner | 14.64 | 7.56 | 0 | 7.08 | 0 | 85 |
107 | Garry Rowland | Claudette Rowland | 14.18 | 4.88 | 0 | 9.30 | 3.04 | 103 |
108 | Les Spitzack | Steph Freeman | 13.32 | 13.32 | 4.40 | 0.00 | 0 | 35 |
109 | Bernard Benoit | Gail Benoit | 12.78 | 12.78 | 0 | 0.00 | 0 | 41 |
110 | Bobby Kalid | Taylor Kalid | 11.21 | 5.37 | 0 | 5.84 | 3.32 | 94 |
111 | Brent Meyers | Aly Charles | 10.78 | 10.78 | 0 | 0.00 | 0 | 54 |
112 | Scratch | Scratch | 0.00 | 0.00 | 0 | 0.00 | 0 | 12 |
113 | Scratch | Scratch | 0.00 | 0.00 | 0 | 0.00 | 0 | 25 |
114 | Spencer Caruso | Dustin Moncrief | 0.00 | 0.00 | 0 | 0.00 | 0 | 52 |
115 | Scratch | Scratch | 0.00 | 0.00 | 0 | 0.00 | 0 | 97 |
2017 Final Results
Place | Captain | Partner | Total Weight | Day 1 Weight | Day 1 BF | Day 2 Weight | Day 2 BF | TEAM # |
---|---|---|---|---|---|---|---|---|
1 | Blair Beasant | Bronson Beasant | 29.91 | 13.89 | 0.00 | 16.02 | 3.71 | 60 |
2 | Ron Achilles | Cam Belanger | 29.49 | 14.33 | 0.00 | 15.16 | 0.00 | 27 |
3 | Katie Marcine | Darren Marcine | 29.23 | 15.18 | 3.61 | 14.05 | 0.00 | 44 |
4 | Bart Stebnitsky | Tori Stebnitsky | 29.17 | 15.47 | 3.77 | 13.70 | 0.00 | 46 |
5 | Lisa Doerksen | Brad Doerksen | 29.13 | 16.11 | 2.88 | 13.02 | 0.00 | 8 |
6 | Adam Bachynski | Tyson Hartle | 28.84 | 13.83 | 0.00 | 15.01 | 3.64 | 43 |
7 | Dave Bennett | Sarah Bennett | 28.50 | 16.10 | 3.83 | 12.40 | 0.00 | 1 |
8 | Ryan Lentz | Dawson Lentz | 28.47 | 14.46 | 3.51 | 14.01 | 0.00 | 108 |
9 | Josh Peacock | Paula Peacock | 28.38 | 14.05 | 3.75 | 14.33 | 3.20 | 76 |
10 | Corey Doerksen | Lori Bazelo | 28.24 | 12.9 | 0.00 | 15.34 | 3.93 | 6 |
11 | Sean Mcaughey | Madison Wiebe | 28.04 | 13.65 | 0.00 | 14.39 | 3.15 | 2 |
12 | Tye Hiebert | Anna Amisola | 27.93 | 16.21 | 3.75 | 11.72 | 0.00 | 88 |
13 | Hiram Archibald | Kailyn Archibald | 27.92 | 14.97 | 0.00 | 12.95 | 0.00 | 28 |
14 | Joseph Pritchett | Rhonda Pritchett | 27.52 | 14.77 | 3.85 | 12.75 | 0.00 | 65 |
15 | John Gaudette | Christina Gaudette | 27.43 | 12.86 | 3.82 | 14.57 | 3.89 | 47 |
16 | Calvin Joseph | Callie Joseph | 27.37 | 14.33 | 0.00 | 13.04 | 3.18 | 105 |
17 | Brandon Scott | Brennen Mccurdy | 27.07 | 13.87 | 0.00 | 13.20 | 0.00 | 86 |
18 | Tommy Neniska | Lyndon Hensrud | 26.87 | 14.66 | 3.73 | 12.21 | 0.00 | 52 |
19 | Terry Mcclymont | Ethan Mcclymont | 26.77 | 13.17 | 0.00 | 13.60 | 0.00 | 56 |
20 | Luke Hiebert | Robyn Murray | 26.72 | 13.70 | 0.00 | 13.02 | 0.00 | 96 |
21 | Aaron Brown | Benjamin Brown | 26.70 | 12.99 | 4.54 | 13.71 | 3.64 | 58 |
22 | Tom Hefford | Nadine Hefford | 26.70 | 14.02 | 3.78 | 12.68 | 0.00 | 3 |
23 | Garret Barker | Eric Barker | 26.64 | 11.85 | 0.00 | 14.79 | 3.93 | 18 |
24 | Maxine Medland | Kevin Medland | 26.50 | 14.59 | 0.00 | 11.91 | 0.00 | 109 |
25 | Mark Libitka | Benjamin Libitka | 26.44 | 14.04 | 0.00 | 12.40 | 0.00 | 51 |
26 | Blaine Zurkan | Michelle Balcaen | 26.18 | 13.84 | 0.00 | 12.34 | 0.00 | 93 |
27 | Jonathan Neniska | Shaun Neniska | 25.63 | 14.11 | 0.00 | 11.52 | 0.00 | 87 |
28 | Nathan Bland | Kyler Euler | 25.50 | 12.33 | 3.32 | 13.17 | 3.46 | 25 |
29 | Barry Marmus | Gord Robertson | 25.31 | 12.68 | 0.00 | 12.63 | 0.00 | 69 |
30 | Jayden Symonds | Shaye Symonds | 25.21 | 11.76 | 0.00 | 13.45 | 3.68 | 81 |
31 | Bill Mcghie | Michele Pugh | 25.18 | 12.37 | 0.00 | 12.81 | 0.00 | 98 |
32 | Liam Wheatstone | Motei Demers | 25.11 | 13.13 | 0.00 | 11.98 | 0.00 | 48 |
33 | Trevor Guderyan | Abby Dent | 24.92 | 12.18 | 0.00 | 12.74 | 0.00 | 42 |
34 | Derek Wagenaar | Carter Wagenaar | 24.84 | 12.86 | 0.00 | 11.98 | 0.00 | 49 |
35 | Mason Barclay | Michael Barclay | 24.81 | 13.49 | 0.00 | 11.32 | 2.63 | 62 |
36 | Clay Lajeunesse | Heather Lajeunesse | 24.67 | 13.44 | 3.90 | 11.23 | 0.00 | 75 |
37 | Liam Whetter | Gord Pyzer | 24.56 | 13.19 | 3.43 | 11.37 | 0.00 | 20 |
38 | Allen Kobylka | Owen Stebnitsky | 24.44 | 14.15 | 0.00 | 10.29 | 0.00 | 9 |
39 | Chuck Tyrell | Halle Tyrell | 24.42 | 12.94 | 0.00 | 11.48 | 0.00 | 22 |
40 | Ty Mcnaughton | Jason Mcnaughton | 24.40 | 14.25 | 0.00 | 10.15 | 0.00 | 79 |
41 | Bernard Benoit | Gail Benoit | 24.32 | 12.69 | 0.00 | 11.63 | 0.00 | 39 |
42 | Owen Doerksen | Ethan Hilhorst | 24.30 | 12.12 | 0.00 | 12.18 | 0.00 | 29 |
43 | Gavin Earley | Wayne Earley | 24.28 | 12.07 | 0.00 | 12.21 | 0.00 | 94 |
44 | Duane Neniska | Kim Neniska | 24.25 | 11.63 | 0.00 | 12.62 | 0.00 | 71 |
45 | Shayne Mozden | Matthew Prouty | 24.15 | 12.94 | 0.00 | 11.21 | 0.00 | 19 |
46 | Sadie Doerksen | George Doerksen | 24.05 | 10.65 | 0.00 | 13.40 | 0.00 | 82 |
47 | Ashlan Adams | Gord Adams | 24.05 | 11.89 | 0.00 | 12.16 | 0.00 | 5 |
48 | Danny Toth | Eden Toth | 23.99 | 10.68 | 0.00 | 13.31 | 0.00 | 11 |
49 | Ryan Haines | Amy Haines | 23.79 | 12.66 | 0.00 | 11.13 | 0.00 | 16 |
50 | Carson Allaire | Phil Killeen | 23.62 | 13.42 | 0.00 | 10.20 | 0.00 | 104 |
51 | Dean Tacknyk | Amanda Mccool | 23.59 | 12.43 | 0.00 | 11.16 | 0.00 | 90 |
52 | Gord Mccool | Carter Mccool | 23.45 | 11.81 | 0.00 | 11.64 | 0.00 | 34 |
53 | Curtis Scott | Kristin Scott | 23.45 | 12.02 | 0.00 | 11.43 | 0.00 | 45 |
54 | Jamie Hubatka | Weronika Hubatka | 23.35 | 11.9 | 0.00 | 11.45 | 0.00 | 106 |
55 | Stephen Lundin | Stephanie Novak | 23.31 | 12.24 | 0.00 | 11.07 | 0.00 | 67 |
56 | Bill King | Ayla King | 23.16 | 12.10 | 0.00 | 11.06 | 0.00 | 99 |
57 | Derek Stannard | Tannis Jupin | 23.07 | 11.78 | 0.00 | 11.29 | 0.00 | 32 |
58 | Len Carlson | Kelli Fox | 23.06 | 11.62 | 0.00 | 11.44 | 0.00 | 24 |
59 | Triton Peters | Kevin Peters | 23.04 | 10.73 | 0.00 | 12.31 | 2.49 | 84 |
60 | Jeffrey Doner | Jessica Doner | 22.90 | 11.76 | 0.00 | 11.14 | 0.00 | 41 |
61 | Preston Hartle | Doug Hartle | 22.77 | 12.19 | 0.00 | 10.58 | 0.00 | 63 |
62 | Greg Alcock | Amy Alcock | 22.68 | 10.99 | 0.00 | 11.69 | 0.00 | 7 |
63 | Jason Kelly | Tristan Kelly | 22.63 | 12.59 | 0.00 | 10.04 | 0.00 | 26 |
64 | Reese Wickham | Mavrick Wickham | 22.58 | 13.46 | 2.60 | 9.12 | 0.00 | 54 |
65 | Ken Mcghie | Jennifer Bauer | 22.47 | 12.87 | 0.00 | 9.60 | 0.00 | 59 |
66 | Dennis Grafham | Patricia Grafham | 22.40 | 11.15 | 0.00 | 11.25 | 3.43 | 38 |
67 | Bruce Huynen | Camille Malott | 22.39 | 12.72 | 0.00 | 9.67 | 0.00 | 36 |
68 | Tom Johnson | Telayna Johnson | 22.31 | 12.19 | 0.00 | 10.12 | 0.00 | 103 |
69 | Victor Leonard | Nicole Leonard | 22.24 | 12.15 | 0.00 | 10.09 | 0.00 | 4 |
70 | Lyndon Dewson | Carter Dewson | 22.20 | 10.21 | 0.00 | 11.99 | 2.92 | 102 |
71 | Mike Brown | Dani Lunam | 21.58 | 9.53 | 0.00 | 12.05 | 0.00 | 89 |
72 | Shawn King | Bill Scott | 21.43 | 11.78 | 0.00 | 9.65 | 0.00 | 73 |
73 | Bill Straight | Susan Straight | 21.38 | 9.88 | 0.00 | 11.50 | 3.96 | 91 |
74 | Jim Adams | Sarah Adams | 21.33 | 11.30 | 0.00 | 10.03 | 0.00 | 57 |
75 | Tony Griffiths | Ashlee Griffiths | 21.33 | 11.14 | 0.00 | 10.19 | 0.00 | 55 |
76 | Tullio Fagnilli | Isaac Fagnilli | 21.29 | 11.35 | 0.00 | 9.94 | 0.00 | 30 |
77 | Todd Zurkan | Sandra Zurkan | 21.19 | 11.34 | 0.00 | 9.85 | 0.00 | 15 |
78 | Chris Mcdermid | Amy Mcdermid | 21.17 | 11.24 | 0.00 | 9.93 | 0.00 | 31 |
79 | Bruce Griffiths | Amber Griffiths | 21.13 | 10.46 | 0.00 | 10.67 | 0.00 | 21 |
80 | Andrew Beernaert | Kelcie Terrick | 21.08 | 9.16 | 0.00 | 11.92 | 0.00 | 53 |
81 | Larry Mackie | Barb Abramoff | 21.01 | 11.00 | 0.00 | 10.01 | 0.00 | 80 |
82 | Kevin Brown | Keenan Brown | 20.94 | 10.09 | 0.00 | 10.85 | 0.00 | 68 |
83 | Logan Mahaffy | Josh Wilson | 20.74 | 10.93 | 0.00 | 9.81 | 0.00 | 107 |
84 | Brayden Beckworth | Taylor Stagg | 20.69 | 10.64 | 0.00 | 10.05 | 0.00 | 83 |
85 | Julius Schellenberg | Erica Schellenberg | 20.63 | 11.07 | 3.35 | 9.56 | 0.00 | 92 |
86 | Cameron Longe | Jake Silvestri | 20.55 | 9.81 | 0.00 | 10.74 | 2.79 | 37 |
87 | James Bichon | Earl Bichon | 20.54 | 11.45 | 0.00 | 9.09 | 0.00 | 85 |
88 | Alf Moncrief | Mitch Moncrief | 20.52 | 11.08 | 0.00 | 9.44 | 0.00 | 33 |
89 | Ingrid Graves | Rennie Balciunas | 20.34 | 10.85 | 0.00 | 9.49 | 0.00 | 23 |
90 | Greg Hosegood | Tracey Vincent | 20.21 | 11.37 | 0.00 | 8.84 | 0.00 | 66 |
91 | Geoff Wheatstone | Leanne Wheatstone | 19.89 | 11.30 | 0.00 | 8.59 | 0.00 | 50 |
92 | Richard Woloschuk | Daryl Ann Thomson | 19.62 | 10.27 | 0.00 | 9.35 | 0.00 | 95 |
93 | Daryl Popoff | Jenna Popoff | 19.51 | 10.62 | 0.00 | 8.89 | 0.00 | 40 |
94 | Tim Skead | Wendy Kuczma | 19.28 | 8.79 | 0.00 | 10.49 | 0.00 | 77 |
95 | Mark Walker | Anna Walker | 19.27 | 10.62 | 0.00 | 8.65 | 0.00 | 72 |
96 | Bobby Kalid | Taylor Kalid | 19.01 | 9.19 | 0.00 | 9.82 | 0.00 | 78 |
97 | Jeff Alcock | Kylie Holmstrom | 17.86 | 8.64 | 0.00 | 9.22 | 0.00 | 100 |
98 | Trevor Cordes | Jolie Cordes | 17.71 | 11.24 | 0.00 | 6.47 | 0.00 | 61 |
99 | Guntram Keck | Sandy Keck | 17.26 | 10.61 | 0.00 | 6.65 | 0.00 | 12 |
100 | Terry Parisien | Courtney Penace | 17.22 | 9.28 | 0.00 | 7.94 | 0.00 | 35 |
101 | Kevin Muise | Sophie Muise | 16.61 | 6.30 | 0.00 | 10.31 | 0.00 | 10 |
102 | Logan Spencer | Mitchell Jenner | 16.58 | 9.48 | 0.00 | 7.10 | 0.00 | 97 |
103 | Sasha Foster | Jason Neniska | 15.46 | 8.46 | 0.00 | 7.00 | 0.00 | 101 |
104 | Garry Rowland | Claudette Rowland | 15.28 | 6.66 | 0.00 | 8.62 | 0.00 | 14 |
105 | Dustin Moncrief | Spencer Caruso | 14.98 | 5.21 | 0.00 | 9.77 | 0.00 | 64 |
106 | Genvie Grafham | Michele Grafham | 12.56 | 12.56 | 0.00 | 0.00 | 0.00 | 110 |
107 | Callum Galuska | Darryl Galuska | 12.03 | 12.03 | 0.00 | 0.00 | 0.00 | 17 |
108 | Dale Charbonneau | Marney Blout | 12.00 | 1.60 | 0.00 | 10.40 | 0.00 | 13 |
109 | David Pahpasay | Dustin Ackabee | 8.94 | 0.00 | 0.00 | 8.94 | 0.00 | 74 |
110 | Curtis Powassin | Kurt Powassin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70 |
2016 Final Results
Place | Captain | Partner | Total Weight | DAY 1 | BF DAY 1 | DAY 2 | BF Day 2 | Team # | Type |
---|---|---|---|---|---|---|---|---|---|
1 | Terry McClymont | Ethan McClymont | 31.59 | 16.30 | 3.52 | 15.29 | 0 | 66 | AY |
2 | Shayne Mozden | Trevor Guderyan | 30.12 | 14.86 | 0 | 15.26 | 3.80 | 48 | AY |
3 | Scott Cook | Kyle Cook | 29.97 | 14.84 | 2.81 | 15.13 | 0 | 63 | AY |
4 | Adam Bachynski | Jenny Gummeson | 29.73 | 16.55 | 4.06 | 13.18 | 0 | 88 | MF |
5 | Jess Swenson | Reese Swenson | 29.48 | 13.68 | 0 | 15.80 | 4.28 | 23 | AY |
6 | Bill Mcghie | Mia Carroll | 29.36 | 15.17 | 3.12 | 14.19 | 3.82 | 64 | MF |
7 | Lisa Doerksen | Brad Doerksen | 28.57 | 15.31 | 0 | 13.26 | 0 | 16 | MF |
8 | Joe Pritchett | Rhonda Pritchett | 28.44 | 12.91 | 0 | 15.53 | 3.80 | 49 | MF |
9 | Tye Hiebert | Anna Amisola | 28.10 | 13.90 | 0 | 14.20 | 3.55 | 75 | MF |
10 | Maxine Medland | Kevin Medland | 28.04 | 15.20 | 3.42 | 12.84 | 0 | 111 | MF |
11 | Ryan Lentz | Dawson Lentz | 27.70 | 14.34 | 0 | 13.36 | 0 | 2 | AY |
12 | Scott Dingwall | Joanna Dingwall | 27.67 | 14.38 | 0 | 13.29 | 0 | 72 | MF |
13 | Jamie Bruce | Ashley Haines | 27.66 | 14.08 | 0 | 13.58 | 0 | 34 | MF |
14 | Roland Belanger | Jayden Belanger | 27.32 | 14.08 | 0 | 13.24 | 0 | 38 | AY |
15 | Tony Shirley | Marla Murphy | 27.26 | 13.85 | 3.39 | 13.41 | 0 | 26 | MF |
16 | Liam Wheatstone | Geoff Wheatstone | 27.24 | 14.05 | 0 | 13.19 | 0 | 55 | AY |
17 | Derek Stannard | Tannis Jupin | 27.11 | 13.02 | 0 | 14.09 | 0 | 37 | MF |
18 | Derek Wagenaar | Carter Wagenaar | 27.05 | 13.33 | 0 | 13.72 | 0 | 61 | AY |
19 | Ashlan Adams | Gord Adams | 26.98 | 13.37 | 2.75 | 13.61 | 0 | 28 | AY |
20 | Hiram Archibald | Kailyn Archibald | 26.88 | 13.20 | 0 | 13.68 | 0 | 65 | MF |
21 | Allan Kobylka | Owen Stebnitsky | 26.86 | 13.52 | 0 | 13.34 | 0 | 31 | AY |
22 | Kristin Scott | Curtis Scott | 26.84 | 14.77 | 0 | 12.07 | 0 | 27 | MF |
23 | Tooty Benoit | Gail Benoit | 26.75 | 12.66 | 0 | 14.09 | 3.93 | 58 | MF |
24 | Dave Bennett | Sarah Bennett | 26.56 | 11.98 | 0 | 14.58 | 0 | 17 | MF |
25 | Dean Tacknyk | Amanda Mccool | 26.25 | 12.71 | 0 | 13.54 | 0 | 96 | MF |
26 | Leslie Scott | Brandon Scott | 26.23 | 12.66 | 0 | 13.57 | 0 | 35 | MF |
