
JUNE 23, 2019
14th anniversary of this event on Lac Du Bonnet. Â This year’s tournament is expected to draw in a record number of teams as it grows along with the sixth year Central Walleye Trail.
2018 Final Results
Place | Captain | Partner | Total Weight | Big Fish 1 | Big Fish 2 | Team # |
---|---|---|---|---|---|---|
1 | Bill Murray | Dean Randall | 24.60 | 9.30 | 11.99 | 30 |
2 | Andrew Klopak | Amber Klopak | 22.45 | 7.60 | 10.71 | 10 |
3 | Cody Cyr | Colin Kovachik | 22.04 | 7.90 | 10.56 | 1 |
4 | Chris Wujec | Randy Badder | 17.98 | 10.56 | 9 | |
5 | Branco Mamula | Dario Mamula | 17.61 | 10.64 | 14 | |
6 | Trevor Loreth | Susan Loreth | 13.69 | 6.96 | 38 | |
7 | Rebel Uster | Dean Oxford | 13.53 | 8.27 | 19 | |
8 | Geo Geurtin | Tosh Richardson | 12.90 | 10.57 | 43 | |
9 | Greg Haga | Serissa Roy | 12.36 | 8.50 | 12 | |
10 | Jeff Booth | Hali Carlson | 12.13 | 8.38 | 41 | |
11 | Carolyn Kosheluk | Bruce Hodgson | 11.56 | 9.28 | 32 | |
12 | Clint Tessier | Derek Shelby | 8.60 | 7.10 | 49 | |
13 | Jerry Dormer | Gilles Poiron | 8.10 | 27 | ||
14 | Mac Johnson | Elliot Kocaui | 7.50 | 53 | ||
15 | David Obirek | Brad Melnyk | 7.36 | 51 | ||
16 | Grant Colli | Bob Scott | 7.19 | 7 | ||
17 | Bob Goodfellow | Deb Goodfellow | 7.15 | 52 | ||
18 | Dan Goulet | Ginette Goulet | 7.13 | 3 | ||
19 | Eric Labaupa | Alyssa Labaupa | 7.00 | 2 | ||
20 | Craig Ferris | Brad Porath | 6.79 | 34 | ||
21 | John Guzej | Michelle Guzej | 6.79 | 54 | ||
22 | Stephen Klopak | Craig Walker | 6.71 | 45 | ||
23 | Devon Orvis | Chad Buhay | 6.45 | 39 | ||
24 | Jim Turner | Jon Reimann | 6.33 | 42 | ||
25 | Terry Munick | Lorrie Munick | 6.16 | 31 | ||
26 | Bryan Maloney | Leonard Zurhil | 6.04 | 4 | ||
27 | Ryan Montgomery | Curtis Klopak | 5.91 | 47 | ||
28 | Thomas Robinson | Paul Marion | 5.89 | 13 | ||
29 | Verne Wyatt | Breydon Bromely | 5.89 | 37 | ||
30 | Dean Nahuliak | Jason Philipchuk | 5.83 | 55 | ||
31 | Jaymes Hiebert | Randy Hiebert | 5.64 | 26 | ||
32 | Brad Sachvie | Cody Bates | 5.38 | 44 | ||
33 | Brad Graham | Travis Graham | 5.15 | 16 | ||
34 | Brendon McCulloch | Tom McCulloch | 5.03 | 24 | ||
35 | Drew McRae | Matt Moran | 4.42 | 8 | ||
36 | Peter Weidman | Matthew Weidman | 4.40 | 36 | ||
37 | Jason Allen | Izzy Pfeffer | 4.15 | 28 | ||
38 | Randy Lewis | Dino Brandfield | 4.02 | 6 | ||
39 | Terry Matthews | Todd Matthews | 3.92 | 35 | ||
40 | Mike Watt | Karen Watt | 3.84 | 40 | ||
41 | April Marie Bautista | Ken Polvorosa | 3.83 | 33 | ||
42 | Craig Madden | Monica Madden | 3.55 | 50 | ||
43 | Brian Jack | Katie Sanders | 3.35 | 21 | ||
44 | Colin Hoeppner | Corey Lessard | 3.02 | 20 | ||
45 | Andres Holm | Dylan Kulbaba | 2.85 | 25 | ||
46 | Glen Talbot | Aime Talbot | 2.78 | 23 | ||
47 | Mike Davey | Josh Haisell | 2.69 | 11 | ||
48 | Danny Toth | Edan Toth | 2.53 | 5 | ||
49 | Ken Englot | Ryan Englot | 2.22 | 17 | ||
50 | Gary Paton | Dave Keating | 1.84 | 18 | ||
51 | Cameron Tait | Brennan Tait | 1.52 | 46 | ||
52 | Eric Dupuis | Andre Carriere | 0.00 | 15 | ||
53 | Jerry Kruczek | Peter Rogalka | 0.00 | 22 |
2017 Final Results
Place | Captain | Partner | Total | Big Fish | Team |
---|---|---|---|---|---|
1 | Cody Cyr | Colin Kovachik | 22.90 | 8.24 | 6 |
2 | Mike Davy | Josh Haisell | 18.75 | 9.82 | 19 |
3 | Andrew Klopak | Amber Klopak | 14.28 | 9.68 | 3 |
4 | John Guzej | Geo Guertin | 14.04 | 8.14 | 17 |
5 | Eric Labaupa | Justin Surla | 10.50 | 7.89 | 31 |
6 | Archie Andrew | Jack Nickle | 10.25 | 8.12 | 58 |
7 | Jeff Booth | Kevin Muise | 10.00 | 8.84 | 54 |
8 | Jerry Kruczek | Peter Rogalka | 8.58 | 1.67 | 24 |
9 | Craig Ferris | Rick Loeb | 8.16 | 6.68 | 21 |
10 | Trevor Loreth | Sue Loreth | 7.88 | 1.64 | 23 |
11 | Matt Moran | Drew McRae | 7.75 | 1.84 | 52 |
12 | Jerry Dormer | Gilles Poiron | 6.86 | 1.47 | 29 |
13 | Devon Orvis | Chad Buhay | 6.10 | 1.64 | 51 |
14 | Bryan Maloney | Dan Toth | 6.05 | 1.49 | 2 |
15 | Garthur Cheung | Matt Giley | 5.93 | 1.72 | 34 |
16 | Carlo Guzzi | Stephen Klopak | 5.81 | 1.19 | 45 |
17 | Seth Myers | Travis Proskurniak | 5.77 | 1.53 | 46 |
18 | Verne Wyatt | Nancie Nardella-Wyatt | 5.11 | 1.07 | 38 |
19 | Mike Gordichuk | Brent Nickel | 5.04 | 1.13 | 61 |
20 | Wayne Gee | Greg Hrehirchuk | 4.81 | 1.48 | 55 |
21 | Evan Carter | Justyne Biy | 4.79 | 1.59 | 56 |
22 | Matthew Terleshi | Derek Robins | 4.75 | 1.21 | 28 |
23 | Chad Smith | Stan Yanchishyn | 4.73 | 1.57 | 42 |
24 | Craige Madden | Monica Madden | 4.54 | 1.31 | 44 |
25 | Chris Wyec | Ava Wyec | 4.22 | 1.48 | 11 |
26 | Dino D'Andreamatteo | Jeremy Santos | 4.04 | 1.28 | 32 |
27 | Mike Watt | Karen Watt | 3.92 | 1.33 | 25 |
28 | Moe Lachance | Paul Munroe | 3.82 | 1.09 | 57 |
29 | Randy Lewis | Dino Brandfield | 3.76 | 1.56 | 27 |
30 | Shawn Mamrocha | Mignor Marcaida | 3.67 | 0.95 | 50 |
31 | Carolyn Kosheluk | Bruce Hodgson | 3.65 | 1.38 | 26 |
32 | Ed Wiebe | Lesa Cafferty | 3.58 | 1.00 | 36 |
33 | Val Dotoli | Divine Labaupa | 3.55 | 1.08 | 7 |
34 | Brad Sachvie | Cody Bates | 3.48 | 1.00 | 47 |
35 | Cole Trudeau | Ryan Penner | 3.14 | 1.16 | 5 |
36 | Dan Goulet | Ginette Goulet | 3.13 | 0.86 | 14 |
37 | Hali Carlson | Ashley Stelco | 2.92 | 0.85 | 53 |
38 | Clancy Solomon | Dan Thibeault | 2.61 | 1.24 | 16 |
39 | Thomas Robinson | Derek Robinson | 2.55 | 0.56 | 48 |
40 | Greg Haga | Serissa Roy | 2.44 | 0.00 | 20 |
41 | Brian Jack | Katie Sanders | 2.34 | 0.95 | 37 |
42 | David Turney | Kevin Zalusky | 2.30 | 0.65 | 49 |
43 | Jason Phillipchuk | Dean Nahuliak | 2.12 | 1.26 | 22 |
44 | Terry Matthews | Todd Matthews | 2.09 | 1.33 | 39 |
45 | Peter Weidmann | Peter Weidmann | 1.73 | 0.00 | 35 |
46 | Rebel Lister | Dean Oxford | 1.59 | 0.92 | 12 |
47 | Ryan Montgomery | Tracy Wikstrom | 1.56 | 0.75 | 8 |
48 | Chad Verplaetse | Kyle Verplaetse | 1.46 | 0.75 | 59 |
49 | Grant Colli | Jim Snusher | 1.26 | 0.00 | 9 |
50 | Mike Malcolm | Felix Berthelette | 1.09 | 0.53 | 10 |
51 | Gary Paton | Dave Keating | 0.99 | 0.00 | 4 |
52 | Jason Allan | Izzy Pfeffer | 0.59 | 0.00 | 60 |
53 | Clint Tessier | Brent Tessier | 0.57 | 0.00 | 30 |
54 | Ryan Fewings | Brenden Podworniak | 0.53 | 0.00 | 15 |
55 | Enzo Costantini | David McFadzean | 0.00 | 0.00 | 13 |
56 | Cameron Tait | Brennan Tait | 0.00 | 0.00 | 18 |
57 | Bob Goodfellow | Deb Goodfellow | 0.00 | 0.00 | 43 |
58 | Scratch | Scratch | 0.00 | 0.00 | 1 |
59 | Scratch | Scratch | 0.00 | 0.00 | 33 |
60 | Scratch | Scratch | 0.00 | 0.00 | 40 |
2016 Final Results

Place | Captain | Partner | Total Weight | Big Fish | # of Fish | TEAM |
---|---|---|---|---|---|---|
1 | James Patterson | Bryon Patterson | 17.66 | 8.63 | 4 | 11 |
2 | Cole Trudeau | Ryan Penner | 10.59 | 9.84 | 2 | 31 |
3 | Kathleen Sanders | Val Dotoli | 10.13 | 8.12 | 4 | 8 |
4 | Andrew Klopak | Amber Klopak | 9.96 | 7.25 | 4 | 1 |
5 | Mike Davey | Josh Haisell | 9.91 | 8.75 | 5 | 9 |
6 | Todd Williamson | Vern Anderson | 8.37 | 8.37 | 1 | 51 |
7 | Jerry Doemer | Gilles Poirou | 6.68 | 1.94 | 5 | 21 |
8 | Mike Watt | Karen Watt | 6.37 | 1.86 | 5 | 26 |
9 | Randy Lewis | Dioa Brandfield | 6.04 | 1.61 | 5 | 59 |
10 | Dan Goulet | Ginnette Goulet | 5.56 | 1.69 | 5 | 7 |
11 | Greg Haga | Seirisa Roy | 5.44 | 1.50 | 5 | 38 |
12 | Derek Robinson | Thomas Robinson | 5.43 | 1.33 | 5 | 54 |
13 | Clancy Solomon | Dan Thibeault | 5.21 | 1.49 | 5 | 30 |
14 | Jeff Goethals | Bryc Foyle | 5.20 | 1.44 | 4 | 5 |
15 | Rebel Lister | Dean Oxford | 5.03 | 1.71 | 4 | 13 |
16 | Will Pawlowsky | Jayson Pykerman | 4.93 | 1.36 | 5 | 61 |
17 | Devon Orvis | Chad Buhay | 4.86 | 1.20 | 5 | 55 |
18 | Gary Paton | Dave Keating | 4.51 | 1.34 | 5 | 10 |
19 | Brennan Tait | Cameron Tait | 3.86 | 1.61 | 5 | 12 |
20 | Garther Cheung | Matt Gelley | 3.66 | 1.42 | 5 | 25 |
21 | Reg Bergmann | Laurry Lesage | 3.63 | 1.03 | 5 | 22 |
22 | Glen Talbot | Mark Klimchuk | 3.46 | 0.60 | 5 | 28 |
23 | John Gauddette | Kelly McIntosh | 3.42 | 0.72 | 5 | 53 |
24 | Grant Colli | Jim Snusher | 3.39 | 1.36 | 4 | 6 |
25 | Enzo Constantini | David McFadzean | 3.32 | 0.89 | 5 | 43 |
26 | Eric Riel | Geneveve Van Oers | 3.32 | 0.75 | 5 | 56 |
27 | Craige Madden | Monica Madden | 3.25 | 0.94 | 5 | 14 |
28 | Wayne Gee | Greg Hrehirchuk | 3.08 | 0.88 | 5 | 49 |
29 | Dina D'Andreamatteo | Jeremy Santos | 3.03 | 0.74 | 5 | 39 |
30 | Eric Labaupa | Divine Labaupa | 2.77 | 1.28 | 3 | 40 |
31 | Brad Melnyk | David Obirek | 2.61 | 0.65 | 5 | 47 |
32 | Brian Jack | Bob Goodfellow | 2.54 | 1.8 | 2 | 27 |
33 | Jason Phillipchuk | Dean Nahuliak | 2.48 | 0.92 | 3 | 29 |
34 | Frank Loreth | Suzanne Loreth | 2.47 | 0.74 | 4 | 37 |
35 | David Turney | Kevin Zalusky | 2.20 | 1.1 | 3 | 20 |
36 | Michelle Kennedy | Joeseph Kennedy | 2.14 | 1.82 | 2 | 60 |
37 | Michelle Trudeau | Taylor Trudeau | 2.05 | 1.45 | 3 | 2 |
38 | Ed Moore | Pat Moore | 1.78 | 0.99 | 2 | 45 |
39 | Caroline Kosheluk | Bruce Hodgson | 1.33 | 0.47 | 5 | 4 |
40 | Brent Tessier | Clint Tessier | 1.12 | 0.45 | 3 | 41 |
41 | Moe Lachance | Ryan Montgomery | 0.97 | 0 | 2 | 58 |
42 | Danny Torh | Eden Toth | 0 | 0 | 0 | 3 |
43 | Jerry Kruczek | Peter Rogalka | 0 | 0 | 0 | 15 |
44 | Craig Ferris | Rick Loeb | 0 | 0 | 0 | 16 |
45 | Chad Smith | Stan Nytishan | 0 | 0 | 0 | 36 |
46 | Juhn Guzej | Michelle Guzej | 0 | 0 | 0 | 42 |
47 | Carlo Guzzi | Steve Dreibach | 0 | 0 | 0 | 48 |
48 | Brent Tremblay | Donna Tremblay | 0 | 0 | 0 | 50 |
49 | Mike Gordichuk | 0 | 0 | 0 | 52 | |
50 | Alex Finlayson | Ken Gardner | 0 | 0 | 0 | 57 |
51 | Art Wall | Erin Pingitore | 0 | 0 | 0 | 44 |
52 | Scratch | Scratch | 0 | 0 | 0 | 17 |
53 | Scratch | Scratch | 0 | 0 | 0 | 18 |
54 | Scratch | Scratch | 0 | 0 | 0 | 19 |
55 | Scratch | Scratch | 0 | 0 | 0 | 23 |
56 | Scratch | Scratch | 0 | 0 | 0 | 24 |
57 | Scratch | Scratch | 0 | 0 | 0 | 32 |
58 | Scratch | Scratch | 0 | 0 | 0 | 33 |
59 | Scratch | Scratch | 0 | 0 | 0 | 34 |
60 | Scratch | Scratch | 0 | 0 | 0 | 35 |
61 | Scratch | Scratch | 0 | 0 | 0 | 46 |
2015 Final Results

Place | Captain | Partner | Big Fish | Total | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Andrew Klopak | Amber Klopak | 9.55 | 20.68 | 5 | 1 |
2 | Stephen Klopak | Norm Klopak | 8.37 | 20.28 | 5 | 52 |
3 | Danny Toth | Eden Toth | 8.54 | 20.06 | 5 | 18 |
4 | John Guzej | Michelle Guzej | 8.42 | 20.02 | 5 | 38 |
5 | Cameron Tait | Brennan Tait | 8.54 | 12.59 | 5 | 26 |
6 | Garther Cheung | Matt Gelly | 7.49 | 11.56 | 5 | 36 |
7 | Wes Auger | Bill East | 8.07 | 10.53 | 5 | 57 |
8 | Mike Watt | Karen Watt | 0 | 7.21 | 5 | 22 |
9 | Bryce Giesbrecht | Jeff Lien | 0 | 7.11 | 5 | 35 |
10 | Dave Turney | Kevin Zalusky | 0 | 7.11 | 5 | 37 |
11 | Brad Sachuie | Cody Bates | 0 | 6.97 | 5 | 56 |
12 | Rebel Llister | Dean Oxford | 0 | 6.51 | 5 | 15 |
13 | Dan Goulet | Ginette Goulet | 0 | 6.31 | 5 | 2 |
14 | Cory Toker | Jeff Laurin | 0 | 5.78 | 5 | 60 |
15 | Greg Haga | Serissa Roy | 0 | 5.62 | 5 | 5 |
16 | Jerry Dormer | Gilles Poiron | 0 | 5.46 | 5 | 14 |
17 | Eric Labaupa | Divine Labaupa | 0 | 5.44 | 5 | 45 |
18 | Ed Moore | Pat Moore | 0 | 5.38 | 5 | 51 |
19 | Jason Phillipchuk | Dean Nahuliak | 0 | 5.13 | 5 | 53 |
20 | Glen Talbot | Mike Troschuk | 0 | 5.07 | 5 | 17 |
21 | Dave Gibson | Val Dotoli | 0 | 4.96 | 5 | 7 |
22 | Lenard Zuhril | Bryan Maloney | 0 | 4.92 | 5 | 13 |
23 | Donaven Pearase | Scotty Milner | 0 | 4.82 | 5 | 47 |
24 | Todd Longley | Cole Trudeau | 0 | 4.76 | 5 | 27 |
25 | Adam Murphy | Tamara Dotoli | 0 | 4.40 | 5 | 8 |
26 | Grant Colli | Jim Snusher | 0 | 4.39 | 5 | 6 |
27 | Shelly Miller | Allan Inman | 0 | 4.38 | 5 | 48 |
28 | Jerry Kruczek | Peter Rogalka | 0 | 4.24 | 5 | 21 |
29 | Moe Lachance | Carlo Guzzi | 0 | 4.02 | 5 | 30 |
30 | Michelle Trudeau | Taylor Trudeau | 0 | 3.90 | 5 | 3 |
31 | Dean Stockman | Bruce Gray | 0 | 3.70 | 5 | 34 |
32 | Craig Ferris | Louise Vermette | 0 | 3.65 | 5 | 46 |
33 | Carolyn Kosheluk | Bruce Hodgson | 0 | 3.61 | 5 | 10 |
34 | Steve Sasaki | Gord Sasaki | 0 | 3.58 | 4 | 19 |
35 | Randy Lewis | Cheryl Lewis | 0 | 3.58 | 5 | 41 |
36 | Frank Normand | Dorothy Normand | 0 | 3.34 | 5 | 4 |
37 | Jerry Rhodes | Ryan Montgomery | 0 | 3.28 | 5 | 31 |
38 | Brad Melnyk | David Obirek | 0 | 3.26 | 5 | 16 |
39 | Wayne Gee | Glen Lichynski | 0 | 3.24 | 5 | 33 |
40 | Monty Brinkworth | Steve Stestak | 0 | 3.16 | 5 | 59 |
41 | Brian Jack | Katie Sanders | 0 | 2.98 | 4 | 20 |
42 | Jeff Goethals | Mark Mahaffy | 0 | 2.78 | 4 | 9 |
43 | Dave Keating | Gary Paton | 0 | 2.71 | 5 | 39 |
44 | Ryan Knutson | Noel Linsey | 0 | 1.93 | 4 | 23 |
45 | Marvin Robbins | Jim Bias | 0 | 1.88 | 3 | 44 |
46 | Cliff Juer | Walter Juer | 0 | 1.70 | 3 | 42 |
47 | Reg Bergmann | Laurry Lesage | 0 | 1.55 | 3 | 12 |
48 | Dale Saunders | Susan McPhail | 0 | 1.19 | 2 | 25 |
49 | Mike Miles | Cody Robillard | 0 | 1.10 | 1 | 49 |
50 | Danny Kleinsasser | Isaiah Kleinsasser | 0 | 0.96 | 2 | 28 |
51 | Todd Williamson | Verne Anderson | 0 | 0.78 | 1 | 43 |
52 | Cole Leitch | Brenden Lodge | 0 | 0.59 | 2 | 50 |
53 | Verne Wyatt | Nancie Nardella Wyatt | 0 | 0 | 0 | 29 |
54 | Jack Nickle | Archie Andrew | 0 | 0 | 0 | 54 |
55 | Geo Guertin | Ted Stewner | 0 | 0 | 0 | 11 |
56 | Mark Klimchuk | Andrea Pasichnyk | 0 | 0 | 0 | 26 |
57 | Gord Burns | Brad Porath | 0 | 0 | 0 | 32 |
58 | Brent Tessier | Clint Tessier | 0 | 0 | 0 | 40 |
59 | Clancy Solomon | Susan Richter | 0 | 0 | 0 | 55 |
60 | Dino D’andreamatteo | Craig Peacock | 0 | 0 | 0 | 58 |