Annual one day bass tournament held on the Wabigoon chain of lakes out of Dryden, ON. This event is unique in that live bait is permitted to be used by competitors. Go to Dryden Bass Tournament for more information.
2018 Final Results TBA
2017 Final Results
Place | Captain | Partner | Total Wt. | Big Bass | # Fish | Team # |
---|---|---|---|---|---|---|
1 | Scott Dingwall | Jay Samsal | 20.54 | 4.70 | 5 | 28 |
2 | Jeff Dingwall | Micheal Cortens | 18.16 | 4.24 | 5 | 5 |
3 | Bryan Bakos | Jen Bakos | 17.82 | 3.58 | 5 | 17 |
4 | Jayden Symonds | Eric Popoff | 17.60 | 3.72 | 5 | 43 |
5 | Chris Viel | Ian Waterer | 17.26 | 5 | 42 | |
6 | Brandon Kamm | Dale Parker | 17.06 | 4.14 | 5 | 4 |
7 | Jamie Bruce | Ashley Bruce | 16.36 | 5 | 6 | |
8 | Ryley Desautels | Trevor Ouellet | 13.84 | 3.54 | 5 | 7 |
9 | Mike Skrzypyk | Travis Tourond | 13.08 | 5 | 25 | |
10 | Darren Kennedy | Val Kennedy | 12.94 | 4.46 | 5 | 16 |
11 | Jeremy Kennedy | Stephanie Buckley | 12.56 | 3.18 | 5 | 14 |
12 | Kyson Jensson | Kasey Jensson | 12.54 | 5 | 30 | |
13 | Kurt West | Josh West | 11.82 | 5 | 2 | |
14 | Keith Rutter | Brenan Flickinger | 11.66 | 5 | 18 | |
15 | Matthew Desautels | Celina Brosseau | 11.62 | 4.10 | 5 | 9 |
16 | Al Parenteau | Steve Sasaki | 10.44 | 5 | 13 | |
17 | Jeff Park | Matt Park | 10.00 | 3.52 | 5 | 29 |
18 | Brad olinik | Jenna Nault | 9.16 | 5 | 10 | |
19 | Ian Hamilton | Kyle Hamilton | 7.86 | 4 | 33 | |
20 | Don Yurkiw | Brad Yurkiw | 7.54 | 5 | 32 | |
21 | Bill Gerula | Jesse Gerula | 7.48 | 5 | 3 | |
22 | Mike Cote | Natalie Cote | 7.28 | 5 | 8 | |
23 | Kent Roberts | Chris Starchuck | 7.22 | 5 | 40 | |
24 | Simon Baker | Jack Baker | 7.08 | 5 | 31 | |
25 | Sheila Kosik | Jim Olsen | 6.98 | 5 | 11 | |
26 | Russell McDonald | Rose Cronley | 6.14 | 3.6 | 2 | 41 |
27 | Andrew Perrault | Carter Perrault | 5.96 | 5 | 21 | |
28 | Doug Skomoroh | Braeden Trist | 5.76 | 5 | 26 | |
29 | Corey Bergen | Keri Nazvesky | 5.32 | 5 | 44 | |
30 | Chris Grasby | Brock Chambers | 4.82 | 3 | 35 | |
31 | Dave DiPasquale | Dwight Bergen | 4.62 | 5 | 27 | |
32 | Chelsea Martel | Allison Church | 4.58 | 5 | 23 | |
33 | Jason Rostk | Phillip Scribilo | 4.18 | 4 | 24 | |
34 | Tanner McDonald | Ben Jette | 4.12 | 5 | 48 | |
35 | Carl Knudsen | William Genyk | 3.82 | 3 | 19 | |
36 | Jaimee Stemkoski | Tom Stemkoski | 3.32 | 2 | 20 | |
37 | Chris Churchill | Cory Roulston | 3.00 | 5 | 1 | |
38 | Kevin Roulston | Miriah Roulston | 2.90 | 2 | 45 | |
39 | Morgan Delong | Andrew Divers | 2.24 | 2 | 36 | |
40 | Dale Charbonneau | Karl Martens | 1.30 | 3 | 47 | |
41 | Sam Douglas | Jayce Douglas | 0.82 | 1 | 15 | |
42 | Brenden Church | Brantley Gardner | 0.56 | 1 | 37 | |
43 | Dean McDonald | Shelly McDonald | 0.00 | 0 | 12 | |
44 | Jared Ternowski | Tracy Ternowski | 0.00 | 0 | 22 | |
45 | Larry Shine | Carrie Bassaraba | 0.00 | 0 | 34 | |
Dustin St.Aubin | Cody Szachury | 0.00 | 0 | 38 | ||
John Butts | Aidan Butts | 0.00 | 0 | 39 | ||
Jayden Belanger | Shane Mozdzen | 0.00 | 0 | 46 |
2016 Final Results
Place | Captain | Partner | Total Wt. | Big Bass | # Fish |
---|---|---|---|---|---|
1 | Scott Dingwall | Jay Samsal | 20.08 | 4.10 | 5 |
2 | Jamie Bruce | Ashley Bruce | 17.78 | 5 | |
3 | Brandon Kamm | Dale Barker | 16.86 | 4.16 | 5 |
4 | Keith Kellar | Shannon McKay | 16.85 | 3.64 | 5 |
5 | Shayne Mozdren | Jayden Belanger | 16.32 | 3.66 | 5 |
6 | Jeff Dingwall | Micheal Cortens | 15.86 | 3.88 | 5 |
7 | Kurt West | Josh West | 13.18 | 3.04 | 5 |
8 | Kyson Jensson | Kasey Jensson | 13.02 | 3.74 | 5 |
9 | Darren Kennedy | Jeremy Kennedy | 12.50 | 3.28 | 5 |
10 | Jeff Park | Matt Park | 11.50 | 4 | |
11 | Jayden Symonds | Eric Popoff | 10.84 | 5 | |
12 | Bill Gerula | Jesse Gerula | 10.68 | 3.52 | 5 |
13 | Glenn Ward | Doug Berry | 9.62 | 5 | |
14 | Simon Barber | Carmen Danielson | 9.62 | 5 | |
15 | Keith Rutter | Brennen Flickenger | 9.02 | 5 | |
16 | Mark Skrzypyk | Travis Tourond | 8.04 | 5 | |
17 | Jason Rostek | Phillip Scribilo | 6.52 | 5 | |
18 | Chelsea Martel | Allison Church | 6.40 | 3.32 | 5 |
19 | Mike Cote | Natalie Cote | 6.16 | 5 | |
20 | Don Yurkiw | Brad Yurkiw | 6.16 | 5 | |
21 | Chris Churchill | Cory Roulston | 5.90 | 5 | |
22 | Chris Grasby | Brock Chambers | 5.72 | 3 | |
23 | Cam McMillan | Brent Jensson | 4.70 | 3 | |
24 | Ryley Desautels | Treven Ouellet | 4.56 | 3.12 | 3 |
25 | Devin Strommess | Travis Strommess | 4.54 | 2 | |
26 | Colin Knudsen | Kerry Brosseau | 4.44 | 5 | |
28 | Shawn Koski | Brandon Gustafson | 3.86 | 4 | |
29 | John Butts | Aiden Butts | 3.54 | 5 | |
30 | Shaun Gustafson | Carter Gustafson | 2.94 | 2 | |
31 | Sheila Kosik | Jim Olsen | 2.14 | 3 | |
32 | Sam Douglas | Pauline Douglas | 2.06 | 2 | |
33 | Al Parenteau | Steve Sasaki | 2.06 | 2 | |
34 | Dave DiPasquale | Dwight Bergen | 1.46 | 2 | |
35 | Bryan Bakos | Jen Bakos | 1.38 | 5 | |
36 | Ron Parrish | Kai Parrish | 1.16 | 1 | |
37 | Dale Charbonneau | Karl Martens | 1.12 | 2 | |
38 | Karl Knudsen | Krista Genyk | 0.86 | 1 | |
39 | Matthew Desautels | Celena Brosseau | 0 | 0 | |
40 | Janet Martel | Gerry Martel | 0 | 0 | |
41 | Jared Ternowski | Tracy Ternowski | 0 | 0 | |
42 | Dale Engstrom | Barry Shoguchi | 0 | 0 |
2015 Final Results
Place | Captain | Partner | Total Wt | Big Fish | # of Fish |
---|---|---|---|---|---|
1 | Scott Dingwall | Jay samsal | 20.72 | 4.64 | 5 |
2 | Jeff Dingwall | Mike Cortens | 18.62 | 3.72 | 5 |
3 | John Butts | Aiden Butts | 18.20 | 3.92 | 5 |
4 | Jeff Park | Matt Park | 17.94 | 4.02 | 5 |
5 | Brandon Kamm | Dale Parker | 16.98 | 3.84 | 5 |
6 | Keith Kellar | Shannon McKay | 14.32 | 3.58 | 5 |
7 | Jamie Bruce | Ryan Ewanchuk | 13.86 | 5 | |
8 | Kyson Jensson | Kasey Jensson | 11.92 | 5 | |
9 | Bryan Bakos | Jen Bakos | 10.14 | 3.76 | 5 |
10 | Mark Skrzypek | Travis Tourond | 9.02 | 5 | |
11 | Mike Cote | Harry Vanryswyk | 8.90 | 5 | |
12 | Neville Smith | Emmet Smith | 7.96 | 5 | |
13 | Darren Kennedy | Jeremy Kennedy | 7.82 | 5 | |
14 | Jared Ternowski | Tracy Ternowski | 7.48 | 3.68 | 2 |
15 | Dwight Bergen | Dave Dipasquale | 6.98 | 3 | |
16 | Brad Olinik | Jenna Nault | 6.86 | 3.32 | 5 |
17 | Donald Yurkiw | Brad Yurkiw | 5.80 | 5 | |
18 | Jason Rostek | Phillip Scribilo | 5.00 | 5 | |
19 | Ryley Desautels | Treven Ouelette | 4.96 | 3 | |
20 | Brad Smith | Rene Boileau | 4.94 | 4.12 | 4 |
21 | Kurt West | John West | 4.68 | 5 | |
22 | James Kaemingh | David Kaemingh | 4.68 | 3 | |
23 | Keith Rutter | Brennan Fuckinger | 4.52 | 3 | |
24 | Jim Olsen | Sheila Kosik | 4.26 | 5 | |
25 | John Frost | Allison Frost | 4.10 | 3 | |
26 | Al Parenteau | Eric Labaupa | 3.88 | 4 | |
27 | Doug Barry | Glenn Ward | 3.44 | 3.44 | 1 |
28 | Kevin Roulston | Miriah Roulston | 3.24 | 4 | |
29 | Bill Gerula | Taylor Gerula | 2.74 | 2 | |
30 | Matt Desautels | Jacob Anderson | 2.04 | 2 | |
31 | Ken Hicks | Darian Bakos | 1.9 | 1 | |
32 | Sam Douglas | Pauline Douglas | 1.4 | 1 | |
33 | Doug Skomoroh | Braeden Trust | 1.28 | 1 | |
34 | Matthew Queau | Stephanie Queau | 0.74 | 1 | |
35 | Derrick Sawdo | Allan Sawdo | 0.56 | 1 | |
36 | Arnie Jansen | Rick Allen | 0.00 | 0 | |
37 | Kyle Szachury | Shaun Szachury | 0.00 | 0 |