
Annual mega-ice derby held on Falcon Lake, Manitoba. This event regularly draws well over 1000 competitors from all over Manitoba and Northwest Ontario.Targeting big northern pike is a time-proven strategy to take home the top prize.



2017 Top 50 Prize Winners
2016 Top 50 Prize Winners
Place | Angler | Weight lbs | |
1 | Frank Banman | 6.30 | $10,000 |
2 | Rory Jones | 5.38 | |
3 | Billy Jo Thornton | 4.84 | |
4 | D Piush | 4.64 | |
5 | Carl Rempel | 4.46 | |
6 | Jordy Rempel | 4.06 | |
7 | Banman | 3.40 | |
8 | Ryan Houston | 3.26 | |
9 | Nathan Jeske | 3.06 | |
10 | Troy Allard | 2.64 | |
11 | Robert Green | 2.50 | |
12 | John Rempel | 2.50 | |
13 | Rod Johnson | 2.46 | |
14 | Chris Hudrick | 2.46 | |
15 | John Perron | 2.42 | |
16 | Johan Harder | 2.42 | |
17 | Derek Woolsey | 2.28 | |
18 | Trevor Webster | 2.24 | |
19 | Alli Minarik | 2.10 | |
20 | Hayden Martin | 2.08 | |
21 | Wade Honke | 2.06 | |
22 | Jessie Lariviere | 1.94 | |
23 | Ken Torvo | 1.82 | |
24 | Rick Myau | 1.82 | |
25 | Nathan Medeiros | 1.76 | |
26 | Garrett Natrasany | 1.74 | |
27 | Jason Klassen | 1.72 | |
28 | Lauren Hawkins | 1.70 | |
29 | Taylor Bishop | 1.70 | |
30 | Bruce Kitt | 1.68 | |
31 | D Plalleurot | 1.66 | |
32 | Chris Penner | 1.62 | |
33 | Stephen Swain | 1.60 | |
34 | Alex Daets | 1.56 | |
35 | Chris Nickol | 1.54 | |
36 | Vlad Lyba | 1.52 | |
37 | Greg Smith | 1.52 | |
38 | Mignonne Loubier | 1.50 | |
39 | Robert Boissoneau | 1.50 | |
40 | Mike Gendreau | 1.50 | |
41 | Ray Comte | 1.48 | |
42 | Jeff Booth | 1.48 | |
43 | Cathy Seguin | 1.48 | |
44 | Craig Boulet | 1.40 | |
45 | Mike Hermann | 1.38 | |
46 | Dana Anderson | 1.38 | |
47 | Janelle Fouruier | 1.36 | |
48 | Peter Belanger | 1.34 | |
49 | Tom Hao | 1.34 | |
50 | Eric Evans | 1.32 |








