
This organization’s motto is ‘Families that play together – stay together!’ Generation Next Angler Fishing Tournaments Inc. is a not for profit organization that is committed to introducing every member of your family and friends to the excitement and thrill of tournament fishing. Going into its seventh year, the Lac Du Bonnet GNA event has become a popular sold out tournament thanks in large part to tireless organizers, dedicated volunteers, and generous sponsor support.
2018 Final Results TBD
2017 Final Results



Place | Captain | Partner | Young Angler | Young Angler | Total | Big Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Richard Gillert | Quinton | Chad Gillert | Evan Eng | 13.33 | 9.75 | 19 |
2 | Peter Rogalka | Jerry Kruczek | Joel Rogalka | 12.25 | 7.21 | 28 | |
3 | Randy Lewis | Landyn Wolgemuth | Dino Branfield | Rilyn Wolgemuth | 11.50 | 7.05 | 9 |
4 | Andrew Klopak | Irene Klopak | Jessica Maeron Kirton | Adam Beggety Kelly | 10.06 | 7.44 | 10 |
5 | Geo Guertin | John Guzej | Carson Hinkel-Lysak | Charlie Klasman | 8.20 | 2.05 | 17 |
6 | Mike Dotoli | Jason Gavel | Emily Gavel | Jordan Gavel | 6.57 | 1.59 | 16 |
7 | Trevor Loreth | Susan Loreth | Coltan Loreth | 6.05 | 1.61 | 26 | |
8 | Eric Labaupa | Divine Labaupa | Kayla Labaupa | Alyssa Labaupa | 6.03 | 1.96 | 7 |
9 | Syd Ross | Joseph Kluk | Alex Ross | Mason Kluk | 5.82 | 1.69 | 23 |
10 | Kelvin Funk | Georgia Funk | Hudson Funk | 5.24 | 1.14 | 18 | |
11 | Mike Watt | Carolyn Kosheluk | Seth Peterson | Sophie Hodgeson | 5.16 | 1.17 | 12 |
12 | Jeff Banmann | Michael Price | Ty Banmann | Jace Banmann | 4.79 | 1.19 | 21 |
13 | Dan Beaudoin | Merc Giltins | 4.51 | 1.20 | 30 | ||
14 | Brian Jack | Katie Sanders | Natasha Lussier | 4.35 | 1.46 | 2 | |
15 | Mike Gordchuck | 4.11 | 1.01 | 20 | |||
16 | Dan Goulet | Shauna Lowe | Mia Greentree | Courtney Harder | 3.95 | 0.95 | 4 |
17 | Clancy Solomon | Carolyn Harder | Carson Harder | 3.80 | 0.97 | 27 | |
18 | Louis Hogue | Janice Quennelle | Alex Quennelle | Kyle Quennelle | 3.79 | 8.00 | 1 |
19 | Ginette Goulet | Burley Townsend | Cody Paluch | Cash Franks | 3.41 | 1.05 | 3 |
20 | Bruce Hodgeson | Karen Watt | Lily Hodgeson | Ronnie Kosheluk | 3.03 | 1.14 | 13 |
21 | Jeff Booth | Darryl Hazelwood | Annika Carlson-Booth | Sophie Muise | 2.94 | 0.93 | 25 |
22 | Wayne Gee | Sam Suderman | Miles Buhler | 2.68 | 1.78 | 29 | |
23 | Justin Surla | Janis Surla | Jorel Surla | Jackson Surla | 2.51 | 0.74 | 6 |
24 | Dino D'Anreamatteo | Jeremy Santos | Michael D'Andreamatteo | Jordy Santos | 1.88 | 0.34 | 8 |
25 | Frank Normand | Dorothy Normand | Maeghan Goudie | Alexis Adriansons | 1.12 | 1.12 | 5 |
26 | Davey Moroz | Jesse Moroz | 1.06 | 0.44 | 22 | ||
27 | Shane Foy | Shane Slade | Aurora Foy | 0.00 | 0.00 | 11 | |
28 | Stanley Eng | Daniel Eng | Calyssa Eng | 0.00 | 0.00 | 24 | |
29 | Scratch | 0.00 | 0.00 | 14 | |||
30 | Scratch | 0.00 | 0.00 | 15 |
2016 Final Results

Place | Captain | Partner | Youth | Youth | Big Fish | Total Weight | # of Fish | Team # |
---|---|---|---|---|---|---|---|---|
1 | Davey Moroz | Jesse Moroz | 1.86 | 7.66 | 5 | 21 | ||
2 | Ginette Goulet | Roy Longley | Austin Longley | Cody Paluck | 1.43 | 6.34 | 5 | 6 |
3 | Grant Colli | Tracy Munro | James Munro | Randy Munro | 1.71 | 5.86 | 5 | 18 |
4 | Eric Labaupa | Divine Labaupa | Alyssa Labaupa | Kayla Labaupa | 1.33 | 5.43 | 5 | 1 |
5 | Trevor Loreth | Suzanne Loreth | Colton Loreth | Sydney Loreth | 1.31 | 5.37 | 5 | 26 |
6 | Mike Dotoli | Teresa Gavel | Emily Gavel | Jordan Gavel | 1 | 4.87 | 5 | 14 |
7 | Kelvin Funk | Georgia Funk | Hudson Funk | 1.14 | 4.02 | 5 | 20 | |
8 | Peter Rogalka | Joel Rogalka | Nolan McLaren | 1 | 3.94 | 5 | 17 | |
9 | Brian Jack | Katie Sanders | Alexis Laroque | 1.01 | 4.78 | 5 | 3 | |
10 | Mike Watt | Karen Watt | Miles Buhler | Sam Sudetman | 1.17 | 3.68 | 5 | 7 |
11 | Frank Normand | Dorothy Normand | Alexis Adriaenssens | Meaghan Goudir | 0.88 | 3.66 | 5 | 13 |
12 | Carolyn Kosheluk | Dennis McGuffin | Seth Peterson | Lily Hodgson | 0.88 | 3.5 | 5 | 12 |
13 | Dan Goulet | Courtney Harder | 0.87 | 3.42 | 4 | 5 | ||
14 | Cameron Tait | Sandi Tate | Madison Tate | Kennedy Prociuk | 0.74 | 3.02 | 4 | 8 |
15 | Louis Hogue | Janice Quennelle | Alexander Quennelle | Kyla Quennelle | 0.86 | 2.98 | 5 | 2 |
16 | Dino D'andreamatteo | Chantelle D'andreamatteo | Marco D'andreamatteo | Michael D'andreamatteo | 0.76 | 2.95 | 5 | 27 |
17 | Michelle Kennedy | Joseph Kennedy | Ashley Kennedy | 1.2 | 2.8 | 5 | 22 | |
18 | Ryan Penner | Kaeden Pottie | Cole Trudeau | Dana McIntyre | 1.02 | 2.67 | 4 | 16 |
19 | Dan Beaudoin | Merc Gittins | Terri Beaudoin | 0.61 | 2.23 | 5 | 19 | |
20 | Bruce Hodgson | Gina McGuffin | Sophie Hodgson | Veronica Keeler | 0.5 | 1.77 | 4 | 11 |
21 | Scratch | 0 | 0 | 0 | 4 | |||
22 | Clancy Solomon | Carlynn Harder | 0 | 0 | 0 | 9 | ||
23 | Glen Talbot | Joanne Talbot | Nathan Talbot | 0 | 0 | 0 | 10 | |
24 | Scratch | 0 | 0 | 0 | 15 | |||
25 | Dave Gibson | Bree Wachal | Jackson Gibson | Dakota | 0 | 0 | 0 | 23 |
26 | Will Pawlowsky | Darnell Hornbrook | 0 | 0 | 0 | 24 | ||
27 | Brent Tremblay | Donna Tremblay | Xavier Kennedy | 0 | 0 | 0 | 25 |
2015 Final Results

Place | Captains | Young Anglers | Total Wt | # Fish | Boat # |
---|---|---|---|---|---|
1 | Peter Rogalka | Joel Rogalka/Noah Dolloff | 18.81 | 5 | 20 |
2 | Norm Klopak/Anna Klopak | Sydney St. Mars | 14.69 | 5 | 10 |
3 | Robert Brydges/Lianne brydges | Brayden Brydges/Joey Sabatini | 13.45 | 5 | 29 |
4 | Eric Labaupa/Divine Labaupa | Alyssa Labaupa/Kayla Labaupa | 12.89 | 5 | 3 |
5 | Danny Toth/Eden Toth | Jaymie Toth/Leah Hicks | 10.75 | 5 | 28 |
6 | Coel Forsyth/Denise Forsyth | Sawyer Peters/Matthew Prefontaine | 6.79 | 5 | 13 |
7 | Grant Colli/James Munro | Tracy Munro/Hunter Rogers | 4.99 | 5 | 12 |
8 | Brian Jack/Katie Sanders | Alexis Laroque/ | 4.94 | 5 | 9 |
9 | Ginette Goulet/Roy Longley | Austin Longley/Jeremy Liscum | 4.84 | 5 | 16 |
10 | Cameron Tait/Vanessa Ahing | Madison Tait/Mykal Komar | 4.81 | 5 | 18 |
11 | Dave Moroz/Rachelle Moroz | Jesse Moroz/Danica Moroz | 4.69 | 3 | 14 |
12 | Randy Lewis/Kylee Lewis | Emily Lewis/Landyn Wholgemuth | 4.59 | 5 | 7 |
13 | Ed Wiebe/Lesa Cafferty | Brendyn Boaler | 4.32 | 5 | 25 |
14 | Mike Dotoli/Val Dotoli | Blake Gillan/ Lee Gillan | 4.28 | 5 | 27 |
15 | Jim Snusher | Matt Snusher | 4.04 | 5 | 19 |
16 | Louis Hogue/Janice Quenelle | Alex Quenelle/Kyla Quennelle | 3.55 | 5 | 11 |
17 | Dan Goulet | Lucas Boaler | 3.50 | 4 | 15 |
18 | Dan Beaudoin | Merc Gittins | 3.35 | 4 | 8 |
19 | Clancy Solomon | Toby/Treyden | 2.40 | 2 | 17 |
20 | Carolyn Kosheluk/Kevin Nykolaishen | Seth Peterson/Sophie Hodgson | 2.29 | 5 | 5 |
21 | Danny Kelinsasser | Isaiah Kleinsasser/Tirzah Keinsasser | 2.25 | 4 | 2 |
22 | Frank Normand/Dorothy Normand | Rebecca Rieolner/Alexis Adriaenssens | 1.99 | 3 | 1 |
23 | Ryan Knutson | Brady Knutson/Thane Knutson | 1.10 | 2 | 21 |
24 | Bruce Hodgson/Alyssa Pratt | Lily Hodgson/Veronica Kosheluk | 0.85 | 2 | 6 |
25 | Richard Giesbrecht | Dylan/Chris | 0.82 | 1 | 26 |
26 | Cam Graham/Suzanne Graham | Faye Graham/William Graham | 0.61 | 1 | 23 |
27 | Dino and Chantelle Danoreamatteo | Marco and Michael Danoreamatteo | 0.00 | 0 | 24 |
2014 Final Results

Place | Captains | Partners | Total Weight | # of Fish |
---|---|---|---|---|
1 | Andrew Klopak & Michelle Trudeau | Cole Trudeau & Kaeden Pottie | 12.88 | 5 |
2 | Danny Toth & Jaymie Mackenzie | Eden Toth | 8.67 | 5 |
3 | Peter Rogalka | Erik & Joel Rogalka | 7.02 | 5 |
4 | Sarantos Mattheos | Stelio & Dimitri Mattheos | 6.86 | 5 |
5 | Trevor & Suzanne Loreth | Colton Loreth | 6.84 | 5 |
6 | Eric & Divine Labaupa | Alyssa & Kayla Labaupa | 6.78 | 5 |
7 | Paul & Denise Forsyth | Coel Forsyth & Ben Scott | 6.65 | 4 |
8 | Dan Goulet | Brendyn & Lucas Boaler | 5.93 | 5 |
9 | Rick & Angela Schweyer | Declen Schweyer | 5.60 | 4 |
10 | Jim Snusher | Matt Snusher | 5.29 | 5 |
11 | Rob Brydges | Brett & Braeden Brydges | 5.06 | 5 |
12 | Davey & Rachelle Moroz | Dannica & Jesse Moroz | 4.77 | 5 |
13 | Bobby Kalid & Ginette Goulet | Sven & Zander Bjornson | 4.51 | 5 |
14 | Cam Graham | Faye & William Graham | 4.31 | 4 |
15 | Louis Hogue & Janice Quenelle | Alex & Kyla Quenelle | 4.24 | 5 |
16 | Peter & Robin Tully | Adam Tully & Jake Silvestri | 4.16 | 4 |
17 | Brian Jack & Katie Sanders | Carena Larocque | 4.14 | 5 |
18 | Bryce & Brettany Giesbrecht | Liam Rupp & Kaleb Kemball | 4.13 | 5 |
19 | Randy & Kylee Lewis | Emily & Taylor Lewis | 3.92 | 4 |
20 | Carolyn Kosheluk & Bruce Hodgson | Sophie Hodgson & Seth Peterson | 3.70 | 5 |
21 | Jason & Tara Vogelsang | Olivia & Chase Vogelsang | 3.29 | 5 |
22 | Jeff Goethals and Susan Neilson | Hunter Neilson | 3.17 | 4 |
23 | Steve Wintemute | Austin & Branden Longley | 2.77 | 5 |
24 | Cameron and Sandi Tait | Madison Tait | 2.48 | 5 |
25 | Danny & Jeannette Kleinsasser | Isaiah & Tireah Kleinsasser | 2.14 | 3 |
26 | Dan & Torri Beaudoin | Marc Gittino | 1.80 | 4 |
27 | Grant Collie & Marina Jadick | Lily Hodgson & Kaylee Hrechkosy | 1.64 | 3 |
28 | Clancy Solomon & Cassandra Garcea | Aaron Garcea & Treyden Acoby | 0.47 | 1 |
29 | James Furutani | Dylan Parent & Kelly Castel | 0.46 | 1 |
30 | Frank & Dorthy Normand | Becky Riedner | 0.00 | 0 |
31 | Gerald & Rachel Aime | Izzy & Liberty Aime | 0.00 | 0 |