
The biggest competitive fishing event in our region. Â This three-day bass tournament on Lake of the Woods out of Kenora, Ontario is entering its 30th year.
Visit Kenora Bass International for more info.
2018 Final Results
PLACE | CAPTAIN | PARTNER | TOTAL | DAY 1 | DAY 2 | DAY 3 | TEAM # |
---|---|---|---|---|---|---|---|
1 | Scott Andersen | Craig Peterson | 55.28 | 18.53 | 18.90 | 17.85 | 84 |
2 | Bill Godin | Leroy Wilson | 53.09 | 14.33 | 18.20 | 20.56 | 30 |
3 | Adam Bachynski | Andrew Beernaert | 52.78 | 17.12 | 18.12 | 17.54 | 46 |
4 | David Winters | Joe Cooper | 51.71 | 18.14 | 15.00 | 18.57 | 43 |
5 | Jay Siemens | Mark Tully | 50.31 | 16.19 | 17.79 | 16.33 | 61 |
6 | Clarence Gibbins, Jr. | Ryan Kirkrude | 50.15 | 17.01 | 17.41 | 15.73 | 73 |
7 | Jon Olson | Clay Lajeunesse | 50.11 | 18.58 | 14.28 | 17.25 | 54 |
8 | Brett Meyers | Nathan Brigham | 49.85 | 18.12 | 15.58 | 16.15 | 26 |
9 | Mitchell Moncrief | Shayne Mozdzen | 49.62 | 15.15 | 17.43 | 17.04 | 48 |
10 | Oliver Gibbins | Jason Gibbins | 49.02 | 18.44 | 14.54 | 16.04 | 44 |
11 | Pat Gibbins | Pat Handorgan | 48.77 | 17.71 | 17.13 | 13.93 | 102 |
12 | Rob Rzesnoski | Sean Mcaughey | 48.49 | 15.89 | 16.77 | 15.83 | 78 |
13 | Jamie Bruce | Bryan Gustafson | 48.43 | 17.57 | 15.68 | 15.18 | 65 |
14 | Mark Pentney | Peter Tiboni | 48.33 | 16.32 | 16.22 | 15.79 | 24 |
15 | Coel Forsyth | Paul Forsyth | 48.10 | 14.05 | 18.39 | 15.66 | 28 |
16 | Jon O'connor | Byron Sharp | 47.77 | 12.37 | 20.12 | 15.28 | 35 |
17 | Owen Doerksen | Justin Mcginnis | 46.92 | 15.42 | 15.05 | 16.45 | 32 |
18 | Jeff Engstrom | Connor Burton | 46.8 | 16.27 | 14.29 | 16.24 | 39 |
19 | Tony Shirley | Paul Janzen | 46.74 | 15.78 | 14.49 | 16.47 | 57 |
20 | Cam Dingwall | Kevin Medland | 46.30 | 18.06 | 13.27 | 14.97 | 62 |
21 | Dave Bennett | Mark Libitka | 45.86 | 16.66 | 14.86 | 14.34 | 51 |
22 | Dean Smith | Blair Beasant | 45.76 | 16.02 | 15.64 | 14.10 | 5 |
23 | Jay Samsal | Troy Norman | 45.75 | 14.27 | 17.14 | 14.34 | 98 |
24 | Jayden Symonds | Motei Demers | 45.56 | 15.36 | 15.37 | 14.83 | 124 |
25 | Kyle Cook | Scott Cook | 44.59 | 14.88 | 16.30 | 13.41 | 6 |
26 | Dale Labelle | Dave Lindsay | 44.59 | 14.33 | 14.35 | 15.91 | 91 |
27 | Dean Tacknyk | Gord Mccool | 44.56 | 13.49 | 15.87 | 15.20 | 66 |
28 | Bart Stebnitsky | Owen Stebnitsky | 44.46 | 15.48 | 14.86 | 14.12 | 29 |
29 | Doug Hartle | Tyson Hartle | 44.44 | 12.78 | 16.34 | 15.32 | 37 |
30 | Thomas White | Arvel White | 44.14 | 12.02 | 17.90 | 14.22 | 129 |
31 | Randy Paishk | Earl Wapioke | 44.03 | 13.10 | 14.72 | 16.21 | 115 |
32 | Kurt Dafcik | Steve Harger | 43.84 | 13.85 | 15.87 | 14.12 | 96 |
33 | Len Carlson | Allen Kobylka | 43.78 | 13.62 | 15.41 | 14.75 | 45 |
34 | Bill Mcghie | Ken Mcghie | 43.63 | 15.09 | 14.53 | 14.01 | 31 |
35 | Derek Harrison | Brock Harrison | 43.61 | 15.71 | 15.43 | 12.47 | 70 |
36 | Ian Waterer | John Waterer | 43.51 | 15.08 | 14.70 | 13.73 | 68 |
37 | Peter Tully | Aaron Wiebe | 43.46 | 14.33 | 14.88 | 14.25 | 34 |
38 | Jayden Belanger | Brayden Huber | 43.27 | 14.22 | 14.46 | 14.59 | 117 |
39 | Derek Wagenaar | James Hendy | 43.19 | 14.85 | 15.41 | 12.93 | 36 |
40 | Brian Mcnanney | Matthew Rydberg | 43.18 | 17.13 | 13.21 | 12.84 | 53 |
41 | Duane Neniska | Steve Jovanovic | 43.16 | 12.50 | 15.68 | 14.98 | 19 |
42 | Brad King | Mark Knutson | 43.15 | 15.37 | 15.30 | 12.48 | 1 |
43 | Rick Savage | Jaxen Savage | 43.06 | 13.95 | 14.82 | 14.29 | 27 |
44 | Carson Dubchak | Brennan Dubchak | 42.75 | 14.56 | 14.85 | 13.34 | 77 |
45 | Terry Mcclymont | Tim Strempler | 42.61 | 14.72 | 14.12 | 13.77 | 8 |
46 | Hiram Archibald | Joe Pritchett | 42.53 | 14.64 | 13.60 | 14.29 | 2 |
47 | Heath Iacarella | Scott Walsh | 42.43 | 12.50 | 14.57 | 15.36 | 114 |
48 | Greg Janzen | Shirley Janzen | 42.23 | 15.11 | 13.30 | 13.82 | 83 |
49 | Stuart Neniska | Diane Neniska | 42.15 | 13.61 | 12.63 | 15.91 | 41 |
50 | Jules Gibbins | Jeff Morrison | 42.08 | 15.60 | 12.27 | 14.21 | 128 |
51 | Gerry Moncrief | Jon Moncrief | 42.02 | 13.12 | 12.28 | 16.62 | 95 |
52 | Aaron Brown | Dave Bowen | 41.93 | 14.25 | 14.36 | 13.32 | 25 |
53 | Dana Kaliska | Mike Rockola | 41.93 | 13.80 | 11.12 | 17.01 | 81 |
54 | Connor Michalek | Mike Salvador | 41.87 | 14.04 | 13.24 | 14.59 | 119 |
55 | Scott Dingwall | Mike Miller | 41.85 | 11.69 | 14.44 | 15.72 | 4 |
56 | Garret Barker | Eric Barker | 41.70 | 15.64 | 13.51 | 12.55 | 47 |
57 | Curtis Scott | Bill Scott | 41.51 | 13.38 | 13.86 | 14.27 | 55 |
58 | Jp Kennedy | David Koss | 41.45 | 13.91 | 14.22 | 13.32 | 64 |
59 | Blake Lundin | Mitch Lawrence | 41.25 | 12.98 | 15.01 | 13.26 | 50 |
60 | Jonathan Neniska | Shaun Neniska | 41.24 | 15.21 | 13.24 | 12.79 | 22 |
61 | Myles Panciera | Andrew Klein | 41.24 | 12.45 | 14.12 | 14.67 | 88 |
62 | Mike Reid | Jess Swenson | 41.18 | 16.39 | 15.10 | 9.69 | 3 |
63 | Josh Peacock | Reese Wickham | 41.04 | 12.34 | 14.14 | 14.56 | 7 |
64 | Brad Doerksen | Rennie Balciunas | 41.01 | 13.51 | 14.09 | 13.41 | 18 |
65 | Ryan Lentz | Dawson Lentz | 40.87 | 14.45 | 14.80 | 11.62 | 116 |
66 | Brandon Stefanik | Kevin Stefanik | 40.79 | 11.35 | 14.11 | 15.33 | 108 |
67 | Trevor Guderyan | Darren Goodridge | 40.58 | 12.92 | 13.25 | 14.41 | 11 |
68 | Kelly Borup | Karl Engstrom | 40.37 | 12.26 | 13.74 | 14.37 | 87 |
69 | Gord Adams | Greg Goodridge | 40.33 | 12.40 | 15.43 | 12.50 | 10 |
70 | Tony Griffiths | Fred Sedesky | 40.21 | 15.06 | 13.71 | 11.44 | 82 |
71 | Tom Neniska | Louis Seymour | 40.02 | 11.75 | 14.69 | 13.58 | 17 |
72 | Tim Skead | Fred Morrison | 39.93 | 12.39 | 15.70 | 11.84 | 75 |
73 | Maynard Hebert | Debbie Bursey | 39.89 | 13.63 | 12.22 | 14.04 | 90 |
74 | Genvie Grafham | Terry Grafham | 39.88 | 15.94 | 11.99 | 11.95 | 69 |
75 | Mark Skrzypek | Tim Tacknyk | 39.61 | 12.19 | 14.59 | 12.83 | 20 |
76 | Rob Becker | Ryan Greenhill | 39.59 | 13.26 | 12.66 | 13.67 | 16 |
77 | Eric Labaupa | Jeremy Santos | 39.56 | 12.10 | 15.44 | 12.02 | 113 |
78 | Wayne Carlson | George Parkes | 39.55 | 12.70 | 13.32 | 13.53 | 86 |
79 | Kyle Miclash | Travis Macdonald | 39.51 | 12.25 | 11.86 | 15.4 | 52 |
80 | Jason Mcnaughton | Jordan Gavaga | 39.50 | 15.40 | 12.71 | 11.39 | 104 |
81 | Curtis Powassin | Jonathon Powassin | 39.49 | 12.22 | 12.39 | 14.88 | 122 |
82 | Luc Levesque | Jim Woods | 39.30 | 12.55 | 13.18 | 13.57 | 126 |
83 | Mike Brown | Geoff Wheatstone | 39.29 | 13.05 | 12.86 | 13.38 | 71 |
84 | Darren Neniska | John Neniska | 39.01 | 14.56 | 12.80 | 11.65 | 33 |
85 | Mike Brown | Danielle Neniska | 38.62 | 13.22 | 12.78 | 12.62 | 59 |
86 | Paul Valenta | Trevor Socholotuk | 38.62 | 10.42 | 12.99 | 15.21 | 125 |
87 | Dustin Mcleod | Mike Struk | 38.54 | 11.79 | 12.54 | 14.21 | 67 |
88 | Chris Pieczonka | Doug Gan | 38.30 | 12.73 | 12.48 | 13.09 | 89 |
89 | Rob Klassen | Jason Burgess | 38.05 | 13.93 | 12.90 | 11.22 | 21 |
90 | Steven Kaniuga | Tyler Rey | 38.02 | 13.44 | 13.04 | 11.54 | 12 |
91 | Joe Cameron | Terry Parisien | 37.96 | 10.88 | 12.71 | 14.37 | 76 |
92 | Brad Leuthner | Erin Harder | 37.77 | 12.43 | 12.29 | 13.05 | 118 |
93 | Brian Comeau | Jess Comeau | 37.47 | 11.93 | 10.64 | 14.90 | 14 |
94 | Ryan Hastie | Ryan Gigolyk | 37.07 | 12.83 | 12.23 | 12.01 | 99 |
95 | Kurtis Rak | Elliott Panciera | 37.02 | 10.73 | 11.93 | 14.36 | 85 |
96 | Brett Bailey | Harrison Bailey | 36.96 | 9.82 | 12.67 | 14.47 | 109 |
97 | Jeff Dingwall | Michael Cortens | 36.93 | 12.47 | 12.20 | 12.26 | 42 |
98 | Mike Stokes | Howard Kabestra | 36.83 | 12.56 | 11.76 | 12.51 | 92 |
99 | John Frost | Andrew Rogozinski | 36.77 | 11.58 | 12.51 | 12.68 | 110 |
100 | Murphy Paypompee | Dennis Mandamin | 36.76 | 13.60 | 14.04 | 9.12 | 121 |
101 | Bill King | Ayla King | 36.73 | 11.93 | 13.21 | 11.59 | 123 |
102 | Harvey Powassin | Lukas Powassin | 36.5 | 13.04 | 11.97 | 11.49 | 106 |
103 | Jeff Park | Matt Park | 36.48 | 10.27 | 13.81 | 12.40 | 93 |
104 | Reid Smith | Ethan Smith | 36.05 | 14.30 | 11.69 | 10.06 | 111 |
105 | Fraser Greene | Spencer Packo | 35.95 | 11.61 | 12.03 | 12.31 | 112 |
106 | Greg Alcock | Jeff Alcock | 35.86 | 10.70 | 13.17 | 11.99 | 38 |
107 | Jerry Gosnell | Riley Gosnell | 35.05 | 11.66 | 11.65 | 11.74 | 80 |
108 | Erik Miller | Garrett Sikora | 35.01 | 10.94 | 11.11 | 12.96 | 94 |
109 | James Nowe | Hallie Dobson | 34.93 | 11.01 | 12.78 | 11.14 | 23 |
110 | Ty Mcnaughton | Easton Kapelus | 34.52 | 10.79 | 12.55 | 11.18 | 79 |
111 | Eric Popoff | Daryl Popoff | 34.38 | 9.62 | 11.41 | 13.35 | 58 |
112 | Howie Adams | Jim Adams | 33.57 | 11.42 | 11.37 | 10.78 | 40 |
113 | Colin Burnell | Madison Burnell | 33.00 | 10.97 | 10.10 | 11.93 | 49 |
114 | Matt Plante | Adam Bolen | 32.91 | 10.75 | 12.02 | 10.14 | 100 |
115 | Jon Pearson | Behn Carlson | 32.42 | 0.00 | 15.99 | 16.43 | 15 |
116 | Bruce Griffiths | Rick Moore | 31.71 | 10.93 | 8.98 | 11.80 | 60 |
117 | Robert Karpiak | Brett Kalid | 31.54 | 12.05 | 10.85 | 8.64 | 103 |
118 | Kevin Major | Dylan Sandy | 31.35 | 10.61 | 11.86 | 8.88 | 9 |
119 | Joey Peacock | Andrew Gatrell | 31.14 | 9.67 | 8.32 | 13.15 | 107 |
120 | Dale Charbonneau | Brock Chambers | 30.83 | 11.23 | 10.23 | 9.37 | 63 |
121 | Darryl Harris | Lloyd Begin | 30.51 | 10.11 | 10.84 | 9.56 | 72 |
122 | Bill Allanson | Doug Lundin | 29.85 | 10.04 | 10.93 | 8.88 | 120 |
123 | Steve Ellie | Ted Stewner | 28.12 | 14.66 | 13.46 | 0.00 | 105 |
124 | Jason Kelly | Jason Kelly Jr. | 27.47 | 12.66 | 14.81 | 0.00 | 127 |
125 | Mike Richards | Mark Richards | 27.22 | 14.41 | 12.81 | 0.00 | 13 |
126 | Joe Hebert | Tim Hebert | 24.44 | 10.57 | 3.20 | 10.67 | 97 |
127 | Bill Bailey | Bill Eggers | 23.35 | 11.75 | 11.60 | 0.00 | 74 |
128 | Forest Green | Ernie Hearn | 11.82 | 11.82 | 0.00 | 0.00 | 56 |
2017 Final Results
Place | Captain | Partner | Total | Day 1 | Day 2 | Day 3 | Team # |
---|---|---|---|---|---|---|---|
1 | Bill Godin | Leroy Wilson | 55.58 | 18.84 | 16.66 | 20.08 | 55 |
2 | Brian Mcnanney | Matthew Rydberg | 53.33 | 17.76 | 17.96 | 17.61 | 64 |
3 | Jamie Bruce | Bryan Gustafson | 52.43 | 15.40 | 20.22 | 16.81 | 89 |
4 | Jeff Gustafson | Jim Gustafson | 51.62 | 17.23 | 17.50 | 16.89 | 82 |
5 | Scott Andersen | Craig Peterson | 51.48 | 16.98 | 17.52 | 16.98 | 57 |
6 | Adam Bachynski | Andrew Beernaert | 51.19 | 16.60 | 17.19 | 17.40 | 78 |
7 | Aaron Wiebe | Peter Tully | 51.08 | 20.40 | 12.95 | 17.73 | 129 |
8 | Stuart Neniska | Diane Neniska | 50.39 | 15.98 | 18.20 | 16.21 | 8 |
9 | Mike Reid | Paul Skoczylas | 49.35 | 17.02 | 17.94 | 14.39 | 1 |
10 | Curtis Scott | Bill Scott | 49.18 | 16.24 | 16.86 | 16.08 | 74 |
11 | Paul Forsyth | Coel Forsyth | 48.23 | 17.43 | 14.46 | 16.34 | 35 |
12 | Derek Wagenaar | James Hendy | 48.02 | 16.07 | 16.30 | 15.65 | 25 |
13 | Kyle Cook | Scott Cook | 47.89 | 16.40 | 16.00 | 15.49 | 61 |
14 | Mark Pentney | Peter Tiboni | 47.83 | 15.62 | 18.08 | 14.13 | 15 |
15 | Mike Struk | Dustin Mcleod | 47.04 | 17.49 | 14.06 | 15.49 | 75 |
16 | Dave Bennett | Mark Libitka | 46.74 | 15.35 | 16.79 | 14.60 | 41 |
17 | Tim Strempler | Terry Mcclymont | 46.59 | 15.89 | 16.74 | 13.96 | 66 |
18 | Jay Samsal | Troy Norman | 46.24 | 13.93 | 14.80 | 17.51 | 31 |
19 | Oliver Gibbins | Jason Gibbins | 46.23 | 14.54 | 16.77 | 14.92 | 105 |
20 | Ian Waterer | John Waterer | 45.50 | 14.63 | 15.39 | 15.48 | 124 |
21 | Tom Neniska | Sean Mcaughey | 45.43 | 15.36 | 13.78 | 16.29 | 27 |
22 | Brett Meyers | Nathan Brigham | 45.43 | 18.00 | 13.89 | 13.54 | 84 |
23 | Bill Mcghie | Ken Mcghie | 45.41 | 16.83 | 15.84 | 12.74 | 3 |
24 | Jeff Engstrom | Connor Burton | 45.41 | 15.91 | 15.21 | 14.29 | 6 |
25 | Jayden Symonds | Brad Symonds | 45.36 | 17.70 | 12.98 | 14.68 | 121 |
26 | Kurt Dafcik | Steve Harger | 45.29 | 17.38 | 14.90 | 13.01 | 88 |
27 | Jon O'connor | Byron Sharp | 45.27 | 13.15 | 15.17 | 16.95 | 76 |
28 | Bart Stebnitsky | Owen Stebnitsky | 45.16 | 17.51 | 15.13 | 12.52 | 30 |
29 | Tye Hiebert | Luke Hiebert | 45.16 | 15.79 | 15.13 | 14.24 | 72 |
30 | Connor Michalek | Mike Salvador | 44.70 | 15.25 | 16.10 | 13.35 | 94 |
31 | Danny Toth | Craig Stapon | 44.69 | 13.47 | 15.42 | 15.80 | 86 |
32 | Scott Dingwall | Mike Miller | 44.66 | 14.82 | 14.49 | 15.35 | 91 |
33 | Rennie Balciunas | Brad Doerksen | 44.45 | 16.38 | 13.78 | 14.29 | 47 |
34 | Mike Richards | Trevor Socholotuk | 44.32 | 16.07 | 14.20 | 14.05 | 43 |
35 | Clarence Gibbins, Sr. | Clarence Gibbins, Jr. | 44.30 | 15.99 | 13.80 | 14.51 | 103 |
36 | Owen Doerksen | Brandon Scott | 43.97 | 15.42 | 14.71 | 13.84 | 59 |
37 | Tony Shirley | Paul Janzen | 43.96 | 15.45 | 13.25 | 15.26 | 44 |
38 | Murphy Paypompee | Rene White | 43.62 | 15.81 | 13.77 | 14.04 | 125 |
39 | Aaron Douglas-Brown | Dave Bowen | 43.48 | 15.87 | 13.39 | 14.22 | 70 |
40 | Greg Janzen | Shirley Janzen | 43.45 | 16.39 | 14.19 | 12.87 | 113 |
41 | Mark Skrzypek | Fraser Greene | 43.32 | 14.38 | 12.79 | 16.15 | 68 |
42 | Jon Pearson | Behn Carlson | 43.24 | 14.91 | 14.66 | 13.67 | 67 |
43 | Bernard Benoit | Dennis Grafham | 43.23 | 14.02 | 14.77 | 14.44 | 106 |
44 | Joe Cameron | Terry Parisien | 43.22 | 14.63 | 14.21 | 14.38 | 39 |
45 | Pat Gibbins | Pat Handorgan | 43.13 | 15.49 | 13.49 | 14.15 | 29 |
46 | Jeff Poperechny | Dean Smith | 43.03 | 13.64 | 15.92 | 13.47 | 95 |
47 | Bruce Griffiths | Dave Lindsay | 42.87 | 14.48 | 14.02 | 14.37 | 46 |
48 | Josh Peacock | Kris Soderman | 42.86 | 14.13 | 14.25 | 14.48 | 40 |
49 | Rob Becker | Colin Legrand | 42.75 | 14.62 | 14.51 | 13.62 | 22 |
50 | Chris Tholl | Derek Stannard | 42.67 | 15.78 | 13.98 | 12.91 | 62 |
51 | Brennan Dubchak | Carson Dubchak | 42.64 | 14.69 | 14.79 | 13.16 | 49 |
52 | Eric Labaupa | Jeremy Santos | 42.64 | 14.42 | 14.97 | 13.25 | 119 |
53 | Blair Beasant | Ryan Lentz | 42.54 | 15.36 | 14.25 | 12.93 | 126 |
54 | Tim Hull | Hugh Hull | 42.49 | 14.10 | 14.77 | 13.62 | 80 |
55 | John Frost | Brandon Kamm | 42.40 | 13.93 | 15.71 | 12.76 | 90 |
56 | Mike Stokes | Howard Kabestra | 42.27 | 14.79 | 14.45 | 13.03 | 26 |
57 | Jayden Belanger | Brayden Huber | 42.25 | 11.07 | 14.25 | 16.93 | 116 |
58 | Jeff Redsky | Curtis Powassin | 42.07 | 15.9 | 11.83 | 14.34 | 100 |
59 | Jules Gibbins | Jeff Morrison | 42.04 | 13.78 | 12.52 | 15.74 | 130 |
60 | Hiram Archibald | Joe Pritchett | 41.96 | 13.59 | 13.59 | 14.78 | 28 |
61 | Jeremy Kantyluk | Myles Panciera | 41.72 | 14.76 | 12.07 | 14.89 | 36 |
62 | Tim Skead | Fred Morrison | 41.67 | 13.67 | 13.78 | 14.22 | 101 |
63 | Howie Adams | Jim Adams | 41.66 | 11.68 | 16.23 | 13.75 | 52 |
64 | Garret Barker | Eric Barker | 41.61 | 15.52 | 14.49 | 11.60 | 50 |
65 | Cam Coleman | Marc Loiselle | 41.51 | 14.12 | 13.69 | 13.70 | 127 |
66 | Trevor Guderyan | Mike Brown | 40.99 | 12.56 | 14.78 | 13.65 | 102 |
67 | Mark Walker | John Gaudette | 40.96 | 16.28 | 12.44 | 12.24 | 2 |
68 | Blake Lundin | Mitch Lawrence | 40.60 | 13.51 | 13.00 | 14.09 | 24 |
69 | Duane Neniska | Kim Neniska | 40.54 | 14.26 | 14.05 | 12.23 | 60 |
70 | Jason Mcnaughton | Jordan Gavaga | 40.37 | 12.00 | 14.26 | 14.11 | 45 |
71 | James Nowe | Aaron Genaille | 40.18 | 12.26 | 14.60 | 13.32 | 58 |
72 | Big J Kelly | Jason Kelly Jr. | 40.18 | 13.78 | 16.13 | 10.27 | 131 |
73 | Randy Paishk | Vernon Fair | 40.06 | 12.26 | 13.32 | 14.48 | 104 |
74 | Dana Kaliska | Mike Rockola | 40.05 | 15.01 | 11.27 | 13.77 | 73 |
75 | Jeff Dingwall | Michael Cortens | 39.97 | 15.27 | 13.31 | 11.39 | 48 |
76 | Jon Olson | Clay Lajeunesse | 39.94 | 13.12 | 15.30 | 11.52 | 11 |
77 | Cam Dingwall | Kevin Medland | 39.90 | 15.41 | 13.15 | 11.34 | 37 |
78 | Brian Comeau | Jess Comeau | 39.89 | 13.51 | 14.65 | 11.73 | 92 |
79 | Steven Kaniuga | Tyler Rey | 39.86 | 13.30 | 13.52 | 13.04 | 65 |
80 | Dean Tacknyk | Gord Mccool | 39.82 | 12.81 | 13.00 | 14.01 | 5 |
81 | Gerald Gosnell | Noah Johnson | 39.70 | 12.76 | 13.24 | 13.70 | 71 |
82 | Mitchell Moncrief | Shayne Mozdzen | 39.60 | 14.61 | 11.36 | 13.63 | 97 |
83 | Genvie Grafham | Terry Grafham | 39.54 | 14.69 | 11.35 | 13.50 | 18 |
84 | Jonathan Neniska | Shaun Neniska | 39.45 | 14.37 | 12.36 | 12.72 | 20 |
85 | Darren Neniska | John Neniska | 39.23 | 11.48 | 13.96 | 13.79 | 32 |
86 | Thomas White Jr. | Daniel Joseph | 38.86 | 13.76 | 11.83 | 13.27 | 110 |
87 | Derek Harrison | Brock Harrison | 38.32 | 12.53 | 13.39 | 12.40 | 93 |
88 | Ryan Hastie | Erik Miller | 38.21 | 14.68 | 13.55 | 9.98 | 112 |
89 | Andrew Rogozinski | Geoff Wheatstone | 38.17 | 11.57 | 13.03 | 13.57 | 128 |
90 | Allen Kobylka | Len Carlson | 37.96 | 14.34 | 11.78 | 11.84 | 79 |
91 | Doug Gan | Chris Pieczonka | 37.88 | 14.30 | 13.79 | 9.79 | 34 |
92 | Jp Kennedy | David Koss | 37.85 | 14.31 | 12.31 | 11.23 | 16 |
93 | Kevin Peters | Dave Peters | 37.83 | 13.97 | 12.81 | 11.05 | 4 |
94 | Raymond King | Chris Soderbloom | 37.83 | 14.42 | 13.00 | 10.41 | 42 |
95 | Bryan Carpenter | Tyler Carpenter | 37.62 | 10.60 | 12.73 | 14.29 | 85 |
96 | Steve Jovanovic | Ryan Ewanchuk | 37.26 | 14.35 | 11.43 | 11.48 | 53 |
97 | Jon Moncrief | Gerry Moncrief | 36.86 | 12.44 | 12.97 | 11.45 | 83 |
98 | Jeff Doner | Tim Francis | 36.78 | 11.88 | 13.03 | 11.87 | 122 |
99 | Brent Greene | Brent Sky | 36.61 | 12.11 | 11.39 | 13.11 | 120 |
100 | Kyle Miclash | Travis Macdonald | 36.59 | 13.23 | 11.77 | 11.59 | 114 |
101 | Jeff Park | Matt Park | 36.37 | 12.93 | 11.75 | 11.69 | 96 |
102 | Randy Miclash | Ken Doner | 36.26 | 14.14 | 10.87 | 11.25 | 56 |
103 | Jason Burgess | Rob Klassen | 36.11 | 11.63 | 13.51 | 10.97 | 12 |
104 | Tony Griffiths | Ashlee Griffiths | 35.91 | 11.78 | 12.16 | 11.97 | 115 |
105 | Richard Woloschuck | Lyndon Dewson | 35.83 | 14.28 | 11.16 | 10.39 | 21 |
106 | Chris Grasby | Brock Chambers | 35.56 | 12.46 | 11.25 | 11.85 | 38 |
107 | Forest Green | Ernie Hearn | 35.50 | 11.63 | 13.00 | 10.87 | 51 |
108 | Brandon Stefanik | Kevin Stefanik | 35.15 | 11.24 | 12.35 | 11.56 | 81 |
109 | Greg Alcock | Jeff Alcock | 35.09 | 11.96 | 10.93 | 12.20 | 19 |
110 | Rick Savage | Jaxen Savage | 34.64 | 10.49 | 11.54 | 12.61 | 9 |
111 | Andrew Gatrell | Joey Peacock | 34.61 | 12.18 | 12.27 | 10.16 | 108 |
112 | James Ducharme | Larry Ducharme | 34.34 | 11.91 | 10.89 | 11.54 | 13 |
113 | Kevin Major | Jonathon Mallett | 33.95 | 10.89 | 12.49 | 10.57 | 111 |
114 | Brad King | Mark Knutson | 33.45 | 9.70 | 10.70 | 13.05 | 17 |
115 | Eric Popoff | Daryl Popoff | 33.44 | 11.38 | 11.19 | 10.87 | 63 |
116 | Harvey Powassin | Jessica Powassin | 33.23 | 12.59 | 9.30 | 11.34 | 99 |
117 | Jason Meyer | Chris Keeley | 32.95 | 12.70 | 9.56 | 10.69 | 23 |
118 | Herbert Greene | Aden Copenace-Redsky | 32.70 | 12.00 | 9.93 | 10.77 | 118 |
119 | Mike Brown | Danielle Lunam | 32.57 | 10.97 | 10.99 | 10.61 | 107 |
120 | Colin Burnell | Madison Burnell | 31.87 | 10.92 | 11.17 | 9.78 | 7 |
121 | Matt Peters | Nate Semple | 31.40 | 14.16 | 17.24 | 0.00 | 98 |
122 | Dale Charbonneau | Karl Martens | 30.59 | 10.07 | 11.50 | 9.02 | 117 |
123 | Francis Kavanaugh | Billy Wahpay | 30.11 | 9.96 | 10.58 | 9.57 | 109 |
124 | Bill Allanson | Doug Lundin | 28.72 | 8.13 | 10.08 | 10.51 | 87 |
125 | Heath Iacarella | Scott Walsh | 27.94 | 16.31 | 11.63 | 0.00 | 77 |
126 | Gord Adams | Bruce Berringer | 25.55 | 11.39 | 14.16 | 0.00 | 14 |
127 | Wayne Carlson | George Parks | 23.26 | 12.47 | 10.79 | 0.00 | 10 |
128 | Luc Levesque | Brale Levesque | 13.23 | 13.23 | 0.00 | 0.00 | 123 |
2016 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | Day 3 | Team # |
---|---|---|---|---|---|---|---|
1 | Adam Bachynski | Andrew Beernaert | 51.57 | 18.10 | 16.61 | 16.86 | 89 |
2 | Dave Bennett | Mark Libitka | 49.08 | 15.53 | 16.81 | 16.74 | 45 |
3 | Patrick Handorgan Sr. | Pat Gibbins | 48.22 | 16.68 | 15.54 | 16 | 72 |
4 | Cam Dingwall | Kevin Medlund | 47.91 | 19.02 | 14.96 | 13.93 | 49 |
5 | Stuart Neniska | Diane Neniska | 47.76 | 14.80 | 16.21 | 16.75 | 75 |
6 | Tony Shirley | Paul Janzen | 47.13 | 15.42 | 15.04 | 16.67 | 58 |
7 | Bill Godin | Leroy Wilson | 46.92 | 11.56 | 17.09 | 18.27 | 3 |
8 | Heath Iacarella | Scott Walsh | 46.79 | 16.43 | 14.2 | 16.16 | 35 |
9 | Derek Wagenaar | James Hendy | 46.72 | 13.87 | 17.38 | 15.47 | 62 |
10 | Brad Doerksen | Rennie Balciunas | 46.18 | 15.41 | 17.41 | 13.36 | 5 |
11 | Brian Mcnanney | Matthew Rydberg | 46.13 | 16.29 | 13.74 | 16.1 | 86 |
12 | Jay Samsal | Troy Norman | 46.05 | 16.04 | 15.19 | 14.82 | 78 |
13 | Jeff Poperechny | Dean Smith | 46.01 | 13.36 | 15.85 | 16.8 | 82 |
14 | Scott Dingwall | Mike Miller | 45.94 | 17.12 | 15.72 | 13.1 | 103 |
15 | Coel Forsyth | Paul Forsyth | 45.75 | 15.05 | 16.13 | 14.57 | 7 |
16 | J.P. Kennedy | David Koss | 45.28 | 15.43 | 15.38 | 14.47 | 30 |
17 | Behn Carlson | Jon Pearson | 45.26 | 15.46 | 13.29 | 16.51 | 38 |
18 | John Frost | Brandon Kamm | 44.99 | 13.69 | 16.16 | 15.14 | 10 |
19 | Archibald Hiram | Joe Pritchett | 44.62 | 14.82 | 13.64 | 16.16 | 6 |
20 | Connor Michalek | Mike Salvador | 44.51 | 15.44 | 14.69 | 14.38 | 108 |
21 | Aaron Wiebe | Peter Tully | 44.32 | 13.88 | 15.55 | 14.89 | 128 |
22 | Matt Peters | Dustin Byfuglien | 44.21 | 17.96 | 12.74 | 13.51 | 84 |
