
JUNE 8, 2019
Third year of the Manitoba Bass Angler hosted Lac Du Bonnet Bass Championship. Tournament stop number 2 on the MBA Amateur Bass Trail.
Visit the Manitoba Bass Angler website for more information on this year’s tournament.
2019 Final Results
Place | Captain | Partner | Total | Big Fish | # of Fish | Team |
---|---|---|---|---|---|---|
1 | Derek Stannard | Chris Sim | 14.37 | 3.99 | 5 | 7 |
2 | Mark Walker | John Gaudette | 13.52 | 3.99 | 5 | 25 |
3 | Chris Klassen | Darryl Melnyk | 13.01 | 3.93 | 5 | 16 |
4 | Kevin Christiansen | Garther Cheung | 12.96 | 3.93 | 5 | 6 |
5 | Brad Melnyk | Bryan McCaughan | 12.69 | 4.12 | 5 | 10 |
6 | Bruce Huynen | Mike Borse | 12.57 | 3.57 | 5 | 4 |
7 | Kyle Verplaetse | Kyle Shettler | 11.75 | 2.97 | 5 | 27 |
8 | Tommy hassan | Misty Hassan | 10.59 | 2.95 | 5 | 19 |
9 | Erik Johnson | Mike Barnsdale | 10.51 | 2.26 | 5 | 22 |
10 | Ken Polvorosa | Shawn Mamrocha | 9.94 | 4.41 | 3 | 17 |
11 | Rob Reimer | Don Reimer | 9.11 | 3.75 | 4 | 20 |
12 | Cam Dubell | Kayla Martin | 8.75 | 2.64 | 5 | 9 |
13 | Scott Kilpatrick | Steve Sasaki | 8.45 | 4.62 | 3 | 50 |
14 | Matt Favreau | Jaydon Gobeil | 7.90 | 2.33 | 4 | 21 |
15 | Ryan Gigolyk | Brendan Staska | 5.84 | 2.28 | 3 | 13 |
16 | Cliff Juer | Brendan Juer | 5.01 | 0.00 | 5 | 3 |
17 | Tyler Campbell | Joel Grein | 3.90 | 0.00 | 2 | 5 |
18 | Dylan Kulbaba | Andres Holm | 3.54 | 2.21 | 2 | 23 |
19 | Andrew MCPherson | Jason Maskell | 0.00 | 0.00 | 0 | 18 |
20 | Ben Lang | Tye Hiebert | 0.00 | 0.00 | 0 | 1 |
21 | Erik Miller | Eric Barker | 0.00 | 0.00 | 0 | 2 |
22 | Byran Halliday | Chris Millman | 0.00 | 0.00 | 0 | 8 |
23 | Tim Sinnock | Rick Loeb | 0.00 | 0.00 | 0 | 11 |
24 | Dave Kozyra | Brandon Pilgrim | 0.00 | 0.00 | 0 | 12 |
25 | Branko Mamula | Irena Mamula | 0.00 | 0.00 | 0 | 14 |
26 | Andrew Csupak | Nolan Plew | 0.00 | 0.00 | 0 | 15 |
27 | Jammie Hubatka | Luke Hiebert | 0.00 | 0.00 | 0 | 24 |
28 | Darryl Rempel | Rylan Rempel | 0.00 | 0.00 | 0 | 26 |
2018 Final Results
Place | Captain | Partner | Total Weight | Big Bass Weight | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Jamie Hubatka | Luke Hiebert | 14.49 | 3.75 | 5 | 1 |
2 | Ben Lang | Tye Hiebert | 14.35 | 4.42 | 5 | 10 |
3 | Garth Cheung | Matthew Gelley | 13.83 | 3.97 | 5 | 19 |
4 | Steven Chambers | Gavin K. | 13.47 | 0.00 | 5 | 22 |
5 | Rob Reimer | Don Reimer | 13.34 | 3.84 | 5 | 13 |
6 | Mark Walker | Craig Walker | 13.07 | 3.59 | 5 | 7 |
7 | Derrek Stannard | Chris Tholl | 12.99 | 0.00 | 5 | 9 |
8 | Erik Miller | Quinton Mohammad | 12.93 | 3.29 | 5 | 27 |
9 | Rick Loeb | Joe Waller | 12.54 | 4.84 | 5 | 26 |
10 | Matt Haarsma | Teal Moszynski | 12.48 | 3.18 | 5 | 6 |
11 | Stu Penner | Mason Penner | 12.38 | 3.81 | 5 | 11 |
12 | Guyle Sternat | Faye Dyck | 11.93 | 3.47 | 5 | 8 |
13 | Bruce Huynen | Mike Borse | 11.81 | 3.74 | 5 | 25 |
14 | Darryl Melnyk | Chris Klassen | 11.78 | 3.16 | 5 | 3 |
15 | Peter Weidman | Matthew Weidman | 11.70 | 3.71 | 5 | 24 |
16 | Scott Kilpatrick | Steve Sasaki | 11.34 | 4.11 | 5 | 14 |
17 | Brad King | Justin McGinnis | 11.34 | 0.00 | 5 | 5 |
18 | David Futros | Rachel Swift | 9.03 | 2.41 | 4 | 15 |
19 | Mike Miles | Cody Robilard | 8.40 | 3.53 | 4 | 2 |
20 | Cliff Juer | Walter Juer | 7.86 | 2.01 | 5 | 17 |
21 | Craid McDougall | James Patterson | 6.07 | 0.00 | 5 | 12 |
22 | Chad Verplaetse | Kyle Verplaetse | 5.97 | 2.40 | 3 | 18 |
23 | Steve Hassett | Kevin Hassett | 2.91 | 2.91 | 1 | 4 |
24 | Tyler Campbell | Joel Grein | 2.38 | 0.00 | 2 | 16 |
25 | Shawn Mamrocha | Mignon Marcaido | 1.35 | 0.00 | 2 | 20 |
26 | Mike Doerksen | Travis Funk | 0.00 | 0.00 | 0 | 21 |
27 | Bryan McCaughan | Rob M. | 0.00 | 0.00 | 0 | 23 |
2017 Final Results
Place | Captain | Partner | Total | Big Bass | # of Fish | Team # |
---|---|---|---|---|---|---|
1 | Derek Stannard | Chris Tholl | 14.39 | 4.04 | 5 | 18 |
2 | Jamie Hubatka | Luke Hiebert | 14.12 | 4.01 | 5 | 6 |
3 | Garther Cheung | Matt Gelley | 13.96 | 3.78 | 5 | 16 |
4 | Mike Miles | Cody Robillard | 12.77 | 3.81 | 5 | 13 |
5 | Stu Penner | Kevin Peters | 12.63 | 3.83 | 5 | 8 |
6 | Rob Reimer | Don Reimer | 11.35 | 3.17 | 5 | 11 |
7 | Darryl Melnyk | Tyler Campbell | 11.20 | 3.59 | 5 | 4 |
8 | John Gaudette | Mark Walker | 10.76 | 3.46 | 5 | 12 |
9 | Scott Kilpatrick | Steve Sasaki | 10.43 | 2.88 | 5 | 1 |
10 | Guyle Sternat | Faye Dyck | 9.84 | 2.53 | 5 | 17 |
11 | Terry Halderson | Watler Juer | 8.56 | 3.79 | 5 | 19 |
12 | Chad V. | Kyle V. | 8.50 | 2.67 | 5 | 21 |
13 | Brad Melnyk | Janet Miller | 8.07 | 2.67 | 5 | 9 |
14 | Jason Maskell | Johnathan Osztian | 7.92 | 2.05 | 4 | 14 |
15 | Ernie Waldner | Richard Cockrem | 6.09 | 2.32 | 3 | 20 |
16 | Steve Chambers | Gavin K. | 4.93 | 1.88 | 0 | 2 |
17 | Craig P. | Dean B. | 0.00 | 0.00 | 0 | 3 |
18 | Mike Borse | Kevin Gosselin | 0.00 | 0.00 | 0 | 5 |
19 | David Futros | Rachel Swift | 0.00 | 0.00 | 0 | 7 |
20 | Erik Miller | Quinton Mohammed | 0.00 | 0.00 | 0 | 10 |
21 | Ben Lang | Tye Hiebert | 0.00 | 0.00 | 0 | 15 |
22 | Craig Walker | Peter Funk | 0.00 | 0.00 | 0 | 22 |