
MAY 25-26, 2019
The first stop on the Saskatchewan Walleye Trail is the Lake Diefenbaker Walleye Classic out of Elbow, SK. Â Visit the Saskatchewan Walleye Trail for more information or for a printable registration form.
2019 Final Results
Place | Captain | Partner | Total | Day 1Â | Day 2Â |
---|---|---|---|---|---|
1 | Dietz, Craig | Moe, Derek | 39.72 | 20.62 | 19.1 |
2 | Van Marrion, Craig | Helle, Garth | 37.42 | 17.06 | 20.36 |
3 | Heyer, Ryan | Fehr, Andrew | 37.30 | 20.66 | 16.64 |
4 | Houdek, Simon | Walde, Doug | 36.52 | 19.64 | 16.88 |
5 | Taylor, Steve | Schlamp, Kelly | 35.96 | 16.6 | 19.36 |
6 | Mooney, Tyrell | Mooney, Shawn | 35.66 | 20.14 | 15.52 |
7 | Dean, Daryl | Matiachuk, Kevin | 35.06 | 14.18 | 20.88 |
8 | Deutscher, Dave | Dygdala, Brian | 34.78 | 17.48 | 17.30 |
9 | Kennedy, Clint | Jansen, Jeff | 34.64 | 15.1 | 19.54 |
10 | Ouellette, Ray | Ouellette, Maurice | 34.62 | 18.8 | 15.82 |
11 | Matiachuk, Kolby | MacDonald, Kyle | 34.08 | 14.08 | 20.00 |
12 | Helman, Chris | Leier, Josh | 33.94 | 17.34 | 16.60 |
13 | Wiebe, Ryan | Reiber, Bob | 33.84 | 18.76 | 15.08 |
14 | Loffler, Matt | Loffler, Dan | 33.26 | 19.94 | 13.32 |
15 | Preston, Rex | Shea, Terry | 32.58 | 18.34 | 14.24 |
16 | Payne, Trevor | Crone, Sheldon | 32.24 | 16.54 | 15.70 |
17 | Pickard, Glen | Mattice, Al | 32.06 | 19.84 | 12.22 |
18 | Johnston, Ryan | Paslawski, Dean | 31.82 | 16.34 | 15.48 |
19 | Tonack, Dylan | Leahy, Mike | 31.56 | 15.72 | 15.84 |
20 | Dermody, Jay | Gelowitz, Mathew | 31.12 | 16.96 | 14.16 |
21 | Laberge, Andre | Schlosser, Bryan | 30.46 | 16 | 14.46 |
22 | Charko, Dale | Charko, Colby | 29.76 | 17.82 | 11.94 |
23 | Collins, Darwin | Ewanchyna, Terry | 29.74 | 8.86 | 20.88 |
24 | Kozakewiich, Mitch | Kelm, Matt | 29.62 | 14 | 15.62 |
25 | Robinson, Troy | Magel, Terry | 29.44 | 16.92 | 12.52 |
26 | Kirkpatrick, Bob | Boehme, Glen | 29.06 | 17.7 | 11.36 |
27 | Schneider, Marty | Schneider, Dalton | 28.94 | 14.90 | 14.04 |
28 | Laberge, Jon | Laberge, Michel | 28.62 | 11.32 | 17.30 |
29 | Cole, Grant | Stephanson, Tim | 28.600 | 14.78 | 13.82 |
30 | Miller, Lyle | Flaig, Kelly | 28.58 | 11.68 | 16.90 |
31 | Marcotte, Lance | Soke, Karen | 28.38 | 14.74 | 13.64 |
32 | Cafferata, Barry | Perlett, Darryl | 28.22 | 13.42 | 14.80 |
33 | Prokopiw, Derek | Richards, Cory | 28.02 | 13.74 | 14.28 |
34 | Dorward, Blake | Dorward, Bruce | 27.98 | 16.42 | 11.56 |
35 | Hollerbaum, Kevin | Schlosser, Barry | 27.92 | 13.90 | 14.02 |
36 | Zeller, Darren | Bjornson, Cory | 27.90 | 9.08 | 18.82 |
37 | Shrader, Bradley | Shrader, Brandon | 27.80 | 13.82 | 13.98 |
38 | Metcalfe, Dan | Uhersky, Dan | 27.42 | 6.24 | 21.18 |
39 | Sutherland, Chris | Marion, Greg | 27.28 | 13.24 | 14.04 |
40 | Imlach, Kyle | Heatherington, Brandon | 26.96 | 12.82 | 14.14 |
41 | Drouillard, Julian | Schnider, Jessie | 26.50 | 11.30 | 15.20 |
42 | Longman, Mike | Longman, Bill | 26.40 | 13.06 | 13.34 |
43 | Callaghan, Darryl | Callaghan, Ethan | 26.22 | 12.62 | 13.60 |
44 | Cameron, Orrin | Ricci, Stan | 26.12 | 13.40 | 12.72 |
45 | Warlow, Cliff | Kroeker, John | 25.76 | 13.72 | 12.04 |
46 | Johnston, Tom | Belter, Shane | 25.18 | 10.80 | 14.38 |
47 | Fast, Brad | Hamoline, Travis | 24.80 | 10.92 | 13.88 |
48 | Earis, Greg | Zimmer, Brad | 24.52 | 8.56 | 15.96 |
49 | Coupland, Mike | Coupland, Marc | 24.4 | 11.20 | 13.20 |
50 | Senger, Josh | Gawley, Jared | 23.46 | 13.34 | 10.12 |
51 | Lubyk, Jeff | Lubyk, Jessica | 22.72 | 9.32 | 13.40 |
52 | Hanson, Murray | Nelson, Jason | 22.68 | 10.94 | 11.74 |
53 | Hadi, Tony | Taylor, Travis | 22.66 | 17.74 | 4.92 |
54 | Cramer, Doug | Hubick, Chad | 22.6 | 17.68 | 4.92 |
55 | Popowich, Troy | Owens, Mike | 22.4 | 12.26 | 10.14 |
56 | Frederickson, Daryl | Fredrickson, Jonathan | 22.4 | 2.44 | 19.96 |
57 | Shupe, George | Leaney, Derek | 22.26 | 8.42 | 13.84 |
58 | Cote, Mark | Bochek, Chris | 22.18 | 5.24 | 16.94 |
59 | Wirth, Glenn | Stav, Daryl | 20.64 | 7.38 | 13.26 |
60 | Hoppenreys, David | Hoppenreys, Lorne | 20.16 | 14.54 | 5.62 |
61 | Mielke, Lee | Nelson, Michael | 19.70 | 12.40 | 7.30 |
62 | Wall, Jeff | Thomas, Derek | 19.54 | 4.16 | 15.38 |
63 | Bartlett, Steve | Bartlett, Rhonda | 18.68 | 11.28 | 7.40 |
64 | Shields, Mack | Rothery, Lane | 17.96 | 12.3 | 5.66 |
65 | White, Tim | Perez, Xavier | 17.66 | 6.84 | 10.82 |
66 | Turner, Chuck | Beck, Cory | 17.24 | 0.00 | 17.24 |
67 | Schneider, Nelson | Sheets, Nelson | 15.80 | 15.80 | 0.00 |
68 | Olson, Randy | Ediger, Trent | 15.42 | 12.80 | 2.62 |
69 | Moser, Joe | Miazga, Barry | 15.36 | 13.02 | 2.34 |
70 | Larson, Derek | Crittal, Curtis | 14.78 | 5.20 | 9.58 |
71 | Haynes, Tim | Gessner, Greg | 12.46 | 3.44 | 9.02 |
72 | Sevold, Shawn | Pilla, Dale | 12.00 | 12.00 | 0.00 |
73 | Haughian, Jeff | Duesing, Jason | 10.68 | 10.68 | 0.00 |
74 | O'Connor, Rory | O'Conner, Chris | 9.64 | 2.58 | 7.06 |
75 | Kuntz, Shane | Vanghel, Rodi | 8.32 | 8.32 | 0.00 |
76 | Kushniryk, Delvin | Diment, Ken | 7.54 | 0.00 | 7.54 |
77 | McManus, Sheldon | Miller, Ryan | 7.38 | 4.02 | 3.36 |
78 | Edwards, Nick | Bennett, Brandon | 5.82 | 5.82 | 0.00 |
79 | Cafferata, Bryan | Lemcke, Carter | 5.36 | 2.74 | 2.62 |
80 | Partridge, Len | Matthews, Colin | 0.00 | 0.00 | 0.00 |
2018 Final Results
Place | Captain | Partner | Total Weight | Day 1 BF | Day 2 BF | Team # |
---|---|---|---|---|---|---|
1 | Kirkpatrick, Bob | Boehme, Glen | 44.94 | 0 | 10.70 | 123 |
2 | Nelson, Jason (S) | Hannouch, Tony | 38.82 | 0 | 10.44 | 313 |
3 | Wall, Jeff | Thomas, Derek | 36.54 | 9.12 | 0 | 326 |
4 | Patterson, Jared | Dietz, Craig | 34.50 | 0 | 0 | 203 |
5 | Haughian, Jeff | Duesing, Jason | 33.94 | 9.82 | 0 | 224 |
6 | Wirth, Glenn | Stav, Daryl | 33.88 | 0 | 0 | 215 |
7 | Houdek, Simon | Walde, Doug | 32.82 | 8.48 | 0 | 229 |
8 | Cole, Grant | Lopez, Ashley | 32.78 | 5.00 | 6.84 | 106 |
9 | Cameron, Orrin | Jones, Cameron | 31.62 | 9.20 | 8.46 | 302 |
10 | Miller, Lyle | Flaig, Kelly | 30.78 | 8.14 | 0 | 110 |
11 | Marcotte, Lance | Soke, Karen | 30.44 | 8.18 | 0 | 102 |
12 | Mielke, Lee (S) | Nelson, Michael (S) | 30.22 | 0 | 7.84 | 204 |
13 | Ouellette, Ray | Ouellette, Maurice | 29.44 | 0 | 9.68 | 221 |
14 | Dermody, Jay | Gelowitz, Mathew | 29.40 | 0 | 0 | 226 |
15 | White, Tim | Perez, Xavier | 28.22 | 0 | 0 | 323 |
16 | Frederickson, Daryl | Fredrickson, Jonathan | 27.98 | 0 | 0 | 128 |
17 | Van Marrion, Craig | Helle, Garth | 26.88 | 0 | 0 | 329 |
18 | Kushniryk, Delvin | Diment, Ken | 26.74 | 0 | 0 | 112 |
19 | Matiachuk, Kolby | MacDonald, Kyle | 26.26 | 0 | 0 | 311 |
20 | Coupland, Mike | Coupland, Marc | 26.10 | 0 | 6.70 | 205 |
21 | Olson, Randy | Hogle, Roger | 25.74 | 5.38 | 0 | 312 |
22 | Ewanchyna, Terry | Collins, Darwin | 25.60 | 0 | 0 | 328 |
23 | Konrad, Adam | Konrad, Sean | 24.88 | 0 | 0 | 209 |
24 | Wiebe, Ryan | Reiber, Bob | 24.72 | 0 | 0 | 330 |
25 | Clarke, Jeff | Arnson, Jason | 24.68 | 9.22 | 0 | 305 |
26 | Johnston, Ryan | Paslawski, Dean | 24.68 | 0 | 0 | 122 |
27 | Loffler, Matt (S) | Loffler, Dan | 24.56 | 0 | 0 | 315 |
28 | Helman, Chris | Leier, Josh | 24.36 | 0 | 0 | 126 |
29 | Jones, Mark | Dyck, Albert | 24.30 | 0 | 0 | 214 |
30 | Bartlett, Steve (S) | Bartlett, Rhonda | 24.24 | 5.32 | 0 | 207 |
31 | Imlach, Kyle | Heatherington, Brandon | 24.22 | 0 | 0 | 113 |
32 | Neufeld, Clarence | McLean, Garth | 23.60 | 0 | 0 | 202 |
33 | Pickard, Glen | Pickard, Gerri (S?) | 23.54 | 0 | 0 | 201 |
34 | Hollerbaum, Kevin (S) | Laberge, Andre | 23.40 | 0 | 0 | 301 |
35 | Prokopiw, Derek | Bernard, Robert | 22.76 | 3.52 | 0 | 107 |
36 | Kennedy, Clint | Jansen, Jeff (N) | 22.54 | 0 | 0 | 111 |
37 | Deutscher, Dave | Dygdala, Brian | 22.38 | 0 | 0 | 309 |
38 | Schneider, Marty (S) | Schneider, Dalton (S) | 22.12 | 0 | 0 | 116 |
39 | Ediger, Jason | Ediger, Trent | 21.88 | 9.52 | 0 | 317 |
40 | Roy, Dustin (N) | Roy, Chris (N) | 21.76 | 0 | 0 | 222 |
41 | Callaghan, Darryl (S) | Cote, Mark (S) | 21.76 | 0 | 0 | 307 |
42 | Shrader, Bradley | Shrader, Chris (N) | 21.72 | 0 | 0 | 130 |
43 | Reitenbach, Robert | Earl, Cody | 21.36 | 0 | 0 | 220 |
44 | Payne, Trevor | Crone, Sheldon | 20.98 | 0 | 0 | 303 |
45 | Thistlethwaite, Bart | Tarnasky, Julie | 20.92 | 3.80 | 0 | 127 |
46 | McManus, Sheldon (S) | Miller, Ryan | 20.12 | 0 | 0 | 109 |
47 | Metcalfe, Dan | Uhersky, Dan | 19.62 | 0 | 0 | 319 |
48 | Preston, Rex | Shea, Terry | 19.26 | 0 | 0 | 131 |
49 | Longman, Mike | Longman, Bill | 19.20 | 0 | 5.84 | 218 |
50 | Kozakewiich, Mitch | Kelm, Matt | 18.82 | 0 | 0 | 225 |
51 | Sheets, Ryan | Voth, Blake | 18.48 | 0 | 0 | 208 |
52 | Moser, Joe | Miazga, Barry | 18.31 | 0 | 0 | 114 |
53 | Warlow, Cliff | Kroeker, John (N) | 18.26 | 0 | 0 | 325 |
54 | Humphreys, Carl | Humphreys, Coleby | 18.02 | 0 | 0 | 308 |
55 | Sevold, Shawn | Pilla, Dale | 17.96 | 5.60 | 0 | 213 |
56 | Turner, Chuck | Beck, Cory | 17.68 | 7.42 | 0 | 121 |
57 | Foord, Doug | Foord, Reina | 17.60 | 0 | 0 | 134 |
58 | Earis, Greg | Hadi, Toni | 17.02 | 0 | 0 | 104 |
59 | Dean, Daryl | Matiachuk, Kevin | 16.98 | 0 | 0 | 132 |
60 | Johnston, Tom | Belter, Shane | 16.98 | 0 | 0 | 108 |
61 | Cordes, Cory | Fortin, Brad | 16.80 | 0 | 0 | 320 |
62 | Cramer, Doug | Hubick, Chad | 16.72 | 0 | 0 | 217 |
63 | Bjornson, Cory | Ditomaso, Rob | 16.64 | 0 | 0 | 314 |
64 | Popowich, Troy | Owens, Mike | 16.60 | 0 | 0 | 124 |
65 | Flasch, Michael | Rempel, Casey | 16.48 | 0 | 0 | 119 |
66 | Schneider, Colby (S) | Schneider, Nelson | 15.58 | 0 | 0 | 306 |
67 | Cordes, Mike | Cordes, Gavin | 15.34 | 0 | 0 | 216 |
68 | Marden, Tim | McDonald, Chance | 15.20 | 0 | 0 | 211 |
69 | Dorward, Blake | Dorward, Bruce | 15.00 | 0 | 0 | 223 |
70 | McCann, Rick | Sellsted, Glen | 14.80 | 0 | 0 | 101 |
71 | Hoppenreys, Dan | Summers, Rod | 14.78 | 0 | 0 | 210 |
72 | Drouillard, Julian | Staudt, Dale | 14.76 | 0 | 0 | 316 |
73 | Houdek, Jake | Bennett, Brandon | 14.72 | 0 | 0 | 117 |
74 | Hexster, Ed | Hertz, Bill | 14.60 | 0 | 0 | 318 |
75 | Smith, Andrew | Suitor, Nate (Y) | 13.50 | 0 | 0 | 219 |
76 | Veroba, Darrel | Nazarchuk, Greg | 12.72 | 0 | 0 | 310 |
77 | Hoppenreys, David | Hoppenreys, Lorne | 12.44 | 0 | 0 | 212 |
78 | Charko, Dale | Charko, Colby | 12.40 | 0 | 0 | 125 |
79 | Lopinski, Philip | Lopinski, Jim | 11.40 | 0 | 0 | 227 |
80 | Senger, Josh | Schuette, Brodie | 11.14 | 0 | 0 | 115 |
81 | Lee, Waine | Moar, Trevor | 11.08 | 0 | 0 | 105 |
82 | Mattice, Al | Leahy, Mike | 10.2 | 0 | 0 | 321 |
83 | Mooney, Tyrell | Mooney, Shawn | 9.08 | 0 | 0 | 228 |
84 | Rabuka, Carman | Gandzalas, Ivan (N) | 8.48 | 0 | 0 | 135 |
85 | Cafferata, Bryan | Lemcke, Carter | 8.12 | 0 | 0 | 331 |
86 | Sutherland, Chris (S) | Richards, Brett | 7.02 | 0 | 0 | 118 |
87 | Cafferata, Barry | Perlett, Darryl (N) | 6.56 | 0 | 0 | 103 |
88 | Rogness, Grant | Rogness, Wyatt | 5.72 | 0 | 0 | 206 |
89 | Copeland, Michael | Taylor, Steve (S) | 5.04 | 0 | 0 | 129 |
90 | Tkatchuk, Todd | England, Cody (N) | 5.02 | 0 | 0 | 327 |
91 | Ruiter, Lee | Ruiter, Tyson (N, Y) | 4.48 | 0 | 0 | 324 |
92 | Hirsekorn, Ben | Warsamega, Barry | 3.20 | 0 | 0 | 304 |
93 | Shields, Mack | Hainsworth, Colby | 3.10 | 0 | 0 | 322 |
94 | Partridge, Len | Meunier, Leonard (N) | 2.56 | 0 | 0 | 133 |
95 | Manning, Jeremy | Filewich, Dylan | 0 | 0 | 0 | 120 |
2017 Final Results
Place | Captain | Partner | Total | Day 1 Big Fish | Day 1 Total | Day 2 Big Fish | Day 2 Total | Team # |
---|---|---|---|---|---|---|---|---|
1 | Laberge, Andre | Schlosser, Bryan | 41.46 | 9.54 | 24.04 | 0 | 17.42 | 140 |
2 | Schlosser, Bob | Hollerbaum, Kevin (S) | 40.02 | 8.74 | 21.46 | 0 | 18.56 | 120 |
3 | Brunette, Paul | Brunette, Jim | 39.48 | 8.54 | 21.64 | 0 | 17.84 | 113 |
4 | Boehme, Glen | Tumak, Wayne | 34.48 | 9.30 | 21.14 | 0 | 13.34 | 330 |
5 | Loffler, Matt | Loffler, Dan | 33.20 | 0 | 17.06 | 0 | 16.14 | 225 |
6 | Johnston, Ryan | Paslawski, Dean | 33.06 | 0 | 14.00 | 0 | 19.06 | 135 |
7 | Hexster, Ed | Hertz, Bill | 32.76 | 0 | 15.42 | 0 | 17.34 | 214 |
8 | White, Tim | Perez, Xavier | 32.58 | 0 | 16.30 | 7.20 | 16.28 | 232 |
9 | Mielke, Lee (S) | Nelson, Michael (S) | 32.32 | 0 | 17.76 | 0 | 14.56 | 205 |
10 | Shrader, Bradley | Bradley, Mark | 32.02 | 6.78 | 20.54 | 0 | 11.48 | 316 |
11 | Houdek, Simon | Houdek, Alexei | 31.58 | 0 | 21.88 | 0 | 9.70 | 218 |
12 | Houdek, Ruben | Bennett, Brandon | 31.36 | 7.84 | 18.06 | 0 | 13.30 | 124 |
13 | Copeland, Michael | Taylor, Steve (S) | 31.22 | 0 | 20.24 | 0 | 10.98 | 131 |
14 | Reiber, Bob | Wiebe, Ryan | 30.36 | 0 | 16.00 | 0 | 14.36 | 233 |
15 | Ediger, Jason | Taylor, Travis (S) | 30.10 | 9.34 | 18.32 | 0 | 11.78 | 132 |
16 | Veroba, Darrel | Nazarchuk, Greg | 29.98 | 0 | 12.58 | 7.34 | 17.40 | 315 |
17 | Ouellette, Ray | Ouellette, Maurice | 29.30 | 9.90 | 22.96 | 0 | 6.34 | 202 |
18 | Kushniryk, Delvin | Kushniryk, Linda | 29.20 | 0 | 14.72 | 0 | 14.48 | 134 |
19 | Frederickson, Daryl | Fredrickson, Jonathan | 29.14 | 0 | 12.24 | 0 | 16.9 | 305 |
20 | Roy, Chris | Galbraith, Rob | 29.00 | 0 | 10.04 | 0 | 18.96 | 231 |
21 | Johnston, Tom | Belter, Shane | 28.54 | 0 | 14.62 | 0 | 13.92 | 118 |
22 | Dermody, Jay | Gawley, Jared | 28.54 | 8.94 | 17.68 | 0 | 10.86 | 102 |
23 | Ewanchyna, Terry | Collins, Darwin | 27.72 | 0 | 10.30 | 9.96 | 17.42 | 114 |
24 | Pickard, Glen | Pickard, Gerri (N) | 27.40 | 0 | 16.88 | 0 | 10.52 | 136 |
25 | Loffler, Glenn | Loffler, Steven (N) | 27.12 | 8.68 | 20.80 | 0 | 6.32 | 239 |
26 | McDowell, Kerry | Duesing, Jason | 27.10 | 0 | 10.66 | 0 | 16.44 | 340 |
27 | Wirth, Glenn | Stav, Daryl | 27.06 | 0 | 13.32 | 0 | 13.74 | 224 |
28 | Flasch, Michael | Rempel, Casey | 26.44 | 0 | 14.98 | 0 | 11.46 | 105 |
29 | Sevold, Shawn (N) | Pilla, Dale | 26.42 | 0 | 13.74 | 0 | 12.68 | 332 |
30 | Coupland, Mike | Coupland, Marc | 26.42 | 6.92 | 18.12 | 0 | 8.30 | 207 |
31 | Ruiter, Lee | Ruiter, Jordan (Y) | 26.36 | 0 | 13.24 | 0 | 13.12 | 227 |
32 | Clarke, Jeff | Arnson, Jason (N) | 25.86 | 8.24 | 17.98 | 0 | 7.88 | 319 |
33 | Schrader, Keith | Hutton, Craig | 25.70 | 0 | 12.34 | 8.74 | 13.36 | 236 |
34 | Senger, Josh | Schuette, Brodie | 25.32 | 0 | 11.64 | 0 | 13.68 | 128 |
35 | Kuntz, Shane (S) | Vanghel, Rodi | 25.18 | 0 | 13.28 | 0 | 11.9 | 226 |
36 | Cafferata, Barry | Perlett, Darryl | 25.02 | 0 | 12.70 | 0 | 12.32 | 101 |
37 | Cole, Grant | Lopez, Ashley(S) | 24.50 | 0 | 8.44 | 0 | 16.06 | 108 |
38 | Dean, Daryl | Matiachuk, Kevin | 24.34 | 0 | 9.94 | 9.24 | 14.40 | 337 |
39 | Imlach, Kyle | Heatherington, Brandon | 23.60 | 6.12 | 19.10 | 0 | 4.50 | 117 |
40 | Cramer, Doug | Turcotte, Kelly | 23.40 | 0 | 10.42 | 7.06 | 12.98 | 335 |
41 | Schneider, Colby | Schneider, Nelson | 23.02 | 0 | 4.08 | 7.80 | 18.94 | 317 |
42 | Johnston, Larry | Robinson, Troy | 22.92 | 0 | 12.92 | 0 | 10.00 | 210 |
43 | McCann, Rick | Sellsted, Glen | 22.90 | 0 | 3.60 | 8.10 | 19.30 | 228 |
44 | Malo, Steve | Gelowitz, Mathew | 22.72 | 0 | 12.86 | 0 | 9.86 | 209 |
45 | Marcotte, Lance | Soke, Karen | 22.58 | 0 | 6.04 | 0 | 16.54 | 212 |
46 | Hanson, Murray (S) | Nelson, Jason (S) | 22.24 | 0 | 16.10 | 0 | 6.14 | 234 |
47 | Nicholson, Douglas | Bouchard-Gagne, Cyndy | 22.06 | 0 | 8.40 | 0 | 13.66 | 229 |
48 | Schneider, Marty | Schneider, Dalton | 22.06 | 0 | 14.10 | 0 | 7.96 | 318 |
49 | Cafferata, Bryan | Lemcke, Carter (Y, N) | 22.00 | 0 | 10.74 | 0 | 11.26 | 341 |
50 | Sutherland, Chris | Richards, Brett | 21.5 | 0 | 14.92 | 0 | 6.58 | 221 |
51 | Konrad, Adam | Konrad, Sean | 21.48 | 0 | 12.74 | 0 | 8.74 | 201 |
52 | Fibke, Ron | Filewich, Mark | 21.42 | 0 | 9.98 | 0 | 11.44 | 110 |
53 | Gursoy, John | Filewich, Dylan (N) | 21.36 | 0 | 7.94 | 0 | 13.42 | 116 |
54 | Kisilowski, Mackenzie | Kozun, Spencer | 21.04 | 0 | 15.00 | 0 | 6.04 | 206 |
55 | Patterson, Jared | Marwick, Michael (N) | 20.84 | 4.64 | 12.76 | 0 | 8.08 | 103 |
56 | Wall, Jeff | Slusar, Steve | 20.60 | 0 | 13.06 | 0 | 7.54 | 329 |
57 | Olson, Randy | Hoble, Roger | 20.56 | 0 | 9.52 | 0 | 11.04 | 308 |
58 | Charko, Dale | Charko, Colby | 20.44 | 0 | 12.84 | 0 | 7.60 | 321 |
59 | Reitenbach, Robert | Earl, Cody | 20.38 | 0 | 20.38 | 0 | 0 | 137 |
60 | Matiachuk, Kolby | MacDonald, Kyle | 20.36 | 7.60 | 11.70 | 0 | 8.66 | 326 |
61 | Payne, Trevor | Crone, Sheldon | 19.84 | 0 | 13.16 | 0 | 6.68 | 119 |
62 | Hadi, Tony | Hannouch, Tony | 19.72 | 10.66 | 14.02 | 0 | 5.70 | 220 |
63 | Fowler, Myron | Robinson, Curtis | 19.42 | 0 | 12.18 | 0 | 7.24 | 139 |
64 | Bouchard, Dwight (N) | Bouchard, Adam (N) | 18.18 | 0 | 11.50 | 0 | 6.68 | 222 |
65 | Popowich, Troy | Owens, Mike | 18.10 | 0 | 13.56 | 0 | 4.54 | 112 |
66 | Bekolay, Tim (N) | Steinmetz, Peter | 17.84 | 0 | 10.30 | 0 | 7.54 | 309 |
67 | Slusar, Terry | Slusar, Jon | 17.63 | 0 | 6.69 | 0 | 10.94 | 325 |
68 | Dorward, Blake | Dorward, Bruce | 17.56 | 0 | 8.60 | 0 | 8.96 | 211 |
69 | Pally, Elliott | Pally, David | 17.42 | 0 | 8.98 | 0 | 8.44 | 208 |
70 | Bishop, Logan | Paradis, Nathan | 17.40 | 0 | 8.30 | 0 | 9.10 | 237 |
71 | McManus, Sheldon | Miller, Ryan | 17.22 | 0 | 9.34 | 0 | 7.88 | 133 |
72 | Metcalfe, Dan | Uhersky, Dan | 17.02 | 0 | 7.40 | 0 | 9.62 | 312 |
73 | Kozakewiich, Mitch | Kelm, Matt | 17.00 | 0 | 7.34 | 0 | 9.66 | 126 |
74 | Callaghan, Darryl | Cote, Mark (S) | 16.94 | 0 | 9.62 | 0 | 7.32 | 333 |
75 | Kirkpatrick, Bob | Kirkpatrick, Dallas | 16.88 | 0 | 7.00 | 0 | 9.88 | 130 |
76 | Lopinski, Philip | Lopinski, Jim | 16.76 | 0 | 8.74 | 0 | 8.02 | 307 |
77 | Drouillard, Julian | Schnider, Jessie | 16.74 | 0 | 11.10 | 0 | 5.64 | 320 |
78 | Longman, Mike (N) | Longman, Bill (N) | 16.34 | 0 | 9.00 | 0 | 7.34 | 334 |
79 | Helman, Chris | Leier, Josh | 16.30 | 0 | 0 | 8.66 | 16.30 | 104 |
80 | Humphreys, Carl | Humphreys, Coleby | 16.30 | 0 | 5.64 | 0 | 10.66 | 217 |
81 | Deutscher, Dave | Dygdala, Brian | 16.30 | 0 | 12.34 | 0 | 3.96 | 311 |
82 | Mostat, Dale | Ikert, Dean | 16.24 | 0 | 6.66 | 0 | 9.58 | 121 |
83 | Dziurzynski, Dallon | Dziurzynski, Dana | 16.20 | 0 | 9.38 | 0 | 6.82 | 238 |
84 | Rabuka, Carman (N) | Wiebe, Derek | 16.06 | 0 | 8.66 | 0 | 7.40 | 323 |
85 | Thomas, Derek | Thomas, Ashley | 15.84 | 0 | 8.84 | 0 | 7.00 | 339 |
86 | Bjornson, Cory | Ditomaso, Rob | 15.50 | 0 | 5.28 | 0 | 10.22 | 338 |
87 | Rogness, Grant | Meyers, Brent | 15.30 | 0 | 9.94 | 0 | 5.36 | 123 |
88 | Mertz, Audie | Pratt, Don | 14.80 | 0 | 9.12 | 0 | 5.68 | 324 |
89 | Seymour, Kyle | Seymour, Glen | 13.96 | 0 | 8.52 | 0 | 5.44 | 314 |
90 | Matt, Ian | Klyne, Nathan (N) | 13.88 | 0 | 6.20 | 0 | 7.68 | 129 |
91 | Hastings, Stacy | Padar, Ryan | 13.80 | 0 | 6.58 | 0 | 7.22 | 138 |
92 | Shields, Mac | Harmsworth, Colby | 13.62 | 0 | 3.98 | 0 | 9.64 | 304 |
93 | Lanz, Mike | Fyffe, RJ | 13.54 | 9.86 | 13.54 | 0 | 0 | 111 |
94 | Prokopiw, Derek (N) | Smith, Dallas (N) | 12.84 | 0 | 6.04 | 0 | 6.80 | 106 |
95 | Torchinski, Drew (N) | Jacobson, Chris (N) | 12.14 | 0 | 6.16 | 0 | 5.98 | 107 |
96 | Folden, Jason | Jennings, Scott | 11.88 | 0 | 11.88 | 0 | 0 | 216 |
97 | Dietz, Craig | Penner, Lee | 11.75 | 0 | 5.30 | 0 | 6.45 | 328 |
98 | Gall, Deiter | Matton, Sheldon (N) | 11.24 | 0 | 11.24 | 0 | 0 | 327 |
99 | Nicholson, John | Maclellan, Shane | 11.04 | 6.04 | 11.04 | 0 | 0 | 115 |
100 | Smith, Andrew | Suitor, Nate (Y) | 10.82 | 0 | 0 | 0 | 10.82 | 127 |
101 | Moser, Joe | Miazga, Barry | 10.60 | 0 | 5.82 | 0 | 4.78 | 230 |
102 | Leman, Steve | Woods, Syd | 10.46 | 0 | 2.26 | 0 | 8.20 | 203 |
103 | Tangen, Tracey (N) | Tangen, Carter (N) | 10.08 | 0 | 2.84 | 0 | 7.24 | 331 |
104 | Furutani, Rob | Earis, Greg | 9.48 | 0 | 2.20 | 0 | 7.28 | 125 |
105 | Tkatchuk, Todd | Hubick, Chad | 8.10 | 0 | 8.10 | 0 | 0 | 322 |
106 | Cordes, Cory | Fortin, Brad | 7.96 | 0 | 3.62 | 0 | 4.34 | 219 |
107 | Partridge, Len | Bulback, Joe | 5.62 | 0 | 4.16 | 0 | 1.46 | 204 |
108 | Gardiyash, Ray | Blair, John | 5.60 | 0 | 5.60 | 0 | 0 | 313 |
109 | Bartlett, Steve | Bartlett, Rhonda | 5.36 | 0 | 0 | 0 | 5.36 | 301 |
110 | Desruisseaux, Sylvain | Mason, Michael | 5.30 | 0 | 3.00 | 0 | 2.30 | 215 |
111 | Hoppenreys, David | Hoppenreys, Lorne | 4.16 | 0 | 0 | 0 | 4.16 | 223 |
112 | Veltkamp, Bill | Schneider, Clayton | 3.90 | 0 | 3.90 | 0 | 0 | 306 |
113 | Turner, Chuck (N) | Beck, Cory (N) | 3.78 | 0 | 3.78 | 0 | 0 | 122 |
114 | Gessner, Greg | Brasseur, Steve | 3.04 | 0 | 3.04 | 0 | 0 | 310 |
115 | Cordes, Mike | Young, Cassie | 1.84 | 0 | 1.84 | 0 | 0 | 235 |
116 | Hahn, George | Schlaht, Wayne | 0 | 0 | 0 | 0 | 0 | 109 |
