
JULY 20, 2019
Fifth annual walleye tournament out of Pinawa, Manitoba. Â Exclusive to Lund boats, competitors in this event verify their catches with a designated spotter on board their boat. Visit their Facebook page LundmaniaPinawa for more information.
2018 Final Results
Place | Captain | Partner | Total Weight | Team # |
---|---|---|---|---|
1 | Matt Cornell | Chad Slobodian | 37.68 | 37 |
2 | Rick Osborne | Paul Rawson | 35.30 | 20 |
3 | Brent Henschell | Bruce Murray | 31.94 | 15 |
4 | Cory Toker | Jason Klassen | 26.08 | 13 |
5 | Glen Schick | Steve Kkullman | 23.99 | 12 |
6 | Jerry Woods | Dar Woods | 23.49 | 7 |
7 | Peter Los | Wayne Vos | 23.25 | 3 |
8 | Dean Randell | Matthew Randell | 22.96 | 4 |
9 | Rory Wiebe | John Armitage | 16.27 | 19 |
10 | Alex Keszler | Darrel Keszler | 16.13 | 18 |
11 | Rick Los | Austin Los | 15.72 | 9 |
12 | John Guzej | Geo Guertin | 15.16 | 30 |
13 | Dennis Bilinsky | Jason Bilinsky | 14.85 | 14 |
14 | Dennis Graham | Curtis Graham | 14.75 | 11 |
15 | Craig McDougall | Jeff Krampetz | 14.62 | 29 |
16 | Dale Davis | Brad Kiselbach | 14.03 | 24 |
17 | Blaine Acton | Bob MacDonald | 13.29 | 34 |
18 | Russell Wasylnuk | Samantha Crothers | 12.20 | 10 |
19 | Cody Cyr | Jody Cyr | 11.92 | 39 |
20 | Roger Stearns | Mike Borse | 7.68 | 28 |
21 | Bryan Wozney | Butch Waterman | 6.75 | 6 |
22 | Doug Baty | Gary Wegner | 5.76 | 33 |
23 | Gord Siebert | Ross Teague | 5.65 | 22 |
24 | Matt Moran | Chad Smith | 5.08 | 46 |
25 | Kevin Krampetz | Garrett Thomas | 4.78 | 23 |
26 | Mike Malcolm | Kevin Zalosky | 4.66 | 32 |
27 | Thomas Robinson | Derek Robinson | 4.51 | 26 |
28 | Jeff Penner | Craig Ross | 4.35 | 48 |
29 | Len Hoey | Ritch Nalley | 4.11 | 40 |
30 | Norm Findlay | Olaf Grundmann | 3.93 | 17 |
31 | Bill Murray | Brittney Murray | 3.78 | 5 |
32 | Ron Smith | TBD | 3.78 | 47 |
33 | Mark Ruml | Sam Parasiuk | 3.12 | 27 |
34 | Josh Haisell | Crystal Haisell | 2.78 | 1 |
35 | Zeke Ivory | Ben Dennome | 2.67 | 8 |
36 | Don Rogers | Ken Hiebert | 1.61 | 25 |
37 | Vaughn Rattai | Garrett Rattai | 1.53 | 31 |
38 | Ryan Montgomery | Stephen Klopak | 1.53 | 35 |
39 | Trevor Zetaruk | Jonathon Richards | 1.46 | 38 |
40 | Craig Ferris | Glen Lischynski | 1.06 | 36 |
41 | Ernie Waldner | Annette Waldner | 1.06 | 2 |
42 | Dean Gillert | Stanley Eng | 1.00 | 42 |
43 | Robert Karpiak | Robyn Grant | 0 | 16 |
44 | Christopher Pollins | Felix Berthelette | 0 | 21 |
45 | Stephen McAlpine | Stewart McDermid | 0 | 41 |
46 | Jeff Lauren | Steve Riesz | 0 | 43 |
47 | Laurent Raymond | Drew Raymond | 0 | 45 |
2017 Final Results
Place | Captain | Partner | Total Weight | Spotter | Boat # |
---|---|---|---|---|---|
1 | Dennis Graham | Curtis Graham | 27.33 | Heather Delaine | 21 |
2 | Dennis Bilinsky | Ryan Bilinsky | 25.74 | Nick Ferreira | 20 |
3 | Darrel Keszler | Alex Keszler | 25.02 | Dale Vosper | 7 |
4 | Rick Los | Austin Los | 22.82 | Nick Colley | 6 |
5 | Trevor Zetaruk | Jon Richards | 20.91 | Len Trotter | 39 |
6 | Bill Murray | Brittany Murray | 20.73 | Myles Nelson | 5 |
7 | Rory Wiebe | John Armitage | 20.48 | Mike Laferriere | 26 |
8 | Cory Toker | Jason Klassen | 19.66 | AJ Kotowich | 38 |
9 | Rick Osborne | Paul Rawson | 16.24 | Dan Lougheed | 16 |
10 | John Guzej | Geo Guertin | 16.11 | Chase Prasek | 35 |
11 | Craig McDougall | Jeff Krampetz | 15.76 | James Gerardy | 22 |
12 | Brent Henschell | Bruce Murray | 15.27 | Melvyn Pollin | 10 |
13 | Dean Randell | Matthew Randell | 15.08 | Larry Thompson | 14 |
14 | Don Rogers | Ken Hiebert | 14.60 | Ron Brehm | 30 |
15 | Russel Wasylnuk | Samantha Crothers | 11.58 | Rob Tashiro | 19 |
16 | Stephen Klopak | Norm Klopak | 8.91 | Patrick McDonald | 45 |
17 | Mark Rumi | Sam Parasiuk | 8.06 | Don Laferriere | 24 |
18 | Chris Pollins | Felix Berthelette | 8.05 | Shayn Clement | 28 |
19 | William Young | Blaine Acton | 7.82 | Danel Klazyk | 47 |
20 | Matt Cornell | Chad Slobodian | 7.12 | Jason Pollins | 17 |
21 | Garther Cheung | Todd Williamson | 6.91 | Denita Fleury | 41 |
22 | Jerry Woods | Dar Woods | 6.55 | Dave Carter | 3 |
23 | Bryan Wozney | Butch Waterman | 6.47 | Jim Spiers | 8 |
24 | Roger Stearns | Mike Borse | 5.39 | John Benci | 23 |
25 | Vaughn Rattai | Garrett Rattai | 4.55 | Rocky Aitkenhead | 46 |
26 | Michael Malcolm | Kevin Zalusky | 4.49 | Brett Jefkins | 33 |
27 | Glen Schick | Steve Kullman | 4.32 | Ray Lafantasie | 12 |
28 | Olaf Grundmann | Norm Findlay | 3.85 | Jeff Goethals | 13 |
29 | Garrett thomas | Kevin Krampetz | 3.23 | Dave Dueck | 31 |
30 | Zeke Ivory | Ben Denome | 2.86 | Don Robb | 1 |
31 | Gord Siebert | Ross Teague | 2.86 | Gord Reid | 32 |
32 | Craig Ferris | Glen Lischynski | 2.58 | Kelly Prasek | 36 |
33 | Dale Hatherly | Gary Wegner | 2.50 | Bill Nizsche | 34 |
34 | Logan Zimmerman | Amanda Keszler | 2.45 | Allen Cornell | 49 |
35 | Jim Turner | Randy Gowryluk | 1.86 | Darrell Waldner | 44 |
36 | Peter Los | Wayne Voss | 1.77 | Lucien Gosselin | 9 |
37 | Ernie Waldner | Annette Waldner | 1.53 | Gen German | 2 |
38 | Frank Normand | Dorothy Normand | 1.39 | Tony Wiewel | 15 |
39 | Ernie Ryz | Marvin Ryz | 1.32 | Dan Kyryliuk | 25 |
40 | Steve Chambers | chris Bialowas | 1.12 | Barb Silva | 43 |
41 | Dale Davis | Brad Kiselbach | 1.06 | Jeff Penner | 18 |
42 | Robert Karpiak | Robyn Grant | 0.00 | Nick Wytinck | 4 |
43 | Mike Troschuk | Mike Davey | 0.00 | Cole Thaiman | 11 |
44 | Moe Lachance | Edna Jeffery | 0.00 | David Delaine | 27 |
45 | Curtis Klopak | Gil Mourgot | 0.00 | Taunya Ernst | 29 |
46 | Ryan Montgomery | Tracy Wikstrom | 0.00 | John Scollan | 37 |
47 | Mark Mercier | Leandre Buisse | 0.00 | Ken Reddig | 40 |
48 | Darren Wojcik | Bruce Lauman | 0.00 | Kevin McMurren | 42 |
49 | Bobby Kalid | Leonard Zihrul | 0.00 | Clay McMurren | 48 |
50 | Ron Smith | James Wiebe | 0.00 | Phil Sproule | 50 |
2016 Final Results
Place | Captain | Partner | Total Weight | Spotter |
---|---|---|---|---|
1 | Alex Keszler | Darrell Keszler | 37.40 | Dave Carter |
2 | Rory Wiebe | John Armitage | 33.46 | Don Robb |
3 | Corey Toker | Jason Klasson | 29.10 | John Mesko |
4 | Glen Schick | Steve Kullman | 25.27 | Don Pattersson |
5 | Bill Murray | Brittany Murray | 22.54 | Wayne Hazelwood |
6 | Matt Cornell | Chad Slobodian | 19.89 | Ivan Dabic |
7 | Dennis Billinsky | Tavis Donnelly | 17.98 | Larry Thompson |
8 | Dale Davis | Brad Kiselbach | 17.84 | Patrick McDonald |
9 | Dean Randell | Matt Randell | 17.77 | Cara Daymond |
10 | Zeke Ivory | Ben Denomme | 17.16 | Wayne Bilan |
11 | Garther Cheung | Todd Williamson | 16.22 | Alyssa Nasberg |
12 | Roger Stearns | Mike Borse | 15.51 | Myles Nelson |
13 | Rick Los | Austin Los | 15.22 | Kelly Prasek |
14 | Brent Henschell | Bruce Murray | 15.07 | John Ross |
15 | Russell Wasylnuk | Samantha Crothers | 14.67 | John Scullan |
16 | Dennis Graham | Curtis Graham | 13.27 | Al Kotowich |
17 | Trevor Zetaruk | Jon Richards | 13.06 | Danita Fleury |
18 | Michael Stremick | Paul Bjornstad | 12.92 | Dave Dueck |
19 | Doug Baty | Garry Wegner | 12.80 | Gord Reid |
20 | Kevin Krampetez | Garrett Thomas | 11.43 | Dave Wolfe |
21 | Peter Los | Wayne Voss | 9.66 | Jim Spiers |
22 | Craig Stapon | Steve Klopak | 7.44 | Phil Sproule |
23 | Jerry Woods | Dar Woods | 7.10 | Ken Reddig |
24 | Andrew Billinsky | Tom Billinsky | 6.73 | Ray Laferriere |
25 | Craig McDougall | Jeff Krampetz | 6.15 | Clay McMurren |
26 | Rick Osborne | Paul Rawson | 5.46 | Len Trotter |
27 | Mike Troschuk | Mike Davey | 5.08 | Gene Geramn |
28 | Chris Pollins | Felix Berthelette | 4.78 | Rob McDougall |
29 | Gordon Siebert | Bob Heath | 4.02 | Hugh Goudie |
30 | Norm Klopak | Curtis Klopak | 3.80 | Rocky Aitkenhead |
31 | Don Rogers | Ken Hiebert | 3.24 | Don Laferriere |
32 | Ernie Waldner | annette Waldner | 3.11 | Chase Prasek |
33 | Mark Ruml | Sam Parasiuk | 2.96 | Barb Silva |
34 | Luc Lahale | Ian Kirby | 2.43 | Nick Colley |
35 | Ncraig Ferris | Glen Lischynski | 1.95 | Carlo Guzzi |
36 | Norm Findlay | Olaf Grundman | 1.86 | Bruce Lauan |
37 | Bruce Schick | Tom Dunstan | 1.61 | Tony Wiewel |
38 | Bryan Wozney | Bruce Waterman | 1.53 | Darren Bailey |
39 | John Guzej | Geo Guertin | 1.32 | Dan Lougheed |
40 | Rob Karplak | Stephanie Reling | 1.18 | Ken Visser |
41 | Paul Duncan | Cliff Sylvester | 0 | Tyler Thomas |
42 | John Kerr | Stephen Kerr | 0 | Ray Lafantasie |
43 | James Patterson | Joel Barrett | 0 | Randy Gowryluk |
44 | Moe Lachance | Edna Jeffery | 0 | Shayne Clement |
45 | Ryan Montgomery | Trracy Wikstrom | 0 | Dennis Soloway |
46 | Frank Normand | Dorothy Normand | 0 | Brian Seewald |
47 | Ernie Ryz | Paul Goddard | 0 | George Greber |
48 | Mike Malcolm | Kevin Zalusky | 0 | Sheldon Churchill |
49 | Steve Hassett | Jamie Hubatka | 0 | Melvin Pollins |
50 |
2015 Final Results
Place | Team Members | Total Weight | Spotter | Team # |
---|---|---|---|---|
1 | Brent Henschell & Bruce Murray | 26.62 | Nick Smith | 23 |
2 | Glen Schick & Steve Kullman | 25.54 | Dave Wolfe | 31 |
3 | Craig & Rob McDougall | 24.68 | Tyler Thomas | 43 |
4 | Darrell & Alex Keszler | 22.93 | Larry Thompson | 7 |
5 | Norm & Curtis Klopak | 18.09 | David Bevam | 38 |
6 | Rory Wiebe & John Armitage | 17.96 | Chris Toon | 2 |
7 | Paul Rawson & Rick Osborne | 15.31 | Brock Erickson | 33 |
8 | Paul Bjornstad & Michael Stremick | 14.47 | Dave Carter | 35 |
9 | Rick & Austin Los | 14.15 | Richard Cockrem | 11 |
10 | Dennis & Curtis Graham | 12.83 | Steve Picatti | 6 |
11 | Dean & Matt Randell | 11.84 | Ron Brehm | 19 |
12 | James Patterson & Rob LeStrat | 10.19 | Bryan Wozney | 25 |
13 | Cory Toker & Jason Klassen | 10.05 | Diane Findlay | 34 |
14 | Thomas Dunstan & Bruce Schick | 9.36 | Glen Snider | 32 |
15 | Garther Cheung & Todd Williamson | 8.60 | Carlo Guzzi | 45 |
16 | Roger Stearns & Mike Borse | 8.36 | Ales Haskiewicz | 26 |
17 | Chris Pollins & Felix Berthelette | 8.17 | Nick Colley | 28 |
18 | Randy Darbell & Peter Los | 8.15 | Ernie Waldner | 40 |
19 | John Guzes & Geo Guertin | 7.55 | Don Patterson | 44 |
20 | Dennis & Ryan Bilinsky | 6.94 | Craig Oversby | 16 |
21 | Zeke Ivory & Ben Denome | 6.51 | Len Trotter | 39 |
22 | Alex Finlayson & Ken Gardner | 5.55 | Don Robb | 50 |
23 | John & Stephen Kerr | 5.32 | Jim Spiers | 17 |
24 | Doug Baty & Gary Wegner | 5.12 | Kelly Prasek | 1 |
25 | Marvyn & Bryan Ryz | 4.24 | Denis Verrier | 4 |
26 | Russell Wosylnyk & Samantha Crothers | 3.98 | Art Wall | 46 |
27 | Andy & Tom Bilinsky | 3.82 | Alain Lupien | 29 |
28 | Mark Ruml & Sam Parasiuk | 3.39 | Lynne Olynick | 14 |
29 | Trevor Zetaruk & Jonathan Richards | 3.25 | Ben Beyak | 42 |
30 | Mike Malcolm & Kevin Zalusky | 3.22 | Blair Heaps | 22 |
31 | Craig Stapon & Cathy | 3.08 | Hannah Los | 36 |
32 | Ken Hiebert & Don Rogers | 2.85 | Dave Dueck | 30 |
33 | Glen Lischynski & Craig Ferris | 2.54 | Sheldon Churchill | 48 |
34 | Bill & Brittany Murray | 2.44 | John Benci | 10 |
35 | Mike Stanley & Kevin Ticknor | 2.44 | Phil Sproule | 20 |
36 | Kenny Ens & Steven Chambers | 2.12 | Frank Normand | 41 |
37 | Stephen Klopak & Jason Vogelsang | 1.77 | John Ross | 37 |
38 | Gord Siebert & Bob Heath | 1.69 | Dani McMurren | 13 |
39 | Mike Troschuk & Kiley Asher | 1.32 | Stan Morga | 9 |
40 | Norm Findlay & Dave Pederson | 1.06 | Bruce Lauman | 3 |
41 | Garrett Thomas & Kevin Krampetz | 1.00 | Ray Lafantaisie | 18 |
42 | Moe Lachance & Chucky Jeffrey | 0 | Brett Jenkins | 8 |
43 | Brian Jack & Kathleen Saunders | 0 | Gord Reid | 12 |
44 | Ryan Montgomery & Tracy Wickstrom | 0 | Barry Smerechanski | 15 |
45 | Mark Mercier & Leandre Buisse | 0 | Clay McMurren | 21 |
46 | Michael Lussier & Terry Derrough | 0 | Al Kotowich | 24 |
47 | Rob Karpiak & Stephanie Sparling | 0 | Cara Daymond | 27 |
48 | Bob & Brett Kalid | 0 | Jason Oakes | 47 |
49 | Mike & Barb Twardoski | 0 | Dwayne Olson | 49 |
2014 Final Results
Place | Captain | Partner | Total Weight | Team # # | Spotter |
---|---|---|---|---|---|
1 | Ken Hiebert | Don Roaers | 19.71 | 32 | Frank Normand |
2 | Alex Keszler | Darrell Keszler | 19.67 | 8 | Dave Dueck |
3 | Douq Baty | Garv Waqner | 17.84 | 3 | Terrv Haldorson |
4 | Corv Taker | Jason Klassen | 16.85 | 26 | Glen Snider |
5 | Dennis Graham | Curtis Graham | 14.98 | 23 | Dan (Lund quy) |
6 | Bill Murray | Brittney Murray | 14.15 | 4 | David Bevan |
7 | Rick Los | Austin Los | 14.05 | 5 | Kelly Prasek |
8 | Brent Henschell | Bruce Murray | 13.46 | 15 | Adam Ramsey |
9 | Mark Bordush | Tom Bilinsky | 12.38 | 35 | Ken Reddig |
10 | Norm Klopak | Curtis Klopak | 12.00 | 10 | |
11 | Gord Siebert | Bob Heath | 11.08 | 31 | |
12 | Mark Rum | Sam Parasiuk | 9.31 | 20 | Luc Marchand |
13 | Bob Kalid | Brett Kalid | 8.59 | 49 | Jim Spears |
14 | Randy Darbell | Kenny Enns | 8.43 | 30 | Richard McNeilly |
15 | Mike Twardoski | Glen Miller | 8.21 | 18 | Larrv Thompson |
16 | Norm Findlay | Olaf Grundman | 7.86 | 14 | Stephanie Reling |
17 | Brian Jack | Kathleen Sanders | 6.94 | 40 | Brian. Gamley |
18 | Glen Schick | Tom Dunstan | 6.55 | 28 | Georq Greber |
19 | Ernie Ryz | Marvin Ryz | 6.05 | 12 | |
20 | Roqer Stearns | Mike Borse | 5.93 | 6 | Gord Brethaer |
21 | Mike Troschuk | Kiley Asher | 5.90 | 9 | |
22 | Craiq McDouqall | Rob McDouqall | 5.43 | 38 | |
23 | Maurice Lachance | Edna Jeffery | 4.62 | 7 | Jamie Haldorson |
24 | Dennis Bilinskv | Jason Bilinskv | 4.55 | 11 | |
25 | Rory Wiebe | John Armitage | 4.3 | 13 | Blair Heaps |
26 | Garrett Thomas | Kevin Krampetz | 3.64 | 36 | Brad Porath |
27 | James Patterson | Rob Lestrat | 3.58 | 43 | Denis Verrier |
28 | Chris Pollins | Mike Malcolm | 3.51 | 22 | Don Patterson |
29 | Stephen Klopak | Dale Saunders | 3.50 | 41 | John Benci |
30 | Robert Zieqler | Scott Zieqler | 2.94 | 19 | |
31 | Cameron Tait | Phil Crossland | 2.85 | 1 | Raymond Carriere |
32 | Garther Cheung | Todd Williamson | 2.65 | 47 | Klint Abel |
33 | Dean Randell | Matthew Randell | 1.86 | 17 | Ray Lafantaisie |
34 | Garv London | Steven Nash | 1.77 | 46 | Graham En.nis Jr. |
35 | Justin Stapon | Rob Karpiak | 0 | 48 | Jason Ediger |
36 | Mark Mercier | Dave Devries | 0 | 44 | Lee Nolden |
37 | Felix Berthelette | Kevin Zalusky | 0 | 42 | Bruce Lovenjak |
38 | Grant Mulholland | Jack McLaughlin | 0 | 39 | Stanley Morga |
39 | Matt Storeseth | Nick Colley | 0 | 37 | Herman Saxler |
40 | Zeke Ivory | Dan Stimpson | 0 | 34 | David Carter |
41 | Craict Ferris | Glen Lischynski | 0 | 33 | Ron Brehm |
42 | Craig Stapon | Ron Edwards | 0 | 29 | |
43 | John Kerr | Stephen Kerr | 0 | 27 | Robert Taras |
44 | Mike Stanley | Jon Richards | 0 | 25 | Doug Ritchot |
45 | Paul Duncan | James Derksen | 0 | 21 | |
46 | Nicholas Lazoryshak | Jeffrey Krampetz | 0 | 16 | Janice |
47 | Bill Goertzen | Jake Goertzen | 0 | 2 | Dave Wolfe |
48 | Scratch | Scratch | 0 | 50 | |
49 | Scratch | Scratch | -2 | 45 | |
50 | Scratch | Scratch | -2 | 24 |