
Two-day musky tournament on Lake of the Woods held out of Nestor Falls, Ontario.
Visit www.nestorfallsmuskycup.com for more info
2018 Final Results
Place | Captain | Partner | Grand Total | Day 1 Fish 1 | Day 1 Fish 2 | Day 1 Total | Day 2 Fish 1 | Day 2 Fish 2 | Day 2 Total | Team # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Cooper | Steve Theis, Jr | 174.00 | 46.50 | 46.50 | 93.00 | 34.50 | 46.50 | 81.00 | 25 |
2 | Mike Kolisnik | Billy Hoard | 183.00 | 34.00 | 43.00 | 77.00 | 39.00 | 47.00 | 86.00 | 16 |
3 | Thatcher Haggberg | Dave Bonke | 161.00 | 41.00 | 39.00 | 80.00 | 38.50 | 42.50 | 81.00 | 15 |
4 | Jason Rylander | Dan Fuller | 157.00 | 34.50 | 37.00 | 71.50 | 40.50 | 45.00 | 85.50 | 21 |
5 | Alex Schnieder | Tim White | 155.50 | 37.00 | 38.00 | 75.00 | 39.50 | 41.00 | 80.50 | 18 |
6 | Andrew Rideout | Zac Buwalda | 129.50 | 39.50 | 42.50 | 82.00 | 47.50 | 0.. | 47.50 | 23 |
7 | Chad Wattam | Kyle Watttam | 120.00 | 38.00 | 41.00 | 79.00 | 41.00 | 0.00 | 41.00 | 12 |
8 | Ryan Klein | Pat McSharry | 113.00 | 37.50 | 39.50 | 77.00 | 36.00 | 0.00 | 36.00 | 20 |
9 | Dave Chambers | Dale Chambers | 87.00 | 0.00 | 0.00 | 0.00 | 42.50 | 44.50 | 87.00 | 22 |
10 | Darcy Finlan | Dave Bennett | 81.00 | 39.00 | 0.00 | 39.00 | 42.00 | 0.00 | 42.00 | 3 |
11 | John Garret | Dale Schlat | 80.00 | 34.50 | 45.50 | 80.00 | 0.00 | 0.00 | 0.00 | 9 |
12 | Ryan O'Donnell | Bart Gallant | 79.00 | 42.00 | 37.00 | 79.00 | 0.00 | 0.00 | 0.00 | 1 |
13 | Jordon Story | Molly Butler | 77.50 | 40.00 | 0.00 | 40.00 | 37.50 | 0.00 | 37.50 | 26 |
14 | Dallas Mosbeck | Joe Peterson | 76.00 | 41.50 | 0.00 | 41.50 | 34.50 | 0.00 | 34.50 | 4 |
15 | Joel Alvestad | Hannah Stumpf | 71.50 | 28.00 | 0.00 | 28.00 | 43.50 | 0.00 | 43.50 | 13 |
16 | Toowas White | Arvel White | 63.00 | 34.50 | 0.00 | 34.50 | 28.50 | 0.00 | 28.50 | 11 |
17 | Glenn McDonald | Dave Chavel | 60.50 | 39.50 | 0.00 | 39.50 | 21.00 | 0.00 | 21.00 | 8 |
18 | Mike Gnyra | Matt Hoffman | 49.50 | 0.00 | 0.00 | 0.00 | 49.50 | 0.00 | 49.50 | 24 |
19 | Pete Corkey | Jason Sears | 43.00 | 0.00 | 0.00 | 0.00 | 43.00 | 0.00 | 43.00 | 17 |
20 | Mike Reid | Joel Kuna | 41.50 | 41.50 | 0.00 | 41.50 | 0.00 | 0.00 | 0.00 | 6 |
21 | Jesse Lindemer | Grant Lindemer | 41.00 | 0.00 | 0.00 | 0.00 | 41.00 | 0.00 | 41.00 | 7 |
22 | Shaun Puddester | Byron Walker | 39.50 | 39.50 | 0.00 | 39.50 | 0.00 | 0.00 | 0.00 | 2 |
23 | Jamie Krukowski | Steve Hanson | 36.50 | 36.50 | 0.00 | 36.50 | 0.00 | 0.00 | 0.00 | 14 |
24 | Pat Boyd | Austin Joos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 |
25 | Dan Hrbek | Dale Barker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 |
26 | Lauren Hanson | Kailey Curtis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19 |
2017 Final Results
Place | Captain | Partner | Grand Total | Day 1 Fish 1 | Day 1 Fish 2 | Penalty | Day 1 Total | Day 2 fish 1 | Day 2 Fish 2 | Penalty | Day 2 Total | Team # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan O'Donnell | Bart Gallant | 177 | 48 | 42 | 0 | 90 | 45.5 | 41.5 | 0 | 87 | 8 |
2 | Dan Herbeck | Dale Barker | 170.5 | 44 | 45.5 | 0 | 89.5 | 41.5 | 39.5 | 0 | 81 | 5 |
3 | Thatcher Haggberg | Dave Bonke | 169 | 39.5 | 44.5 | 0 | 84 | 44.5 | 40.5 | 0 | 85 | 12 |
4 | Darcy Finlan | Dave Bennett | 163.5 | 43 | 37.5 | 0 | 80.5 | 37 | 46 | 0 | 83 | 1 |
5 | Joe Peterson | Dallas Mosbeck | 157.5 | 39 | 40 | 0 | 79 | 38 | 40.5 | 0 | 78.5 | 3 |
6 | Dave Chambers | Shawn Barker | 155 | 40 | 40.5 | 0 | 80.5 | 38.5 | 36 | 0 | 74.5 | 18 |
7 | Joe Cooper | Steve Theis Jr. | 132 | 44 | 34 | 12 | 66 | 27 | 39 | 0 | 66 | 21 |
8 | Jeff Casey | Joel Kuna | 124 | 41 | 0 | 0 | 41 | 37.5 | 45.5 | 0 | 83 | 13 |
9 | Jesse Lindemer | Grant Lindemer | 121.5 | 41.5 | 0 | 0 | 41.5 | 40 | 40 | 0 | 80 | 4 |
10 | Andrew Rideout | Zac Buwalda | 116 | 38 | 37 | 0 | 75 | 41 | 0 | 41 | 19 | |
11 | Heinrich Bier | Johnny Dadson | 106.5 | 23 | 46 | 0 | 69 | 37.5 | 0 | 0 | 37.5 | 10 |
12 | Mike Reid | Shaun Puddester | 88 | 41 | 0 | 41 | 47 | 0 | 0 | 47 | 2 | |
13 | Chad Wattam | Sylvia Wattam | 74 | 40 | 34 | 0 | 74 | 0 | 0 | 0 | 0 | 9 |
14 | Micheal Stokes | Toowas White | 72 | 47 | 25 | 0 | 72 | 0 | 0 | 0 | 0 | 16 |
15 | Mike Kolisnik | Billy Hoard | 67 | 22.5 | 44.5 | 0 | 67 | 0 | 0 | 0 | 0 | 14 |
16 | Jamie Krukowski | Steve Hanson | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 17 |
17 | Mike Gnyra | Matt Hoffman | 44.5 | 0 | 0 | 0 | 0 | 44.5 | 0 | 0 | 44.5 | 15 |
18 | Jessie Baker | Kailey Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Dan Fuller | Jason Rylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | Scott Chalupsky | Finn Chalupsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
21 | Dean McCammond | Tony Paoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
22 | Phillip Werner | Max Monson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2016 Final Results
Place | Team | Day 1 Fish | Day 2 Fish | Total Score (inches) | Team # | |
---|---|---|---|---|---|---|
1 | Darcy Finlan | Dave Bennett | 49.0 / 42.0 | 45.0 / 29.0 | 165.0 | 3 |
2 | Mike Reid | Shaun Puddester | 45.5 / 39.5 | 41.0 | 126.0 | 4 |
3 | Joe Peterson | Dallas Mosbeck | 29.0 | 51.0 / 44.0 | 124.0 | 6 |
4 | Andrew Rideout | Zac Buswald | 0.0 | 47.0 / 40.5 | 87.5 | 1 |
5 | Dave Chambers | Dale Chambers | 47.5 | 39.0 | 86.5 | 20 |
6 | Jamie Krukowski | Steve Hanson | 48.0 | 35.0 | 83.0 | 13 |
7 | Ryan O'Donnell | Bart Gallant | 36.0 | 43.0 | 79.0 | 14 |
8 | Terry Brennan | Steve Parker | 40.0 | 37.0 | 77.0 | 18 |
9 | Dale Barker | Dan Herbeck | 38.5 | 38.0 | 76.5 | 12 |
10 | Chad Wattam | Kyle Wattam | 0 | 44.5 | 44.5 | 8 |
11 | Jesse Lindemer | Grant Lindemer | 0 | 41.0 | 41.0 | 9 |
12 | Toowas White | Arvel White | 39.5 | 0 | 39.5 | 5 |
13 | Ryan Klein | Nick Vanasse | 36.0 | 0 | 36.0 | 16 |
14 | Joe Cooper | Steve Theis jr. | 0 | 35.5 | 35.5 | 2 |
14 | Heinrich Bier | Johnny Dadson | 35.5 | 0 | 35.5 | 10 |
14 | Thatcher Hagberg | Dave Bonke | 0 | 35.5 | 35.5 | 15 |
17 | Scott Chalupsky | Finn Chalupsky | 34.5 | 34.5 | 34.5 | 11 |
18 | Terry Keller | Scott Williams | 30.5 | 0 | 30.5 | 21 |
19 | Pete Corkey | Jason Sears | 0 | 0 | 0.0 | 19 |
20 | Jeff Casey | Bill Casey | 0 | 0 | 0.0 | 17 |
21 | Joel Alvesta | Kale Rempel | 0 | 0 | 0.0 | 22 |
22 | Alex Scnheider | Jared Schneider | 0 | 0 | 0.0 | 23 |
23 | Phillip Werner | Shawn Anderson | 0 | 0 | 0.0 | 24 |
24 | Byron Walker | Mike Walker | 0 | 0 | 0.0 | 25 |
25 | Jay Taylor | Ryan Pohl | 0 | 0 | 0.0 | 7 |