[wds id=”52″]
This self-proclaimed ‘Funnest Bass Tournament’ is one of the biggest bass tournaments in Sunset Country. Â Renowned for having some of the biggest smallmouth bass around this tournament regularly sees 5 and 6lb bass brought to the scales. Â Entering its 31st year, this event is supported and organized by the entire town of Atikokan and is definitely one to mark on the calendar.
Visit their Atikokan Bass Classic page on Facebook for more information.
2018 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | Team # | ||
---|---|---|---|---|---|---|---|---|
1 | Trevor Zimak | Thunder Bay | Glenn Leroux | Thunder Bay | 42.71 | 22.17 | 20.54 | 20 |
2 | Mike Wilson | International Falls | Zack Mcbride | Fort Frances | 41.23 | 20.85 | 20.38 | 9 |
3 | Rene Cadene | Atikokan | Debora Cadene | Atikokan | 41.08 | 20.48 | 20.6 | 87 |
4 | Ben Anderson | Atikokan | Eli Anderson | Atikokan | 39.59 | 17.59 | 22.00 | 32 |
5 | Jeff Sampson | Bloomer | Tina Sampson | Bloomer | 38.92 | 17.84 | 21.08 | 41 |
6 | Travis Schallock | Nakina | Dany Michel | Nakina | 38.51 | 20.55 | 17.96 | 37 |
7 | Jody Loew | Sapawe | Shaina Loew | Atikokan | 38.19 | 19.54 | 18.65 | 40 |
8 | Matt Goldamer | Fort Frances | Bill Godin | Devlin | 36.39 | 20.58 | 15.81 | 36 |
9 | Todd Bryk | Atikokan | Steven Bryk | Atkokan | 36.18 | 18.65 | 17.53 | 38 |
10 | Jeff Veenbaas | Atikokan | Jim Ferguson | Atikokan | 35.79 | 18.69 | 17.10 | 19 |
11 | Codge Hensrud | Atikokan | Toby Wiens | Thunder Bay | 35.53 | 18.27 | 17.26 | 15 |
12 | Mike Baxter | Atikokan | Jesse Zacharias | Atikokan | 35.29 | 18.44 | 16.85 | 46 |
13 | Scott Manford | Atikokan | Greg Curniski | Bandon | 35.18 | 17.55 | 17.63 | 17 |
14 | Larry Loew | Birchwood | Austin Loew | Atikokan | 34.95 | 18.04 | 16.91 | 91 |
15 | Kevin Rissanen | Atikokan | Cory Nephin | Geraldton | 34.82 | 20.08 | 14.74 | 23 |
16 | Brad Rissanen | Thunder Bay | Bill Rissanen | Thunderbay | 34.21 | 18.20 | 16.01 | 96 |
17 | Shane Manford | Atikokan | Shane Kehl | Atikokan | 34.17 | 18.01 | 16.16 | 66 |
18 | Mike Maxton | Fort Frances | Javyn Maxton | Fort Frances | 33.54 | 16.36 | 17.18 | 47 |
19 | Jason Dragan | Atikokan | Mike Krassey | Atikokan | 33.52 | 16.68 | 16.84 | 100 |
20 | Terry Becker | Atikokan | Breanne Becker | Kenora | 33.45 | 16.17 | 17.28 | 109 |
21 | Kyle Monkman | Thunder Bay | Antti Kuokkanen | Thunder Bay | 33.32 | 15.10 | 18.22 | 74 |
22 | Brad Gascoigne | Atikokan | Tyler Blair | Thunder Bay | 33.24 | 16.57 | 16.67 | 77 |
23 | Jaymie Penny | Fort Frances | Kimbi Copenace | Fort Frances | 33.07 | 18.94 | 14.13 | 79 |
24 | Chris Warren | Atikokan | Dave Warren | Atikokan | 32.94 | 15.75 | 17.19 | 4 |
25 | Ryan Zygmunt | Atikokan | Tyler Zygmunt | Atikokan | 32.91 | 17.28 | 15.63 | 75 |
26 | Greg Swire | Fort Frances | Leroy Wilson | International Falls | 32.62 | 16.20 | 16.42 | 95 |
27 | Marty Coulson | Atikokan | Troy Coulson | Linwood | 32.35 | 15.78 | 16.57 | 12 |
28 | Kyle Vescio | Thunder Bay | Nick Vescio | Thunder Bay | 31.91 | 16.46 | 15.45 | 110 |
29 | Matt Leblanc | Atikokan | Wayne (A) Smith | Atikokan | 31.48 | 16.26 | 15.22 | 72 |
30 | Terry Allan | Red Gut Bay, Rny Lk | Bob Calder | Red Gut Bay, Rny Lk | 31.07 | 14.06 | 17.01 | 84 |
31 | Tylor Marusyk | Atikokan | Jase Marusyk | Atikokan | 31.06 | 15.76 | 15.30 | 89 |
32 | Mark Warren | Atikokan | Laverne Haney | Atikokan | 31.04 | 13.73 | 17.31 | 65 |
33 | Jody Shypit | Devlin | Joe Machura | Fort Frances | 31.03 | 18.65 | 12.38 | 10 |
34 | Luc Levesque | Fort Frances | Dylan Presenger | Fort Frances | 31.03 | 14.28 | 16.75 | 59 |
35 | Jason Morden | Atikokan | Chris Morden | Atikokan | 30.90 | 15.86 | 15.04 | 31 |
36 | Kevin Cain | Atikokan | Garry Mckinnon | Atikokan | 30.76 | 15.41 | 15.35 | 104 |
37 | Nick Nelson | Atikokan | Dean Nelson | Terrace Bay | 30.64 | 16.68 | 13.96 | 2 |
38 | Bryan Gustafson | Fort Frances | Jon Austin | Ranier -Int'l Falls | 30.57 | 17.63 | 12.94 | 44 |
39 | Ren Carlson | Atikokan | Jack Walczak | Murillo | 30.26 | 14.76 | 15.5 | 7 |
40 | Herb Roehrig | Atikokan | Gary Sportak | Atikokan | 29.98 | 15.32 | 14.66 | 83 |
41 | Grant Swire | Fort Frances | Dylan Swire | Fort Frances | 29.96 | 16.98 | 12.98 | 3 |
42 | Doug Mcbride | Devlin | Solly Mcbride | Devlin | 29.85 | 13.92 | 15.93 | 88 |
43 | Curtis Ritchie | Thunder Bay | Kyle Solomon | Thunder Bay | 29.39 | 17.13 | 12.26 | 35 |
44 | Joe Anthony | Atikokan | Dale Anthony | Atikokan | 29.23 | 15.75 | 13.48 | 24 |
45 | Jared Wood | Atikokan | Cody Wood | Atikokan | 29.07 | 15.58 | 13.49 | 62 |
46 | Aaron Wiens | Atikokan | Kim Wiens | Atikokan | 28.87 | 12.67 | 16.2 | 45 |
47 | Dave Williams | Atikokan | Scott Williams | Atikokan | 28.85 | 15.53 | 13.32 | 106 |
48 | John Homer | Fort Frances | Braden Homer | Atikokan | 28.58 | 13.87 | 14.71 | 13 |
49 | Neil Cooper | Fort Frances | Billy Witherspoon | Fort Frances | 28.56 | 13.07 | 15.49 | 51 |
50 | Dale Gaudry | Thunder Bay | Brian Neureuther | Thunder Bay | 28.15 | 11.12 | 17.03 | 98 |
51 | Kevin Paquette | Atikokan | Eric Zacharias | Atikokan | 27.99 | 15.85 | 12.14 | 94 |
52 | Bruce Ness | International Falls | Walker Wegner | International Falls | 27.98 | 12.95 | 15.03 | 93 |
53 | Deb Coulson | Atikokan | Cathy Dayman | Thunder Bay | 27.96 | 12.45 | 15.51 | 26 |
54 | Bill Walls | International Falls | Troy Jutting | Richfield | 27.91 | 14.16 | 13.75 | 55 |
55 | Greg Alexander | Atikokan | Dalton Alexander | Atikokan | 27.79 | 15.00 | 12.79 | 90 |
56 | Bruce Hewitson | Thunder Bay | Ken Zimak | Thunder Bay | 27.67 | 12.97 | 14.70 | 22 |
57 | Roxanne Botel | Atikokan | Brad Sinclair | Thunder Bay | 27.63 | 13.92 | 13.71 | 76 |
58 | Pete Politis | Atikokan | Shawn Anderson | Atikokan | 27.18 | 12.75 | 14.43 | 8 |
59 | Nicole Halasz | Atikokan | Carolyn Anderson | Atikokan | 27.15 | 12.51 | 14.64 | 108 |
60 | Ed Tulin | Longlac | Dan Krause | Thunder Bay | 27.12 | 16.34 | 10.78 | 25 |
61 | Clint Geyshick | Lac La Croix | Derek Geyshick | - | 26.95 | 12.23 | 14.72 | 92 |
62 | Bob Richardson | Troy | Bob Wilson | St Louis | 26.84 | 15.17 | 11.67 | 101 |
63 | Josh Stus | Atikokan | Jordan Stus | Atikokan | 26.66 | 11.67 | 14.99 | 29 |
64 | Warren Williams | Fort Frances | Myron Williams | Fort Frances | 26.38 | 13.53 | 12.85 | 73 |
65 | Will Smith | Atikokan | Don Venne | Emo | 26.30 | 14.31 | 11.99 | 34 |
66 | Rick Socholotuk | Fort Frances | Tracy Gibson | Fort Frances | 26.22 | 12.8 | 13.42 | 5 |
67 | Dave Homer | Atikokan | Murray Quinn | Atikokan | 26.22 | 12.82 | 13.40 | 56 |
68 | Carl Pettigrew | Ear Falls | Don Pettigrew | Thunder Bay | 26.22 | 14.46 | 11.76 | 85 |
69 | Doug Dunnet | Atikokan | Patricia Dunnet | Atikokan | 26.20 | 14.28 | 11.92 | 58 |
70 | Robert Manns Jr | Atikokan | Robert Manns | Atikokan | 26.00 | 12.59 | 13.41 | 60 |
71 | Timo Luoma | Thunder Bay | Harry Barrow | Thunder Bay | 25.94 | 14.16 | 11.78 | 33 |
72 | Hunter Zacharias | Atikokan | Kaleb Zacharias | Atikokan | 25.84 | 11.40 | 14.44 | 99 |
73 | Blaine Davidson | Atikokan | Andy Roehrig | Atikokan | 25.78 | 9.79 | 15.99 | 27 |
74 | Hayden Campbell | Atikokan | Don Campbell | Atikokan | 25.75 | 13.40 | 12.35 | 1 |
75 | Jamie Eluik | Emo | Greg Stahn | Louisville | 25.47 | 12.99 | 12.48 | 86 |
76 | Kevin Mason | Atikokan | Josh Mason | Atikokan | 24.98 | 13.06 | 11.92 | 107 |
77 | Trish Fredrickson | Atikokan | Mary Gillies | Atikokan | 24.97 | 10.81 | 14.16 | 42 |
78 | Earl Fredrickson | Atikokan | Adam Fredrickson | Atikokan | 24.57 | 11.14 | 13.43 | 80 |
79 | Brendan Sampson | Emo | Larry Ogden | Atikokan | 23.74 | 14.81 | 8.93 | 78 |
80 | Wayne Thomas | Atikokan | Dale Larocque | Atikokan | 23.49 | 10.60 | 12.89 | 63 |
81 | Rob Lacosse | Atikokan | David Leblanc | Murillo | 23.44 | 10.09 | 13.35 | 18 |
82 | Dewey Lind | Atikokan | Brian Ferguson | Atikokan | 23.35 | 10.68 | 12.67 | 54 |
83 | Brad Alexander | Atikokan | Ryan Alexander | Atikokan | 23.35 | 13.84 | 9.51 | 71 |
84 | Shane Wepruk | Winnipeg | Murray Wepruk | Fort Frances | 23.17 | 10.45 | 12.72 | 81 |
85 | Chris Bazinet | Fort Frances | Russ Bazinet | London | 23.05 | 13.3 | 9.75 | 97 |
86 | Therese Gouliquer | Atikokan | Llisa Oliverson | Grand Junction | 22.93 | 10.88 | 12.05 | 52 |
87 | Jeff Palmai | Atikokan | Steve Pfeifer | Atikokan | 22.87 | 11.18 | 11.69 | 21 |
88 | Tyler Herbert | Atikokan | Jeff Lyons | Atikokan | 22.60 | 12.81 | 9.79 | 69 |
89 | Trevor Thurier | Atikokan | Mark Arnone | Atikokan | 22.57 | 12.77 | 9.80 | 48 |
90 | John Nephin | Atikokan | Robert Latell | Winnipeg | 22.46 | 9.49 | 12.97 | 61 |
91 | Darryl Warkentin | Atikokan | Scott Van Rooyen | Riviere Qui Barre | 22.27 | 8.88 | 13.39 | 68 |
92 | Ryan Bryk | Atikokan | Marc Caron | Atikokan | 21.09 | 9.80 | 11.29 | 49 |
93 | Trevor Mcquay | Atikokan | Sammy Mcquay | Atikokan | 20.32 | 11.53 | 8.79 | 43 |
94 | Wayne Smith | Thunder Bay | Mike Sawatsky | Thunder Bay | 20.04 | 9.88 | 10.16 | 39 |
95 | Allan Green | Atikokan | Rhonda Happy | Atikokan | 19.81 | 11.24 | 8.57 | 103 |
96 | Brad Sampson | Atikokan | Parker Sampson | Atikokan | 19.67 | 10.22 | 9.45 | 11 |
97 | Greg Cain | Atikokan | Michelle Cain | Atikokan | 19.54 | 9.22 | 10.32 | 53 |
98 | Guy Legarrie | Thunder Bay | Darwin King | Atikokan | 19.35 | 10.13 | 9.22 | 70 |
99 | Shawn Degagne | Atikokan | Norm Mcquaker | Atikokan | 19.34 | 10.1 | 9.24 | 50 |
100 | Sue Gaudette | Atikokan | Kaleen Torbiak | Atikokan | 19.28 | 10.92 | 8.36 | 67 |
101 | Tammy Happy | Atikokan | Terresa Bartsch | Calgary | 19.20 | 9.43 | 9.77 | 30 |
102 | Wade Bates | Atikokan | Wally Dragan | Atikokan | 19.07 | 8.55 | 10.52 | 14 |
103 | Jason Mattson | Atikokan | Cole Mattson | Atikokan | 18.71 | 12.51 | 6.20 | 82 |
104 | Zandre Degagne | Atikokan | Curtis Degagne | Atikokan | 18.06 | 10.24 | 7.82 | 6 |
105 | Madi Galbraith | Atikokan | Andrea Poirier-Cornell | Fernie | 15.9 | 6.96 | 8.94 | 102 |
106 | Kevin Ritchie | Thunder Bay | Kyle Huillery | Thunder Bay | 15.64 | 15.64 | 0.00 | 64 |
107 | Doug Busch | Atikokan | Drew Legarrie | Atikokan | 15.59 | 9.74 | 5.85 | 28 |
108 | Roger Harrison | Fort Frances | Dorese Harrison | Fort Frances | 13.10 | 13.10 | 0.00 | 16 |
109 | Gary Potter | Int'l Falls | Kyle Potter | International Falls | 12.36 | 12.36 | 0.00 | 105 |
110 | Kelly Masson | Atikokan | Chris Johnson | Atikokan | 0.00 | 0.00 | 0.00 | 57 |
2017 Final Results
Place | Captain | Partner | Total | Day 1 | Day 2 | Team # |
---|---|---|---|---|---|---|
1 | Trevor Zimak | Glenn Leroux | 40.79 | 20.45 | 20.34 | 61 |
2 | Mike Wilson | Zack Mcbride | 38.82 | 18.52 | 20.30 | 50 |
3 | Matt Goldamer | Bill Godin | 37.95 | 20.99 | 16.96 | 60 |
4 | Jeff Veenbaas | Jim Ferguson | 37.81 | 21.67 | 16.14 | 69 |
5 | Rene Cadene | Debora Cadene | 37.77 | 19.85 | 17.92 | 70 |
6 | Cole Mattson | Jason Mattson | 36.89 | 21.73 | 15.16 | 17 |
7 | Brad Rissanen | Bill Rissanen | 36.76 | 17.04 | 19.72 | 87 |
8 | Todd Bryk | Steven Bryk | 36.36 | 19.20 | 17.16 | 3 |
9 | Bryan Gustafson | Jamie Bruce | 35.39 | 18.21 | 17.18 | 30 |
10 | Jared Wood | Cody Wood | 35.35 | 16.56 | 18.79 | 73 |
11 | Aaron Wiens | Kim Wiens | 35.32 | 20.12 | 15.2 | 39 |
12 | Kevin Ritchie | Kyle Huillery | 35.06 | 18.15 | 16.91 | 12 |
13 | Chris Horde | Chris Warren | 34.49 | 14.23 | 20.26 | 47 |
14 | Pete Politis | Shawn Anderson | 34.16 | 15.79 | 18.37 | 99 |
15 | Kyle Monkman | Antti Kuokkanen | 33.88 | 17.97 | 15.91 | 33 |
16 | Ben Anderson | Eli Anderson | 33.77 | 19.72 | 14.05 | 19 |
17 | Carl Pettigrew | Don Pettigrew | 33.63 | 16.09 | 17.54 | 18 |
18 | Larry Loew | Austin Loew | 33.56 | 14.84 | 18.72 | 40 |
19 | Dave Williams | Eric Williams | 33.23 | 16.93 | 16.30 | 44 |
20 | Dale Gaudry | Brian Neureuther | 32.99 | 19.10 | 13.89 | 71 |
21 | Scott Manford | Angus Manford | 32.94 | 17.42 | 15.52 | 13 |
22 | Shane Kehl | Shane Manford | 32.71 | 16.61 | 16.10 | 37 |
23 | Kyle Vescio | Nick Vescio | 32.65 | 17.13 | 15.52 | 9 |
24 | Mike Baxter | Leroy Wilson | 32.46 | 17.10 | 15.36 | 64 |
25 | Curtis Ritchie | Kyle Solomon | 32.34 | 16.87 | 15.47 | 85 |
26 | Jaymie Penny | Kimbi Copenace | 32.15 | 15.92 | 16.23 | 54 |
27 | Kevin Rissanen | Jeff Rooney | 32.05 | 16.64 | 15.41 | 86 |
28 | Mike Maxton | Javyn Maxton | 31.85 | 16.97 | 14.88 | 25 |
29 | Jeff Sampson | Tina Sampson | 31.63 | 15.96 | 15.67 | 53 |
30 | Terry Allan | Bob Calder | 31.6 | 20.14 | 11.46 | 102 |
31 | Jody Loew | Shaina Loew | 31.17 | 14.11 | 17.06 | 78 |
32 | Blaine Davidson | Andy Roehrig | 30.8 | 13.81 | 16.99 | 14 |
33 | Travis Schallock | Dany Michel | 30.62 | 17.25 | 13.37 | 20 |
34 | Jason Dragan | Mike Krassey | 30.26 | 16.50 | 13.76 | 32 |
35 | Scott Boone | Jeff Shaw | 30.14 | 14.55 | 15.59 | 51 |
36 | Shane Wepruk | Murray Wepruk | 30.12 | 15.63 | 14.49 | 66 |
37 | Herb Roehrig | Gary Sportak | 29.49 | 14.03 | 15.46 | 65 |
38 | Tylor Marusyk | Jase Marusyk | 29.45 | 15.21 | 14.24 | 93 |
39 | Timo Luoma | Harry Barrow | 29.34 | 14.54 | 14.800 | 43 |
40 | Rick Socholotuk | Tracy Gibson | 29.29 | 16.41 | 12.88 | 56 |
41 | Mark Warren | Laverne Haney | 29.26 | 14.77 | 14.49 | 34 |
42 | Robert Manns Jr | Sebastien Lantin | 29.09 | 16.49 | 12.6 | 31 |
43 | Brad Sampson | Parker Sampson | 29 | 15.30 | 13.70 | 97 |
44 | Dave Homer | Murray Quinn | 28.69 | 14.16 | 14.53 | 16 |
45 | Guy Legarrie | Darwin King | 28.61 | 19.03 | 9.58 | 29 |
46 | Grant Swire | Dylan Swire | 28.59 | 14.28 | 14.31 | 6 |
47 | Ed Tulin | Alain Pelletier | 28.59 | 14.50 | 14.09 | 94 |
48 | Matt Leblanc | Wayne (A) Smith | 28.58 | 14.16 | 14.42 | 48 |
49 | Terry Becker | Breanne Becker | 28.27 | 14.12 | 14.15 | 84 |
50 | Dewey Lind | Brian Ferguson | 27.9 | 12.88 | 15.02 | 11 |
51 | Joe Anthony | Dale Anthony | 27.85 | 12.02 | 15.83 | 49 |
52 | Codge Hensrud | Toby Wiens | 27.72 | 15.59 | 12.13 | 103 |
53 | Bruce Hewitson | Ken Zimak | 27.62 | 18.78 | 8.84 | 23 |
54 | Earl Fredrickson | Adam Fredrickson | 27.53 | 12.75 | 14.78 | 89 |
55 | Roger Harrison | Dorese Harrison | 27.46 | 16.58 | 10.88 | 83 |
56 | Josh Stus | Jordan Stus | 27.25 | 14.80 | 12.45 | 110 |
57 | Jason Morden | Chris Morden | 26.58 | 15.83 | 10.75 | 28 |
58 | Doug Dunnet | Cameron Dunnet | 26.57 | 12.4 | 14.17 | 104 |
59 | Wayne Smith | Steven Smith | 26.47 | 13.46 | 13.01 | 21 |
60 | Doug Mcbride | Solly Mcbride | 26.41 | 14.98 | 11.43 | 72 |
61 | Nick Nelson | Dean Nelson | 26.19 | 14.21 | 11.98 | 22 |
62 | Brad Alexander | Ryan Alexander | 26.17 | 13.54 | 12.63 | 101 |
63 | Todd Zacharias | Hunter Zacharias | 25.74 | 12.97 | 12.77 | 42 |
64 | Trevor Mcquay | Luc Levesque | 25.53 | 12.53 | 13.00 | 1 |
65 | Greg Cain | Krystal Bain | 25.38 | 13.02 | 12.36 | 45 |
66 | Warren Williams | Myron Williams | 25.1 | 12.43 | 12.67 | 96 |
67 | Duane Cridland | Ed Gacklay | 25.07 | 14.47 | 10.6 | 26 |
68 | Jeremy Shypit | Jody Shypit | 24.89 | 12.13 | 12.76 | 79 |
69 | Tyler Herbert | Jeff Lyons | 24.81 | 9.82 | 14.99 | 52 |
70 | Jamie Eliuk | Melanda Morden | 24.79 | 13.69 | 11.1 | 76 |
71 | Ryan Zygmunt | Tyler Zygmunt | 24.78 | 11.57 | 13.21 | 59 |
72 | Zander Degagne | Peter Kerr | 24.62 | 13.36 | 11.26 | 92 |
73 | Kelly Masson | Chris Johnson | 24.54 | 11.27 | 13.27 | 81 |
74 | Marty Coulson | Troy Coulson | 24.03 | 14.16 | 9.87 | 24 |
75 | Wayne Thomas | Ryan Thomas | 23.95 | 13.62 | 10.33 | 15 |
76 | Sue Gaudette | Kaleen Torbiak | 23.76 | 10.95 | 12.81 | 46 |
77 | Nicole Halasz | Carolyn Anderson | 23.68 | 10.68 | 13.00 | 7 |
78 | Tammy Happy | Devan Morden | 23.58 | 11.81 | 11.77 | 27 |
79 | Neil Cooper | Billy Witherspoon | 23.58 | 12.49 | 11.09 | 41 |
80 | John Nephin | Robert Latell | 23.33 | 11.86 | 11.47 | 4 |
81 | Trevor Thurier | Lundy Thurier | 23.27 | 12.04 | 11.23 | 100 |
82 | Deb Coulson | Cathy Dayman | 23 | 11.45 | 11.55 | 90 |
83 | Kevin Cain | Garry Mckinnon | 22.91 | 11.24 | 11.67 | 107 |
84 | Wade Bates | Wally Dragan | 22.8 | 6.80 | 16.00 | 67 |
85 | Kevin Paquette | Eric Zacharias | 22.56 | 10.85 | 11.71 | 108 |
86 | Ryan Bryk | Marc Caron | 21.77 | 12.47 | 9.30 | 68 |
87 | Greg Alexander | Dalton Alexander | 21.74 | 12.46 | 9.28 | 98 |
88 | Brad Gascoigne | Tyler Blair | 21.37 | 11.93 | 9.44 | 106 |
89 | Rob Lacosse | David Leblanc | 21.24 | 11.38 | 9.86 | 62 |
90 | Hayden Campbell | Norm Anthony | 21.01 | 12.37 | 8.64 | 55 |
91 | Trish Fredrickson | Mary Gillies | 20.89 | 8.33 | 12.56 | 58 |
92 | Darryl Warkentin | Scott Van Rooyen | 20.47 | 11.02 | 9.45 | 109 |
93 | Dale Dutka | Penny Brigham | 20.17 | 12.21 | 7.96 | 5 |
94 | Will Smith | Don Venne | 20.04 | 9.26 | 10.78 | 10 |
95 | Doug Busch | Drew Legarrie | 19.9 | 9.89 | 10.01 | 77 |
96 | Jeff Palmai | Steve Pfeifer | 19.04 | 15.13 | 3.91 | 57 |
97 | Therese Gouliquer | Llisa Morland | 18.94 | 7.90 | 11.04 | 91 |
98 | Chris Bazinet | Russ Bazinet | 18.79 | 5.20 | 13.59 | 63 |
99 | Bob Richardson | Bob Wilson | 18.23 | 10.32 | 7.91 | 74 |
100 | Shawn Degagne | Norm Mcquaker | 17.47 | 6.62 | 10.85 | 36 |
101 | Vic Alberts | Roxanne Botel | 16.75 | 9.55 | 7.20 | 75 |
102 | Kevin Mason | Josh Mason | 14.83 | 6.19 | 8.64 | 35 |
103 | Bill Walls | Troy Jutting | 14.55 | 14.55 | 0.00 | 88 |
104 | Greg Swire | Ron Bridgeman | 13.7 | 13.70 | 0.00 | 8 |
105 | Madi Galbraith | Andrea Poirier-Cornell | 11.38 | 7.05 | 4.33 | 105 |
106 | Bruce Ness | Walker Wegner | 11.29 | 11.29 | 0.00 | 2 |
107 | Gary Potter | Kyle Potter | 11.02 | 11.02 | 0.00 | 82 |
108 | Clint Geyshick | Derek Geyshick | 6.93 | 6.93 | 0.00 | 38 |
109 | Andrea Ogden | Brendan Sampson | 4.37 | 4.37 | 0.00 | 95 |
110 | Allan Green | Rhonda Happy | 0 | 0.00 | 0.00 | 80 |