[wds id=”59″]

5th annual Generation Next Angler – Pelican Lake walleye tournament hosted by the Westman Youth Angler organization. Family friendly event complete with prizes for all youth participating, pancake breakfast, and BBQ afterwards. Not to mention that Pelican Lake is home to a healthy population of large walleye.
2017 Final Results



Place | Captain | Team Member | Team Member | Team Member | Total | Big Fish | # of Fish | Team |
---|---|---|---|---|---|---|---|---|
1 | Dino Brandfield | Arlene Wolfe | Cash Frank | 19.73 | 6.62 | 5 | 13 | |
2 | Dustin Garabed | Lorna Garabed | Liam Garabed | Gavin Garabed | 16.67 | 6.57 | 5 | 1 |
3 | Craig McKinney | Jade McKinney | Kendra Mansoff | Zailux Mansoff | 16.07 | 4.08 | 5 | 4 |
4 | Isaac Friesen | Deb Friesen | Gordy Fleming | 15.85 | 3.83 | 5 | 11 | |
5 | Clint Peats | Meagan Peats | Cole Peats | Cooper Peats | 14.04 | 3.32 | 5 | 17 |
6 | Carolyn Kosheluk | Garth Hodgson | Sophie Hodgson | Seth Peterson | 13.41 | 3.23 | 5 | 18 |
7 | Mark Mayert | Mason Klassen | 13.18 | 2.89 | 5 | 14 | ||
8 | Noel Jackson | Alissa Jackson | Brayden Jackson | Haylie Jackson | 12.52 | 2.91 | 5 | 20 |
9 | Travis Foster | Wyatt Foster | Hayden Foster | Brenda Aubry | 11.54 | 2.79 | 5 | 19 |
10 | Colin Hoeppner | Laura Hoeppner | taylor Brisebois-Peterson | Alex Brisebois-Peterson | 11.22 | 3.25 | 5 | 6 |
11 | Brian VanMackelberg | Tonya VanMackelberg | Tristan VanMackelberg | 10.87 | 3.50 | 4 | 7 | |
12 | Jake Wieler | Marlene Wieler | Alex Wieler | 10.67 | 2.45 | 5 | 12 | |
13 | Kevin Wardle | Katelyn Wardle | Dylan Wardle | Kylie Wardle | 10.23 | 2.77 | 4 | 9 |
14 | Doug Cook | Heather Barrett | Landyn Wohlgemuth | Rilyn Wohlgemuth | 8.59 | 2.45 | 4 | 3 |
15 | Curtis Calcut | Tanis Calcut | Cale Calcut | Leighton Calcut | 7.42 | 5.29 | 2 | 10 |
16 | Eric Labaupa | Divine Labaupa | Alyssa Labaupa | Kayla Labaupa | 4.84 | 2.52 | 2 | 16 |
17 | Bruce Hodgson | Lorraine Hodgson | Lily Hodgson | 4.56 | 2.35 | 2 | 15 | |
18 | Brian Cook | Cassidy Cook | Brody Cook | Tracy Wohlgemuth | 3.77 | 0.00 | 2 | 8 |
19 | Jason Woychuk | Karla Woychuk | Rayna Woychuk | Lana Woychuk | 2.77 | 0.00 | 1 | 2 |
20 | Scott Johnston | Gavin Johnston | 2.41 | 0.00 | 1 | 22 | ||
21 | Jeremy Winslow | Candy Winslow | Willow Winslow | Brady Winslow | 0.00 | 0.00 | 0 | 21 |
22 | Edward Knox | Logan Unger | Hailey Unger | Emma Durand | 0.00 | 0.00 | 0 | 22 |
2016 Final Results TBD
2015 Final Results
Place | Captain | Partner | Young Angler | Young Angler | Total Weight | Team # |
---|---|---|---|---|---|---|
1 | Darrel Berg | Tanya Berg | Tanielle Berg | Wyatt Berg | 16.50 | 11 |
2 | John Dagliesh | Dexter Dagliesh | - | - | 13.75 | 10 |
3 | Dennis Branfield | Arlene Wolfe | Seth Froese | Lucan Fehr | 13.50 | 14 |
4 | Calem Alexander | Dana Alexander | Cohen Alexander | Erick Alexander | 13.00 | 13 |
5 | Craig McKinney | Jodi McKinney | Jade MCKinney | Bailee Moggech | 11.69 | 3 |
6 | Brian Cook | Tracy Wohlgemut | Devon Cook | - | 7.38 | 12 |
7 | Doug Cook | Heather Barrett | Landyn Wohlgemuth | Rilyn Wohlgemuth | 6.63 | 2 |
8 | Josh Kobelka | Taylor Lewis | Emily Lewis | - | 6.44 | 15 |
9 | Robert Gale | Hunter Gale | - | - | 5.44 | 7 |
10 | Jason Woychuk | Kaela Woychuk | Rayna Woychuk | Lana Woychuk | 4.38 | 16 |
11 | Travis Foster | Brenda Aubry | Wyatt Foster | Hayden Foster | 3.00 | 1 |
12 | Darren Rutherford | Riley Rutherford | - | - | 2.50 | 4 |
13 | Grant Howell | Chelsea Howell | Reese Howell | Tristan Howell | 2.38 | 5 |
14 | Lucien Ethier | Ethan Ethier | - | - | 2.31 | 8 |
15 | Pat McKee | Leslie Arne | Nicholas McKee | Jordan McKee | 1.94 | 6 |
16 | Curtis Calcutt | Tanis Calcutt | Cale Calcutt | Leighton Calcutt | 0.00 | 9 |