For more info go to iompresents.com.
To register online go to Rafferty Reservoir Cup
MAY 18-19, 2019
Going into the fifth year for this event, the Rafferty Reservoir cup is now a two-day tournament. Held on the Rafferty Reservoir in Saskatchewan, located between Weyburn and Estevan, this up and coming walleye hotspot is a 35 mile long stretch of water that is loaded with walleyes. This now two- day tournament is the first event on the Central Walleye Trail which has events in all three central Canadian regions.
2019 Final Results
Place | Captain | Address | Partner | Address | Total | Day 1 | Day 2 | # of Fish | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Marcotte | Estevan, SK | Karen Soke | Estevan, SK | 32.93 | 15.80 | 17.13 | 10 | 6 | ||||||||
2 | Clinton Harkins | Bienfait, SK | Darren Anton | Estevan, SK | 30.40 | 15.16 | 15.24 | 10 | 8 | ||||||||
3 | Paul Skoczylas | Estevan, SK | Mike Reid | Virden, MB | 30.09 | 12.02 | 18.07 | 10 | 2 | ||||||||
4 | David Sellwood | Regina, SK | Stan Ricci | Regina, SK | 29.56 | 15.31 | 14.25 | 10 | 32 | ||||||||
5 | Elias Bakopoulos | Regina, SK | Christina Bamberg | Regina, SK | 29.21 | 11.29 | 17.92 | 10 | 30 | ||||||||
6 | Delvin Kushniryk | Regina, SK | Linda Kushniryk | Regina, SK | 28.68 | 15.99 | 12.69 | 10 | 61 | ||||||||
7 | Sheldon McNabb | Estevan, SK | Brent Olfert | Estevan, SK | 27.82 | 14.99 | 12.83 | 10 | 17 | ||||||||
8 | Jaymes Hiebert | Blumenort, MB | Alex Penner | Steinbach, MB | 26.62 | 11.92 | 14.70 | 10 | 27 | ||||||||
9 | Jason Jones | Wapella, SK | Megan Caplette | Wapella, SK | 26.52 | 14.18 | 12.34 | 10 | 47 | ||||||||
10 | Len Stettner | Regina, SK | Mike Weisgarber | Regina, SK | 26.24 | 14.37 | 11.87 | 10 | 52 | ||||||||
11 | Randy Lewis | Brandon, MB | Craig McKinney | Deloraine, MB | 26.07 | 10.55 | 15.52 | 10 | 4 | ||||||||
12 | Derek Prokopiw | Battleford, SK | Ben Gardner | Battleford, SK | 25.94 | 11.95 | 13.99 | 10 | 14 | ||||||||
13 | Eric Labaupa | Winnipeg, MB | Steve Sasaki | Winnipeg, MB | 25.14 | 13.79 | 11.35 | 10 | 12 | ||||||||
14 | Greg Schmidt | Regina, SK | Benard Kotylak | Montmartre, SK | 24.76 | 11.74 | 13.02 | 10 | 58 | ||||||||
15 | Jason Nelson | Moose Jaw, SK | Chris Bocheck | Moose Jaw, SK | 24.71 | 11.80 | 12.91 | 10 | 33 | ||||||||
16 | Troy Popowich | Regina, SK | Chris Halliday | Regina, SK | 24.38 | 10.62 | 13.76 | 10 | 38 | ||||||||
17 | Tim Geni | Wilcox, SK | Ardon Rosom | Regina, SK | 24.31 | 11.04 | 13.27 | 10 | 11 | ||||||||
18 | Lyman Sargent | Weyburn, SK | Colton Tochor | North Weyburn, SK | 24.14 | 11.34 | 12.8 | 10 | 37 | ||||||||
19 | Quintin Becker | Radville, SK | Jay Zadorozniak | Radville, SK | 23.96 | 15.96 | 8.00 | 9 | 63 | ||||||||
20 | Andrew Klopak | Ste.Anne, MB | Michelle Trudeau | Ste. Anne, MB | 23.96 | 12.23 | 11.73 | 10 | 10 | ||||||||
21 | Jared Patterson | Weyburn, SK | Craig Dietz | Swift Current, SK | 23.33 | 11.57 | 11.76 | 10 | 40 | ||||||||
22 | Tyler Ayers | Springside, SK | Matthew Poloyko | Langenburg, SK | 23.05 | 12.72 | 10.33 | 10 | 19 | ||||||||
23 | Trevor Collins | Weyburn, SK | Dustin Skjerdal | Weyburn, SK | 23.04 | 13.13 | 9.91 | 10 | 54 | ||||||||
24 | Brad Graham | Bienfait, SK | Travis Graham | Carievale, SK | 22.98 | 9.46 | 13.52 | 10 | 41 | ||||||||
25 | Rene Sehn | Estevan, SK | David Kennedy | Wetaskiwin, AB | 22.95 | 11.70 | 11.25 | 10 | 9 | ||||||||
26 | Devon Klein | Wawota, SK | Jeremy L'Heureux | Weyburn, SK | 22.93 | 11.63 | 11.30 | 10 | 21 | ||||||||
27 | Ryan Englot | Weyburn, SK | Ken Englot | Weyburn, SK | 22.69 | 10.44 | 12.25 | 10 | 1 | ||||||||
28 | Kevin Christiansen | East Selkirk, MB | Peter Weidmann | Selkirk, MB | 22.30 | 11.66 | 10.64 | 10 | 56 | ||||||||
29 | Jason Cross | Carman, MB | Val Hildebrand | Carman, MB | 22.13 | 13.26 | 8.87 | 10 | 49 | ||||||||
30 | Bruce Myren | Regina, SK | Terry Magel | Buena Vista, SK | 22.03 | 11.87 | 10.16 | 10 | 36 | ||||||||
31 | Keegan Lafrentz | North Portal, SK | Ryan Wrigley | Arcola, SK | 21.87 | 10.52 | 11.35 | 10 | 24 | ||||||||
32 | Dave Clark | Estevan, SK | Carla Clark | Estevan, SK | 21.82 | 12.71 | 9.11 | 10 | 13 | ||||||||
33 | Terence Voth | Estevan, SK | Howard Voth | Winnipeg, MB | 21.76 | 10.09 | 11.67 | 10 | 26 | ||||||||
34 | Mike Twardoski | Russell, MB | Warren Hale | Swift Current, SK | 21.46 | 9.97 | 11.49 | 10 | 3 | ||||||||
35 | Kelly Bjork | Radville, SK | Trevor DeBryune | Radville, SK | 21.31 | 13.67 | 7.64 | 10 | 43 | ||||||||
36 | Thomas Robinson | Winnipeg, MB | Derek Robinson | Dufrense, MB | 20.92 | 11.59 | 9.33 | 10 | 35 | ||||||||
37 | Brad Frater | Kipling, SK | Sheldon McManus | Regina, SK | 20.88 | 11.51 | 9.37 | 10 | 62 | ||||||||
38 | Tanner Eberle | Regina, SK | Rob Eberle | Regina, SK | 20.71 | 9.58 | 11.13 | 10 | 60 | ||||||||
39 | Owen Smart | Brandon, MB | James Harasen | Strathmore, AB | 20.70 | 9.78 | 10.92 | 10 | 34 | ||||||||
40 | Harvey Friesen | Inglis, MB | Darrel Barker | Souris, MB | 20.20 | 9.28 | 10.92 | 10 | 20 | ||||||||
41 | Johnny Heisler | Vibank, SK | Cory Reiss | Vibank, SK | 20.19 | 9.70 | 10.49 | 10 | 18 | ||||||||
42 | Dave Fawcett | Yellow Grass, SK | Lorne Garland | Weyburn, SK | 19.97 | 11.00 | 8.97 | 10 | 50 | ||||||||
43 | David Blaise | Carlyle, SK | Andrew Gillingham | Pense, SK | 19.40 | 9.55 | 9.85 | 10 | 23 | ||||||||
44 | Trent Dukart | Estevan, SK | Heather Selk | Estevan, SK | 19.12 | 8.52 | 10.6 | 10 | 64 | ||||||||
45 | Edward Collins | Weyburn, SK | Tasha Collins | Weyburn, SK | 18.99 | 10.71 | 8.28 | 10 | 55 | ||||||||
46 | Matt Moran | Westbourne, MB | Kevin Knox | Portage La Prairie, MB | 18.95 | 10.41 | 8.54 | 10 | 29 | ||||||||
47 | Jed Hutson | Inglis, MB | Barry Canart | Elkhorn, MB | 18.86 | 10.43 | 8.43 | 10 | 28 | ||||||||
48 | Ryan Boire | Torquay, SK | Robyn Boire | Torquay, SK | 18.83 | 8.07 | 10.76 | 10 | 59 | ||||||||
49 | Drew McRae | Portage la Prairie, MB | Jeff Breakey | Portage la Prairie, MB | 18.55 | 11.21 | 7.34 | 9 | 42 | ||||||||
50 | Dale Davis | Selkirk, MB | Vic Meyers | Balmoral, MB | 18.34 | 11.65 | 6.69 | 10 | 46 | ||||||||
51 | Tom McCulloch | Russell, MB | Brendan McCulloch | Russell, MB | 18.34 | 10.05 | 8.29 | 10 | 53 | ||||||||
52 | Blaine Jones | Wapella, SK | Kinley Jones | Wawota, SK | 18.24 | 11.73 | 6.51 | 8 | 22 | ||||||||
53 | Greg Haga | Winnipeg, MB | Audrey Haga | Winnipeg, MB | 18.09 | 8.80 | 9.29 | 10 | 7 | ||||||||
54 | Craige Madden | Rivers, MB | Monica Madden | Rivers, MB | 17.94 | 10.34 | 7.60 | 10 | 48 | ||||||||
55 | Michael Strandlund | Welwyn, SK | Ron Carswell | St.Lazare, MB | 17.86 | 14.64 | 3.22 | 7 | 51 | ||||||||
56 | Jason Meyers | Estevan, SK | Cheyenne Sernick | Estevan, SK | 17.68 | 8.67 | 9.01 | 10 | 15 | ||||||||
57 | Brent Tremblay | Neville, SK | Bert Kauf | Weyburn, SK | 16.58 | 7.50 | 9.08 | 10 | 57 | ||||||||
58 | Dean Schenk | Weyburn, SK | Keegan Noble | Weyburn, SK | 15.66 | 9.09 | 6.57 | 9 | 25 | ||||||||
59 | Dan Furman | Regina, SK | Amanda Englot | Regina, SK | 15.39 | 7.44 | 7.95 | 10 | 31 | ||||||||
60 | Kent Pierce | Radville, SK | Reid Daley | Radville, SK | 15.31 | 10.51 | 4.80 | 8 | 16 | ||||||||
61 | Barry Ruiter | Thompson, MB | Kathy Ruiter | Thompson, MB | 14.73 | 9.79 | 4.94 | 9 | 45 | ||||||||
62 | Ralph Smart | Estevan, SK | Kevin Tannahill | Winnipeg, MB | 13.06 | 1.80 | 11.26 | 6 | 44 | ||||||||
63 | Terry Lubkiwski | Richardson, SK | Brad Schaeffer | Regina, SK | 9.73 | 9.73 | 0.00 | 5 | 5 | ||||||||
64 | Brian Bowler | Weyburn, SK | Jesse Bowler | Weyburn, SK | 7.93 | 7.93 | 0.00 | 4 | 39 |
2018 Final Results
Place | Captain | Partner | Weight | Boat # |
---|---|---|---|---|
1 | Bert Kauf | Trent Kauf | 16.69 | 213 |
2 | Terry Lubkiwski | Brad Schaeffer | 15.87 | 105 |
3 | Drew McRae | Jeff Breakey | 14.48 | 119 |
4 | Trevor Collins | Dustin Skjerdal | 13.66 | 110 |
5 | Brady Selk | Keegan Lafrentz | 13.24 | 206 |
6 | Ralph Smart | Kevin Tannahill | 13.05 | 113 |
7 | Mike Twardowski | Warren Hale | 12.51 | 309 |
8 | Greg Haga | Audrey Haga | 12.42 | 104 |
9 | Tyler Ayers | Matt Poloyko | 12.39 | 221 |
10 | Paul Skoczylas | Mike Reid | 12.23 | 102 |
11 | Eric Labaupa | Jeremy Santos | 11.79 | 308 |
12 | Randy Lewis | Craig McKinney | 11.46 | 107 |
13 | Blaine Jones | Trenton Jones | 11.24 | 207 |
14 | Rene Sehn | David Kennedy | 11.21 | 130 |
15 | Dave Sellwood | Fred Cardinal | 10.98 | 132 |
16 | Don Van De Sype | Wade Van De Sype | 10.93 | 121 |
17 | Jodi Rossler | Melissa Bernard | 10.77 | 211 |
18 | Peter Thackeray | Milt Lokken | 10.65 | 209 |
19 | Nate Smart | Garrett Mehler | 10.57 | 114 |
20 | Jared Patterson | Craig Dietz | 10.51 | 112 |
21 | Clint Harkins | Darren Anton | 10.49 | 203 |
22 | Brian Grant | Dave Kilbach | 10.41 | 128 |
23 | Andrew Klopak | Michelle Trudeau | 10.40 | 111 |
24 | Tim Geni | Ardon Rosom | 10.35 | 223 |
25 | Brian Bowler | Jesse Bowler | 10.27 | 208 |
26 | Jim Weisgarber | Chris Oyka | 10.24 | 313 |
27 | Dan Goulet | Glen Talbot | 10.13 | 116 |
28 | Stan Graves | Wade Oberg | 10.11 | 217 |
29 | Tanner Eberle | Robert Eberle | 10.02 | 317 |
30 | Scott Caouette | Devin Draper | 9.94 | 303 |
31 | Ken Englot | Ryan Englot | 9.88 | 109 |
32 | Joe Drotar | Bill Campbell | 9.85 | 301 |
33 | Johnny Heisler | Cory Reiss | 9.82 | 205 |
34 | Duane Walkeden | Todd Hastings | 9.80 | 216 |
35 | Sheldon McNabb | Brent Olfert | 9.78 | 210 |
36 | Alvin Paquin | Brett Paquin | 9.75 | 222 |
37 | Harvey Friesen | Darrel Barker | 9.75 | 311 |
38 | Brent Lewis | Don Remizowski | 9.72 | 124 |
39 | Colin Hoeppner | Dino Branfield | 9.52 | 212 |
40 | Wayne Melle | Della Popescul | 9.47 | 101 |
41 | Derek Gustilo | Curtis Balog | 9.46 | 224 |
42 | Dale Davis | Vic Meyers | 9.45 | 204 |
43 | Mike Owens | Wes Frigon | 9.44 | 315 |
44 | Dean Schenk | Keegan Nobel | 9.41 | 231 |
45 | Bruce Myren | Kim Paquin | 9.38 | 228 |
46 | Todd Thurlow | Darryl Seitz | 9.35 | 230 |
47 | John Heisler | Don Heisler | 9.34 | 232 |
48 | Josh Bruce | Keith Bruce | 9.33 | 103 |
49 | Jeff Chinski | Devin Tessier | 9.33 | 125 |
50 | Kent Pierce | Reid Daley | 9.29 | 127 |
51 | Alan Alli | Justin Surla | 9.18 | 305 |
52 | Tom McCulloch | Brendan McCulloch | 9.11 | 220 |
53 | Greg Schmidt | Bernie Kotylak | 9.10 | 314 |
54 | Andrew Urzada | Don Urzada | 9.03 | 218 |
55 | Owen Smart | James Harasen | 8.95 | 219 |
56 | James Hiebert | Alex Penner | 8.90 | 118 |
58 | Jason Jones | Megan Caplette | 8.68 | 302 |
59 | Eric Dupuis | Andre Carriere | 8.60 | 120 |
57 | Matt Ackles | Derek Schmidt | 8.57 | 126 |
60 | Derek Prokopiw | Brooklyn Prokopiw | 8.54 | 117 |
61 | Terence Voth | Howard Voth | 8.46 | 229 |
62 | Ryan Boire | Robyn Boire | 8.45 | 316 |
63 | Dave Clark | Jason Meyers | 8.39 | 129 |
64 | Carolyn Kosheluk | Bruce Hodgson | 8.31 | 131 |
65 | Lance Marcotte | Karen Soke | 8.28 | 106 |
66 | Andrew Smith | Terry Allington | 8.25 | 304 |
67 | Devon Gurniak | Ed Hartigan | 8.23 | 108 |
68 | Troy Popowich | Dan Metcalfe | 8.16 | 122 |
69 | Travis Pelletier | Colin Lemieux | 8.05 | 310 |
70 | Kelly Bjork | Trevor Debruyne | 8.00 | 115 |
71 | Ryan Skjerdal | Adam Maurer | 7.96 | 225 |
72 | Ryan Montgomery | Jerry Rhodes | 7.63 | 306 |
73 | Dustin Clarkson | Micky Grimes | 7.52 | 227 |
74 | Devon Klein | Jeremy L'heureux | 7.41 | 214 |
75 | Brad Graham | Travis Graham | 7.38 | 226 |
76 | David Blaise | Andy Gillingham | 7.06 | 202 |
77 | Jed Hutson | Barry Canart | 6.58 | 215 |
78 | Sylain Desruisseaux | Dakota Desruisseaux | 5.75 | 318 |
79 | Cody Kohler | Mike Tremblay | 4.98 | 123 |
80 | Keith Palmer | Kevin Palmer | 4.69 | 312 |
81 | Lorne Garland | Dave Fawcett | 0.00 | 201 |
2017 Final Results
Place | Captain | Partner | Total Weight | Big Fish | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Bill Connelly | Paul Skoczylas | 14.20 | 6.04 | 5 | 12 |
2 | Ralph Smart | Kevin Tannahill | 13.74 | 3.05 | 5 | 14 |
3 | Ken Englot | Ryan Englot | 11.71 | 4.39 | 5 | 35 |
4 | Rene Sehn | David Kennedy | 11.27 | 2.71 | 5 | 20 |
5 | Bert Kauf | Marlin Thompson | 11.11 | 2.39 | 5 | 8 |
6 | Jared Patterson | Craig Dietz | 10.99 | 2.74 | 5 | 9 |
7 | Eric Labaupa | Jeremy Santos | 10.71 | 3.06 | 5 | 80 |
8 | Lance Marcotte | Karen Soke | 10.36 | 2.90 | 5 | 7 |
9 | Greg Haga | Audrey Haga | 10.11 | 3.40 | 5 | 5 |
10 | Wayne Melle | Duane Tessier | 9.98 | 2.34 | 5 | 36 |
11 | Tim Geni | Aaron Ronsom | 9.84 | 2.45 | 5 | 33 |
12 | Dennis Gonas | Bill Baker | 9.65 | 2.22 | 5 | 50 |
13 | Greg Schmidt | Bernard Kotylak | 9.53 | 2.09 | 5 | 42 |
14 | Kent Pierce | Reid Daley | 9.50 | 2.50 | 5 | 21 |
15 | Russ Tataryn | Mitchell Martel | 9.48 | 2.89 | 5 | 48 |
16 | Terence Voth | Howard Voth | 9.44 | 2.48 | 5 | 26 |
17 | Troy Popowich | Dan Metcalfe | 9.29 | 2.07 | 5 | 37 |
18 | Glen Boehme | Jeremy Mayer | 9.09 | 2.28 | 5 | 52 |
19 | Josh Bruce | Keith Bruce | 8.94 | 1.89 | 5 | 44 |
20 | Cody Kohler | Mike Tremblay | 8.83 | 2.23 | 5 | 38 |
21 | Brady Selk | Keegan LaFrentz | 8.73 | 2.03 | 5 | 49 |
22 | Dean Schenk | Keegan Noble | 8.68 | 1.96 | 5 | 39 |
23 | Brad Graham | Chayse Graham | 8.53 | 2.18 | 5 | 25 |
24 | Randy Lewis | Craig McKinney | 8.47 | 2.11 | 5 | 6 |
25 | Mike Dotoli | Garther Cheung | 8.39 | 1.82 | 5 | 3 |
26 | Jed Hutson | Barry Canart | 8.26 | 2.20 | 5 | 69 |
27 | Devin Furgason | Cole Mysko | 8.18 | 2.11 | 5 | 74 |
28 | Mike Coupland | Marc Coupland | 8.09 | 2.46 | 5 | 15 |
29 | Jason Jones | Megan Caplette | 8.03 | 2.36 | 5 | 65 |
30 | Paul Brunette | Jim Brunette | 7.99 | 1.83 | 5 | 59 |
31 | Moe LaChance | Chucky Jeffrey | 7.94 | 2.01 | 5 | 72 |
32 | David Blaise | Andy Gillingham | 7.83 | 1.74 | 5 | 63 |
33 | Don VanDeSype | Wade VanDeSype | 7.76 | 2.16 | 5 | 28 |
34 | Mike Watt | Dan Goulet | 7.60 | 1.83 | 5 | 23 |
35 | Barry Ruiter | Kathy Ruiter | 7.54 | 1.16 | 5 | 31 |
36 | Matt Moran | Blair Callbeck | 7.49 | 2.65 | 5 | 58 |
37 | Andrew Smith | Terry Allington | 7.43 | 1.50 | 5 | 1 |
38 | Dave Sellwood | Fred Cardinal | 7.38 | 1.84 | 5 | 40 |
39 | Andrew Klopak | Michelle Trudeau | 7.21 | 1.75 | 5 | 11 |
40 | Marcelle Marcotte | Lynn Hrywkin | 7.01 | 2.03 | 5 | 18 |
41 | Clinton Harkens | Darren Anton | 6.89 | 3.66 | 3 | 30 |
42 | Bruce Myren | Kim Paquin | 6.89 | 1.84 | 5 | 34 |
43 | Steve Sasaki | Gord Sasaki | 6.86 | 1.41 | 5 | 78 |
44 | Ryan Skjerdal | Adam Mauer | 6.85 | 1.59 | 5 | 70 |
45 | Chad Smith | Stan Yantishan | 6.81 | 1.47 | 5 | 67 |
46 | Lyman Sargent | Russell Sargent | 6.78 | 2.45 | 5 | 71 |
47 | Owen Smart | James Harasen | 6.72 | 1.62 | 5 | 77 |
48 | Peter Thackeray | Milton Lokken | 6.70 | 1.33 | 5 | 60 |
49 | Jodi Roesler | Melissa Bernard | 6.68 | 1.62 | 5 | 64 |
50 | David Clark | Jason Meyers | 6.62 | 1.68 | 5 | 27 |
51 | Darryl Hazelwood | Jerry Rhodes | 6.58 | 1.40 | 5 | 68 |
52 | Matthew Terieski | Rebecca Terieski | 6.53 | 1.54 | 5 | 46 |
53 | Dale Davis | Vic Meyers | 6.52 | 2.07 | 5 | 16 |
54 | Johnny Heisler | Cory Reiss | 6.48 | 1.89 | 5 | 32 |
55 | Dino D'Andreamatteo | Devon Gurniak | 6.43 | 1.77 | 5 | 10 |
56 | Sheldon McNabb | Brent Olfert | 6.43 | 1.49 | 5 | 45 |
57 | Brendon Thompson | Darryl Seitz | 6.39 | 1.57 | 5 | 84 |
58 | Dave Fawcett | Lorne Garland | 6.36 | 1.65 | 5 | 24 |
59 | Dale Murray | Len Stettner | 6.33 | 1.70 | 5 | 55 |
60 | Chris Sutherland | Kevin Olsen | 6.29 | 1.55 | 5 | 57 |
61 | Ryan Boire | Robyn Dwernychuk | 6.13 | 1.32 | 5 | 82 |
62 | Drew McRae | Bryce Buchanan | 6.09 | 1.28 | 5 | 43 |
63 | Harvey Friesen | Rom Hedges | 6.00 | 1.60 | 5 | 75 |
64 | Brent Lewis | Don Remizowski | 5.97 | 1.30 | 5 | 76 |
65 | Kelly Bjork | Trevor Bebruyn | 5.93 | 1.64 | 5 | 17 |
66 | Chad Morris | Terrance Wanner | 5.92 | 1.54 | 5 | 61 |
67 | Carolyn Kosheluk | Bruce Hodgson | 5.92 | 1.14 | 5 | 4 |
68 | Chad Frosie | Lonnie Barber | 5.91 | 1.72 | 5 | 22 |
69 | Brian Bowfer | Blake Koeckeritz | 5.90 | 1.35 | 5 | 81 |
70 | Trevor Collins | Lyle Collins | 5.88 | 1.52 | 5 | 73 |
71 | Linden Lang | Kelsey Seits | 5.86 | 1.33 | 5 | 66 |
72 | Devon Klein | Jermy L'Heureux | 5.72 | 1.29 | 5 | 53 |
73 | Ted Siwy | Scott Brown | 5.62 | 1.13 | 5 | 47 |
74 | Ryan Montgomery | Tracy Wikstrom | 5.55 | 1.30 | 5 | 51 |
75 | Joe Drotar | Bill Campbell | 5.08 | 5.08 | 1 | 83 |
76 | Nate Smart | Preslin Bergen | 4.81 | 0.96 | 5 | 29 |
77 | Sylvain Desruisseaux | Jordan Foss | 4.78 | 1.81 | 5 | 54 |
78 | Jeff Chinski | Devin Tessier | 3.35 | 2.43 | 2 | 19 |
79 | Mike Lanz | R.J. Fyffe | 0.00 | 0.00 | 0 | 2 |
80 | John Patterson | Leslie Patterson | 0.00 | 0.00 | 0 | 13 |
81 | Garry McNAbb | Garry Tedford | 0.00 | 0.00 | 0 | 41 |
82 | Terry Lubikowski | Brad Schaeffer | 0.00 | 0.00 | 0 | 56 |
83 | Scratch | Scratch | 0.00 | 0.00 | 0 | 62 |
84 | Matt Ackles | Derek Scmidt | 0.00 | 0.00 | 0 | 79 |
85 | O'Neil Carriere | Travis Stendell | 0.00 | 0.00 | 0 | 85 |
2016 Final Results


Place | Captain | Partner | Total Weight | Big Fish | # of Fish | Boat # |
---|---|---|---|---|---|---|
1 | Mike Lanz | R.J. Fyffe | 14.73 | 4.09 | 5 | 59 |
2 | Dave Clark | Jason Meyers | 13.79 | 2.97 | 5 | 35 |
3 | Johnny Heisler | Cory Reiss | 13.57 | 4.84 | 5 | 14 |
4 | Bill Connely | Paul Skoczylas | 13.44 | 3.19 | 5 | 12 |
5 | Tim Geni | Aldon Rosom | 13.41 | 2.65 | 5 | 67 |
6 | Dave Sellwood | Fred Cardinal | 13.27 | 2.77 | 5 | 3 |
7 | Micelle Trudeau | Andrew Klopak | 13.09 | 3.97 | 5 | 11 |
8 | Terry Lubkiwski | Brad Schaeffer | 12.86 | 2.79 | 5 | 64 |
9 | Jeff Chinski | Devin Tessier | 12.49 | 2.77 | 5 | 60 |
10 | Andrew Smith | Steve Bunka | 12.30 | 2.79 | 5 | 10 |
11 | Glen Boehme | Travis Taylor | 11.80 | 3.02 | 5 | 17 |
12 | Dale Davis | Vic Meyers | 11.61 | 2.74 | 5 | 71 |
13 | Terence Voth | Owen Smart | 11.53 | 2.92 | 5 | 19 |
14 | Sheldon McNabb | Brent Olfert | 11.45 | 2.50 | 5 | 22 |
15 | Jim Brunette | Bob Stepp | 11.43 | 2.66 | 5 | 58 |
16 | Lance Marcotte | Kare Soke | 11.36 | 2.53 | 5 | 15 |
17 | Clinton Harkins | Al Nicholas | 11.23 | 2.32 | 5 | 40 |
18 | Kent Pierce | Reid Daley | 11.19 | 3.00 | 5 | 57 |
19 | Jared Patterson | Craig Dietz | 11.08 | 2.77 | 5 | 7 |
20 | Julian Drouillard | Dale Standt | 11.04 | 2.76 | 5 | 62 |
21 | Shane Hastings | Jayne Hastings | 11.04 | 2.40 | 5 | 77 |
22 | Chad Froese | Lonnie Barber | 10.92 | 2.67 | 5 | 61 |
23 | Peter Thackerey | Milton Lokken | 10.76 | 2.61 | 5 | 29 |
24 | Bert Kauf | Wayne Lund | 10.75 | 2.78 | 5 | 18 |
25 | Terrence Wanner | Greg Straub | 10.73 | 3.00 | 5 | 34 |
26 | Richere Geres | Tyelr STark | 10.32 | 2.33 | 5 | 36 |
27 | Josh Bruce | Keith Bruce | 10.23 | 2.55 | 5 | 2 |
28 | Linden Lang | Dustin Lang | 9.91 | 2.32 | 5 | 48 |
29 | Greg Schmidt | Brenard Kotylak | 9.90 | 2.33 | 5 | 74 |
30 | Ryan Montgomery | Keith MacCharles | 9.88 | 2.36 | 5 | 54 |
31 | Dean Schenk | Keegan Noble | 9.87 | 3.64 | 5 | 5 |
32 | Carolyn Kosheluk | Bruce Hodgson | 9.84 | 2.05 | 5 | 65 |
33 | Wayne Melle | Della Popescul | 9.75 | 2.76 | 5 | 20 |
34 | David Blaise | Andrew Gillingham | 9.60 | 2.14 | 5 | 33 |
35 | Ken Englot | Ryan Englot | 9.48 | 1.98 | 5 | 1 |
36 | Jeff Jansen | Cory Claussen | 9.47 | 1.91 | 5 | 45 |
37 | Joey Humphries | Nick Demarchi | 9.28 | 2.45 | 5 | 46 |
38 | Lyman Sargent | Russell Sargent | 9.28 | 2.25 | 5 | 69 |
39 | Devon Klein | Jeremy L'heureux | 9.11 | 2.07 | 5 | 41 |
40 | Dave Fawcett | Lorne Garland | 9.07 | 2.00 | 5 | 6 |
41 | Jed Hutson | Barry Canart | 9.03 | 2.23 | 5 | 50 |
42 | Cody Kohler | Mike Tremblay | 8.93 | 1.81 | 5 | 56 |
43 | Mike Coupland | Lincoln Boswell | 8.63 | 1.90 | 5 | 4 |
44 | Mide Twardowski | Warren Hale | 8.59 | 2.16 | 5 | 37 |
45 | Will Pawlowsky | Arie Vanderwal | 8.51 | 2.07 | 5 | 23 |
46 | Dan Goulet | Mike Watt | 8.50 | 2.32 | 5 | 79 |
47 | Mike Dotoli | Garther Cheung | 8.47 | 1.89 | 5 | 66 |
48 | Devin Furgason | Jeremy Webster | 8.26 | 2.23 | 5 | 21 |
49 | Greg Haga | Gary Phillips | 8.20 | 1.73 | 5 | 38 |
50 | Harvey Friesen | Steve Morris | 8.02 | 1.94 | 5 | 27 |
51 | Brad Storle | Wade Kindlien | 8.01 | 1.74 | 5 | 26 |
52 | Chad Smith | Jenna Lachance | 7.97 | 1.68 | 5 | 31 |
53 | Don Van De Sype | Wade Van De Sype | 7.88 | 1.57 | 5 | 28 |
54 | Fred Paslawski | Evelyn Paslawski | 7.80 | 1.91 | 5 | 49 |
55 | Cole Trudeau | Mik Twardowski | 7.75 | 1.96 | 5 | 16 |
56 | Eric Labaupa | Divine Labaupa | 7.60 | 1.83 | 5 | 42 |
57 | Randy Lewis | Craig Mckinney | 7.57 | 1.68 | 5 | 30 |
58 | Troy Popowich | Mike Owens | 7.43 | 1.97 | 5 | 8 |
59 | Jared Maffenbeier | Shawn Bonthoux | 7.41 | 1.44 | 55 | 51 |
60 | Brad Abbott | Dawson Abbott | 7.34 | 1.83 | 5 | 32 |
61 | Scott Brown | Ian Allen | 7.33 | 1.47 | 5 | 70 |
62 | Rene Sehn | David Kennedy | 7.09 | 1.39 | 5 | 25 |
63 | Phil Lopinski | Jim Lopinski | 7.01 | 1.59 | 5 | 43 |
64 | Kelly Bjork | Trevor Debruyne | 6.90 | 1.63 | 5 | 44 |
65 | Ian Straker | Michele Moore | 6.54 | 1.62 | 5 | 63 |
66 | Dino D'andreamatteo | Jeremy Santos | 6.53 | 1.39 | 5 | 13 |
67 | Ralph Smart | Kevin Tannahill | 6.08 | 1.82 | 4 | 24 |
68 | Clint Tessier | Brent Tessier | 5.09 | 1.96 | 3 | 47 |
69 | Roger Tremblay | Brent Tremblay | 5.03 | 1.67 | 5 | 39 |
70 | Ted Siwy | Scott Brown | 4.73 | 2.62 | 2 | 9 |
71 | Bob Ziehl | Albert Cyr | 4.12 | 1.42 | 4 | 52 |
72 | Gerald Aime | Rachelle Aime | 3.70 | 1.74 | 3 | 53 |
