
Annual catch and release walleye event out of Red Lake, Ontario. All lakes accessible by water from Howie Bay are eligible to be fished during the two-day tournament.
Visit www.redlakefallclassic.com for more info.
2018 Final Results
Place | Captain | Partner | Total Weight | Day 1 Weight | Day 2 Weight | Team |
---|---|---|---|---|---|---|
1 | Steve Toman | Ryan Roberts | 24.12 | 12.05 | 12.07 | 41 |
2 | Brandon Kamm | Curtis Kamm | 23.17 | 10.27 | 12.90 | 31 |
3 | JP Kennedy | Dave Koss | 22.30 | 11.12 | 11.18 | 12 |
4 | Dean McDonald | Brendan McDonald | 21.90 | 12.08 | 9.82 | 17 |
5 | Chris Oakes | Rob Melanson | 21.27 | 10.38 | 10.89 | 5 |
6 | Jeremy McCullough | Cody Brown | 21.19 | 10.23 | 10.96 | 51 |
7 | Dale Levesque | John Kostick | 20.86 | 10.89 | 9.97 | 39 |
8 | Phil Parsons | Mike Blimkie | 20.52 | 10.25 | 10.27 | 66 |
9 | Mitchell Corbett | Mathew Corbett | 20.16 | 10.35 | 9.81 | 19 |
10 | Lonnie Lundmark | Carissa Lundmark | 20.15 | 10.10 | 10.05 | 112 |
11 | Trevor White | Dean Lachapelle | 20.06 | 10.44 | 9.62 | 61 |
12 | Jerry Woods | Dar Woods | 20.00 | 10.15 | 9.85 | 9 |
13 | Frank Grunewald | Frank McWhinnie | 19.89 | 9.08 | 10.81 | 79 |
14 | Ryley Pace | Kyle Pace | 19.65 | 9.91 | 9.74 | 58 |
15 | Kyle Hourie | Brendan Hourie | 19.61 | 9.99 | 9.62 | 98 |
16 | Kevin Just | Steve Just | 19.60 | 9.42 | 10.18 | 27 |
17 | Darren Wrolstad | Kohl Wrolstad | 19.60 | 10.15 | 9.45 | 13 |
18 | Jack Hawkins | Barb Hawkins | 19.60 | 12.57 | 7.03 | 45 |
19 | Ian Cooke | Jeff Imrie | 19.55 | 8.93 | 10.62 | 15 |
20 | Jason LeBlanc | Tim Szaflik | 19.49 | 10.14 | 9.35 | 117 |
21 | Duane Hell | Marcella Hamilton | 19.39 | 8.61 | 10.78 | 24 |
22 | Aodhan Clime | Denis Grenier | 19.35 | 9.51 | 9.84 | 60 |
23 | Matt Howie | Rod Stamarski | 19.35 | 10.18 | 9.17 | 84 |
24 | Bob Uhrina | Greg Reimer | 19.27 | 10.37 | 8.90 | 16 |
25 | Richard Cameron | Ron Parks | 19.25 | 9.32 | 9.93 | 22 |
26 | Lloyd Gillis | Angie Fryklund | 19.25 | 10.05 | 9.20 | 95 |
27 | Harry Sawchuk | Richard Madussi | 19.22 | 10.65 | 8.57 | 74 |
28 | Brent Nickle | Leann Nickle | 19.19 | 8.82 | 10.37 | 46 |
29 | Haley Anderson | Heather Jeffries | 19.19 | 9.96 | 9.23 | 77 |
30 | Jason Rostek | Shaun Gustafson | 19.18 | 8.98 | 10.20 | 37 |
31 | Ryan Scott | Tim Carter | 19.18 | 9.71 | 9.47 | 18 |
32 | Thad Naso | Ken Corbin | 19.18 | 9.93 | 9.25 | 75 |
33 | Tony Shirley | Paul Marion | 19.15 | 9.89 | 9.26 | 48 |
34 | Fred Mota | Kevin Gee | 19.13 | 9.61 | 9.52 | 30 |
35 | Jesse Clayfield | Robyn Clayfield | 19.10 | 10.08 | 9.02 | 28 |
36 | Vito Masi | Dario Luksic | 19.05 | 9.81 | 9.24 | 62 |
37 | Carl Grondin | Kristina Grondin | 19.04 | 11.05 | 7.99 | 80 |
38 | Kyson Jensson | Mathew Desautels | 19.03 | 9.80 | 9.23 | 121 |
39 | Len Thompson | Carlo Rea | 19.02 | 9.45 | 9.57 | 42 |
40 | Jeff Storrey | Bryan Turpin | 18.86 | 10.00 | 8.86 | 113 |
41 | Garrett Kocis | Shaun Bulawka | 18.83 | 10.21 | 8.62 | 57 |
42 | Brian Olinik | Larry Russell | 18.82 | 10.3 | 8.52 | 93 |
43 | Darren Kennedy | Jeremy Kennedy | 18.79 | 9.59 | 9.20 | 1 |
44 | Nick Harder | Ian Loney | 18.79 | 10.02 | 8.77 | 85 |
45 | Don Gignac | Lorne Kraft | 18.79 | 10.40 | 8.39 | 63 |
46 | Bill Spence | Brian Harding | 18.71 | 8.45 | 10.26 | 8 |
47 | Corey Grenier | Jamie Pelaia | 18.60 | 9.85 | 8.75 | 29 |
48 | Rob Nylund | James Doggett | 18.45 | 8.63 | 9.82 | 65 |
49 | Mitch Brisson | Guy Vermette | 18.35 | 9.04 | 9.31 | 26 |
50 | Jerrick Ash | Don Briscoe | 18.24 | 9.78 | 8.46 | 50 |
51 | Darren Haney | Carole Svienson | 18.16 | 9.18 | 8.98 | 118 |
52 | Mark Vermette | Mike St. Vincent | 18.15 | 9.08 | 9.07 | 73 |
53 | Terry Feriancek | Joe Feriancek | 18.11 | 10.09 | 8.02 | 23 |
54 | Peter Rogalka | Jerry Kruczek | 18.01 | 8.99 | 9.02 | 101 |
55 | Lance Little | Mike Thibodeau | 18.00 | 9.22 | 8.78 | 68 |
56 | Amber Adams | Lorne Wood | 17.97 | 8.81 | 9.16 | 14 |
57 | Clint Steele | Vaughn Doyle | 17.83 | 7.90 | 9.93 | 6 |
58 | Andy Cola | Dan Daciw | 17.71 | 6.78 | 10.93 | 96 |
59 | Harry Spence | Brandon Spence | 17.68 | 6.67 | 11.01 | 11 |
60 | Bob Walters | Dick Perreault | 17.62 | 8.62 | 9 | 87 |
61 | Travis Wood | Sarah Wood | 17.49 | 8.38 | 9.11 | 21 |
62 | Bill Harrington | Sheila Hendricken | 17.43 | 8.81 | 8.62 | 120 |
63 | Jeff Booth | Hali Carlson | 17.40 | 8.94 | 8.46 | 33 |
64 | Scott Ellery | Darren Ellery | 17.40 | 9.07 | 8.33 | 56 |
65 | Cory Roulston | Jake Roulston | 17.37 | 8.37 | 9.00 | 3 |
66 | Ryan Sawchuk | Shannon Jeffries | 17.35 | 9.57 | 7.78 | 38 |
67 | Walter Scarrow | Bill Scarrow | 17.34 | 9.95 | 7.39 | 64 |
68 | Joe Ferris | Maria Ferris | 17.32 | 10.63 | 6.69 | 100 |
69 | Larry Herbert | Nathan Herbert | 17.23 | 9.57 | 7.66 | 83 |
70 | Dale Hayward | Pat McMillian | 17.20 | 7.90 | 9.30 | 81 |
71 | Verne Wyatt | Brent Wyatt | 17.20 | 7.95 | 9.25 | 123 |
72 | Blair Dingwall | Dylan Smith | 17.13 | 10.06 | 7.07 | 106 |
73 | Shawn MacDonald | Chuck Nerpin | 17.10 | 9.17 | 7.93 | 89 |
74 | Scott Lobreau | Mike Mackie | 17.05 | 10.16 | 6.89 | 59 |
75 | Jack Bailey | Lesley Bailey | 17.00 | 10.86 | 6.14 | 53 |
76 | Mike Cote | Paul Salinas | 16.95 | 8.85 | 8.10 | 102 |
77 | Jason Vinet | Debbie Coughlin | 16.94 | 8.45 | 8.49 | 108 |
78 | Kyle Borup | Gary Borup | 16.93 | 8.43 | 8.50 | 20 |
79 | Cody Jeffries | John Jeffries | 16.91 | 10.2 | 6.71 | 43 |
80 | Derek James | Jeff Kowalchuck | 16.84 | 8.33 | 8.51 | 40 |
81 | Brian Kraft | Alain Baudry | 16.80 | 9.93 | 6.87 | 88 |
82 | Barry Shoguchi | Guy Shoguchi | 16.68 | 10.57 | 6.11 | 49 |
83 | Ken Proskiw | Ray Landry | 16.60 | 9.37 | 7.23 | 109 |
84 | Frank Lombardo | Scott Abraham | 16.51 | 7.17 | 9.34 | 91 |
85 | Phil Krohn | Kyle Krohn | 16.47 | 9.48 | 6.99 | 54 |
86 | Jack McLaughlin | John Paryniuk | 16.46 | 8.10 | 8.36 | 70 |
87 | Lars Andersen | Lindsay Anaka | 16.45 | 7.62 | 8.83 | 107 |
88 | Mike Litwin | Chris Fjelsted | 16.43 | 9.21 | 7.22 | 86 |
89 | Ray Wilkins | Andrew Johnston | 16.14 | 7.12 | 9.02 | 76 |
90 | Chad Berriault | Travis Berriault | 15.85 | 6.53 | 9.32 | 52 |
91 | Peppi Pace | Carmen Masi | 15.75 | 5.90 | 9.85 | 7 |
92 | Dennis Wintle | Tyler Mosebeck | 15.71 | 9.56 | 6.15 | 69 |
93 | Greg Haga | Audrey Haga | 15.53 | 9.43 | 6.10 | 104 |
94 | Jerry Derouard, Sr | Jerry Derouard, Jr | 15.41 | 7.65 | 7.76 | 127 |
95 | Dany Grondin | Jamie Russell | 15.15 | 9.52 | 5.63 | 44 |
96 | Shawn Lappage | Ted Lake | 15.11 | 9.07 | 6.04 | 115 |
97 | Robert Keeper, Sr | Kandi-Lee Keeper | 15.00 | 8.95 | 6.05 | 71 |
98 | Tony Ryan | Gary Wood | 14.72 | 9.85 | 4.87 | 119 |
99 | Casey Anderson | Mike Langtein | 14.67 | 6.50 | 8.17 | 82 |
100 | Larry Meadsows | John Butts | 14.52 | 8.92 | 5.60 | 2 |
101 | Donald Yurkiw | Brant Ledoux | 14.50 | 6.26 | 8.24 | 72 |
102 | Darryl Hazelwood | Corey Hell | 14.43 | 6.88 | 7.55 | 25 |
103 | Tanner McDonald | Kyle Hamilton | 13.92 | 4.98 | 8.94 | 110 |
104 | Dustin Price | Margeret Ecuimates | 13.8 | 7.10 | 6.70 | 47 |
105 | Scott McKean | Fergus Graham | 13.65 | 5.74 | 7.91 | 34 |
106 | Mike Kreger | Brett Kreger | 13.40 | 4.87 | 8.53 | 124 |
107 | Glen Hayward | Cindy Hayward | 12.97 | 8.45 | 4.52 | 126 |
108 | Ben Jette | Jesse Bedford | 12.33 | 5.64 | 6.69 | 36 |
109 | Jared Ternowski | Zach Scherban | 12.11 | 4.48 | 7.63 | 122 |
110 | Terry Harapiak | Mike Vlassoff | 10.76 | 5.32 | 5.44 | 4 |
111 | Steven Woolsey | Veronica Woolsey | 10.74 | 5.46 | 5.28 | 125 |
112 | Ian Henrikson | Travis Henrikson | 10.08 | 0.00 | 10.08 | 55 |
113 | Colin Knudsen | Karl Knudsen | 9.59 | 5.45 | 4.14 | 90 |
114 | Robert McConnell | Lois McConnell | 9.41 | 4.98 | 4.43 | 94 |
115 | Ian Hamilton | Alexis Hamilton | 9.30 | 9.30 | 0.00 | 92 |
116 | Corey Marino | Chris Zarecki | 8.96 | 8.96 | 0.00 | 78 |
117 | Mike Maxfield | Roy Sidders | 8.20 | 3.26 | 4.94 | 99 |
118 | Todd Mcleod | Walter Klopick | 7.68 | 0.00 | 7.68 | 103 |
119 | Jamie Coulson | Brad Swanwick | 7.34 | 3.37 | 3.97 | 67 |
120 | Gary Graham | Denyse Graham | 7.04 | 7.04 | 0.00 | 32 |
121 | Mike Labbe | Skyler Desserre | 6.43 | 6.43 | 0.00 | 35 |
122 | Jim Copeman | Bill Paryniuk | 6.16 | 6.16 | 0.00 | 114 |
123 | Amy McPherson | Megan Smith | 5.95 | 0.00 | 5.95 | 116 |
124 | Ron Derkacz | Tammy Nylund | 4.61 | 4.61 | 0.00 | 10 |
125 | Mark Hennessey | Patricia Corbett | 0.00 | 0.00 | 0.00 | 97 |
126 | Bryce Schellenberg | 0.00 | 0.00 | 0.00 | 105 | |
127 | Ralf Fischer | Andrea Bates | 0.00 | 0.00 | 0.00 | 111 |
128 | Scratch | Scratch | 0.00 | 0.00 | 0.00 | 128 |
129 | Scratch | Scratch | 0.00 | 0.00 | 0.00 | 129 |
130 | Scratch | Scratch | 0.00 | 0.00 | 0.00 | 130 |
2017 Final Results
Place | Name 1 | Name 2 | Total | Day 1 | Day 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Darren Kennedy | Jeremy Kennedy | 30.49 | 14.60 | 15.89 | 8 | 45 |
2 | Larry Meadows | John Butts | 29.55 | 12.80 | 16.75 | 8 | 42 |
3 | Cory Roulston | Scott Roulston | 28.97 | 14.72 | 14.25 | 8 | 36 |
4 | Jeff Park | Matt Park | 28.97 | 15.76 | 13.21 | 8 | 60 |
5 | Terry Harapiak | Mike Vlassoff | 27.86 | 10.44 | 17.42 | 8 | 99 |
6 | Chris Oakes | Rob Melanson | 27.56 | 12.18 | 15.38 | 8 | 33 |
7 | Clint Steele | Vaughn Doyle | 27.45 | 13.77 | 13.68 | 8 | 3 |
8 | Peppi Pace | Carmen Masi | 27.44 | 14.13 | 13.31 | 8 | 59 |
9 | Bill Spence | Brian Harding | 26.29 | 13.44 | 12.85 | 8 | 75 |
10 | Jerry Woods | Dar Woods | 26.28 | 12.37 | 13.91 | 8 | 1 |
11 | Larry Doggett | Ron Derkacz | 26.22 | 13.63 | 12.59 | 8 | 85 |
12 | Lee Wright | Mac Ewen | 26.18 | 12.95 | 13.23 | 8 | 27 |
13 | Harry Spence | Brandon Spence | 26.18 | 14.65 | 11.53 | 8 | 107 |
14 | JP Kennedy | David Koss | 26.14 | 13.72 | 12.42 | 8 | 112 |
15 | Ralf Fischer | Andrea Fischer | 26.11 | 12.48 | 13.63 | 8 | 17 |
16 | Darren Wrolstad | Keith Wrolstad | 26.10 | 12.60 | 13.50 | 8 | 10 |
17 | Amber Adams | Lorne Wood | 26.04 | 13.06 | 12.98 | 8 | 41 |
18 | Ian Cooke | Jeff Imrie | 25.73 | 13.00 | 12.73 | 8 | 18 |
19 | Greg Dawyduk | Dominic Dodic | 25.68 | 12.55 | 13.13 | 8 | 104 |
20 | Keith Kellar | Shannon McKay | 25.62 | 13.47 | 12.15 | 8 | 51 |
21 | Bob Uhrina | Greg Reimer | 25.42 | 12.06 | 13.36 | 7 | 67 |
22 | Dean McDonald | Brendan McDonald | 25.35 | 13.88 | 11.47 | 8 | 35 |
23 | Ryan Scott | Tim Carter | 25.23 | 15.14 | 10.09 | 8 | 132 |
24 | Mitchell Corbett | Matthew Corbett | 25.2 | 13.01 | 12.19 | 8 | 119 |
25 | Kyle Borup | Gary Borup | 24.58 | 13.04 | 11.54 | 8 | 73 |
26 | Travis Wood | Sarah Wood | 24.52 | 11.95 | 12.57 | 8 | 25 |
27 | Richard Cameron | Ron Parks | 24.28 | 12.17 | 12.11 | 8 | 6 |
28 | Terry Feriancek | Pat Wagner | 24.13 | 12.54 | 11.59 | 8 | 32 |
29 | Duane Hell | Gary Roach | 23.99 | 13.10 | 10.89 | 8 | 113 |
30 | Darryl Hazelwood | Corey Hell | 23.77 | 8.80 | 14.97 | 8 | 4 |
31 | Mitch Brisson | Guy Vermette | 23.73 | 13.7 | 10.03 | 8 | 8 |
32 | Kevin Just | Steve Just | 23.72 | 10.94 | 12.78 | 8 | 49 |
33 | Jesse Clayfield | Robyn Clayfield | 23.60 | 14.62 | 8.98 | 8 | 65 |
34 | Corey Grenier | Jamie Pelaia | 23.52 | 12.19 | 11.33 | 8 | 31 |
35 | Fred Mota | Darren Haney | 23.19 | 10.62 | 12.57 | 8 | 83 |
36 | Lonnie Lundmark | Carissa Lundmark | 23.06 | 11.65 | 11.41 | 8 | 48 |
37 | Brandon Kamm | Curtis Kamm | 22.97 | 9.75 | 13.22 | 8 | 2 |
38 | Brad Anderson | Candice Pitura | 22.93 | 13.48 | 9.45 | 8 | 52 |
39 | Earl Gillis | Dave Gillis | 22.79 | 12.15 | 10.64 | 8 | 69 |
40 | Gary Graham | Denyse Graham | 22.75 | 15.77 | 6.98 | 8 | 86 |
41 | Jeff Booth | Hali Carlson | 22.73 | 12.45 | 10.28 | 8 | 97 |
42 | Scott McKean | Fergus Graham | 22.57 | 10.94 | 11.63 | 8 | 90 |
43 | Mike Labbe | Skyler Desserre | 22.5 | 8.30 | 14.20 | 8 | 29 |
44 | Ben Jette | Jesse Bedford | 22.49 | 10.05 | 12.44 | 7 | 100 |
45 | Jason Rostek | Michelle Rostek | 22.46 | 9.15 | 13.31 | 8 | 118 |
46 | Ryan Sawchuk | Stewart Ray | 22.42 | 13.61 | 8.81 | 8 | 66 |
47 | Dale Levesque | John Kostick | 22.40 | 13.32 | 9.08 | 8 | 23 |
48 | Derek James | Jeff Kowalchuk | 22.25 | 13.15 | 9.10 | 8 | 71 |
49 | Russell McDonald | Steve Parenteau | 22.1 | 12.46 | 9.64 | 8 | 114 |
50 | Steve Toman | Ryan Roberts | 21.96 | 11.06 | 10.90 | 8 | 15 |
51 | Jeremy McCullough | Cody Brown | 21.64 | 8.84 | 12.80 | 8 | 11 |
52 | Len Thompson | Carlo Rea | 21.45 | 12.85 | 8.60 | 8 | 53 |
53 | Cody Jeffries | Heather Jeffries | 21.19 | 14.39 | 6.80 | 8 | 30 |
54 | Dany Grondin | Jamie Russell | 21.04 | 12.33 | 8.71 | 8 | 55 |
55 | Jack Hawkins | Barbara Hawkins | 20.97 | 12.28 | 8.69 | 8 | 129 |
56 | Jason Vinet | Phil Vinet | 20.97 | 9.12 | 11.85 | 8 | 80 |
57 | Brent Nickle | Leann Nickle | 20.85 | 11.12 | 9.73 | 8 | 58 |
58 | Dustin Price | Theresa Price | 20.78 | 9.55 | 11.23 | 8 | 77 |
59 | Robert Yale | Douglas Yale | 20.75 | 14.39 | 6.36 | 8 | 116 |
60 | Ed Goulet | Christine Goulet | 20.51 | 10.85 | 9.66 | 8 | 50 |
61 | Kyson Jensson | Travis Tourond | 20.08 | 10.43 | 9.65 | 8 | 110 |
62 | Tony Shirley | Paul Marion | 20.07 | 7.02 | 13.05 | 8 | 111 |
63 | Guy Shoguchi | Barry Shoguchi | 19.93 | 13.37 | 6.56 | 8 | 103 |
64 | Todd McLeod | Walter Klopik | 19.82 | 8.05 | 11.77 | 8 | 72 |
65 | Jerrick Ash | Don Briscoe | 19.68 | 7.42 | 12.26 | 8 | 22 |
66 | Chad Berriault | Travis Berriault | 19.65 | 14.23 | 5.42 | 8 | 74 |
67 | Jack Bailey | Lesley Fulton | 19.59 | 8.61 | 10.98 | 8 | 123 |
68 | Jerry Derouard Jr | Nathan Herbert | 19.52 | 6.88 | 12.64 | 8 | 24 |
69 | Phil Krohn | Kyle Krohn | 19.16 | 9.32 | 9.84 | 8 | 13 |
70 | Ian Henrikson | Travis Henrikson | 19.06 | 12.55 | 6.51 | 8 | 46 |
71 | Scott Ellery | Dave Frankovich | 18.86 | 12.5 | 6.36 | 8 | 130 |
72 | Garrett Kocis | Shaun Bulawka | 18.79 | 12.49 | 6.30 | 8 | 82 |
73 | Ryley Pace | Kyle Pace | 18.58 | 6.68 | 11.90 | 8 | 47 |
74 | Scott Lobreau | Mike Mackie | 18.57 | 9.27 | 9.30 | 8 | 78 |
75 | Chris Churchill | Tony Ryan | 18.46 | 8.78 | 9.68 | 8 | 95 |
76 | Terry Bursey | Rachelle Steele | 18.37 | 12.25 | 6.12 | 8 | 88 |
77 | Aodhan Climie | Denis Grenier | 18.34 | 6.60 | 11.74 | 8 | 64 |
78 | Trevor White | Dean Lachapelle | 18.29 | 4.79 | 13.50 | 8 | 70 |
79 | Vito Masi | Dario Luksic | 18.28 | 13.07 | 5.21 | 8 | 26 |
80 | Don Gignac | Lorne Kraft | 18.05 | 10.1 | 7.95 | 8 | 19 |
81 | Walter Scarrow | Bill Scarrow | 18.00 | 4.09 | 13.91 | 8 | 84 |
82 | Rob Nylund | James Doggett | 17.86 | 12.74 | 5.12 | 8 | 68 |
83 | Mike Blimke | Phil Parsons | 17.81 | 9.18 | 8.63 | 8 | 9 |
84 | Jaime Coulson | Brad Swanwick | 17.71 | 14.46 | 3.25 | 8 | 57 |
85 | Lance Little | Mike Thibodeau | 17.69 | 11.43 | 6.26 | 8 | 101 |
86 | Dennis Wintle | Tyler Mosbeck | 17.56 | 11.74 | 5.82 | 8 | 106 |
87 | Justin McFarling | Miranda McFarling | 17.51 | 12.17 | 5.34 | 8 | 120 |
88 | Jack McLaughlin | John Paryniuk | 17.50 | 7.55 | 9.95 | 8 | 38 |
89 | Robert Keeper | Kandi-Lee Keeper | 17.3 | 5.06 | 12.24 | 8 | 39 |
90 | Ken Proskiw | Ray Landry | 16.86 | 8.78 | 8.08 | 8 | 54 |
91 | Donald Yurkiw | Brant Ledoux | 16.69 | 10.74 | 5.95 | 8 | 28 |
92 | Garry Orr | Deavon Orr | 16.69 | 5.76 | 10.93 | 8 | 125 |
93 | Mark Vermette | Mike St. Vincent | 16.58 | 10.71 | 5.87 | 8 | 5 |
94 | Harry Sawchuk | Richard Madussi | 16.52 | 10.05 | 6.47 | 8 | 34 |
95 | Gabriel Jette | Shirley Jette | 16.47 | 10.95 | 5.52 | 8 | 7 |
96 | Thad Naso | Ken Corbin | 16.38 | 9.40 | 6.98 | 8 | 121 |
97 | Andrew Johnston | Ray Wilkins | 16.02 | 11.19 | 4.83 | 8 | 40 |
98 | Haley Anderson | Nicole Spence | 15.80 | 9.34 | 6.46 | 8 | 12 |
99 | Larry Bumstead | Kathy Bumstead | 15.73 | 4.59 | 11.14 | 8 | 98 |
100 | Chris Zarecki | Cory Marino | 15.51 | 8.82 | 6.69 | 8 | 124 |
101 | Jeff Sawchuk | Brad Slaney | 15.51 | 8.58 | 6.93 | 8 | 133 |
102 | Frank Grunewald | Frank McWhinnie | 15.28 | 8.91 | 6.37 | 8 | 20 |
103 | Carl Grondin | Kristina Grondin | 15.19 | 9.28 | 5.91 | 8 | 61 |
104 | Jerry Derouard Sr | Jeremy Derouard | 15.09 | 4.92 | 10.17 | 8 | 21 |
105 | Dale Hayward | Pat McMillian | 14.97 | 6.69 | 8.28 | 4 | 62 |
106 | Casey Anderson | Mike Langtein | 14.47 | 6.48 | 7.99 | 8 | 102 |
107 | Larry Herbert | Mike Caldow | 14.44 | 4.69 | 9.75 | 8 | 131 |
108 | Matt Howie | Rod Stamarski | 14.10 | 8.47 | 5.63 | 8 | 87 |
109 | Dan LeBlanc | Steve LeBlanc | 13.90 | 9.53 | 4.37 | 8 | 43 |
110 | Nick Harder | Brian Caul | 13.78 | 6.73 | 7.05 | 8 | 105 |
111 | Martin Hester | Glen Coulson | 13.04 | 3.43 | 9.61 | 8 | 92 |
112 | Tanner McDonald | Kyle Hamilton | 12.70 | 4.25 | 8.45 | 8 | 63 |
113 | Mike Litwin | Chris Fjeldsted | 12.66 | 6.64 | 6.02 | 8 | 93 |
114 | Glen Hayward | Cindy Hayward | 12.52 | 5.84 | 6.68 | 8 | 128 |
115 | Bob Walter | Dick Perrault | 12.40 | 6.71 | 5.69 | 8 | 81 |
116 | Mike Cote | Paul Salinas | 12.36 | 5.96 | 6.40 | 8 | 79 |
117 | Brian Kraft | Alain Baudry | 11.8 | 6.69 | 5.11 | 8 | 76 |
118 | Shawn MacDonald | Chuck Nerpin | 11.52 | 5.34 | 6.18 | 8 | 91 |
119 | Colin Knudsen | Karl Knudsen | 11.44 | 6.00 | 5.44 | 8 | 16 |
120 | Scott Abraham | Frank Lombardo | 8.63 | 8.63 | - | 4 | 14 |
121 | Ian Hamilton | Alexis Hamilton | 8.39 | 3.88 | 4.51 | 8 | 94 |
122 | Paul Newman | Kurt Schultz | 8.17 | 4.54 | 3.63 | 8 | 89 |
123 | Ron Demeduk | Lara Demeduk | 7.11 | 3.17 | 3.94 | 8 | 115 |
124 | Brian Olinik | Larry Russell | 6.79 | 6.79 | - | 4 | 96 |
125 | Rick Blom | Carl Comber | 6.55 | 6.55 | - | 4 | 117 |
126 | Bill Harrington | Sheila Hendricken | 6.29 | 6.29 | - | 4 | 127 |
127 | Michel Lauzon | Darryl Lamothe | 4.75 | 4.75 | - | 4 | 108 |
128 | Shawn Lappage | Ted Lake | 4.49 | - | 4.49 | 4 | 122 |
129 | Bryce Schellenberg | Rick Wills | 3.78 | 3.78 | - | 4 | 126 |
2016 Final Results
Place | Captain | Partner | Day 1 | Day 2 | Total | # Fish | Boat # |
---|---|---|---|---|---|---|---|
1 | Jerry Woods | Dar Woods | 15.17 | 15.84 | 31.01 | 8 | 19 |
2 | Brandon Kamm | Curtis Kamm | 13.25 | 14.34 | 27.59 | 8 | 10 |
3 | Jason LeBlanc | Tim Szaflik | 12.03 | 14.78 | 26.81 | 8 | 13 |
4 | Clinton Steele | Vaughn Doyle | 13.77 | 12.60 | 26.37 | 8 | 80 |
5 | Darryl Hazelwood | Corey Hell | 15.26 | 11.08 | 26.34 | 8 | 28 |
6 | Mark Vermette | Mike St. Vincent | 12.30 | 13.68 | 25.98 | 8 | 33 |
7 | Richard Cameron | Ron Parks | 12.44 | 13.16 | 25.60 | 8 | 9 |
8 | J.P. Kennedy | Dave Koss | 12.41 | 12.76 | 25.17 | 8 | 24 |
9 | Gabriel Jettè | Shirley Jettè | 9.64 | 15.18 | 24.82 | 8 | 95 |
10 | Mitch Brisson | Guy Vermette | 12.35 | 12.47 | 24.82 | 8 | 45 |
11 | Phil Parsons | Mike Blimke | 10.08 | 14.58 | 24.66 | 8 | 72 |
12 | Darren Wrolstad | Kohl Wrolstad | 12.69 | 11.61 | 24.30 | 8 | 35 |
13 | Jeremy McCullough | Cody Brown | 15.48 | 8.74 | 24.22 | 8 | 68 |
14 | Haley Anderson | Nicole Spence | 11.63 | 12.25 | 23.88 | 8 | 97 |
15 | Phil Krohn | Kyle Krohn | 14.32 | 8.82 | 23.14 | 8 | 52 |
16 | Rory Weibe | John Armitage | 14.12 | 8.95 | 23.07 | 8 | 42 |
17 | Scott Abraham | Frank Lombardo | 13.13 | 9.75 | 22.88 | 8 | 26 |
18 | Steve Toman | Ryan Roberts | 12.02 | 10.72 | 22.74 | 8 | 3 |
19 | Colin Knudsen | Karl Knudsen | 14.55 | 7.95 | 22.50 | 8 | 77 |
20 | Ralf Fischer | Andrea Fischer | 11.72 | 10.48 | 22.20 | 8 | 36 |
21 | Ian Cooke | Jeff Imrie | 11.97 | 10.11 | 22.08 | 8 | 38 |
22 | Don Gignac | Lorne Kraft | 10.92 | 10.76 | 21.68 | 8 | 74 |
23 | Frank Grunewald | Frank McWhinnie | 8.74 | 12.90 | 21.64 | 8 | 81 |
24 | Jerry Derourard | Jeremy Derouard | 12.34 | 9.20 | 21.54 | 8 | 112 |
25 | Tony Shirley | Paul Marion | 11.55 | 9.93 | 21.48 | 8 | 5 |
26 | Jerrick Ash | Don Briscoe | 11.08 | 10.28 | 21.36 | 8 | 90 |
27 | Dale Levesque | John Kostick | 9.28 | 11.83 | 21.11 | 8 | 70 |
28 | Gerald Derouard | Nathan Herbert | 12.73 | 8.30 | 21.03 | 8 | 142 |
29 | Travis Wood | Sarah Wood | 13.48 | 7.42 | 20.90 | 8 | 54 |
30 | Vito Masi | Dario Luksic | 12.32 | 8.46 | 20.78 | 8 | 66 |
31 | Lee Wright | Mac Ewen | 10.87 | 9.71 | 20.58 | 8 | 11 |
32 | Donald Yurkiw | Brant Ledoux | 12.11 | 8.39 | 20.50 | 8 | 48 |
33 | Skyler Desserre | Mike Labbe | 8.92 | 11.57 | 20.49 | 8 | 100 |
34 | Cody Jeffries | Heather Jeffries | 12.40 | 8.05 | 20.45 | 8 | 104 |
35 | Corey Grenier | Jamie Pelaia | 15.08 | 5.22 | 20.30 | 8 | 79 |
36 | Terry Feriancek | Pat Wagner | 13.80 | 6.43 | 20.23 | 8 | 2 |
37 | Chris Oakes | Robert Melanson | 9.34 | 10.67 | 20.01 | 8 | 43 |
38 | Harry Sawchuk | Richard Madussi | 7.04 | 12.84 | 19.88 | 8 | 67 |
39 | Dean McDonald | Colton McDonald | 9.55 | 10.11 | 19.66 | 8 | 6 |
40 | Cory Roulston | Scott Roulston | 11.67 | 7.86 | 19.53 | 8 | 51 |
41 | Andy Colla | Dan Daciw | 9.73 | 9.65 | 19.38 | 8 | 4 |
42 | Jack McLaughlin | John Paryniuk | 13.73 | 5.57 | 19.30 | 8 | 107 |
43 | Robert Keeper | Kandi-Lee Keeper | 9.66 | 9.39 | 19.05 | 8 | 127 |
44 | Cliff Kennedy | Linda Kennedy | 10.61 | 8.28 | 18.89 | 8 | 39 |
45 | Ray Wilkins | Andrew Johnston | 12.97 | 5.92 | 18.89 | 8 | 30 |
