
JULYÂ
Annual two-day bass tournament hosted by Shoal Lake 40 Reserve. The competition takes place on NW Ontario ‘bass opener’ weekend in early July.  Shoal Lake is loaded with smallmouth bass and lunker largemouths.  This tournament is one of the events on the Kickerfish Bass Series.
Visit their Facebook page Shoal Lake Bass Classic for more information
2018 Final Results
Place | Captain | Partner | Total Weight | Day 1 Big Bass | Day 1 Weight | Day 2 Big Bass | Day 2 Weight | Team # |
---|---|---|---|---|---|---|---|---|
1 | Tim Strempler | Terry McClymont | 36.54 | 4.08 | 17.36 | 4.88 | 19.18 | 14 |
2 | Mike Fair | Vern Fair | 36.10 | 4.46 | 19.92 | 16.18 | 7 | |
3 | Bart Stebnitsky | Mark Labitka | 36.06 | 4.04 | 18.56 | 4.10 | 17.50 | 21 |
4 | Alex Kezler | Al Carson | 36.04 | 4.04 | 18.74 | 4.12 | 17.30 | 20 |
5 | Jack Neniska | Darren Neniska | 35.9 | - | 17.32 | - | 18.58 | 6 |
6 | Jeff Gustafson | Dennis Favreau | 35.88 | - | 18.46 | - | 17.42 | 19 |
7 | Wade Cox | Darren Marcine | 34.92 | - | 17.80 | - | 17.12 | 8 |
8 | Tye Hiebert | Ian Waterer | 34.70 | - | 18.52 | - | 16.18 | 25 |
9 | Murphy Paypompee | Dennis Mandamin | 33.52 | 3.84 | 18.06 | - | 15.46 | 5 |
10 | Dave Kejick | Jaret Greene | 33.28 | - | 16.66 | 4.08 | 16.62 | 12 |
11 | Luke Mandamin | Carl Greene | 31.76 | 3.98 | 16.64 | - | 15.12 | 23 |
12 | Randy Paishk | Terry Parisien | 31.18 | 3.76 | 15.98 | - | 15.20 | 18 |
13 | Wayne Holmstrom | Kendrick Penace | 31.14 | - | 14.96 | 3.90 | 16.18 | 22 |
14 | Diane Neniska | Suart Neniska | 30.84 | - | 17.24 | - | 13.60 | 17 |
15 | Logan Zimmerman | Amanda Kezler | 30.5 | - | 16.48 | - | 14.02 | 2 |
16 | Dave Townsend | Peter Belanger | 28.88 | 3.72 | 12.82 | 3.70 | 16.06 | 16 |
17 | Steve Ellie | Tom Hefford | 28.36 | - | 15.36 | - | 13.00 | 10 |
18 | Brent Bruyere | Mike Kavanaugh | 23.54 | - | 16.42 | - | 7.12 | 24 |
19 | Rick Loeb | Devon McDougal | 21.30 | - | 7.86 | - | 13.44 | 1 |
20 | Adam Bachynsky | Andrew Beernhart | 16.96 | - | 16.96 | - | 0 | 11 |
21 | Tom Neniska | Duane Neniska | 13.02 | - | 13.02 | - | 0 | 3 |
22 | Tim Redsky | Arthur Redsky | 12.12 | - | 12.12 | - | 0 | 9 |
23 | Doug Gan | Chris Pieczonka | 12.02 | - | 12.02 | - | 0 | 4 |
24 | Blake Lundin | Mitch Lawrence | 12.00 | - | 0.00 | - | 12 | 13 |
25 | Scratch | Scratch | 0.00 | - | 0.00 | - | 0 | 15 |
2017 Final Results
Place | Captain | Partner | Total Wt. | Day 1 Bag | Day 1 Big Bass | Day 2 Bag | Day 2 Big Bass | Boat # |
---|---|---|---|---|---|---|---|---|
1 | Jayden Symonds | Ian Waterer | 32.18 | 15.70 | 16.48 | 25 | ||
2 | Jeff Gustafson | Karl Engstrom | 31.60 | 16.12 | 15.48 | 2 | ||
3 | Rennie Balciunas | Cole Forsyth | 31.40 | 15.24 | 16.16 | 53 | ||
4 | Ted Stewner | Louise Stewner | 31.36 | 15.58 | 15.78 | 3.94 | 17 | |
5 | Jamie Bruce | John Frost | 29.96 | 14.36 | 15.60 | 15 | ||
6 | Chris Savage | Jeff Poperechny | 29.64 | 13.64 | 3.20 | 16.00 | 6 | |
7 | Stuart Neniska | Diane Neniska | 29.30 | 13.36 | 2.96 | 15.94 | 3.42 | 18 |
8 | Blake Lundin | Brennen Dubchak | 29.18 | 15.00 | 14.18 | 7 | ||
9 | Fred Greene | Carl Greene | 28.98 | 14.36 | 14.62 | 8 | ||
10 | Darren Marcine | Wade Cox | 28.92 | 14.24 | 14.68 | 16 | ||
11 | Scott Cook | Mike Giasson | 28.82 | 13.08 | 15.74 | 3.62 | 41 | |
12 | Pat Vance | Greg Vance | 28.50 | 13.18 | 15.32 | 3.42 | 13 | |
13 | Murphy Paypompee | Thomas White Jr. | 28.38 | 14.18 | 14.20 | 32 | ||
14 | Jim Gustafson | Dean Smith | 28.38 | 14.86 | 13.52 | 43 | ||
15 | Tom Hefford | Steve Ellie | 28.32 | 13.14 | 15.18 | 38 | ||
16 | Kevin Tom | Joe Cameron | 28.20 | 14.08 | 14.12 | 36 | ||
17 | Jeff Redsky | |Troy Mandamin | 28.18 | 15.96 | 3.88 | 12.22 | 23 | |
18 | Tom Johnson | Bart Stebnitsky | 28.02 | 14.16 | 13.86 | 45 | ||
19 | Jay Samsal | Scott Dingwall | 28.00 | 14.92 | 13.08 | 28 | ||
20 | Andrew Beernaert | Adam Bachynski | 27.90 | 12.54 | 15.36 | 4 | ||
21 | Rob Reznowski | Brad Harlos | 27.76 | 13.26 | 14.50 | 1 | ||
22 | Dustin McLeod | Dean Tacknyk | 27.70 | 14.42 | 13.28 | 9 | ||
23 | Fraser Greene | Spencer Packo | 27.20 | 13.68 | 13.52 | 31 | ||
24 | Hiram Archibald | Eric Bennet | 27.12 | 13.44 | 13.68 | 51 | ||
25 | Mark Libitka | Al Ufland | 25.94 | 12.68 | 13.26 | 44 | ||
26 | Leslie Scott | Kurtis Scott | 25.72 | 11.94 | 13.78 | 46 | ||
27 | Dave Kejick | Jarret Greene | 25.70 | 15.02 | 3.46 | 10.68 | 11 | |
28 | Wayne Holmstrom | Kendrick Penace | 25.64 | 12.78 | 12.86 | 3.44 | 12 | |
29 | Randy Paishk | Gary Williamson | 25.48 | 11.30 | 2.80 | 14.18 | 3.30 | 55 |
30 | Rick Savage | Bruce Berringer | 25.26 | 12.36 | 12.90 | 10 | ||
31 | Jonathan Neniska | Chuck Neniska | 25.24 | 11.66 | 13.58 | 3.84 | 52 | |
32 | Doug Gan | Chris Piezonka | 25.18 | 12.36 | 12.82 | 35 | ||
33 | Logan Zimmerman | Amanda Keszler | 25.16 | 12.80 | 12.36 | 5 | ||
34 | Norm Klopak | Curtis Klopak | 24.92 | 11.92 | 3.54 | 13.00 | 30 | |
35 | Peter Belanger | Bryce Kejick | 24.84 | 12.52 | 3.30 | 12.32 | 33 | |
36 | Tim Redsky | Verena Redsky | 24.80 | 13.62 | 3.48 | 11.18 | 22 | |
37 | Genvie Grafham | Terry Grafham | 24.78 | 10.92 | 13.86 | 49 | ||
38 | Dave Kobelka | Oliver Kobelka | 24.70 | 12.34 | 12.36 | 2.90 | 14 | |
39 | Andrew Rogozinski | Ed Depasquale | 24.66 | 14.46 | 3.74 | 10.20 | 27 | |
40 | Greg Goodridge | Darren Gowa | 24.56 | 9.64 | 14.92 | 3.66 | 50 | |
41 | Dean McDonald | Doug Vandersteen | 24.44 | 12.18 | 12.26 | 42 | ||
42 | Tim Skead | Fred Morrison | 24.19 | 10.82 | 13.37 | 48 | ||
43 | Brock Harrison | Ryan Hastie | 24.10 | 12.28 | 11.82 | 59 | ||
44 | Leslie Fair | Marilyn Green | 23.76 | 10.92 | 12.84 | 26 | ||
45 | Duane Neniska | Steve Jovanovil | 23.02 | 10.32 | 12.70 | 21 | ||
46 | Ceder Copenace | Herb Green | 23.02 | 11.42 | 11.60 | 54 | ||
47 | Greg Zdep | Kevin Medland | 22.94 | 10.02 | 12.92 | 3 | ||
48 | Jeremy Kantyluk | Yves Picyk | 22.38 | 10.92 | 11.46 | 39 | ||
49 | Jack Neniska | Darren Neniska | 22.08 | 9.56 | 12.52 | 3.46 | 19 | |
50 | Tom Neniska | Arthur Fisk | 21.90 | 11.86 | 2.72 | 10.04 | 20 | |
51 | Donny Redsky | Roxanne Green | 20.42 | 9.50 | 10.92 | 47 | ||
52 | Brandon Scott | Owen Zurken | 20.28 | 12.68 | 7.60 | 37 | ||
53 | Aaron Brown | Karen Brown | 20.28 | 9.84 | 3.50 | 10.44 | 40 | |
54 | Roger McDonald | Larry Moose | 18.68 | 9.50 | 9.18 | 58 | ||
55 | Ian Cheesequay | Gena Cheesequay | 18.44 | 7.76 | 2.80 | 10.68 | 24 | |
56 | Chris Grasby | Brock Chambers | 17.64 | 6.20 | 11.44 | 29 | ||
57 | Earl Wapioke | Shona Wapioke | 15.24 | 8.88 | 6.36 | 57 | ||
58 | Vernon Fair | Kristen Redsky | 12.64 | 0.00 | 12.64 | 2.92 | 56 | |
59 | Brent Green | Brent Bruyere | 34 |
2016 Final Results
Place | Captain | Partner | Total Wt. | Day 1 | Day 1 Big Bass | Day 2 | Day 2 Big Bass | Team # |
---|---|---|---|---|---|---|---|---|
1 | Chris Savage | Jeff Poperechm | 31.84 | 16.28 | 3.40 | 15.56 | 17 | |
2 | Ted Stewner | Louise Stewner | 31.08 | 14.16 | 16.92 | 11 | ||
3 | Adam Bachynski | Andrew Beernaert | 30.84 | 15.08 | 3.64 | 15.76 | 3.92 | 43 |
4 | Scott Cook | Jerry Miller | 29.76 | 15.30 | 14.46 | 3 | ||
5 | Greg Zdep | Kevin Medland | 28.62 | 13.60 | 15.02 | 9 | ||
6 | Arvel White | Thomas White Jr. | 28.48 | 14.62 | 3.44 | 13.86 | 3.24 | 28 |
7 | Rob Rzesnoski | Brad Harlos | 28.34 | 14.74 | 3.20 | 13.60 | 4 | |
8 | Steve Ellie | Tom Hefford | 28.22 | 13.96 | 14.26 | 38 | ||
9 | Jamie Bruce | John Frost | 28.16 | 12.82 | 3.40 | 15.34 | 3.90 | 51 |
10 | Stuart Neniska | Diane Neniska | 28.10 | 14.74 | 3.46 | 13.36 | 22 | |
11 | Dave Kobelka | Oliver Kobelka | 28.02 | 13.38 | 3.38 | 14.64 | 3.02 | 14 |
12 | Blake Lundin | Brennen Dubchak | 27.02 | 12.66 | 14.36 | 13 | ||
13 | Greg Vance | Pat Vance | 27.02 | 15.16 | 3.42 | 11.86 | 15 | |
14 | Wanye Holmstrom | Kendrick Penace | 26.98 | 13.50 | 13.48 | 24 | ||
15 | Kevin Tom | Rene White | 26.78 | 12.42 | 14.36 | 27 | ||
16 | Jim Gustafson | Dean Smith | 26.44 | 13.82 | 12.62 | 10 | ||
17 | Mark Libitka | Al Ufland | 26.42 | 14.40 | 3.24 | 12.02 | 52 | |
18 | Jamie Green | Brent Green | 26.40 | 13.36 | 13.04 | 3.28 | 30 | |
19 | Randy Paishk | Gary Williamson | 25.98 | 14.28 | 3.34 | 11.70 | 33 | |
20 | Logan Zimmerman | Amanda Kezler | 25.96 | 13.30 | 12.66 | 3.24 | 2 | |
21 | Jeff Gustafson | Karl Engstrom | 25.72 | 13.64 | 12.08 | 5 | ||
22 | Joe Pritchett | Hiram Archibald | 25.70 | 12.62 | 13.08 | 49 | ||
23 | Dave Kejick | Bryce Kejick | 25.66 | 11.88 | 2.68 | 13.78 | 4.80 | 23 |
24 | Roger McDonald | George Scott | 25.44 | 13.30 | 12.14 | 59 | ||
25 | Cam Dingwall | Jon Pearson | 25.40 | 12.86 | 12.54 | 47 | ||
26 | Carson Dubchak | Ryan Pearson | 25.10 | 13.36 | 11.74 | 19 | ||
27 | Dean Tacknyk | Dustin McLeod | 25.06 | 13.80 | 11.26 | 12 | ||
28 | Trevor Guderyan | Darren Goodridge | 24.99 | 12.02 | 12.97 | 25 | ||
29 | Bart Stebnitsky | Owen Stebnitsky | 24.94 | 13.14 | 11.80 | 8 | ||
30 | Tim Tackynk | Mark Serzph | 24.84 | 13.44 | 11.40 | 18 | ||
31 | Rennie Balcunas | Brad Doerkson | 24.80 | 13.68 | 11.12 | 1 | ||
32 | Murphy Paypompee | Dennis Mandamin | 24.66 | 13.20 | 11.46 | 41 | ||
33 | Kristen Redsky | Vern Fair | 24.54 | 12.20 | 3.60 | 12.34 | 34 | |
34 | Jason Kelly Jr. | Jason Kelly Sr. | 24.24 | 11.14 | 13.10 | 50 | ||
35 | Rick Savage | Bruce Berringer | 24.16 | 11.66 | 12.50 | 39 | ||
36 | Brandon Scott | Owen Zurkan | 23.48 | 10.64 | 12.84 | 44 | ||
37 | Dave Bowen | James Blake | 23.42 | 12.62 | 10.80 | 7 | ||
38 | Carl Greene | Adrian Mandamin | 23.30 | 12.98 | 3.22 | 10.32 | 2.92 | 35 |
39 | Tom Neniska | Jonathan Neniska | 23.22 | 12.70 | 10.52 | 20 | ||
40 | Ian Waterer | Jayden Symonds | 23.14 | 12.10 | 11.04 | 37 | ||
41 | Leslie Fair | Marilyn Greene | 23.00 | 9.38 | 13.62 | 3.86 | 32 | |
42 | Derek harrison | Rayn Hastie | 22.86 | 11.20 | 11.66 | 58 | ||
43 | Joe Camerson | Tim Skead | 22.84 | 11.96 | 10.88 | 54 | ||
44 | Terry Grafham | Genvie Grafham | 22.84 | 10.82 | 12.02 | 55 | ||
45 | Jack Neniska | Darren Neniska | 22.56 | 10.10 | 12.46 | 2.98 | 21 | |
46 | Aaron Brown | Karen Brown | 22.00 | 10.38 | 11.62 | 2.76 | 6 | |
47 | Andrew Rogozinski | Ed Depasquale | 21.92 | 10.72 | 11.20 | 40 | ||
48 | Dave Townsend | Peter Greene | 21.60 | 11.96 | 9.64 | 36 | ||
49 | Duane Neniska | Steve Jovanovic | 21.30 | 13.28 | 8.02 | 2.60 | 26 | |
50 | Tim Redsky | Verena Redsky | 19.90 | 13.04 | 6.86 | 46 | ||
51 | Herb Greene | Corey Bird | 19.40 | 10.72 | 8.68 | 53 | ||
52 | Donald Redsky | Franklin Redsky | 16.76 | 6.80 | 9.96 | 3.14 | 31 | |
53 | Norm Klopak | Curtis Klopak | 13.58 | 9.66 | 3.92 | 16 | ||
54 | Brent Ashton | Chris Adams | 13.18 | 7.34 | 5.84 | 57 | ||
55 | Pat James | Dale Oien | 13.08 | 13.08 | 0 | 60 | ||
56 | George Landon | Paul Visser | 11.24 | 0.00 | 11.24 | 42 | ||
57 | Chris Pieczonka | Doug Gan | 10.96 | 10.96 | 0 | 45 | ||
58 | Billy Wahpay | Jeff Redsky | 10.86 | 10.86 | 0 | 48 | ||
59 | Luke Mandamin | Delbert Copenace | 10.74 | 10.74 | 3.22 | 0 | 56 | |
60 | Ian Cheesequay | Gena Cheesequay | 0.00 | 0.00 | 0 | 29 |
2015 Final Results
Place | Captain | Partner | Total Wt. | Day 1 | Day 2 | Boat # |
---|---|---|---|---|---|---|
1 | Tom Hefford | Steve Ellie | 33.00 | 16.98 | 16.02 | 35 |
2 | Ted Stewner | Louise Stewner | 31.48 | 15.24 | 16.24 | 33 |
3 | Jim Gustafson | Dean Smith | 31.36 | 15.46 | 15.90 | 5 |
4 | Randy Paishk | Vern Fair | 30.84 | 16.48 | 14.36 | 3 |
5 | Murphy Paypompee | Dennis Mandamin | 30.67 | 14.99 | 15.68 | 50 |
6 | Darren Marcine | Curtis Marcine | 29.26 | 15.78 | 13.48 | 21 |
7 | Tom White Jr. | Arvel White | 29.06 | 14.30 | 14.76 | 27 |
8 | Chris Savage | Jeff Poperechm | 28.96 | 13.00 | 15.96 | 4 |
9 | Greg Zdep | Kevin Medland | 28.86 | 14.66 | 14.20 | 7 |
10 | Adam Bachinski | Andrew Beernairt | 27.94 | 14.56 | 13.38 | 22 |
11 | Dean Tacknyk | Dustin McLeod | 27.80 | 13.98 | 13.82 | 15 |
12 | Bart Stabnitsky | Owen Stabnitsky | 27.36 | 13.78 | 13.58 | 38 |
13 | Greg Vance | Pat Vance | 27.28 | 14.50 | 12.78 | 13 |
14 | Trevor Gudreyan | Darren Goodridge | 27.26 | 14.04 | 13.22 | 23 |
15 | Jay Samsal | Scott Dingwall | 27.20 | 13.64 | 13.56 | 18 |
16 | Fred Morrisson | Tim Skead | 27.04 | 14.04 | 13.00 | 52 |
17 | Jamie Bruce | Matt Ryberg | 26.78 | 15.34 | 11.44 | 19 |
18 | Oliver Kobelka | Dave Kobelka | 26.44 | 13.48 | 12.96 | 12 |
19 | Fred Greene | Pat Handorgan | 26.36 | 14.90 | 11.46 | 29 |
20 | Ian Cheesequay | Gena Cheesequay | 26.22 | 15.98 | 10.24 | 14 |
21 | Joe Prittchett | Hiram Archibald | 26.12 | 12.52 | 13.60 | 26 |
22 | Blake Lundin | Brennen Dubchak | 26.10 | 12.82 | 13.28 | 16 |
23 | Rob Rzesnoski | Brad Harlos | 26.06 | 12.44 | 13.62 | 11 |
24 | Duane Neniska | Jonathan Neniska | 25.90 | 13.10 | 12.80 | 8 |
25 | Kevin Tom | Rene White | 25.82 | 10.64 | 15.18 | 54 |
26 | Stuart Neniska | Diane Neniska | 25.80 | 12.58 | 13.22 | 6 |
27 | Genvie Grafham | Terry Grafham | 25.68 | 12.30 | 13.38 | 49 |
28 | B.J. Wahpay | Donald Redsky | 25.56 | 10.28 | 15.28 | 32 |
29 | Carl Greene | Jarret Greene | 25.42 | 14.02 | 11.40 | 28 |
30 | Norm Klopak | Curtis Klopak | 25.36 | 12.24 | 13.12 | 25 |
31 | Brent Green | Aden Redsky | 25.24 | 11.60 | 13.64 | 51 |
32 | Tim Hull | Ian Waterer | 25.20 | 11.92 | 13.28 | 36 |
33 | Leslie Fair | Marilyn Green | 25.14 | 13.42 | 11.72 | 40 |
34 | Mark Libitka | Allan Upland | 25.06 | 14.86 | 10.20 | 44 |
35 | Doug Gan | Chris Pieczonka | 25.04 | 11.22 | 13.82 | 24 |
36 | Jason Kelly | Dave Skead | 24.88 | 12.48 | 12.40 | 41 |
37 | Dave Lindsay | Ashley Lindsay | 24.18 | 12.42 | 11.76 | 31 |
38 | Josh Peacock | Kris Soderman | 23.58 | 12.18 | 11.4 | 47 |
39 | Logan Zimmerman | Amanda Keszler | 23.28 | 11.74 | 11.54 | 1 |
40 | Roger McDonald | Larry Moose | 23.14 | 8.20 | 14.94 | 59 |
41 | Jack Neniska | Darren Neniska | 22.62 | 10.28 | 12.34 | 9 |
42 | Alex Keszler | Darrell Keszler | 22.62 | 11.92 | 10.70 | 37 |
43 | Tim Redsky | Verena Redsky | 22.46 | 11.36 | 11.10 | 43 |
44 | Tom Neniska | Dave Struk | 22.44 | 9.86 | 12.58 | 10 |
45 | Rob Paerrier | John Frost | 22.18 | 9.20 | 12.98 | 46 |
46 | Wayne Holmstrom | Peter Belanger | 21.78 | 13.82 | 7.96 | 20 |
47 | Greg Goodridge | Audi Zurkan | 21.52 | 11.28 | 10.24 | 48 |
48 | Eric Labaupa | Jeremy Santos | 20.58 | 10.3 | 10.28 | 42 |
49 | Mike Struk | Rob McDougall | 20.04 | 10.00 | 10.04 | 17 |
50 | Herb Redsky | Jamie Green | 18.58 | 9.68 | 8.9 | 26 |
51 | Troy Mandamin | Percy McLeod | 18.14 | 8.28 | 9.86 | 30 |
52 | Luke Mandamin | Arthur Penace | 17.4 | 7.08 | 10.32 | 55 |
53 | Earl Wapioke | Shona Wapioke | 16.3 | 8.24 | 8.06 | 53 |
54 | Scott Cook | Jerry Miller | 15.2 | 15.2 | 0.00 | 2 |
55 | Aaron Brown | Karen Brown | 15.00 | 3.02 | 11.98 | 39 |
56 | Ken Penace | Adrian Mandamin | 12.92 | 0.00 | 12.92 | 56 |
57 | Pat James | Chris Bell | 11.38 | 11.38 | 0.00 | 58 |
58 | Fraser Greene | Rose Greene | 10.30 | 10.30 | 0.00 | 34 |
59 | Veronica Redsky | Roxanne Greene | 3.180 | 3.180 | 0.00 | 57 |