[wds id=”88″]

Go to papertowninn.ca for more info.
2020 Final Results
POS | TEAM | Captain | Address | Partner | Address | TOTAL | DAY 1 | DAY 2 | # of Fish |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Dave Sellwood | Regina,SK | Daniel Gougeon | Winnipeg,MB | 26.55 | 7.27 | 19.28 | 6 |
2 | 23 | Mike Davey | Winnipeg,MB | Josh Haisell | Winnipeg,MB | 25.16 | 15.12 | 10.04 | 8 |
3 | 55 | Ted Stewner | Winnipeg,MB | Chase Stewner | Winnipeg,MB | 24.50 | 12.39 | 12.11 | 8 |
4 | 57 | Cornelius Loewen | Winkler,MB | Tristan Loewen | Winkler,MB | 24.38 | 10.62 | 13.76 | 8 |
5 | 4 | Steve Kulyk | St-Georges,MB | Don Powell | Pine Falls,MB | 23.92 | 13.47 | 10.45 | 8 |
6 | 13 | Steven Klopak | Winnipeg,MB | Andrew Klopak | Kenora, ON | 23.61 | 8.60 | 15.01 | 8 |
7 | 51 | John Guzej | Winnipeg,MB | Michelle Guzej | Winnipeg,MB | 22.86 | 18.24 | 4.62 | 8 |
8 | 30 | Bill Spence | Red Lac,Ont | Matt Makela | Balmertown,ON | 22.81 | 9.31 | 13.50 | 8 |
9 | 19 | Dino D'Andreamatteo | Winnipeg,MB | Gianni Neviero | Winnipeg,MB | 21.95 | 13.11 | 8.84 | 8 |
10 | 15 | Wayne Gee | Winnipeg,MB | Matt Gelley | Winnipeg,MB | 20.83 | 14.05 | 6.78 | 8 |
11 | 63 | Bruce Huynen | Winnipeg,MB | Doug Hartle | Foothills,MB | 20.00 | 15.65 | 4.35 | 7 |
12 | 32 | Jaymes Hiebert | Blumenort,MB | Randy Heibert | Kleefelt,MB | 19.65 | 8.31 | 11.34 | 8 |
13 | 11 | Dan Goulet | Seddons Corner,MB | Ginette Goulet | Locport,MB | 19.64 | 11.18 | 8.46 | 8 |
14 | 8 | Branco Mamula | Winnipeg,MB | Irena Mamula | Winnipeg,MB | 19.40 | 8.86 | 10.54 | 8 |
15 | 5 | Thomas Robinson | Winnipeg,MB | Derek Robinson | Winnipeg,MB | 18.43 | 9.44 | 8.99 | 8 |
16 | 2 | Jack McLaughlin | Winnipeg,MB | Mr.Limchuck | Winnipeg,MB | 18.28 | 4.41 | 13.87 | 7 |
17 | 9 | Tony Shirley | Winnipeg,MB | Paul Marion | Winnipeg,MB | 17.81 | 10.02 | 7.79 | 8 |
18 | 44 | Chris Fontaine | SilverFalls,MB | Kylor Sharpe | Sagkeeng,MB | 17.59 | 7.55 | 10.04 | 8 |
19 | 60 | Berry Dayson | Winnipeg,MB | Jordan Harder | Winnipeg,MB | 17.17 | 15.11 | 2.06 | 6 |
20 | 38 | Chris Blayden | Winnipeg,MB | Gary Phillops | Vasser, MB | 16.97 | 7.75 | 9.22 | 8 |
21 | 37 | Mike Gordichuk | Winnipeg,MB | Brent Nickel | Winnipeg,MB | 16.66 | 7.59 | 9.07 | 7 |
22 | 21 | Monty Brinkworth | St-Anne,MB | Kyle Sterling | Winnipeg,MB | 16.55 | 13.66 | 2.89 | 7 |
23 | 6 | Bryan Maloney | St-Agath,MB | Paul Munroe | Stonewall,MB | 16.18 | 7.18 | 9.00 | 8 |
24 | 45 | Ryan Montgomery | Winnipeg,MB | Jerry Rhodes | Grand Marais,MB | 15.69 | 7.92 | 7.77 | 8 |
25 | 35 | Jerry Gosnell | Kenora, ON | Rick Vandenberg | Great Falls,MB | 15.39 | 7.87 | 7.52 | 7 |
26 | 36 | Glen Boehme | FT Qu'Appelle, SK | Doug Cramer | Regina,SK | 15.15 | 9.83 | 5.32 | 8 |
27 | 20 | Chris Oakes | Balmertown, ON | Robert Melanson | Balmertown, ON | 14.67 | 8.22 | 6.45 | 8 |
28 | 52 | Chris Wujec | Winnipeg,MB | Randy Badder | Winnipeg,MB | 14.67 | 9.04 | 5.63 | 8 |
29 | 39 | Breydon Bromley | Winnipeg,MB | Brandon Thomas | Lac Du Bonnet,MB | 14.64 | 11.7 | 2.94 | 6 |
30 | 47 | Kyle Slobodian | Winnipeg,MB | Jarrett Slobodian | Oakbank,MB | 14.23 | 7.52 | 6.71 | 6 |
31 | 29 | Bill Abraham | Stonewall, MB | Terry Manick | Stonewall,MB | 13.86 | 5.56 | 8.30 | 8 |
32 | 22 | Lloyd Gillis | Cochenour,ON | Chris Blower | Balmertown,ON | 13.35 | 13.35 | 0.00 | 4 |
33 | 59 | Cory Toker | Winnipeg,MB | Jason Klassen | Oakbank,MB | 13.08 | 8.22 | 4.86 | 8 |
34 | 46 | Jordan Gavaga | Cooks Creek,MB | Jason McNaughton | Grande Pointe,MB | 13.03 | 8.52 | 4.51 | 8 |
35 | 7 | Barry Ruiter | Thomson,MB | Kathy Ruiter | Thomson,MB | 12.72 | 6.75 | 5.97 | 7 |
36 | 41 | Greg Haga | Winnipeg,MB | Mike Dotoli | Winnipeg,MB | 12.35 | 5.81 | 6.54 | 7 |
37 | 34 | Drew McRae | Portage,MB | Jeff Breakey | Portage,MB | 11.39 | 4.67 | 6.72 | 6 |
38 | 42 | Darryl Hazelwood | Winnipeg,MB | Corey Hell | Minaki,Ont | 10.76 | 10.76 | 0.00 | 4 |
39 | 54 | Guyle Sternat | Winnipeg,MB | Faye Dyck | Winnipeg,MB | 10.10 | 10.1 | 0.00 | 4 |
40 | 26 | Louie Bakopoulos | Regina,SK | Tina Bakopoulos | Regina,SK | 9.74 | 9.74 | 0.00 | 4 |
41 | 50 | Craig Stapon | Winnipeg,MB | Danny Toth | Winnipeg,MB | 9.66 | 7.43 | 2.23 | 5 |
42 | 24 | Jason Woychuk | Morden,MB | Brent Mattice | Niverville,MB | 9.19 | 6.00 | 3.19 | 7 |
43 | 48 | Rene Dube | Powerview,MB | Ray Fawcett | Traverse Bay,MB | 8.24 | 8.24 | 0.00 | 4 |
44 | 12 | Jack Hawkins | Winnipeg,MB | Bryan Hopman | Winnipeg,MB | 7.94 | 7.94 | 0.00 | 4 |
45 | 18 | Kris Gaune | Winnipeg,MB | Ryan Wimchuck | Winnipeg,MB | 7.11 | 4.94 | 2.17 | 4 |
46 | 53 | Jacob Chevrefils | Powerview,MB | Nathan Slaby | Winnipeg,MB | 7.11 | 2.11 | 5.00 | 5 |
47 | 10 | Eric Labaupa | Winnipeg,MB | Divine Labaupa | Winnipeg,MB | 6.91 | 6.91 | 0.00 | 4 |
48 | 16 | Joe Ferris | Grande Pointe,MB | Devin Ward | Lorrette,MB | 6.91 | 6.91 | 0.00 | 4 |
49 | 33 | Rob Lestrat | Winnipeg,MB | Petros Manousos | Winnipeg,MB | 6.50 | 3.95 | 2.55 | 7 |
50 | 56 | Clint Tessier | Winnipeg,MB | Larry Tessier | Winnipeg,MB | 6.25 | 6.25 | 0.00 | 4 |
51 | 61 | Matt Moran | Westbourne,MB | Sam Ggros | Bagot,MB | 5.75 | 0.00 | 5.75 | 4 |
52 | 3 | Floyd Wilde | Winnipeg,MB | Lorne Montague | Winnipeg,MB | 5.31 | 4.04 | 1.27 | 4 |
53 | 17 | Verne Wyatt | Oakbank,MB | Grant Colli | Winnipeg,MB | 5.29 | 5.29 | 0.00 | 4 |
54 | 27 | Mark Mercier | Winnipeg,MB | Rick Loeb | Winnipeg,MB | 4.06 | 4.06 | 0.00 | 1 |
55 | 62 | Duane Hell | Minaki, ON | Marcella Hamilton | Winnipeg,MB | 3.77 | 3.77 | 0.00 | 2 |
56 | 49 | Adam Crawford | Regina,SK | Adam Johnston | Edmonton,AB | 3.73 | 3.73 | 0.00 | 3 |
57 | 31 | Al McVicar | Winnipeg,MB | Felix Berthelette | Winnipeg,MB | 3.11 | 3.11 | 0.00 | 2 |
58 | 58 | Doug Huselak | The Pas,MB | Steven Duffy | The Pas,MB | 0.00 | 0.00 | 0.00 | 0 |
2019 Final Results
POS | TEAM | Captain | Address | Partner | Address | TOTAL | DAY 1 | DAY 2 | # OF FISH |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Dave Randash | Dilworth, MN | Ted Takasaki | Sioux Fall, SD | 43.94 | 20.92 | 23.02 | 8 |
2 | 38 | Al McVicar | Winnipeg, MB | Devan McDougall | Kleefield, MB | 42.86 | 19.34 | 23.52 | 8 |
3 | 63 | Jon O'Connor | Lorette, MB | Byran Sharpe | Stratton, ON | 42.05 | 17.14 | 24.91 | 8 |
4 | 51 | Kent Christianson | Baudette, MN | Lindsay Weis | Grand Rapids, MN | 41.63 | 24.82 | 16.81 | 8 |
5 | 53 | Elias Bakopoulos | Regina, SK | Christina Bamberg | Regina, SK | 41.47 | 20.35 | 21.12 | 8 |
6 | 20 | Bill Spence | Red Lake, ON | Matt Makela | Balmertown, ON | 41.01 | 18.93 | 22.08 | 8 |
7 | 41 | Rene Dube | Powerview, MB | Ray Fawcett | Traverse Bay, MB | 40.96 | 22.09 | 18.87 | 8 |
8 | 39 | Ryan Donat | Baudette, MN | Jay Williams | Elko, MN | 39.87 | 19.26 | 20.61 | 8 |
9 | 50 | Glen Boehme | Ft Qu Appelle, SK | Doug Cramer | Regina, SK | 39.85 | 22.45 | 17.40 | 8 |
10 | 17 | Mike Davey | Winnipeg, MB | Josh Haisel | Winnipeg, MB | 38.71 | 17.98 | 20.73 | 8 |
11 | 62 | Rob Wiebe | Kleefeld, MB | Rob Unruh | Winnipeg, MB | 38.50 | 18.85 | 19.65 | 8 |
12 | 1 | Dan Stier | Mina, SD | Cody Cyr | St. George, MB | 38.34 | 17.73 | 20.61 | 8 |
13 | 31 | Barry Dawson | Headingly, MB | Jordan Harder | Winnipeg, MB | 38.15 | 21.24 | 16.91 | 8 |
14 | 61 | Kyle Slobodian | Winnipeg, MB | Jarrett Slobodian | Oak Bank, MB | 36.93 | 16.33 | 20.60 | 8 |
15 | 29 | Ted Stewner | Winnipeg, MB | Chase Stewner | Winnipeg, MB | 36.81 | 20.79 | 16.02 | 8 |
16 | 45 | Monty Brinkworth | Pine Falls, MB | Steve Sestak | Lorrette, Mb. | 35.68 | 16.18 | 19.50 | 8 |
17 | 26 | Jerry Gosnell | Kenora, ON | Rick VandenBerg | Great Falls, MB | 35.64 | 18.67 | 16.97 | 8 |
18 | 18 | Vic Klosterman | Oxbow, ND | Tim Reitan | Sabin, MN | 35.32 | 17.55 | 17.77 | 8 |
19 | 21 | Lloyd Gillis | Cochenour, ON | Chris Blower | Balmertown, ON | 34.05 | 15.25 | 18.80 | 8 |
20 | 37 | Cory Ney | Baudette, MN | Bryan Baron | Baudette, MN | 33.46 | 17.79 | 15.67 | 8 |
21 | 36 | Mark Chapman | Baudette, MN | Leslie Morrison | Baudette, MN | 33.39 | 22.53 | 10.86 | 8 |
22 | 5 | Dan Goulet | Seddons Corner, MB | Burley Townsend | Selkirk, MB | 33.30 | 21.04 | 12.26 | 8 |
23 | 8 | Barry Ruiter | Thompson, MB | Kathy Ruiter | Thompson, MB | 31.83 | 19.39 | 12.44 | 8 |
24 | 48 | Steve Kulyk | St. George, MB | Don Powell | Pine Falls, MB | 31.8 | 14.76 | 17.04 | 8 |
25 | 60 | Kevin Christianson | Winnipeg, MB | Ryan Montgomery | Winnipeg, MB | 31.52 | 21.66 | 9.86 | 8 |
26 | 52 | Mark Christianson | Walker, MN | Tim Safford | Bemidgi, MN | 30.49 | 12.35 | 18.14 | 8 |
27 | 54 | Jason Woychuk | Morden, MB | Brent Mattice | Niverville, MB | 30.15 | 16.67 | 13.48 | 8 |
28 | 9 | Tony Shirley | Winnipeg, MB | Paul Marion | Winnipeg, MB | 29.09 | 17.21 | 11.88 | 8 |
29 | 15 | Craig Ferris | Balsam Harbour, MB | Mark Mercier | Winnipeg, MB | 29.09 | 17.58 | 11.51 | 8 |
30 | 2 | Jack McLaughlin | Winnipeg, MB | Doug Lavallee | Winnipeg, MB | 28.87 | 15.35 | 13.52 | 8 |
31 | 44 | Darryl Hazelwood | Grand Marais, MB | Corey Hell | Minaki, ON | 28.85 | 12.06 | 16.79 | 8 |
32 | 57 | Arnel Inocando | Winnipeg, MB | Aldrin Gragra | Winnipeg, MB | 28.56 | 13.45 | 15.11 | 8 |
33 | 27 | Bill Abraham | Stonewall. MB | Terry Manick | Stonewall, MB | 28.55 | 15.92 | 12.63 | 8 |
34 | 10 | Stephen Klopak | Winnipeg, MB | Amber Klopak | Winnipeg, MB | 28.10 | 14.16 | 13.94 | 8 |
35 | 6 | Greg Haga | Winnipeg, MB | Les Moroz | Winnipeg, MB | 28.03 | 16.14 | 11.89 | 8 |
36 | 46 | Brent Tessier | Pine Falls, MB | Clint Tessier | Winnipeg, MB | 27.53 | 19.27 | 8.26 | 8 |
37 | 35 | Michael Ursel | St. George, MB | Colin Cyr | Selkirk, MB | 27.20 | 11.69 | 15.51 | 8 |
38 | 43 | Mike Gordichuk | Winnipeg, MB | Brent Nickel | Winnipeg, MB | 26.23 | 17.11 | 9.12 | 8 |
39 | 42 | Jordan Gavaga | Cooks Creek, MB | Jason McNaughton | Grande Pointe, MB | 26.09 | 15.53 | 10.56 | 8 |
40 | 16 | Dave Sellwood | Regina, SK | Daniel Gougeon | Winnipeg, MB | 25.71 | 16.25 | 9.46 | 8 |
41 | 34 | Chris Wujec | Winnipeg, MB | Randy Badder | Winnipeg, MB | 24.82 | 15.2 | 9.62 | 8 |
42 | 33 | Drew McRae | Portage, MB | Jeff Breakey | Portage, MB | 24.67 | 16.25 | 8.42 | 8 |
43 | 7 | Thomas Robinson | Winnipeg, MB | Derek Robinson | Cooks Creek, MB | 24.03 | 9.87 | 14.16 | 8 |
44 | 40 | Chris Blayden | Winnipeg, MB | Paul Munroe | Stonewall, MB | 24.00 | 9.35 | 14.65 | 8 |
45 | 58 | John Guzej | Winnipeg, MB | Michelle Guzej | Winnipeg, MB | 23.16 | 10.13 | 13.03 | 8 |
46 | 23 | Eric Labaupa | Winnipeg, MB | Divine Labaupa | Winnipeg, MB | 21.18 | 9.85 | 11.33 | 8 |
47 | 30 | Stewart Ray | Ear Falls, ON | Aodhan Climie | Ear Falls, ON | 20.77 | 9.89 | 10.88 | 8 |
48 | 11 | Carolyn Kosheluk | Winnipeg, MB | Bruce Hodgson | Lac Du Bonnet, MB | 20.25 | 9.73 | 10.52 | 8 |
49 | 14 | Kris Gaune | Winnipeg, MB | Ryan Nimchuk | Winnipeg, MB | 18.37 | 9.26 | 9.11 | 8 |
50 | 22 | Gary Kreger | Rainy River, ON | Pete Hapka | San Diego, CA | 17.71 | 8.40 | 9.31 | 8 |
51 | 59 | Jaymes Hiebert | Blumenort, MB | Randy Hiebert | Kleefeld, MB | 17.66 | 9.15 | 8.51 | 8 |
52 | 49 | Craig Stapon | Winnipeg, MB | Dave Devries | Winnipeg, MB | 17.42 | 8.42 | 9.00 | 8 |
53 | 12 | Chris Fonatine | Pine Falls, MB | Vanessa Fontaine | Pine Falls, MB | 15.82 | 15.82 | 0.00 | 4 |
54 | 13 | Bryan Maloney | Niverville, MB | Leonard Zihrul | Winnipeg, MB | 13.56 | 13.56 | 0.00 | 4 |
55 | 19 | Matt Moran | Westbourne, MB | Sam Groz | Bagot, MB | 8.27 | 8.27 | 0.00 | 4 |
56 | 32 | Doug McBride | Devlin, ON | Steve Ballan | Fort France, ON | 6.38 | 6.38 | 0.00 | 4 |
2018 Final Results
Place | Captain | Address | Partner | Address | TOTAL | DAY 1 | DAY 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Stier | Mina, SD | Trevor Thomas | Lac du Bonnet, MB | 39.05 | 16.68 | 22.37 | 8 | 1 |
2 | Cory Ney | Baudette, MN | Bryan Baron | Baudette, MN | 37.78 | 12.80 | 24.98 | 8 | 45 |
3 | Mark Chapman | Baudette, MN | Leslie Morrison | Baudette, MN | 34.15 | 10.21 | 23.94 | 8 | 46 |
4 | Paul Munroe | Stonwall, MB | Justin Clarke | Portage, MB | 33.06 | 20.90 | 12.16 | 8 | 21 |
5 | Ryan Donat | Baudette, MN | Jay Williams | Elko, MN | 33.01 | 15.81 | 17.20 | 8 | 50 |
6 | Kent Christianson | Baudette, MN | Lindsay Weis | Grand Rapids, MN | 32.01 | 9.79 | 22.22 | 8 | 48 |
7 | Mike Davey | Winnipeg, MB | Josh Haisell | Winnipeg, MB | 30.66 | 10.32 | 20.34 | 8 | 14 |
8 | Doug McBride | Devlin, ON | Steve Ballan | Fort Francis, ON | 29.77 | 15.38 | 14.39 | 8 | 30 |
9 | Vic Klosterman | Oxbow, ND | Tim Reitman | Sabin, MN | 29.25 | 10.59 | 18.66 | 8 | 59 |
10 | Andrew Klopak | St-Anne, MB | Cole Trudeau | St-Anne, MB | 28.20 | 11.48 | 16.72 | 8 | 10 |
11 | Lorne Jonassen | Int Falls, MN | Kelsey Jonassen | Scottsdale, AZ | 27.63 | 16.29 | 11.34 | 7 | 25 |
12 | Chris Blayden | Winnipeg, MB | Gary Phillips | Vasser, MB | 26.75 | 19.38 | 7.37 | 7 | 23 |
13 | Bill Abraham | Stonwall, MB | Terry Manick | Stonewall, MB | 25.19 | 9.61 | 15.58 | 8 | 39 |
14 | Barry Ruiter | Thompson, MB | Kathy Ruiter | Thompson, MB | 25.05 | 8.82 | 16.23 | 8 | 8 |
15 | Jim Ney | Baudette, MN | Shae Pepera | Moorhead, MN | 24.91 | 9.33 | 15.58 | 8 | 47 |
16 | Bill Spence | Red Lake, MB | Matt Makela | Balmertown, ON | 24.68 | 16.79 | 7.89 | 8 | 19 |
17 | Dino D'Andreamatteo | Winnipeg, MB | Jeremy Santos | Winnipeg, MB | 24.13 | 11.34 | 12.79 | 8 | 79 |
18 | Don Powell | Pine Falls, MB | Kevin Doerksen | Pine Falls, MB | 24.12 | 14.51 | 9.61 | 8 | 76 |
19 | Tony Shirley | Winnipeg, MB | Paul Marion | Winnipeg, MB | 23.83 | 11.2 | 12.63 | 8 | 9 |
20 | Bryan Maloney | Winnipeg, MB | Danny Toth | Winnipeg, MB | 23.14 | 11.02 | 12.12 | 8 | 81 |
21 | Rod Piekutoski | Moorhead, MN | Dave Randash | Dilworth, MN | 22.95 | 7.91 | 15.04 | 8 | 41 |
22 | Thomas Robinson | Winnipeg, MB | Derek Robinson | Cooks Creek, MB | 22.89 | 9.39 | 13.50 | 8 | 5 |
23 | René Dubé | Pine Falls, MB | Ray Faucett | Pine Falls, MB | 22.28 | 12.26 | 10.02 | 8 | 75 |
24 | Dan Goulet | Seddons Corner, MB | Ginette Goulet | Lockport, MB | 21.55 | 8.06 | 13.49 | 8 | 26 |
25 | Jack Hawkins | Winnipeg, MB | Bryan Hopman | Winnipeg, MB | 21.50 | 7.28 | 14.22 | 8 | 55 |
26 | Brennan Tait | Winnipeg, MB | Cameron Tait | Winnipeg, MB | 20.39 | 9.65 | 10.74 | 8 | 27 |
27 | Eric Labaupa | Winnipeg, MB | Divine Labaupa | Winnipeg, MB | 20.19 | 7.45 | 12.74 | 8 | 17 |
28 | Jordan Gavaga | Winnipeg, MB | Jason McNaughton | Grande Point, MB | 20.03 | 7.48 | 12.55 | 8 | 65 |
29 | Jerry Gosnell | Kenora, ON | Rick Venderberg | Great Falls, MB | 19.96 | 5.44 | 14.52 | 8 | 28 |
30 | Bruce George | Fargo, ND | Rob Haskell | Fargo, ND | 19.46 | 7.69 | 11.77 | 8 | 53 |
31 | Jamey Westman | Baudette, MN | Brock Dahl | Baudette, MN | 19.06 | 8.02 | 11.04 | 8 | 15 |
32 | Rob Lestrat | Winnipeg, MB | Kevin Fifer | Winnipeg, MB | 18.86 | 14.5 | 4.36 | 7 | 67 |
33 | Al Thompson | Baudette, MN | Kayla Thompson | Baudette, MN | 18.70 | 8.46 | 10.24 | 8 | 43 |
34 | John Guzej | Winnipeg, MB | Michelle Guzej | Winnipeg, MB | 18.65 | 9.25 | 9.40 | 8 | 72 |
35 | Jason Woychuk | Monden, MB | Brent Mattice | The Pas, MB | 18.48 | 5.00 | 13.48 | 8 | 69 |
36 | Craig Ferris | Beconia, MB | Jay Kulla | Fargo, ND | 17.98 | 9.97 | 8.01 | 8 | 18 |
37 | Wayne Gee | Winnipeg, MB | Matt Gelley | Winnipeg, MB | 17.80 | 9.51 | 8.29 | 8 | 44 |
38 | Jaymes Hiebert | Kleefeld, MB | Randy Hiebert | Kleefeld, MB | 17.70 | 9.72 | 7.98 | 8 | 33 |
39 | Randolph Druzyk | Powerview, MB | Dan Coss | Pine Falls, MB | 17.50 | 9.44 | 8.06 | 8 | 34 |
40 | Al McVicar | Winnipeg, MB | Jeremy Gaudreau | Elkhorn, MB | 17.42 | 6.56 | 10.86 | 8 | 37 |
41 | Michelle Trudeau | Winnipeg, MB | Carolyn Kosheluk | Winnipeg, MB | 17.39 | 9.14 | 8.25 | 8 | 11 |
42 | Brent Tessier | Pine Falls, MB | Clint Tessier | Winnipeg, MB | 17.30 | 8.03 | 9.27 | 8 | 31 |
43 | Verne Wyatt | Oakbank, MB | Brent Wyatt | Winnipeg, MB | 17.11 | 8.01 | 9.10 | 8 | 12 |
44 | Dean McCammon | Winnipeg, MB | Ian Emmons | Sioux Narrows, ON | 16.93 | 10.9 | 6.03 | 8 | 57 |
45 | Jerry Rhodes | Grand Marais, MB | Ryan Montgomery | Winnipeg, MB | 16.63 | 6.77 | 9.86 | 8 | 32 |
46 | Garret Kocis | Balmertown, ON | Shaun Bulawka | Balmertown, ON | 16.43 | 8.24 | 8.19 | 8 | 20 |
47 | Branko Mamula | Winnipeg, MB | Irena Mamula | Winnipeg, MB | 16.21 | 8.05 | 8.16 | 8 | 7 |
48 | Robert Wiebe | Kleefeld, MB | Rob Unruh | Winnipeg, MB | 16.11 | 7.3 | 8.81 | 8 | 71 |
49 | Gord Hochkevich | Winnipeg, MB | Doug Mckim | Kenora, ON | 15.87 | 8.79 | 7.08 | 8 | 64 |
50 | Carson Stankowski | Nipawin, SK | Curtis Fehr | Whitefox, SK | 15.81 | 7.81 | 8.00 | 8 | 56 |
51 | Michael Ursel | St-Georges, MB | Colin Cyr | Selkirk, MB | 15.78 | 8.10 | 7.68 | 8 | 38 |
52 | Curtis Klopak | Winnipeg, MB | Stephen Klopak | Winnipeg, MB | 15.63 | 9.57 | 6.06 | 8 | 70 |
53 | Greg Haga | Winnipeg, MB | Audrey Haga | Winnipeg, MB | 15.46 | 6.91 | 8.55 | 8 | 66 |
54 | Joe Ferris | Grande Pointe, MB | Danny Dear | Selkirk, MB | 14.93 | 8.45 | 6.48 | 8 | 54 |
55 | Laurent Raymond | Pine Falls, MB | Drew Raymond | Pine Falls, MB | 14.86 | 11.18 | 3.68 | 7 | 62 |
56 | Kris Gaune | Winnipeg, MB | Ryan Nimchuck | Winnipeg, MB | 14.72 | 7.58 | 7.14 | 8 | 68 |
57 | Raymond Lamy | Nipawin, SK | Spencer Kozun | Nipawin, SK | 14.68 | 8.40 | 6.28 | 8 | 51 |
58 | Scott Zale | Winnipeg, MB | Justin Maliszewsky | Winnipeg, MB | 14.39 | 8.48 | 5.91 | 8 | 36 |
59 | Drew Mcrae | Portage, MB | Bryce Buchannan | Minnedosa, MB | 14.34 | 7.21 | 7.13 | 8 | 16 |
60 | Alex Finlayson | Oxdrift, ON | Ken Gardiner | Eagle River, ON | 13.98 | 7.20 | 6.78 | 8 | 83 |
61 | Steve Mlodzinski | East Selkirk, MB | Mike Malcolm | Garson, MB | 13.12 | 6.54 | 6.58 | 8 | 29 |
62 | Jack Mclaughlin | Winnipeg, MB | Brandon Armstrong | Winnipeg, MB | 12.31 | 7.10 | 5.21 | 8 | 2 |
63 | Duane Hell | Minaki, ON | Marcella Hamilton | Minaki, ON | 12.05 | 8.65 | 3.4 | 6 | 40 |
64 | Mike Watt | Winnipeg, MB | Ed Wiebe | Anola, MB | 12.00 | 6.76 | 5.24 | 8 | 61 |
65 | Terry Wiczek | Baudette , MN | Steve Carlson | Baudette, MN | 11.28 | 4.47 | 6.81 | 8 | 35 |
66 | Monty Brinkworth | Pine Falls, MB | Kyle Sterling | Winnipeg, MB | 10.46 | 2.95 | 7.51 | 8 | 58 |
67 | Brad Graham | Bienfait, SK | Travis Graham | Carievale, SK | 9.56 | 6.45 | 3.11 | 6 | 74 |
68 | Vladimir Gutarts | Winnipeg, MB | Dimitry Nevoit | Winnipeg, MB | 9.12 | 2.89 | 6.23 | 7 | 60 |
69 | Darryl Hazelwood | Grand Marais, MB | Corey Hell | Minaki, ON | 8.83 | 8.83 | 0 | 4 | 52 |
70 | Jerry Woods | Balmertown, ON | Dar Woods | Balmertown, ON | 8.77 | 6.78 | 1.99 | 5 | 6 |
71 | Seth Meyers | Winnipeg, MB | Jay McLeod | Cooks Creek, MB | 8.71 | 5.38 | 3.33 | 8 | 80 |
72 | Shauna Lowe | Winnipeg, MB | Nicole Stone | Fargo, ND | 8.40 | 4.74 | 3.66 | 7 | 4 |
73 | Jerry Dormer | Lac du Bonnet, MB | Gilles Poiron | Lac du Bonnet, MB | 7.90 | 7.90 | 0.00 | 4 | 63 |
74 | Bryan Jack | Lac du Bonnet, MB | Katie Sanders | Lac du Bonnet, MB | 7.19 | 0.00 | 7.19 | 4 | 77 |
75 | Jon O'Connor | Lorette, MB | Oliver Gibbons | Morson, ON | 6.94 | 6.94 | 0.00 | 4 | 82 |
76 | Lloyd Gillis | Cochenour, ON | Chris Blower | Balmertown, MB | 6.78 | 6.78 | 0.00 | 4 | 22 |
77 | John Mclaughlin | Winnipeg, MB | Lorne Montague | Winnipeg, MB | 6.70 | 1.77 | 4.93 | 4 | 3 |
78 | Chris Fontaine | Pine Falls, MB | Vanessa Fontaine | Pine Falls, MB | 6.63 | 6.63 | 0.00 | 4 | 49 |
79 | Colin Hoeppner | Carman, MB | Corey Lessard | Carman, MB | 4.06 | 4.06 | 0.00 | 4 | 24 |
80 | Robert Keeper | Red Lake, MB | Kandi Keeper | Red Lake, MB | 2.22 | 1.30 | 0.92 | 2 | 13 |
81 | Ryan Richard | Narol, MB | Colin Cloutier | East Selkirk, MB | 0.00 | 0.00 | 0.00 | 0 | 73 |
2017 Final Results
Place | Captain | Address | Partner | Address | Total Weight | DAY 1 | DAY 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Stier | Mina, SD | Bob Stokes | Powerview, MB | 37.48 | 18.96 | 18.52 | 8 | 103 |
2 | Jim Ney | Baudette, MN | Shae Pepera | Moorehead, MN | 35.68 | 18.00 | 17.68 | 8 | 45 |
3 | Kent Christianson | Baudette, MN | Lindsay Weis | Grand Rapids, MN | 35.04 | 17.65 | 17.39 | 8 | 41 |
4 | Cody Cyr | St. Georges, MB | Brian Cyr | Powerview, MB | 32.24 | 20.59 | 11.65 | 8 | 4 |
5 | Ryan Donat | Baudette, MN | Jay Williams | Elko, MN | 31.51 | 13.78 | 17.73 | 8 | 73 |
6 | Ted Takasaki | Sioux Falls, SD | Dave Randash | Moorehead, MN | 30.84 | 11.48 | 19.36 | 8 | 59 |
7 | Mark Chapman | Baudette, MN | Les Morrison | Baudette, MN | 30.63 | 11.36 | 19.27 | 8 | 44 |
8 | Bill Spence | Red Lake, ON | Matt Makela | Balmertown, ON | 30.14 | 14.28 | 15.86 | 8 | 22 |
9 | Al Thompson | Baudette, MN | Kate Zacher | Moorehead, MN | 30.01 | 15.01 | 15 | 8 | 46 |
10 | Laurent Raymond | Pine Falls, MB | Guy Burr | Winnipeg, MB | 29.27 | 12.48 | 16.79 | 8 | 53 |
11 | Corey Toker | Winnipeg, MB | Justin Bova | Winnipeg, MB | 28.52 | 13.77 | 14.75 | 8 | 90 |
12 | Lorne Jonassen | International Falls, MN | Kelsey Jonassen | International Falls, MN | 28.52 | 8.32 | 20.20 | 8 | 65 |
