[wds id=”27″]

The Bug Chucker Cup is an amateur fly fishing tournament dedicated to advancing fly fishing sport development and promoting Roblin’s incredible stillwater trout lakes.
Many participants come to test their luck, learn and share in a 2 1/2 day camaraderie style event that ends with a fabulous meal and evening entertainment.
The Bug Chucker Cup is a great opportunity to join fellow fly fishers in some good-natured competition where wits and skills are matched against master Rainbows, Browns, Speckles and our notorious giant Tigers!
For more information go to bugchuckercup.com
2018 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Randy Bossuyt | Calvin Boscow | 435 | 12 | 7 |
2 | Jim Skene | Matthew Brwon | 297 | 9 | 2 |
3 | Jason Doucette | Dean Kolody | 277 | 11 | 3 |
4 | Zach Bowley | Alisdair Mair | 244 | 8 | 12 |
5 | John Veenstra | Ron Enns | 230 | 7 | 9 |
6 | Myron Bali | Ron Hermanson | 179 | 5 | 8 |
7 | Wade Schott | Earl Bulbuck | 171 | 5 | 10 |
8 | Doug Wurch | Bert Lagimodiere | 169 | 4 | 6 |
9 | Chuck Young | Barb Young | 116 | 3 | 1 |
10 | Brian Woods | Debra Woods | 99 | 2 | 5 |
11 | Dwayn Bulizuik | Stacey Cook | 59 | 2 | 11 |
12 | Rod Sudbury | Dustin Schmollinger | 48 | 1 | 4 |
2017 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Jason Doucette | Michael Briggs | 820 | 23 | 1 |
2 | Doug Wurch | Bert Lagimodiere | 571 | 13 | 11 |
3 | Wade Schott | Earl Bulbuck | 465 | 12 | 5 |
4 | Calvin Boscow | Randy Bossuyt | 442 | 11 | 4 |
5 | Dean Kolody | Dan Yager | 337 | 9 | 2 |
6 | Matthew Brown | Johnathan Fish | 283 | 6 | 3 |
7 | Brian Rousch | John Veenstra | 278.5 | 7 | 7 |
8 | Peter Huyghebaert | Malcolm Stark | 271 | 7 | 8 |
9 | Myron Bali | Ron Hermanson | 259 | 6 | 10 |
10 | Ken Allen | James Galbraithe | 147 | 3 | 13 |
11 | Dwayne Bulizuik | Stacey Cook | 144 | 5 | 12 |
12 | Tabber Macek | Dustin Grinetz | 118 | 3 | 14 |
13 | Rod Sudbury | Ken Hutchison | 63 | 2 | 6 |
14 | Peter Oswell | Brunsie Kolson | 38 | 1 | 9 |
2016 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Jason Doucette | Josh Gelinas | 654 | 16 | 10 |
2 | Brian Rousch | Mac Warner | 651 | 14 | 4 |
3 | Dan Yager | Dean Kolody | 565 | 12 | 2 |
4 | Michael Briggs | Janos Boda | 403 | 11 | 3 |
5 | Brian Woods | Debra Woods | 358 | 9 | 7 |
6 | Wayne Campbell | John Veenstra | 331 | 8 | 11 |
7 | Randy Bossuyt | Cal Boscow | 299 | 8 | 6 |
8 | Earl Bulbuck | Wade Schott | 206 | 5 | 14 |
9 | Joel Wiebe | Paul Shapka | 192 | 4 | 5 |
10 | Ken Allen | Bill Pollock | 181 | 4 | 8 |
11 | Chris Hahn | Brad Redma | 145 | 3 | 1 |
12 | Chuck Young | Barb Young | 139 | 3 | 15 |
13 | Douh Wurch | Bert Lagimodiere | 127 | 3 | 9 |
14 | Ken Hutchison | Rod Sudbury | 76 | 2 | 12 |
15 | Stacey Cook | Dwayne Bulizuik | 55 | 1 | 13 |
2015 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Randy Bossuyt | Calvin Boscow | 530 | 17 | 22 |
2 | John Veenstra | Wayne Campbell | 495 | 13 | 12 |
3 | Jason Doucette | Josh Gelinas | 493 | 15 | 21 |
4 | Barb Young | Chuck Young | 471 | 13 | 2 |
5 | Paul Shapka | Joel Wiebe | 469 | 11 | 16 |
6 | Andrew Hieb | Doug Wagner | 466 | 16 | 19 |
7 | Richard Doucette | Dean Kolody | 435 | 9 | 7 |
8 | Janos Boda | Chris Greaves | 408 | 13 | 23 |
9 | Debra Woodds | Brian Woods | 359 | 19 | 15 |
10 | John Yury | Josiah Yury/Dave McGinnis | 305 | 8 | 3 |
11 | Wade Schott | Earl Bulbuck | 302 | 9 | 14 |
12 | Cameron Wasylenko | Matthew Brown | 276 | 9 | 13 |
13 | Doug Elsasser | Al Staub | 257 | 6 | 4 |
14 | Harry Mueller | Loris Vendramalli | 251 | 6 | 9 |
15 | Todd Winters | Jay Hieb | 249 | 5 | 18 |
16 | Tracy Yury | Nate Yury | 229 | 9 | 5 |
17 | Brett Franklin | Rob Ruetz | 212 | 7 | 24 |
18 | Christopher Hahn | Brad Redman | 198 | 8 | 17 |
19 | Doug Wurch | Bert Lagimodiere | 197 | 4 | 1 |
20 | Myron Bali | Dave Taylor | 185 | 4 | 20 |
21 | Dwayne Bulizuik | Stacey Cook | 178 | 4 | 8 |
22 | Bill Pollock | Ken Allen | 113 | 3 | 11 |
23 | Bill Bryk | Kyle Bryk | 101 | 2 | 10 |
24 | John Drabble | Wayne Glowacki | 20 | 1 | 25 |
25 | Dave Derkach | Tyler Derkach | 0 | 0 | 6 |
2014 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Jason Doucette | Josh Gelinas | 455 | 15 | 13 |
2 | Brian Woods | Deb Woods | 380 | 3 | 5 |
3 | Doug Wurch | Bert Lagimodiere | 379 | 13 | 4 |
4 | Mac Warner | Paul Shapka | 368 | 8 | 1 |
5 | John Veenstra | Wayne Campbell | 310 | 9 | 18 |
6 | John Yury | Nate/Tracy Yury | 288.5 | 6 | 8 |
7 | Chuck Young | Barb Young | 280 | 7 | 21 |
8 | Randy Bossuyt | Cal Boscow | 264 | 7 | 12 |
9 | Bill Pollock | Matt Brown | 258 | 7 | 16 |
10 | Doug Elsasser | Al Staub | 210 | 5 | 15 |
11 | Janos Boda | John Kent | 186 | 5 | 14 |
12 | Bill Bryk | Kyle Bryk | 151 | 5 | 2 |
13 | Todd Winters | Dean Kolody | 150 | 3 | 20 |
14 | Travis Parent | Bob Rafuse | 108 | 2 | 19 |
15 | Ryan Montgomery | Shawn Tratch | 106 | 2 | 17 |
16 | Myron Bali | Patrick Thompson | 91 | 2 | 23 |
17 | Gerry Wieler | Glenn Irvine | 80 | 3 | 3 |
18 | Dave Derkach | Tyler Derkach | 41 | 1 | 6 |
19 | Wade Schott | Tyler Branconnier | 0 | 0 | 7 |
20 | Dwayne Bulizuik | Stacey Cook | 0 | 0 | 9 |
21 | Fred Taylor | Carter Taylor-Luke | 0 | 0 | 10 |
22 | Brendan Bowley | Tyler Bryant | 0 | 0 | 11 |
23 | Chris Hahn | Brad Redman | 0 | 0 | 22 |
2013 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Pollock | Brown | 382 | 10 | 1 |
2 | Woods | Woods | 322 | 7 | 4 |
3 | Bossuyt | Bulizuik | 310 | 7 | 16 |
4 | Doucette | Gelinas | 304 | 6 | 15 |
5 | Boscow | Boscow | 249 | 6 | 2 |
6 | Boda | Veenstra | 223 | 5 | 3 |
7 | Nonomura | Warner | 216 | 5 | 9 |
8 | Wieler | Irvine | 196 | 4 | 12 |
9 | Yager | Kolody | 184 | 4 | 8 |
10 | Yury | Yury | 164 | 3 | 10 |
11 | Elsasser | Staub | 32 | 1 | 7 |
12 | Shapka | Caslor | 0 | 0 | 5 |
13 | Schott | Schott | 0 | 0 | 6 |
14 | Schepp | Andres | 0 | 0 | 11 |
15 | Bali | Taylor | 0 | 0 | 13 |
16 | Peroway | Johnson | 0 | 0 | 14 |
2012 FINAL RESULTS
Place | Captain | Partner | Total Top 3 Length (cm) | # of Fish | Team # |
---|---|---|---|---|---|
1 | Bossuyt | Boscow | 635 | 19 | 2 |
2 | Elsasser | Staub | 284 | 9 | 4 |
3 | Yury | Yury | 257 | 6 | 7 |
4 | Pollock | Brown | 249 | 9 | 1 |
5 | Wieler | Irvine | 223 | 6 | 6 |
6 | Cryderman | Bulizuik | 221 | 5 | 3 |
7 | Mohr | Brodeur | 37 | 1 | 5 |
8 | Schott | - | 0 | 0 | 8 |