
Second year of this event out of Fort Qu’Appelle, Saskatchewan. Visit iompresents.com for more information and to register.
2017 Final Results
Place | Captain | Partner | Total | Day 1 | Day 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Russ Tataryn | Garnet Baht | 33.22 | 18.44 | 14.78 | 9 | 311 |
2 | Lance Kuzek | Brett Morhart | 30.71 | 6.08 | 24.63 | 10 | 301 |
3 | Randy Lewis | Darin McWilliams | 29.19 | 9.12 | 20.07 | 10 | 212 |
4 | Alvin Paquin | Brett Paquin | 26.37 | 9.78 | 16.59 | 10 | 305 |
5 | Stan Ricci | Len Stettner | 26.18 | 12.15 | 14.03 | 10 | 206 |
6 | Miles Kirsch | Wayne Tumak | 25.04 | 10.12 | 14.92 | 10 | 303 |
7 | Andrew Klopak | Nate Suitor | 24.93 | 9.89 | 15.04 | 10 | 111 |
8 | Michael Coupland | Marc Coupland | 21.6 | 4.27 | 17.33 | 10 | 103 |
9 | Lance Marcotte | Karen Soke Jeff Morhart | 21.54 | 4.66 | 16.88 | 10 | 104 |
10 | Ken Grant | Murray Ross | 20.36 | 6.77 | 13.59 | 10 | 201 |
11 | Glen Boehme | Blaine Jones | 20.32 | 7.05 | 13.27 | 10 | 307 |
12 | Jason Jones | Brad Kulcsar | 19.99 | 10.47 | 9.52 | 10 | 110 |
13 | Michael Nelson | Rob Lestrat | 19.46 | 7.17 | 12.29 | 10 | 107 |
14 | Dan Goulet | Les Mielke | 19.1 | 7.98 | 11.12 | 10 | 209 |
15 | Lee Mielke | Frank Clayton | 18.92 | 9.9 | 9.02 | 10 | 112 |
16 | Don Partridge | Peter Bell | 18.59 | 4.12 | 14.47 | 10 | 310 |
17 | Jason Gebhardt | Andrew Urzada | 18.47 | 4.4 | 14.07 | 10 | 115 |
18 | Tayler Peck | Jeremy Mayer | 18.15 | 9.79 | 8.36 | 10 | 106 |
19 | Dave Sellwood | Travis Graham | 17.8 | 8.53 | 9.27 | 10 | 308 |
20 | Brad Graham | Keegan Le Frentz | 17.32 | 9.14 | 8.18 | 10 | 205 |
21 | Brady Selk | Al Gettle | 16.88 | 6.53 | 10.35 | 10 | 102 |
22 | Adam Crawford | Lyndon Smith | 16.62 | 6.32 | 10.3 | 10 | 113 |
23 | Layne Maier | Tyler Richardson | 16.57 | 7.46 | 9.11 | 10 | 313 |
24 | Louie Bakopoulos | Lacey Cote | 16.34 | 5.36 | 10.98 | 10 | 214 |
25 | Travis Cote | Evan Calaghan | 16.06 | 5.84 | 10.22 | 10 | 202 |
26 | Darryl Callaghan | Garth Hahn | 16.02 | 5.55 | 10.47 | 10 | 304 |
27 | Perry Smales | Derek Klein | 15.23 | 6.33 | 8.9 | 10 | 312 |
28 | Mike Laberge | Ryan Englot | 14.06 | 3.87 | 10.19 | 10 | 309 |
29 | Ken Englot | Sean Konrad | 13.71 | 4.12 | 9.59 | 10 | 101 |
30 | Troy Popowich | Curtis Schaeffer | 13.14 | 5.89 | 7.25 | 10 | 210 |
31 | Adam Konrad | Randy Dougan | 13 | 6.79 | 6.21 | 10 | 207 |
32 | Johnny Heisler | Jim Weisgarber | 12.91 | 6.5 | 6.41 | 10 | 208 |
33 | Gerhard Hahn | Allen Hender | 12.86 | 5.8 | 7.06 | 10 | 213 |
34 | Fred Cardinal | Adam Graves | 12.6 | 3.75 | 8.85 | 10 | 215 |
35 | Keegan Noble | Derek Robins | 12.44 | 6.86 | 5.58 | 10 | 105 |
36 | Derek Prokopiw | Murray Hanson | 12.28 | 2.66 | 9.62 | 9 | 114 |
37 | Matt Terleski | Wayne Currie | 12.08 | 5.13 | 6.95 | 8 | 211 |
38 | Jason Nelson | Shawn Chittendon | 12.05 | 5.01 | 7.04 | 10 | 306 |
39 | John Currie | Michael Bustamonte | 10.95 | 1.76 | 9.19 | 10 | 109 |
40 | Jeff Marcotte | Daniel Morrison | 10.51 | 7.38 | 3.13 | 7 | 302 |
41 | Coddee Hauck | Regan Smith | 10.21 | 4.02 | 6.19 | 7 | 203 |
42 | Christopher Halliday | 7.63 | 5.02 | 2.61 | 10 | 204 | |
43 | Mike Owens | 0 | 0 | 0 | 0 | 108 |
2016 Final Results
Place | Captain | Partner | DAY 1 | DAY 2 | TOTAL | # of Fish | Boat # |
---|---|---|---|---|---|---|---|
1 | Andrew Klopak | Nate Sutor | 23.58 | 10.84 | 34.42 | 10 | 303 |
2 | Lance Marcotte | Karen Soke | 17.86 | 11.83 | 29.69 | 10 | 302 |
3 | Paul Brunette | Ryan Cameron | 11.73 | 15.36 | 27.09 | 10 | 114 |
4 | Mike Coupland | Marc Coupland | 13.17 | 12.04 | 25.21 | 10 | 201 |
5 | Perry Smales | Donald Johner | 15.13 | 9.70 | 24.83 | 10 | 313 |
6 | Stan Ricci | Len Stettner | 7.24 | 15.16 | 22.40 | 10 | 103 |
7 | Murray Hanson | Jason Nelson | 9.84 | 12.26 | 22.10 | 10 | 317 |
8 | Chris Sutherland | Kevin Olson | 15.26 | 6.78 | 22.04 | 10 | 311 |
9 | Brett Morhart | Lance Kuzek | 7.22 | 14.41 | 21.63 | 7 | 112 |
10 | Elias Bakopoulos | Hieu Ho | 15.79 | 5.79 | 21.58 | 10 | 214 |
11 | Miles Kirsch | Josh Boehme | 13.64 | 7.47 | 21.11 | 10 | 307 |
12 | Stacy Hastings | Dave Trevena | 9.20 | 10.85 | 20.05 | 10 | 119 |
13 | Russ Tataryn | Mitchell Martel | 13.43 | 6.14 | 19.57 | 10 | 106 |
14 | Dave Sellwood | Jeremy Mayer | 8.54 | 10.72 | 19.26 | 10 | 210 |
15 | Travis Taylor | Chad Morris | 8.79 | 9.62 | 18.41 | 10 | 309 |
16 | Brian Napady | Keith Schrader | 5.13 | 13.19 | 18.32 | 10 | 305 |
17 | Michael Nelson | Brad Kulcsar | 11.60 | 5.93 | 17.53 | 10 | 202 |
18 | Layne Maier | Kelly Schlamp | 0.96 | 16.45 | 17.41 | 6 | 207 |
19 | Randy Berner | Chris Jinson | 9.40 | 7.33 | 16.73 | 10 | 217 |
20 | Al Gettle | Adam Crawford | 9.37 | 6.43 | 15.80 | 8 | 205 |
21 | Devin Odow | Ryan Mayes | 6.50 | 9.08 | 15.58 | 9 | 312 |
22 | Joe Drotar | Jason Nichols | 3.22 | 11.89 | 15.11 | 10 | 211 |
23 | Dean Schenk | Keegan Noble | 5.11 | 9.42 | 14.53 | 10 | 110 |
24 | Adam Conrad | Sean Conrad | 4.74 | 9.40 | 14.14 | 9 | 206 |
25 | Mike Lanz | R. J. Fyffe | 3.52 | 10.48 | 14.00 | 10 | 306 |
26 | Ken Grant | Jeff Morhart | 1.36 | 12.40 | 13.76 | 7 | 105 |
27 | Carl Humphreys | Coleby Humphreys | 3.93 | 9.18 | 13.11 | 10 | 101 |
28 | Jason Jones | Blaine Jones | 6.69 | 6.38 | 13.07 | 10 | 212 |
29 | Jordan Hamilton | Murray Decorby | 3.25 | 9.80 | 13.05 | 10 | 310 |
30 | Greg Fayant | Justin Fayant | 6.51 | 5.69 | 12.20 | 10 | 318 |
31 | Tyler Stark | Kaitlyn Stark | 3.37 | 8.21 | 11.58 | 10 | 104 |
32 | June Currie | John Currie | 7.12 | 4.16 | 11.28 | 10 | 218 |
33 | Glen Boehme | Drew Dougherty | 6.35 | 4.78 | 11.13 | 10 | 304 |
34 | Nathan Klyne | Cory Kenway | 4.43 | 6.69 | 11.12 | 10 | 118 |
35 | Andrew Smith | Neil Hughes | 4.04 | 7.07 | 11.11 | 10 | 301 |
36 | Darryl Callaghan | Mark Cote | 3.59 | 7.39 | 10.98 | 9 | 316 |
37 | Joey Humpries | David Blaise | 2.55 | 7.95 | 10.50 | 8 | 203 |
38 | Travis Cote | Lacey Cote | 4.85 | 5.60 | 10.45 | 10 | 111 |
39 | Alvin Paquin | Brett Paquin | 5.55 | 4.61 | 10.16 | 10 | 308 |
40 | Lee Mielke | Les Mielke | 0.00 | 9.59 | 9.59 | 5 | 204 |
41 | Troy Popwich | Mike Owens | 4.61 | 4.62 | 9.23 | 10 | 107 |
42 | Don Patridge | Frank Clayton | 3.68 | 5.33 | 9.01 | 9 | 315 |
43 | Jeff Marcotte | Jeff Campbell | 2.82 | 6.09 | 8.91 | 8 | 215 |
44 | Mike Laberge | Dane Hawkins | 5.48 | 3.41 | 8.89 | 10 | 113 |
45 | Jason Gebhardt | Peter Bell | 5.14 | 3.57 | 8.71 | 6 | 115 |
46 | Aaron Weibe | Manny Milas | 2.93 | 5.61 | 8.54 | 9 | 209 |
47 | Randy Lewis | Darin McWilliams | 5.49 | 3.00 | 8.49 | 9 | 108 |
48 | Ken Englot | Ryan Englot | 3.78 | 4.69 | 8.47 | 10 | 216 |
49 | Brent Tremblay | Donnie Lyon | 3.73 | 4.71 | 8.44 | 10 | 109 |
50 | Gerhard Hahn | Randy Dougan | 2.25 | 5.50 | 7.75 | 7 | 213 |
51 | Derek Gustilo | Curtis Balog | 0.00 | 7.33 | 7.33 | 5 | 102 |
52 | Geoff Huber | James Huber | 3.91 | 3.33 | 7.24 | 9 | 319 |
53 | Phil Lopinski | Brian Kostyshyn | 0.00 | 6.66 | 6.66 | 5 | 208 |
54 | Derrek Eberts | Bob Nabiss | 0.00 | 5.60 | 5.60 | 5 | 314 |
55 | Richard Bute | Kathy Bute | 0.00 | 3.64 | 3.64 | 5 | 116 |
56 | Richard Machmer | Terry Grannis | 3.62 | 0.00 | 3.62 | 5 | 117 |
57 | James Turner | Curtis Rasmussan | 1.61 | 1.60 | 3.21 | 3 | 219 |
2015 Final Results
Place | Captain | Partner | Total | Day 1 | Day 2 |
---|---|---|---|---|---|
1 | Ken Grant | Jeff Morhart | 31.5 | 17.8 | 13.72 |
2 | Brett Morhart | Lance Kuzek | 27.9 | 14.1 | 13.84 |
3 | Jay Dermody | Jared Gawley | 27.6 | 10.6 | 16.96 |
4 | Leonard Stettner | Stan Ricci | 26.9 | 16.5 | 10.43 |
5 | Keith Schrader | Brian Napady | 23 | 14.96 | 8.04 |
6 | Alvin Paquin | Brett Paquin | 21.3 | 10.32 | 10.98 |
7 | Al Gettle | Adam Crawford | 20.4 | 13.4 | 6.98 |
8 | Glen Boehme | Wayne Tumak | 20 | 1.6 | 18.43 |
9 | Cory Bjornson | Crystal Bjornson | 19.4 | 7.8 | 11.62 |
10 | Dean Paslawski | Ryan Johnston | 19.2 | 11.5 | 7.68 |
11 | Paul Brunette | Rob Furutani | 19.2 | 15.3 | 3.86 |
12 | Tony Hadi | Travis Taylor | 17.9 | 14 | 3.92 |
13 | Darrel F. Veroba | Greg Nazarchuk | 16.4 | 3.2 | 13.2 |
14 | Richard Machmer | Terry Grannis | 16.2 | 8.9 | 7.26 |
15 | Steve Malo | Troy J. Robinson | 16.1 | 9.8 | 6.34 |
16 | Julian Drouillard | Ryan Padar | 15.9 | 11.5 | 4.42 |
17 | Tim Geni | Ardon Rosom | 15.5 | 6.56 | 8.98 |
18 | Lance Marcotte | Karen Soke | 14.9 | 12.88 | 1.99 |
19 | David Blaise | Andy Gillingham | 14.8 | 6.4 | 8.42 |
20 | Travis Cote | Lacey Cote | 13.7 | 3.4 | 10.3 |
21 | Marc Coupland | Mike Coupland | 13.4 | 2.5 | 10.92 |
22 | Kevin Hollerbaum | Bob Schlosser | 13.2 | 7 | 6.18 |
23 | Lee Mielke | Leslie Mielke | 13.1 | 7.88 | 5.24 |
24 | Dan Greening | Eric Greening | 12.7 | 7.6 | 5.08 |
25 | Perry Smales | Garth Hahn | 12.6 | 9.44 | 3.18 |
26 | Darryl Ward | Miranda Ward | 12.6 | 2.84 | 9.74 |
27 | Bryan Schlosser | Lois Schlosser | 12.3 | 8.2 | 4.06 |
28 | Carl Humphreys | Coleby Humphreys | 12.2 | 12.22 | 0 |
29 | Randy Wihlidal | Grayson Wihlidal | 11.8 | 2.4 | 9.36 |
30 | Darren Zeller | David Kennedy | 11.3 | 5.1 | 6.16 |
31 | Dave Deutscher | Brian Dygdala | 11.1 | 4.6 | 6.48 |
32 | Michael Nelson | Brad Kulcsar | 11.1 | 4.2 | 6.86 |
33 | Darwin Collins | Terry Ewanchyna | 10.9 | 0.82 | 10.04 |
34 | Mike Lanz | RJ Fyffe | 10.8 | 3.1 | 7.72 |
35 | Russ Tataryn | Sid Hurrell | 10.6 | 1.3 | 9.3 |
36 | Sheldon McManus | Ryan Miller | 10.5 | 6.6 | 3.9 |
37 | Ryan Stagg | Stacy Hastings | 10.4 | 6 | 4.38 |
38 | Rob Lestrat | Vince Sanderson | 9.8 | 3.5 | 6.32 |
39 | Randy Berner | Greg Fayant | 9.4 | 2.7 | 6.68 |
40 | Jason Gebhardt | Ed Desjarlais | 9.2 | 3.7 | 5.5 |
41 | Darryl Callaghan | Rodi Vanghel | 9.1 | 2 | 7.12 |
42 | Fred Cardinal | Amy Sellwood | 8.3 | 3.7 | 4.58 |
43 | Miles Kirsch | Tim Marwick | 8.2 | 2.18 | 6.07 |
44 | Mick Twardoski | Carly Jasper | 7.7 | 3.1 | 4.58 |
45 | Doug Davis | Elmer Bilous | 7.4 | 3.76 | 3.62 |
46 | Mike Twardowski | Dale Wray | 7.3 | 0.6 | 6.68 |
47 | Jim Brunette | Jonathan Brunette | 7.2 | 4.36 | 2.83 |
48 | Dale Mostat | Jody Mostat | 6.8 | 0.06 | 6.7 |
49 | Joe Drotar | Jason Nichols | 6.6 | 1.88 | 4.74 |
50 | Troy Popowich | Mike Owens | 6.5 | 4.74 | 1.79 |
51 | Daryl Frederickson | Ron Ross | 6.5 | 1.15 | 5.32 |
52 | James Turner | Neal Hughes | 6.2 | 2.6 | 3.64 |
53 | Mike Laberge | Dane Hawkins | 6.2 | 5.5 | 0.68 |
54 | Phil Lopinski | Brian Kostynshyn | 5.7 | 3.78 | 1.89 |
55 | Delvin Kushniryk | Ken Diment | 5.6 | 2.2 | 3.44 |
56 | William D. McKenzie | William R. McKenzie | 5.4 | 0.86 | 4.54 |
57 | Dan Metcalfe | George Metcalfe | 5.3 | 2.9 | 2.42 |
58 | Layne Maier | Lyndon Smith | 5.1 | 1.6 | 3.46 |
59 | Dustin Miller | Wesley Miller | 3.9 | 1.6 | 2.28 |
60 | Randy Olson | Trent Ediger | 3.4 | 3.4 | 0 |
61 | Mike Goebel | Nathan Goebel | 2.5 | 0 | 2.52 |
62 | Len Partridge | Krista Ford | 1 | 1 | 0 |
63 | Lance Kirkpatrick | Darren Hector | 0 | 0 | 0 |
64 | Andre Laberge | Val Laberge | 0 | 0 | 0 |
65 | Wayne Currie | John Currie | 0 | 0 | 0 |
66 | Fred Paslawski | Evelyn Paslawski | 0 | 0 | 0 |
67 | Gerhard Hahn | Chris Hahn | 0 | 0 | 0 |
68 | Mike Kozey | Megan Burstyk | 0 | 0 | 0 |
69 | Bill Veltkamp | Landon Manske | 0 | 0 | 0 |
70 | Shane Hastings | Terry Mogel | 0 | 0 | 0 |