[wds id=”21″]
More info at canadianesox.com 

The 4th annual 2019 Canadian Esox Association Musky Challunge. Catch, Photo, and Release (CPR) muskie tournament to be hosted out of Tall Pines Marina TBD.
2018 Final Results

Place | Captain | Partner | Grand Total | Day 1 Fish | Day 1 Total | Day 2 Fish | Day 2 Total |
---|---|---|---|---|---|---|---|
1 | Nate Altendorf | Ryan Mayer | 259" | 49.5/46.5/43.5/40.5/39 | 219 | 40 | 40 |
2 | Dave Bennett | Darcy Finlan | 157" | 42/40/38/37 | 157 | 0 | 0 |
3 | Mark Stevenson | Nick Schmautz | 129" | 37 | 37 | 49/43 | 92 |
4 | Jordan Manton | Luke Smyk | 81.5" | 0 | 0 | 43.5/38 | 81.5 |
5 | Will Maddigan | Matt Bruce | 81" | 41/40 | 81 | 0 | 0 |
6 | Bryan Lupe | Brendan Staska | 80" | 41 | 41 | 39 | 39 |
7 | Richard Schmidtke | Mark Ruml | 45.5" | 0 | 0 | 45.5 | 45.5 |
8 | Paul Gauthier | Gil Gauthier | 44" | 0 | 0 | 44 | 44 |
9 | Jeff Myren | Chris Batiuk | 41" | 41 | 41 | 0 | 0 |
10 | Pete Corkey | Bree Haney | 40.5" | 40.5 | 40.5 | 0 | 0 |
11 | Kris Kelsch | Jeff Gaudet | 37" | 0 | 0 | 37 | 37 |
12 | Lyndon Dewson | Lucas Dewson | 0 | 0 | 0 | 0 | 0 |
2017 Final Results
Place | Captain | Partner | Grand Total | Day 1 Fish | Day 1 Total | Day 2 Fish 1 | Day 2 Total | Team # |
---|---|---|---|---|---|---|---|---|
1 | Jeff Myren | Chris Batiuk | 202" | 39/39.5 | 78.5 | 38/40.5/45 | 123.5 | 9 |
2 | Richard Schmidtke | Derek Schmidtke | 168.5" | 40.5/45.5 | 86 | 39/43.5 | 82.5 | 5 |
3 | Lyndon Dewson | Lucas Dewson | 90" | 47/43 | 90 | 0 | 0 | 6 |
4 | Mark Ruml | Corey Toker | 42.5" | 42.5 | 42.5 | 0 | 0 | 1 |
5 | Paul Gauthier | Gil Gauthier | 38.5" | 0 | 0 | 38.5 | 38.5 | 3 |
6 | Scoot Ziegler | Mark Stevenson | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Ryan Mayer | Curt Line | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Chris Zilinski | Pete Corkey | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Ben Graham | Nick Schmautz | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Bryan Lupe | Ryan Marlowe | 0 | 0 | 0 | 0 | 0 | 10 |
2016 Final Results
Place | Captain | Partner | Day 1 Fish | Day 2 Fish | Total Score (inches) |
---|---|---|---|---|---|
1 | Kale Rempel | Brett Gardiner | 43.00 / 39.50 / 45.50 | 41.00 / 44.00 | 213.50 |
2 | Jay Samsal | Scott Dingwall | 41.50 / 47.00 / 45.50 | 38.50 | 172.50 |
3 | Dave Bennett | Darcy Finlan | 41.00 / 43.50 | 40.50 / 43.50 | 168.50 |
4 | Jeff Myren | Chris Batiuk | 49.50 / 39.50 / 42.00 | 0 | 131.00 |
5 | Lyndon Dewson | Lucas Dewson | 46.50 / 36.50 / 41.00 | 0 | 124.00 |
6 | Richard Schmidtke | Derek Schmidtke | 44.50 | 44.00 | 88.50 |
7 | Mark Ruml | Corey Toker | 0 | 0 | 0 |
. | Scott Ziegler | Mark Stevenson | 0 | 0 | 0 |
. | Bryan Lupe | Pete Corky | 0 | 0 | 0 |
. | Paul Gauthier | Gil Gauthier | 0 | 0 | 0 |
. | Ryan Mayor | Kurt Line | 0 | 0 | 0 |
. | Adam Brough | Carl Holm | 0 | 0 | 0 |
. | Keith Davidson | Laura Harris | 0 | 0 | 0 |
. | Jordan Charlebois | Kevin Pruys | 0 | 0 | 0 |
. | Ben Graham | Nick Schmautz | 0 | 0 | 0 |