
The ‘Biggest little bass tournament’ as they like to be known is an event that takes place on Kakagi (Crow) Lake just north of Nestor Falls, ON. Go to Crow Lake Classic for more information.
2018 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | Team # |
---|---|---|---|---|---|---|
1 | Dallas Mosbeck | Wayne Howard | 26.10 | 15.85 | 10.25 | 1 |
2 | Jeff Gustafson | Shelby Larson | 25.77 | 12.66 | 13.11 | 3 |
3 | Thomas White | Gavin Cowley | 25.76 | 13.92 | 11.84 | 9 |
4 | Bryan Gustafson | Bree Becker | 25.73 | 13.94 | 11.79 | 24 |
5 | Dan Meckling | Dennis Meckling | 23.97 | 12.75 | 11.22 | 22 |
6 | Dan Kelly | Dan Joseph | 23.69 | 13.46 | 10.23 | 4 |
7 | Steve Hanson | Jamie Krukoski | 23.38 | 13.96 | 9.42 | 2 |
8 | Luc Levesque | Trevor McQuay | 23.27 | 14.32 | 8.95 | 12 |
9 | Greg stahn | Theo Degroot | 22.88 | 13.73 | 9.15 | 8 |
10 | Mitchell Moncrief | Haylie Moncrief | 21.33 | 11.76 | 9.57 | 30 |
11 | Jim Gustafson | Brian Gustafson | 21.32 | 9.55 | 11.77 | 28 |
12 | Gerald Arch | Candi Kelly | 21.10 | 10.28 | 10.82 | 6 |
13 | Thatcher Haggberg | Jim Ducharme | 20.70 | 10.32 | 10.38 | 10 |
14 | Kimbi copenance | Jaymie Penny-Copenance | 20.61 | 10.36 | 10.25 | 27 |
15 | Chase Bernard | Walker Wegner | 20.35 | 9.46 | 10.89 | 17 |
16 | Grant Swire | Paul Visser | 20.28 | 9.98 | 10.30 | 31 |
17 | Dale Labelle | Gord Watson | 19.77 | 10.86 | 8.91 | 5 |
18 | Jon Evans | Dave Evans | 19.67 | 10.54 | 9.13 | 32 |
19 | Byron Walker | Bart Gallant | 19.67 | 9.88 | 9.79 | 26 |
20 | Kevin Tom | Arvel White | 18.67 | 8.44 | 10.23 | 11 |
21 | Derek Shebagegit | Mick Copenance | 18.35 | 9.15 | 9.20 | 25 |
22 | Burt Woods | Moddy Kelly | 17.92 | 8.35 | 9.57 | 29 |
23 | Randy Hanson | Chuck Mosbeck | 17.71 | 10.10 | 7.61 | 13 |
24 | Rocky Bunting | Kirby Paul | 17.53 | 9.94 | 7.59 | 34 |
25 | Frank Carroll | Don Burleson | 16.71 | 10.00 | 6.71 | 15 |
26 | Brian Comeau | Jess Comeau | 16.54 | 9.06 | 7.48 | 18 |
27 | Cole Mann | Keith Collins | 16.37 | 8.63 | 7.74 | 16 |
28 | Chad Wattam | Luke Wattam | 16.32 | 7.63 | 8.69 | 7 |
29 | Kevin Jack | Tim Copenance | 15.75 | 8.14 | 7.61 | 35 |
30 | Brett Homs | Miranda Moncrief | 14.30 | 11.22 | 3.08 | 23 |
31 | Ron Bridgeman | Jay Kelly | 14.16 | 8.87 | 5.41 | 19 |
32 | Stan Cottam | Harvey Cottam | 11.52 | 2.50 | 9.02 | 14 |
33 | Tom Bercher | Brent Gunsbury | 9.87 | 2.94 | 6.93 | 20 |
34 | Ron Kelly Sr. | Donovan Kelly | 8.45 | 0.00 | 8.45 | 33 |
35 | Jake Hansen | Jennifer hansen | 2.70 | 2.70 | 0.00 | 21 |
2017 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 1 BF | Day 2 | Day 2 BF | Team # |
---|---|---|---|---|---|---|---|---|
1 | Dallas Mosbeck | Wayne Howard | 27.55 | 11.66 | 2.73 | 15.89 | 4 | |
2 | Steve Hanson | Jamie Krukoski | 23.3 | 8 | 15.3 | 5.65 | 2 | |
3 | Jeff Gustafson | Shelby Larson | 21.18 | 10.52 | 3.88 | 10.66 | 15 | |
4 | Dan Kelly | Dan Joseph | 20.81 | 11.8 | 9.01 | 6 | ||
5 | Dale Labelle | Gord Watson | 19.46 | 9.95 | 9.51 | 3.14 | 9 | |
6 | Gerald Arch | Candi Kelly | 18.96 | 10.85 | 8.11 | 16 | ||
7 | Chad Wattam | Luke Wattam | 18.55 | 9.08 | 9.47 | 13 | ||
8 | Greg Stahn | Theo Degroot | 18.36 | 8.52 | 9.84 | 3.27 | 12 | |
9 | Kevin Tom | Tomas White Jr. | 17.84 | 9.31 | 8.53 | 7 | ||
10 | Thatcher Haggberg | Jim Ducharme | 17.66 | 9.26 | 8.4 | 5 | ||
11 | Randy Hanson | Chuck Mosbeck | 17.49 | 10.24 | 7.25 | 8 | ||
12 | Steve Martinez | Mark Songey | 16.91 | 9.16 | 7.75 | 20 | ||
13 | Dan Meckling | Dennis Mecklin | 16.86 | 9.22 | 7.64 | 3 | ||
14 | Derek Shebagegit | Mick Copenance | 16.67 | 8.3 | 8.37 | 1 | ||
15 | Bart Gallant | Byron Walker | 15.05 | 9.91 | 5.14 | 19 | ||
16 | Frank Carroll | Dan Senterfitt | 14.63 | 8.85 | 5.78 | 11 | ||
17 | Kevin Jack | Cecil Copenance | 14.63 | 6.95 | 7.68 | 17 | ||
18 | Murphy Paypompee | Howard Kabestra | 13.24 | 7.2 | 6.04 | 21 | ||
19 | Burt Woods | Brian Henttonen | 12.18 | 5.74 | 6.44 | 18 | ||
20 | Stan Cottam | Tom Rusin | 11.23 | 5.25 | 3.56 | 5.98 | 10 | |
21 | Tom Bercher | Brent Gunsbury | 7.95 | 2 | 5.95 | 14 |
2016 Final Results
Place | Captain | Partner | Total Weight (lbs) | Day 1 | Day 2 | Day 1 BF | Day 2 BF | Boat # |
---|---|---|---|---|---|---|---|---|
1 | Derek Shebagegit | Mick Copenace | 26.35 | 12.42 | 13.93 | 3.82 | 4.4 | 23 |
2 | Steve Hanson | Jamie Krukoski | 26.30 | 14.97 | 11.33 | 3 | ||
3 | Dan Meckling | Dennis Meckling | 23.97 | 14.32 | 9.65 | 3.67 | 13 | |
4 | Dallas Mosbeck | Wayne Howard | 21.39 | 11.30 | 10.09 | 1 | ||
5 | Jon Evans | Dave Evans | 20.50 | 9.44 | 11.06 | 10 | ||
6 | Thatcher Haggberg | Jim Ducharme | 20.47 | 9.17 | 11.30 | 3.08 | 4 | |
7 | Byron Walker | Bart Gallant | 20.01 | 10.67 | 9.34 | 3.09 | 14 | |
8 | Mike Graham | Paul Visser | 19.71 | 9.02 | 10.69 | 3.1 | 28 | |
9 | Dan Kelly | Dan Joseph | 19.12 | 10.23 | 8.89 | 24 | ||
10 | Kevin Tom | Gavin Cowley | 18.68 | 9.34 | 9.34 | 2.95 | 27 | |
11 | Dale LaBelle | Gord Watson | 18.29 | 10.10 | 8.19 | 8 | ||
12 | Mitch White | Rhonda Nash | 16.95 | 11.19 | 5.76 | 3.81 | 26 | |
13 | Gerald Arch | Candi Kelly | 16.94 | 7.48 | 9.46 | 17 | ||
14 | Chad Wattam | Luke Wattam | 16.69 | 10.38 | 6.31 | 3.63 | 7 | |
15 | Anthony Veert | Tom Veert | 16.39 | 8.74 | 7.65 | 3.11 | 2.77 | 19 |
16 | Ron Bridgeman | Neil Cooper | 16.19 | 8.02 | 8.17 | 5 | ||
17 | Greg Stahn | Theo Degroot | 15.24 | 6.73 | 8.51 | 11 | ||
18 | Steve Martinez | Mark Songey | 15.04 | 7.44 | 7.6 | 29 | ||
19 | Brian Comeau | Jessica Comeau | 14.51 | 7.74 | 6.77 | 16 | ||
20 | Cecil Copenace | Julian Shebahkeget | 14.19 | 6.32 | 7.87 | 20 | ||
21 | Ron Kelly Sr. | Donovan Kelly | 13.96 | 7.10 | 6.86 | 25 | ||
22 | Stan Cottam | Wanda Kusserow | 13.85 | 8.03 | 5.82 | 15 | ||
23 | Kimbi Copenace | Jaymie Penney | 13.47 | 6.65 | 6.82 | 22 | ||
24 | Burt Woods | Brian Shebagegit | 11.97 | 7.13 | 4.84 | 21 | ||
25 | Frank Carroll | Dan Senterfitt | 10.17 | 4.10 | 6.07 | 12 | ||
26 | Rene White | Howard Kabestra | 8.69 | 8.69 | 0 | 30 | ||
27 | Kathy Mclead | Paul Lamontagne | 6.69 | 6.69 | 0 | 18 | ||
28 | Tullio Fagnilli | Isaac Fagnilli | 3.62 | 3.62 | 0 | 9 |