
JUNE 15-16, 2019
Click on the link below for more information on this year’s tournament.
2019 Final Results
Place | Captain | Address | Partner | Address | Total | Day 1 | Day 2 | # of Fish | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Lloyd Gillis | Cochenour, ON | Angie Fryklund | Cochenour, ON | 37.29 | 18.99 | 18.30 | 8 | 75 |
2 | Jack Hawkins | Winnipeg, MB | Jared Ternowski | Dryden, ON | 34.27 | 16.70 | 17.57 | 8 | 2 |
3 | Brent Nickle | Dryden, ON | Graeme Nickle | Red Deer, AB | 29.76 | 16.16 | 13.60 | 8 | 40 |
4 | Danny Herbeck | Oxdrift, ON | Guy Shoguchi | Oxdrift, ON | 27.65 | 6.79 | 20.86 | 8 | 11 |
5 | Brandon Kamm | Fort Frances, ON | Rene Boileau | Dryden, ON | 26.75 | 13.98 | 12.77 | 8 | 32 |
6 | Verne Wyatt | Oakbank, MB | Nancie Wyatt | Oakbank, MB | 26.45 | 13.58 | 12.87 | 8 | 42 |
7 | Jeff Park | Dryden, ON | Matt Park | Dryden, ON | 25.55 | 10.32 | 15.23 | 8 | 29 |
8 | Ryan Roberts | Dryden, ON | Kent Roberts | Dryden, ON | 25.51 | 13.61 | 11.90 | 8 | 87 |
9 | Jason Rostek | Dryden, ON | Philip Scribilo | Keewatin, ON | 24.98 | 10.1 | 14.88 | 8 | 24 |
10 | Scott Carruthers | Dryden, ON | Ray Herr | Dryden, ON | 24.86 | 13.00 | 11.86 | 8 | 100 |
11 | Doug McBride | Devlin, ON | Steve Ballan | Fort Frances, ON | 24.51 | 12.97 | 11.54 | 8 | 91 |
12 | Scott Dingwall | Kenora, ON | Jay Samsal | Kenora, ON | 24.32 | 5.38 | 18.94 | 8 | 3 |
13 | Alex Finlayson | Eagle River, ON | Mandy Finlayson | Eagle Lake, ON | 23.98 | 18.63 | 5.35 | 8 | 132 |
14 | Travis Tourond | Dryden, ON | Kurt West | Dryden, ON | 23.48 | 15.15 | 8.33 | 8 | 22 |
15 | Kevin Caul | Atikokan, ON | Doug Caul | Dryden, ON | 23.07 | 5.29 | 17.78 | 8 | 68 |
16 | John Guzej | Winnipeg, MB | Rick Loeb | Winnipeg, MB | 23.04 | 16.97 | 6.07 | 8 | 48 |
17 | Carmon Danielson | Dryden, ON | Michelle Danielson | Dryden, ON | 23.01 | 12.6 | 10.41 | 6 | 120 |
18 | Joe Ferris | Grande Pointe, MB | Maria Ferris | Grande Pointe, MB | 22.97 | 4.60 | 18.37 | 8 | 49 |
19 | Greg Desautels | Dryden, ON | Ryley Desautels | Dryden, ON | 22.90 | 14.76 | 8.14 | 8 | 57 |
20 | Ed Goulet | Red Lake, ON | Jim Neidhoefer | Nashville, TN | 22.02 | 4.43 | 17.59 | 8 | 114 |
21 | Jeff Dingwall | Dryden, ON | Blair Dingwall | Dryden, ON | 21.94 | 15.58 | 6.36 | 8 | 1 |
22 | Fred Mota | Balmertown, ON | Carl Grondin | Red Lake, ON | 21.74 | 12.75 | 8.99 | 8 | 30 |
23 | Jerry Woods | Balmertown, ON | Dar Woods | Balmertown, ON | 21.64 | 16.02 | 5.62 | 8 | 37 |
24 | Jeremy Kennedy | Dryden, ON | Darren Kennedy | Dryden, ON | 21.05 | 14.00 | 7.05 | 8 | 27 |
25 | Rich Boggs | Nisswa, MN | Michelle Boggs | Nisswa, MN | 20.77 | 10.79 | 9.98 | 8 | 39 |
26 | Ryan McNally | Dryden, ON | Robert Chawrun | Dryden, ON | 20.08 | 14.08 | 6.00 | 8 | 41 |
27 | Dylan Smith | Dryden, ON | Josh Smith | Dryden, ON | 19.94 | 13.37 | 6.57 | 8 | 138 |
28 | David Walker | Thunder Bay, ON | Dave Wright | Oxdrift, ON | 19.78 | 10.86 | 8.92 | 8 | 17 |
29 | Lonnie Lundmark | Dryden, ON | Carissa Lundmark | Dryden, ON | 19.65 | 10.25 | 9.40 | 8 | 35 |
30 | Earl Gillis | Thunder Bay, ON | Rodney Syyszka | Ignace, ON | 19.44 | 9.39 | 10.05 | 8 | 122 |
31 | Keith Kellar | Dryden, ON | Matt Kellar | Dryden, ON | 19.30 | 14.24 | 5.06 | 7 | 84 |
32 | John Butts | Dryden, ON | Lauren Butts | Dryden, ON | 18.85 | 9.83 | 9.02 | 8 | 31 |
33 | Darwin Thompson | Fort Frances, ON | Vernon Thompson | Emo, ON | 18.72 | 9.73 | 8.99 | 8 | 46 |
34 | Kyle Szachury | Dryden, ON | Kevin Szachury | Dryden, ON | 18.50 | 5.72 | 12.78 | 8 | 20 |
35 | Chris Oakes | Balmertown, ON | Robert Melanson | Balmertown, ON | 18.31 | 11.61 | 6.70 | 8 | 74 |
36 | Brian Olinik | Dryden, ON | Brad Olinik | Dryden, ON | 18.05 | 9.38 | 8.67 | 8 | 36 |
37 | Dustin St.Aubin | Dryden, ON | Cody Szachury | Dryden, ON | 17.78 | 12.27 | 5.51 | 8 | 121 |
38 | Jonathon Schneider | Dryden, ON | Shawn Lambert | Dryden, ON | 17.33 | 13.36 | 3.97 | 8 | 106 |
39 | Dennis Wintle | Dryden, ON | Travis Wintle | Dryden, ON | 17.28 | 9.99 | 7.29 | 8 | 90 |
40 | James Mansfield | Sioux Lookout, ON | Carissa Mansfield | Sioux Lookout, ON | 17.08 | 10.26 | 6.82 | 8 | 15 |
41 | Tyler Hogan | Sioux Lookout, ON | Kelly Hogan | Sioux Lookout, ON | 17.05 | 12.7 | 4.35 | 8 | 26 |
42 | Vern Jacobson | Dryden, ON | Lee Morriseau | Dryden, ON | 16.94 | 9.64 | 7.30 | 8 | 70 |
43 | Dan Goulet | Seddons Corner, MB | Glen Talbot | Lasalle, MB | 16.71 | 9.09 | 7.62 | 8 | 18 |
44 | Shaun Szachury | Oxdrift, ON | Brenden Schneider | Oxdrift, ON | 16.61 | 8.94 | 7.67 | 8 | 135 |
45 | Tony Shirley | Winnipeg, MB | Monica Bromley | Winnipeg, MB | 16.52 | 7.48 | 9.04 | 8 | 59 |
46 | Ross Church | Dryden, ON | Allison Church | Dryden, ON | 16.35 | 9.23 | 7.12 | 8 | 10 |
47 | Mike Dotoli | Winnipeg, MB | Grant Colli | Winnipeg, MB | 16.12 | 4.97 | 11.15 | 8 | 119 |
48 | Carolyn Kosheluk | Winnipeg, MB | Bruce Hodgson | Lac du Bonnet, MB | 16.12 | 6.12 | 10.00 | 8 | 99 |
49 | Mike Cote | Dryden, ON | Natalie Cote | Dryden, ON | 15.99 | 9.96 | 6.03 | 8 | 89 |
50 | Andrew Klopak | Ste Anne, MB | Michelle Trudeau | Ste Anne, MB | 15.94 | 5.98 | 9.96 | 8 | 98 |
51 | Larry Meadows | Dryden, ON | Jared Meadows | Dryden, ON | 15.77 | 10.91 | 4.86 | 8 | 9 |
52 | Bill Harrington | Dryden, ON | Sheila Hendricken | Dryden, ON | 15.60 | 9.38 | 6.22 | 8 | 111 |
53 | Josh Semenuik | Overland Park, KS | Ronnie St Aubin | Morden, MB | 15.54 | 6.98 | 8.56 | 8 | 107 |
54 | Jason Anderson | Dryden, ON | Kris Wood | Dryden, ON | 15.53 | 5.71 | 9.82 | 8 | 62 |
55 | Allin Marcino | Dryden, ON | Clayton Bazinet | Dryden, ON | 15.18 | 9.51 | 5.67 | 8 | 4 |
56 | Michael Cortens | Dryden, ON | Stephen Cortens | Dryden, ON | 14.90 | 5.36 | 9.54 | 8 | 8 |
57 | Kyson Jensson | Dryden, ON | Brent Jensson | Dryden, ON | 14.81 | 8.89 | 5.92 | 8 | 52 |
58 | Ryan Montgomery | Winnipeg, MB | Jerry Rhodes | Grand Marais, MB | 14.81 | 9.30 | 5.51 | 8 | 76 |
59 | Brad Weberg | Dryden, ON | Scott Weberg | Thunder Bay, ON | 14.62 | 5.41 | 9.21 | 8 | 14 |
60 | Donald Yurkiw | Dryden, ON | Brad Yurkiw | Dryden, ON | 14.36 | 8.52 | 5.84 | 8 | 25 |
61 | Justin Ternowski | Dryden, ON | Patrick Doherty | Dryden, ON | 14.34 | 9.25 | 5.09 | 8 | 56 |
62 | Ian Van Haesendonck | Dryden, ON | Sean Van Haesendonck | Dryden, ON | 14.28 | 5.85 | 8.43 | 8 | 137 |
63 | Bryan Bakos | Dryden, ON | Jen Bakos | Dryden, ON | 14.21 | 7.41 | 6.80 | 8 | 38 |
64 | Dale Hayward | Cochenour, ON | Mark Vermette | Red Lake, ON | 14.00 | 6.74 | 7.26 | 8 | 5 |
65 | Bryan Vansteenkiste | Wabigoon, ON | Marcel Gaudry | 13.98 | 5.76 | 8.22 | 8 | 101 | |
66 | Stephen Viherjoki | Dryden, ON | Curtis Viherjoki | Dryden, ON | 13.68 | 7.40 | 6.28 | 8 | 66 |
67 | Jeff Storrey | Dryden, ON | Devin Earls | Prince George, BC | 13.65 | 6.77 | 6.88 | 8 | 93 |
68 | Timothy Tripp | Dryden, ON | Brett Goodman | Boise, Idaho | 13.36 | 9.40 | 3.96 | 8 | 133 |
69 | Bruce Oster | Dryden, ON | Paul Oster | Dryden, ON | 13.27 | 6.42 | 6.85 | 8 | 44 |
70 | Ben Parenteau | Wabigoon, ON | Steven Parenteau | Wabigoon, ON | 13.06 | 6.29 | 6.77 | 8 | 78 |
71 | Cory Roulston | Oxdrift, ON | Katie Roulston | Oxdrift, ON | 13.06 | 6.89 | 6.17 | 8 | 21 |
72 | Shawn Lappage | Barclay, ON | Jamie Robichaud | Dryden, ON | 12.44 | 5.00 | 7.44 | 8 | 82 |
73 | Harry Spence | McKenzie Island, ON | Brandon Spence | McKenzie Island, ON | 12.43 | 6.06 | 6.37 | 8 | 92 |
74 | Matt Bartlett | Dryden, ON | Kevin Trott | Dryden, ON | 12.31 | 6.07 | 6.24 | 8 | 47 |
75 | Gerald Arch | Onigaming F.N., ON | Jeremy Arch-Kelly | Onigaming F.N., ON | 12.25 | 12.25 | 0.00 | 4 | 97 |
76 | Mike Copetti | Thunder Bay, ON | Nolan Copetti | Thunder Bay, ON | 12.17 | 6.61 | 5.56 | 8 | 45 |
77 | Eric Labaupa | Winnipeg, MB | Jeremy Santos | Winnipeg, MB | 12.09 | 6.11 | 5.98 | 8 | 88 |
78 | Larry Tudorachi | Dryden, ON | Rob Tudorachi | Thunder Bay, ON | 11.89 | 8.00 | 3.89 | 8 | 77 |
79 | Scott Ellery | Oxdrift, ON | Bob Bauer | Thunder Bay, ON | 11.84 | 6.71 | 5.13 | 8 | 50 |
80 | Stacey Hanton | Kenora, ON | Lisa Kooshet | Dryden, ON | 11.72 | 6.27 | 5.45 | 8 | 112 |
81 | Jared Langford | Dryden, ON | Steven Piche | Dryden, ON | 11.58 | 6.07 | 5.51 | 8 | 131 |
82 | Sam Douglas | Dryden, ON | Pauline Douglas | Dryden, ON | 11.36 | 5.52 | 5.84 | 8 | 63 |
83 | Kevin Glenister | Dryden, ON | Jared Olsen | Dryden, ON | 11.32 | 5.22 | 6.10 | 8 | 60 |
84 | Brendon Loney | Emo, ON | Matt Meadows | Winnipeg, MB | 11.20 | 6.54 | 4.66 | 8 | 81 |
85 | Brian Caul | Dryden, ON | Kevin Williams | Balmertown, ON | 11.15 | 6.83 | 4.32 | 8 | 116 |
86 | Scott Lee | Dryden, ON | David Compardo | Dryden, ON | 11.12 | 4.99 | 6.13 | 8 | 108 |
87 | Stan Vlotaros | Emo, ON | Mike Sheppard | Emo, ON | 11.09 | 5.21 | 5.88 | 8 | 7 |
88 | Tanner McDonald | Balmertown, ON | Kyle Hamilton | Red Lake, ON | 11.07 | 5.83 | 5.24 | 8 | 16 |
89 | Wesley Danielson | Eagle River, ON | Robbie Napish | Migisi Sahgaigan, ON | 10.86 | 5.83 | 5.03 | 8 | 129 |
90 | Barry Shoguchi | Dryden, ON | Greg Allan | Dryden, ON | 10.82 | 10.82 | 0.00 | 4 | 43 |
91 | Shawn Koski | Dryden, ON | Corey Bergen | Dryden, ON | 10.81 | 5.84 | 4.97 | 8 | 34 |
92 | Paul Salinas | Dryden, ON | Jessica Salinas | Haileybury, ON | 10.69 | 5.53 | 5.16 | 8 | 115 |
93 | Sean Klim | Dryden, ON | Ben Ellwood | Dryden, ON | 10.65 | 4.90 | 5.75 | 8 | 104 |
94 | Robert Scott | Winnipeg, MB | Bryan Hopman | Winnipeg, MB | 10.28 | 5.32 | 4.96 | 8 | 6 |
95 | Shaun Gustafson | Dryden, ON | Jeff Bazinet | Eagle River, ON | 10.28 | 5.97 | 4.31 | 8 | 23 |
96 | Mark Chapman | Baudette, MN | Les Morrison | Baudette, MN | 10.20 | 10.20 | 0.00 | 4 | 86 |
97 | Darci Mitani | Winnipeg, MB | Erin Wiedenhoeft | Dryden, ON | 9.96 | 4.72 | 5.24 | 8 | 95 |
98 | Bill Gerula | Dryden, ON | Jesse Gerula | Dryden, ON | 9.93 | 4.84 | 5.09 | 8 | 128 |
99 | Sonny Ostman | Dryden, ON | BJ Brignall | Dryden, ON | 9.82 | 8.10 | 1.72 | 5 | 118 |
100 | Greg Waites | Dryden, ON | Theresa Waites | Dryden, ON | 9.79 | 4.95 | 4.84 | 8 | 126 |
101 | Frank Lombardo | Thunder Bay, ON | Dale Levesque | Thunder Bay, ON | 9.76 | 9.76 | 0.00 | 4 | 54 |
102 | Ted Lake | Dryden, ON | Ceara Lake | Dryden, ON | 9.72 | 3.89 | 5.83 | 7 | 117 |
103 | Terry Harapiak | Red Lake, ON | Mike Vlassoff | Red Lake, ON | 9.68 | 4.50 | 5.18 | 8 | 28 |
104 | Zach Scherban | Dryden, ON | Tara Eddison | Dryden, ON | 9.61 | 4.67 | 4.94 | 8 | 72 |
105 | Brenden Church | Dryden, ON | Ryan Lobreau | Dryden, ON | 9.45 | 5.26 | 4.19 | 8 | 69 |
106 | Russell McDonald | Dryden, ON | Rose Cronley | Dryden, ON | 9.27 | 4.45 | 4.82 | 8 | 67 |
107 | Tom Stemkoski JR | Dryden, ON | Tom Stemkoski SR | Wabigoon, ON | 9.08 | 3.68 | 5.4 | 8 | 105 |
108 | Chris Zarecki | Ignace, ON | Jeremy Hurlbert | Neebing, ON | 8.86 | 4.43 | 4.43 | 8 | 94 |
109 | Steven Beaudoin | Dryden, ON | Brad Murdick | Kenora, ON | 8.78 | 4.34 | 4.44 | 8 | 64 |
110 | Larry Shine | Dryden, ON | Rob Puddicombe | Dryden, ON | 8.76 | 5.36 | 3.40 | 8 | 80 |
111 | John Swentik | Dryden, ON | Orlando Eddison | Dryden, ON | 8.73 | 3.72 | 5.01 | 8 | 73 |
112 | Veikko Ruotsalainen | Sioux Lookout, ON | Cory Smith | Hudson, ON | 8.23 | 6.20 | 2.03 | 7 | 125 |
113 | Allan Neufeld | Dryden, ON | Darlene Blahut | Martinau, MB | 7.96 | 5.03 | 2.93 | 8 | 79 |
114 | Dale Charbonneau | Clearwater Bay, ON | Karl Martens | Clearwater Bay, ON | 7.66 | 4.16 | 3.50 | 8 | 110 |
115 | Andrew Perrault | Migisi Sahgaigan, ON | Tasha Adams | Migisi Sahgaigan, ON | 6.94 | 3.22 | 3.72 | 7 | 127 |
116 | Leonard Skye | Eagle River, ON | Mel Green | Eagle River, ON | 6.64 | 3.58 | 3.06 | 7 | 124 |
117 | Tony Ryan | Dryden, ON | Jim Tilley | Wabigoon, ON | 5.98 | 5.98 | 0.00 | 4 | 123 |
118 | Bryce Schellenberg | Ignace, ON | Duncan Tronrod | Ignace, ON | 5.61 | 3.65 | 1.96 | 8 | 51 |
119 | Mike Mackie | Dryden, ON | Scott Lobreau | Dryden, ON | 5.24 | 5.24 | 0.00 | 4 | 65 |
120 | Byron Maggrah | Dryden, ON | Rob Shaffer | Dryden, ON | 5.12 | 5.12 | 0.00 | 4 | 96 |
121 | Ron Gallaway | Dryden, ON | Andrew Zappitelli | Dryden, ON | 5.08 | 4.20 | 0.88 | 5 | 55 |
122 | Adam Massaro | Thunder Bay, ON | Brady Massaro | Thunder Bay, ON | 4.90 | 4.90 | 0.00 | 4 | 103 |
123 | Brent Tremblay | Nelville, SK | Bert Kauf | Weyburn, SK | 4.87 | 4.87 | 0.00 | 4 | 136 |
124 | Scott Gardiner | Dryden, ON | Reina Naumann | Dryden, ON | 4.83 | 4.83 | 0.00 | 4 | 61 |
125 | Dean McDonald | Dryden, ON | Colton McDonald | Dryden, ON | 4.76 | 4.76 | 0.00 | 3 | 12 |
126 | Carey Basaraba | Fort Frances, ON | Tammie Basaraba | Fort Frances, ON | 4.2101 | 0.0001 | 4.21 | 4 | 58 |
127 | Chris Wrolstad | Dryden, ON | Jamie Gould | Dryden, ON | 4.17 | 4.17 | 0.00 | 4 | 109 |
128 | Trent Richard | Wabigoon, ON | Nicole Desaulniers | Wabigoon, ON | 3.7001 | 0.0001 | 3.70 | 4 | 83 |
129 | Derek James | Red Lake, ON | Pat MacMillan | Tower, MN | 0.0001 | 0.0001 | 0.00 | 0 | 13 |
130 | Greg Haga | Winnipeg, MB | Audrey Haga | Winnipeg, MB | 0.0001 | 0.0001 | 0.00 | 0 | 33 |
131 | Scott Abraham | Thunder Bay, ON | Max Abraham | Thunder Bay, ON | 0.0001 | 0.0001 | 0.00 | 0 | 53 |
132 | Brian Lazor | Slate River, ON | Marty Crawley | Thunder Bay, ON | 0.0001 | 0.0001 | 0.00 | 0 | 71 |
133 | Robert Shonosky | Dryden, ON | Tanya Moffat | Dryden, ON | 0.0001 | 0.0001 | 0.00 | 0 | 85 |
134 | Lorne Taylor | Dryden, ON | Michelle Taylor | Dryden, ON | 0.0001 | 0.0001 | 0.00 | 0 | 130 |
135 | Bill Parenteau | Wabigoon, ON | Rod Brown | Dryden, ON | 0.0001 | 0.0001 | 0.00 | 0 | 134 |
136 | CANCELLED | CANCELLED | 0.00 | 0.00 | 0.00 | 0 | 19 | ||
137 | CANCELLED | CANCELLED | 0.00 | 0.00 | 0.00 | 0 | 102 | ||
138 | CANCELLED | CANCELLED | 0.00 | 0.00 | 0.00 | 0 | 113 |
2018 Final Results
Place | Captain | Partner | TOTAL | DAY 1 | DAY 2 | # of Fish | TEAM |
---|---|---|---|---|---|---|---|
1 | Jeff Dingwall | Blair Dingwall | 32.88 | 17.18 | 15.70 | 8 | 41 |
2 | Jack Hawkins | Jared Ternowski | 30.79 | 14.03 | 16.76 | 8 | 60 |
3 | Scott Dingwall | Jay Samsal | 30.75 | 13.42 | 17.33 | 8 | 42 |
4 | Allin Marcino | Clayton Bazinet | 29.73 | 16.51 | 13.22 | 8 | 71 |
5 | Greg Desautels | Ryley Desautels | 29.62 | 11.67 | 17.95 | 8 | 45 |
6 | Dale Hayward | Mark Vermette | 28.88 | 14.02 | 14.86 | 8 | 27 |
7 | Jerry Rhodes | Ryan Montgomery | 27.83 | 12.14 | 15.69 | 8 | 63 |
8 | Robert Scott | Bryan Hopman | 27.22 | 12.08 | 15.14 | 8 | 22 |
9 | Stan Vlotaros | Mike Sheppard | 26.38 | 16.29 | 10.09 | 8 | 16 |
10 | Bill Gerula | Jesse Gerula | 24.99 | 14.29 | 10.70 | 8 | 125 |
11 | Michael Cortens | Jane Kennedy | 23.96 | 14.88 | 9.08 | 8 | 46 |
12 | Larry Meadows | Jared Meadows | 23.18 | 5.03 | 18.15 | 8 | 9 |
13 | Ross Church | Allison Church | 23.05 | 10.14 | 12.91 | 8 | 29 |
14 | Brian Vansteenkiste | Marcel Gaudry | 22.97 | 13.64 | 9.33 | 8 | 58 |
15 | Danny Herbeck | Guy Shoguchi | 22.86 | 12.98 | 9.88 | 8 | 65 |
16 | Andrew Klopak | Michelle Trudeau Klopak | 22.27 | 4.46 | 17.81 | 8 | 131 |
17 | Dean McDonald | Colton McDonald | 21.86 | 14.88 | 6.98 | 8 | 24 |
18 | Sam Douglas | Josh Douglas | 21.14 | 4.55 | 16.59 | 8 | 78 |
19 | Stephen Viherjoki | Curtis Viherjoki | 21.07 | 5.22 | 15.85 | 8 | 114 |
20 | Derek James | Pat MacMillan | 20.99 | 11.14 | 9.85 | 8 | 73 |
21 | Rick Loeb | John Guzej | 20.68 | 13.66 | 7.02 | 8 | 48 |
22 | Jason Pitts | Gord Angeconeb | 20.51 | 12.12 | 8.39 | 8 | 85 |
23 | Brad Weberg | Scott Weberg | 20.31 | 8.23 | 12.08 | 8 | 116 |
24 | James Mansfield | Carissa Mansfield | 20.23 | 15.11 | 5.12 | 8 | 17 |
25 | Tanner McDonald | Kyle Hamilton | 20.22 | 13.45 | 6.77 | 8 | 69 |
26 | David Walker | Dave Wright | 20.18 | 8.12 | 12.06 | 8 | 94 |
27 | Scott Gardiner | Reina Naumann | 20.17 | 11.97 | 8.20 | 7 | 103 |
28 | Dan Goulet | Glen Talbot | 19.76 | 8.04 | 11.72 | 8 | 39 |
29 | Jason Tattrie | Susan Menei | 19.51 | 8.24 | 11.27 | 8 | 138 |
30 | Steven Beaudoin | Brad Murdick | 19.51 | 8.57 | 10.94 | 8 | 88 |
31 | Kevin Szachury | Kyle Szachury | 19.36 | 13.56 | 5.80 | 8 | 51 |
32 | Cory Roulston | Katie Roulston | 19.33 | 5.68 | 13.65 | 8 | 26 |
33 | Travis Tourond | Kurt West | 19.09 | 10.36 | 8.73 | 8 | 13 |
34 | Shaun Gustafson | Jeff Bazinet | 18.84 | 10.71 | 8.13 | 8 | 25 |
35 | Jason Rostek | Philip Scribilo | 18.79 | 5.34 | 13.45 | 8 | 32 |
36 | Donald Yurkiw | Brad Yurkiw | 18.71 | 9.42 | 9.29 | 8 | 47 |
37 | Jeff Ledoux | Gerard McIsaac | 18.69 | 13.75 | 4.94 | 8 | 54 |
38 | Kelly Hogan | Tyler Hogan | 18.65 | 10.14 | 8.51 | 8 | 10 |
39 | Teressa Parenteau | Mike Parenteau | 18.36 | 9.15 | 9.21 | 8 | 141 |
40 | Darren Kennedy | Jeremy Kennedy | 18.02 | 13.51 | 4.51 | 8 | 1 |
41 | Terry Harapiak | Mike Vlasaff | 17.87 | 9.17 | 8.70 | 8 | 90 |
42 | Jeff Park | Matt Park | 17.79 | 12.00 | 5.79 | 8 | 21 |
43 | Fred Mota | Carl Grondin | 17.56 | 9.37 | 8.19 | 8 | 3 |
44 | John Butts | Lauren Butts | 17.38 | 4.04 | 13.34 | 8 | 40 |
45 | Bill Parenteau | Rod Brown | 16.97 | 7.42 | 9.55 | 8 | 120 |
46 | Tony Shirley | Monica Bromley | 16.94 | 7.43 | 9.51 | 8 | 75 |
47 | Brandon Kamm | Cliff Sutherland | 16.56 | 7.01 | 9.55 | 8 | 28 |
48 | Matt Bartlett | Kevin Trott | 16.41 | 11.60 | 4.81 | 8 | 62 |
49 | Greg Haga | Audrey Haga | 16.29 | 11.06 | 5.23 | 7 | 31 |
50 | Scott Abraham | John Kostick | 16.23 | 3.68 | 12.55 | 8 | 20 |
51 | Jamie Robichaud | Shawn Lappage | 16.05 | 7.87 | 8.18 | 8 | 11 |
52 | Dale Charbonneau | Karl Martens | 16.03 | 8.79 | 7.24 | 8 | 129 |
53 | Scott Carruthers | Ray Herr | 16.02 | 11.24 | 4.78 | 8 | 104 |
54 | Doug Cochrane | Mike Cavar | 15.92 | 12.08 | 3.84 | 8 | 132 |
55 | Shawn Koski | Corey Bergen | 15.76 | 5.83 | 9.93 | 8 | 4 |
56 | Justin Ternowski | Patrick Doherty | 15.70 | 11.31 | 4.39 | 8 | 6 |
57 | Kyson Jensson | Brent Jensson | 15.68 | 5.93 | 9.75 | 8 | 15 |
58 | Mike Mackie | Scott Lobreau | 15.49 | 10.32 | 5.17 | 8 | 18 |
59 | Lonnie Lundmark | Carissa Lundmark | 15.48 | 10.96 | 4.52 | 8 | 2 |
60 | Brian Olinik | Brad Olinik | 15.25 | 5.97 | 9.28 | 8 | 14 |
61 | Jamie Gould | Chris Wrolstad | 15.03 | 4.00 | 11.03 | 8 | 113 |
62 | Brenden Church | Ryan Lobreau | 15.01 | 9.91 | 5.10 | 8 | 76 |
63 | John Swantik | Zach Scherban | 14.73 | 10.19 | 4.54 | 8 | 97 |
64 | Jerry Woods | Dar Woods | 14.66 | 9.95 | 4.71 | 8 | 30 |
65 | Brendon Loney | Matt Meadows | 14.47 | 11.20 | 3.27 | 8 | 79 |
66 | Kevin Glenister | Jared Olsen | 14.24 | 4.17 | 10.07 | 8 | 12 |
67 | Scott Lee | David Compardo | 14.15 | 9.89 | 4.26 | 8 | 8 |
68 | Dennis Wintle | Travis Wintle | 13.97 | 8.28 | 5.69 | 8 | 110 |
69 | Tom Stemkoski JR | Tom Stemkoski SR | 13.57 | 4.96 | 8.61 | 8 | 87 |
70 | Bryan Bakos | Jen Bakos | 13.52 | 8.63 | 4.89 | 8 | 33 |
71 | Mike Dotoli | Grant Colli | 13.23 | 6.33 | 6.9 | 8 | 118 |
72 | Robert Keeper Sr. | Amanda Hill | 13.12 | 3.29 | 9.83 | 8 | 84 |
73 | Josh Smith | Ed Smith | 12.94 | 6.57 | 6.37 | 8 | 109 |
74 | Chris Churchill | Rico Traini | 12.92 | 9.38 | 3.54 | 8 | 23 |
75 | Doug McBride | Steve Ballan | 12.83 | 4.88 | 7.95 | 8 | 95 |
76 | Keith Kellar | Shannon McKay | 12.71 | 3.47 | 9.24 | 8 | 57 |
77 | Richard Boggs | Michelle Boggs | 12.56 | 4.16 | 8.40 | 8 | 50 |
78 | Ron Gallaway | Debra Kincaid | 12.55 | 3.99 | 8.56 | 8 | 59 |
79 | Alex Finlayson | Sean Van Haesendonck | 12.36 | 6.96 | 5.40 | 8 | 117 |
80 | Brent Nickle | Graeme Nickle | 11.98 | 4.46 | 7.52 | 8 | 44 |
81 | Scott Ellery | Dan Katajamaki | 11.74 | 5.27 | 6.47 | 8 | 43 |
82 | Danny Toth | Eden Toth | 11.62 | 5.94 | 5.68 | 8 | 99 |
83 | George Feniuk | Teresa Haydu | 11.43 | 5.07 | 6.36 | 8 | 105 |
84 | Ed Goulet | Jim Neidhoefer | 11.34 | 6.18 | 5.16 | 8 | 93 |
85 | Sarah Wood | Travis Wood | 11.28 | 4.06 | 7.22 | 8 | 38 |
86 | Ben Parenteau | Steven Parenteau | 11.06 | 5.60 | 5.46 | 8 | 119 |
87 | Brian Lazor | Billy Dohan | 10.98 | 3.54 | 7.44 | 8 | 81 |
88 | Vern Jacobson | Lee Morriseau | 10.88 | 5.65 | 5.23 | 8 | 82 |
89 | Ryan McNally | Bruce Oster | 10.79 | 3.92 | 6.87 | 8 | 126 |
90 | Brendan Sitar | Dustin St. Aubin | 10.77 | 6.48 | 4.29 | 8 | 124 |
91 | Ryan Roberts | Kent Roberts | 10.44 | 5.22 | 5.22 | 8 | 112 |
92 | Paul Salinas | Jessica Salinas | 10.33 | 6.34 | 3.99 | 8 | 98 |
93 | Dale Levesque | Frank Lombardo | 10.32 | 5.39 | 4.93 | 8 | 77 |
94 | Shawn Bulawka | Kyle Hourie | 9.85 | 5.28 | 4.57 | 8 | 55 |
95 | Stacey Hanton | Lisa Kooshet | 9.85 | 4.30 | 5.55 | 8 | 139 |
96 | Cal Ritchie | Gregg Davies | 9.71 | 5.17 | 4.54 | 8 | 5 |
97 | Leonard Skye | Melvin Green | 9.56 | 4.20 | 5.36 | 8 | 107 |
98 | Sean Klim | Ben Ellwood | 9.26 | 4.66 | 4.60 | 8 | 67 |
99 | Jason Anderson | Kris Wood | 9.24 | 4.05 | 5.19 | 8 | 35 |
100 | Joe Ferris | Maria Ferris | 9.19 | 4.57 | 4.62 | 8 | 52 |
101 | Joe Ruete | Trent Kujansuu | 9.18 | 4.73 | 4.45 | 8 | 128 |
102 | Verne Wyatt | Nancie Wyatt | 9.10 | 5.43 | 3.67 | 8 | 56 |
103 | Colin Knudsen | Alexis Hamilton | 9.01 | 4.29 | 4.72 | 8 | 121 |
