This event, deliberately scheduled on the Manitoba open water season opener, marks the beginning of the tournament season in Central Canada. The first tournament on the Manitoba Bass Anglers association’s schedule, it’s unique in that no competitors can pre-fish Falcon Lake as the season is still closed until tournament day. Combined with quite often difficult post-winter /pre-spawn bass, this tournament can test even the most seasoned bass angler’s mettle. This is also the Kick-off tournament for the MBA Amateur Bass Trail.
For more information about this year’s tournament go to the Manitoba Bass Anglers website.


2019 Final Results
Place | Captain | Partner | TOTAL | Big Bass | # of Fish | TEAM |
---|---|---|---|---|---|---|
1 | Jamie Bruce | Brian McNanney | 14.21 | 4.10 | 5 | 29 |
2 | Steve Ellie | Ted Stewner | 12.7 | 3.65 | 5 | 45 |
3 | Darryl Keszler | Alex Keszler | 12.41 | 3.99 | 5 | 30 |
4 | Jamie Hubatka | Steve hassett | 11.59 | 2.82 | 5 | 22 |
5 | Mark Walker | John Gaudette | 9.83 | 4.13 | 3 | 9 |
6 | Kevin Christianson | Mike Dotoli | 8.26 | 3.32 | 4 | 12 |
7 | Mike Miles | Dana Fast | 7.62 | 2.31 | 5 | 37 |
8 | Darryl Melnyk | Chris Klassen | 7.57 | 2.52 | 5 | 16 |
9 | Derek Stannard | Chris Tholl | 7.32 | 2.87 | 3 | 21 |
10 | Jay Samsal | Scott Dingwall | 6.40 | 2.36 | 4 | 27 |
11 | Lori Bazelo | Corey Doerksen | 5.77 | 3.15 | 2 | 41 |
12 | Josh Peacock | Clay Lajeunesse | 5.24 | 3.24 | 2 | 32 |
13 | Amanda Keszler | Logan Zimmerman | 5.20 | 2.07 | 3 | 13 |
14 | Tony Shirley | Paul Marion | 4.02 | 0.00 | 2 | 44 |
15 | John Guzej | Rick Loeb | 3.76 | 2.05 | 2 | 17 |
16 | Tyler Campbell | Ryan Montgomery | 3.27 | 0.00 | 3 | 3 |
17 | Devon McDougall | Phil Litton | 2.79 | 2.79 | 5 | 14 |
18 | Gianni Nevieri | Chris Franklin | 2.78 | 0.00 | 2 | 28 |
19 | Dino D'Andreamatteo | Chris Wantzing | 2.30 | 0.00 | 2 | 34 |
20 | Eric Labaupa | Jeremy Santos | 2.24 | 0.00 | 2 | 35 |
21 | Campbell Malko | Matt George | 1.87 | 1.87 | 1 | 50 |
22 | Mike Borse | Bruce Huynen | 1.83 | 1.83 | 1 | 25 |
23 | Matt Haarsma | Teal Moszynski | 1.55 | 1.55 | 1 | 42 |
24 | Carter Tresoor | Owen Stebnitsky | 1.47 | 1.47 | 1 | 5 |
25 | Steve Sasaki | Garther Cheung | 1.34 | 1.34 | 1 | 15 |
26 | Ty McNaughton | Jay McNaughton | 1.21 | 1.21 | 1 | 48 |
27 | Jayden Symonds | Coel Forsyth | 0.97 | 0.97 | 1 | 49 |
28 | Tye Hiebert | Luke Hiebert | 0.79 | 0.79 | 1 | 20 |
29 | Josh Haisell | Jeff Thompson | 0.00 | 0.00 | 0 | 1 |
30 | Jason Hurd | Grant Lethbridge | 0.00 | 0.00 | 0 | 2 |
31 | Chris Millman | Devun Groot | 0.00 | 0.00 | 0 | 4 |
32 | Brad Melnyk | Kirk Gustafson | 0.00 | 0.00 | 0 | 6 |
33 | Garret Barker | Eric Barker | 0.00 | 0.00 | 0 | 7 |
34 | Eric Miller | Quinton Mohammed | 0.00 | 0.00 | 0 | 8 |
35 | Byran Halliday | Mat Favreau | 0.00 | 0.00 | 0 | 10 |
36 | Justin McGinnis | Grad King | 0.00 | 0.00 | 0 | 11 |
37 | Tim Sinnock | Scott Kuz | 0.00 | 0.00 | 0 | 18 |
38 | Riley Smith | Eric Rey | 0.00 | 0.00 | 0 | 19 |
39 | Eric Popoff | Daryl Popoff | 0.00 | 0.00 | 0 | 23 |
40 | Danny Toth | Eden Toth | 0.00 | 0.00 | 0 | 24 |
41 | Tyler Mandziuk | Justin Surla | 0.00 | 0.00 | 0 | 26 |
42 | Darryl Rempel | Rylan Rempel | 0.00 | 0.00 | 0 | 31 |
43 | Blake Morken | Rick Wheeler | 0.00 | 0.00 | 0 | 33 |
44 | Bryan McCaughan | Robert Fedon | 0.00 | 0.00 | 0 | 36 |
45 | Thomas Hassan | Misty Hassan | 0.00 | 0.00 | 0 | 38 |
46 | Tim Strempler | Terry McClymont | 0.00 | 0.00 | 0 | 39 |
47 | Mark Taraschuk | Joe Urbanic | 0.00 | 0.00 | 0 | 40 |
48 | Steven Chambers | Gavin Kaisaris | 0.00 | 0.00 | 0 | 43 |
49 | Aaron Genaille | Chad Tritthart | 0.00 | 0.00 | 0 | 46 |
50 | Andrew Csupak | Nolan Plew | 0.00 | 0.00 | 0 | 47 |
51 | Jeff Meyer | Nick Meyer | 0.00 | 0.00 | 0 | 51 |
2018 Final Results
Place | Captain | Partner | Total Weight | Big Fish | # of Bass | Boat # |
---|---|---|---|---|---|---|
1 | Jamie Bruce | Brian McNanney | 13.63 | 3.67 | 5 | 1 |
2 | Jamie Hubatka | Steve Hassett | 13.27 | 3.58 | 5 | 36 |
3 | Luke Hiebert | Tye Hiebert | 12.10 | 3.03 | 5 | 26 |
4 | Tony Shirley | Paul Marion | 10.18 | 0.00 | 5 | 17 |
5 | Tim Strempler | Terry McClymont | 10.04 | 2.28 | 5 | 18 |
6 | Darren Zalitach | Tal Taylor | 9.40 | 2.38 | 5 | 40 |
7 | Ian Waterer | Jayden Symonds | 9.38 | 2.35 | 5 | 31 |
8 | Matthew Haarsma | Chuck Haarsma | 8.99 | 3.00 | 4 | 4 |
9 | Leslie Harrison | Tanner McCrae | 8.72 | 1.94 | 5 | 12 |
10 | Derek Stannard | Chris Simmonds | 8.67 | 1.98 | 5 | 3 |
11 | Erik Miller | Quentin Mohammad | 8.50 | 2.83 | 4 | 44 |
12 | John Guzej | Rick Loeb | 8.14 | 2.27 | 4 | 34 |
13 | Logan Zimmerman | Amanda Keszler | 7.56 | 2.17 | 4 | 16 |
14 | Jay Samsal | Bryan Gustafson | 7.33 | 2.92 | 3 | 23 |
15 | Blair Dingwall | Jeff Dingwall | 7.24 | 0.00 | 5 | 39 |
16 | Steven Chambers | Scott H. | 6.44 | 0.00 | 4 | 43 |
17 | Tim Sinnock | Scott Kuz | 5.59 | 2.81 | 3 | 2 |
18 | Josh Peacock | Clay lajeunesse | 5.42 | 0.00 | 3 | 22 |
19 | Eric Ropoff | Daryl Ropoff | 5.38 | 2.03 | 3 | 19 |
20 | Aaron Genaille | Chad Tritthart | 4.78 | 2.97 | 2 | 14 |
21 | Darrell Keszler | Alex Keszler | 3.87 | 2.43 | 2 | 20 |
22 | Rob Reimer | Andrew Moffat | 3.82 | 2.24 | 2 | 8 |
23 | Justin Surla | Tyler Mandziuk | 3.12 | 3.12 | 1 | 45 |
24 | Darryl Melnyk | Chris Klassen | 2.41 | 2.41 | 1 | 5 |
25 | Devon McDougall | Justin Stapon | 2.16 | 2.16 | 1 | 13 |
26 | Josh Haisell | Malcolm Tisdale | 2.11 | 2.11 | 1 | 24 |
27 | Eric Labaupa | Jeremy Santos | 1.88 | 1.88 | 1 | 27 |
28 | Chris Coward | Jodi Recksiedler-Coward | 1.80 | 1.80 | 1 | 7 |
29 | Bruce Huynen | Mike Borse | 1.49 | 1.49 | 1 | 32 |
30 | Scott Kilpatrick | Steve Sasaki | 0 | 0 | 0 | 6 |
31 | Justin Crump | Neil Crump | 0 | 0 | 0 | 9 |
32 | Cliff Juer | Kyle Verplaetse | 0 | 0 | 0 | 15 |
33 | Mike Miles | Dana Fast | 0 | 0 | 0 | 21 |
34 | John Frost | Andrew Rogzinski | 0 | 0 | 0 | 25 |
35 | David Futros | Rachael Swift | 0 | 0 | 0 | 28 |
36 | Ted Stewner | Steve Ellie | 0 | 0 | 0 | 29 |
37 | Tyler Campbell | Ryan Montgomery | 0 | 0 | 0 | 30 |
38 | Brad King | Justin McGinnis | 0 | 0 | 0 | 33 |
39 | Ernie Waldner | Annette Walder | 0 | 0 | 0 | 35 |
40 | Brad Melnyk | Adam Ryan | 0 | 0 | 0 | 37 |
41 | Jason Hurd | Grant Lethbridge | 0 | 0 | 0 | 38 |
42 | Mike Cote | Natalie Cote | 0 | 0 | 0 | 41 |
43 | Chad Wattam | Remi Chartier | 0 | 0 | 0 | 42 |
44 | Danny Toth | Mike Dotoli | 0 | 0 | 0 | 10 |
45 | Riley Smith | Eric Rey | 0 | 0 | 0 | 11 |
2017 Final Results
Place | Captain | Partner | Total Weight | # of Fish | Big Bass | Boat # |
---|---|---|---|---|---|---|
1 | Darrell Keszler | Alex Keszler | 13.07 | 5 | 3.67 | 9 |
2 | Mike Borse | Bruce Huynen | 12.87 | 5 | 3.70 | 8 |
3 | Scott Dingwall | Jay Samsal | 12.85 | 5 | 3.35 | 5 |
4 | Eric Labaupa | Jeremy Santos | 12.83 | 5 | 3.42 | 35 |
5 | Josh Peacock | Clay Lajeunesse | 12.81 | 5 | 3.48 | 13 |
6 | Jamie Bruce | Brian McNanny | 12.80 | 5 | 3.88 | 3 |
7 | Mike Miles | Steve Sasaki | 12.78 | 5 | 3.54 | 10 |
8 | Tim Strempler | Terry McClymont | 12.69 | 5 | 3.44 | 1 |
9 | Chris Coward | Jodi Reeksiedler-Coward | 12.65 | 5 | 3.34 | 12 |
10 | Rob Rez | Shawn | 12.50 | 5 | 4.42 | 40 |
11 | Logan Zimmerman | Amanda Keszler | 12.28 | 5 | 3.11 | 18 |
12 | Danny Toth | Mike Dotoli | 12.16 | 5 | 3.81 | 17 |
13 | Derek Stannard | Chris Tholl | 11.96 | 5 | 2.69 | 32 |
14 | Tyler Campbell | Ryan Montgomery | 11.70 | 5 | 2.98 | 27 |
15 | John Guzej | Rick Loeb | 11.59 | 5 | 4.15 | 21 |
16 | John Frost | Andrew Rogozinski | 11.35 | 5 | 2.87 | 33 |
17 | Luke Hiebert | Tye Hiebert | 11.00 | 5 | 2.21 | 16 |
18 | Steven Chambers | Gavin Kaisaris | 10.90 | 5 | 3.79 | 14 |
19 | Garther Cheung | Jordan Harder | 10.76 | 5 | 4.13 | 39 |
20 | Brad Melnyk | Cody Melnyk | 10.70 | 5 | 3.00 | 23 |
21 | Erik Miller | Riley Smith | 10.56 | 5 | 2.98 | 30 |
22 | Jason Mann | Matt Fast | 10.35 | 5 | 3.09 | 29 |
23 | Andrew Klein | Elliott Panciera | 10.30 | 5 | 2.46 | 34 |
24 | Chad Wattam | Sylvie Wattam | 10.11 | 5 | 2.60 | 26 |
25 | Les Harrison | Paul Chartrand | 9.83 | 5 | 3.13 | 15 |
26 | Mark Walker | John Gaudette | 9.17 | 4 | 3.37 | 6 |
27 | Brad King | Gord Adams | 9.11 | 5 | 2.62 | 2 |
28 | Ian Waterer | Jayden Symonds | 8.85 | 5 | 2.48 | 20 |
29 | Jamie Hubatka | Steve Hassett | 8.81 | 5 | 1.84 | 11 |
30 | Rob Reimer | Ashley Van Oeveren | 8.29 | 5 | 2.07 | 4 |
31 | Aaron Genaille | Chad Tritthart | 6.73 | 3 | 3.45 | 24 |
32 | David Futros | Eric Rey | 2.86 | 2 | 1.63 | 19 |
33 | Tim Sinnock | Scott Kuz | 2.79 | 2 | 1.68 | 28 |
34 | Ernie Waldner | Adam Moore | 2.06 | 1 | 2.06 | 7 |
35 | Kevin Gosselin | Pete Howitt | 1.70 | 1 | 1.70 | 22 |
36 | Eric Popoff | Daryl Popoff | 1.08 | 1 | 1.08 | 36 |
37 | Joey Labossiere | Rorie Smith | 0.96 | 1 | 0.96 | 25 |
38 | Chris Franklin | Gianni Nevieri | 0.00 | 0 | 0.00 | 38 |
39 | Dustin McLeod | John McLeod | 0.00 | 0 | 0.00 | 41 |
2016 Final Results
Photos by: Marcel Laferriere





Place | Captain | Partner | Total Weight | Big Bass | # of Fish |
---|---|---|---|---|---|
1 | Derek Stannard | Chris Tholl | 12.27 | 3.27 | 5 |
2 | Scott Dingwall | Jay Samsal | 12.12 | 3.86 | 5 |
3 | Josh Peacock | Clay Lajeunesse | 11.66 | 4.29 Big Bass | 5 |
4 | Luke Hiebert | Tye Hiebert | 8.96 | 2.98 | 5 |
5 | Jayden Symonds | Ian Waterer | 8.82 | 2.53 | 5 |
6 | Aaron Genaille | Chad Tritthart | 8.11 | 4.11 | 3 |
7 | Tim Strempler | Michael Causyn | 7.72 | 1.82 | 5 |
8 | Brad Melnyk | Brad King | 7.68 | 2.14 | 5 |
9 | Steven Chambers | Josh Doherty | 6.92 | 3.10 | 4 |
10 | Tony Shirley | Marla Murphy | 6.83 | 2.78 | 4 |
11 | Les Harrison | Paul Chartrand | 6.65 | 2.37 | 4 |
12 | Jeremy Kantyluk | Myles Pancicra | 6.48 | 2.60 | 3 |
13 | John Guzej | Rick Loeb | 4.89 | 2.06 | 3 |
14 | Logan Zimmerman | Amanda Keszler | 4.83 | 1.66 | 3 |
15 | John Frost | Brandon Kamm | 3.03 | 1 | |
16 | Jamie Hubatka | Steve Hassett | 2.72 | 1.33 | 2 |
17 | Corey Toker | Craig Stapon | 2.23 | 1.37 | 2 |
18 | Brent Walker | Eric Miller | 1.83 | 1 | |
19 | Rob Reimer | Jason Maskell | 1.81 | 1 | |
20 | Bruce Huynen | Mike Borse | 1.19 | 1 | |
21 | Quinn Parent | Ian Cranston | 0 | 0 | |
22 | Kurtis Rak | Blaine Deveson | 0 | 0 | |
23 | James Nowe | Cory Dickson | 0 | 0 | |
24 | Mike Miles | Cody Robillard | 0 | 0 | |
25 | Jeremy Santos | Ken Polvorosa | 0 | 0 | |
26 | Darryl Melnyk | Tyler Campbell | 0 | 0 | |
27 | Ben Lang | Ashley Van Oeveren | 0 | 0 | |
28 | Mark Walker | John Gaudette | 0 | 0 | |
29 | Garther Cheung | Matthew Gelley | 0 | 0 | |
30 | Nick Schmautz | Kyle Bagan | 0 | 0 | |
31 | Tim Sinnock | Scott Kuz | 0 | 0 | |
32 | Andrew Howie | Sara Howie | 0 | 0 |
2015 Final Results
The local 2015 fishing tournament season kicked off with the annual Falcon Lake Bass Classic hosted by the Manitoba Bass Anglers Association. An earlier ice out this spring combined with stable weather leading up to tourney day led to unprecedented weights brought in to the scale this year. A total of 12 teams scored in double digits in pounds weighed which is well above average for an event notorious for being a very difficult fish. The winning team of Steve Sasaki and Garther Cheung beat out a talented field and ran away with the title bringing in a near perfect 14.65 lbs. Considering the Manitoba regulations of only two bass per team over 40cm, the feat is nothing short of astounding. “It truly was a dream tournament,” beamed Sasaki. “We caught the two 4lbers early and then we were able to round out the limit with three perfect slots”. In second place was the Kenora team of Cabela’s Pro Jay Samsal and Darren Marcine. Rounding out the top 3 only a fraction of a pound behind was the veteran team of St. Croix Pro Tim Strempler and Terry McClymont.
Place | Captain | Partner | Total Weight | # of Fish Caught | Boat # |
---|---|---|---|---|---|
1 | Steve Sasaki | Garther Cheung | 14.65 | 5 | 2 |
2 | Jay Samsal | Darrin Marcine | 12.85 | 5 | 1 |
3 | Tim Strempler | Terry McClymont | 12.80 | 5 | 18 |
4 | Josh Peacock | Clay Lajeunesse | 12.15 | 5 | 23 |
5 | Alex Keszler | Wayne Wagner | 11.90 | 5 | 27 |
6 | John Gaudette | Mark Walker | 11.75 | 5 | 11 |
7 | Chris Tholl | 11.55 | 5 | 28 | |
8 | Eric Labaupa | Jeremy Santos | 11.40 | 5 | 8 |
9 | Brad King | Guyle Sternat | 11.05 | 5 | 7 |
10 | Paul Chartrand | Leslie Harrison | 11.00 | 5 | 25 |
11 | Brad Melnyk | 10.95 | 5 | 16 | |
12 | Bruce Huynen | Mike Borse | 10.55 | 5 | 5 |
13 | Logan Zimmerman | Amanda Kesler | 9.65 | 5 | 3 |
14 | Julius Schellenberg | George Doerksen | 9.20 | 4 | 21 |
15 | Cam Dingwall | Jon Pearson | 8.55 | 3 | 24 |
16 | Luke Hiebert | Steve Hassett | 8.30 | 4 | 10 |
17 | Mike Struk | Dustin McLeod | 7.80 | 5 | 26 |
18 | Brad Harlos | John Davidson | 4.90 | 3 | 15 |
19 | Ben Lang | Ashley Vanoeveren | 4.85 | 3 | 9 |
20 | James Patterson | Rob Lestrat | 3.30 | 2 | 20 |
21 | Roy Lemay | Jayden Symonds | 3.30 | 2 | 22 |
22 | Tim Sinnock | Chase Stewner | 2.70 | 1 | 4 |
23 | Tony Shirley | Paul Marion | 2.45 | 1 | 13 |
24 | Rob Reimer | Jason Maskell | 2.20 | 1 | 17 |
25 | Rob Rez | Jamie Hubatka | 2.15 | 2 | 6 |
26 | Brent Walker | Mitch Swicki | 0.00 | 0 | 12 |
27 | Al Parenteau | Heather Amy | 0.00 | 0 | 14 |
28 | Mike Miles | Cody Robillard | 0.00 | 0 | 19 |
2014 Final Results
Place | Captain | Partner | Total Weight | Big Fish | # of fish caught |
---|---|---|---|---|---|
1 | Ted Stewner | Steve Ellie | 10.45 | 2.55 | 5 |
2 | Josh Peacock | Clay Lajeunesse | 10.15 | 3.25 | 5 |
3 | John Frost | Ryan Ewanchuk | 10.10 | 2.50 | 5 |
4 | Bruce Huynen | Mike Borse | 9.95 | 2.85 | 5 |
5 | Tim Strempler | Terry McClymont | 8.30 | 2.25 | 5 |
6 | Tony Shirley | Marla Murphy | 7.95 | 2.50 | 5 |
7 | Scott Dingwall | Joanna Ripley | 5.85 | 2.55 | 3 |
8 | Jamie Hubaika | Steve Hassett | 5.15 | 1.55 | 4 |
9 | Eric Labaupa | Jeremy Santos | 4.75 | 2.55 | 2 |
10 | Stuart Neniska | John Neniska | 4.65 | 2.90 | 2 |
11 | Alex Keszler | Wayne Wagner | 4.15 | 2.60 | 2 |
12 | Jay Samsal | Darren Marcine | 3.60 | 1.65 | 2 |
13 | Logan Zimmerman | Amanda Keszler | 2.50 | 2.50 | 1 |
14 | Scott Kilpatrick | Steve Sasaki | 2.10 | 2.10 | 1 |
15 | Richard Woloschuk | Leslie Harrison | 2.00 | 2.00 | 1 |
16 | Jamie Bruce | Ashley Haines | 1.85 | 1.85 | 1 |
17 | John Gaudette | Rob Becker | 1.75 | 1.75 | 1 |
18 | Chris Klassen | Darryl Melnyk | 1.60 | 1.60 | 1 |
2013 event cancelled due to late ice
2012 Final Results
Place | Captain | Partner | Total Weight | Big Fish | # of Fish Caught |
---|---|---|---|---|---|
1 | Scott Dingwall | Joanna Ripley | 14.00 | 4.00 | 5 |
2 | Darren Marcine | Brian McNanny | 13.05 | 3.55 | 5 |
3 | Alex Keszler | Wayne Wagner | 12.65 | 3.55 | 5 |
4 | Thomas White | Arvel White | 12.60 | 3.45 | 5 |
5 | John Gaudette | Rob Becker | 12.40 | 4.05 | 5 |
6 | Mark Libitka | Al Ufland | 12.05 | 3.50 | 5 |
7 | Pat James | Scott Cook | 12.05 | 3.30 | 5 |
8 | Jay Samsal | Ben Gustafson | 11.85 | 4.10 | 4 |
9 | Josh Peacock | Clay Lajeunesse | 11.35 | 3.65 | 5 |
10 | Stuart Neniska | John Neniska | 11.00 | 2.45 | 5 |
11 | Blair Dingwall | Dylan Smith | 10.85 | 3.10 | 5 |
12 | Leslie Harrison | Eugene Harrison | 10.60 | 3.05 | 5 |
13 | Chris Bilenky | Steve Wintemute | 9.45 | 3.05 | 5 |
14 | Chris Klassen | Darryl Melnyk | 9.40 | 3.05 | 5 |
15 | Andrew Howie | Bryan Gustafson | 9.35 | 3.65 | 4 |
16 | Tim Strempler | Terry McClymont | 9.35 | 2.90 | 5 |
17 | Bruce Huynen | Mike Borse | 8.90 | 2.25 | 5 |
18 | Chris Tholl | 8.50 | 3.55 | 3 | |
19 | Roy Lemay | Andrew Moore | 8.30 | 2.30 | 5 |
20 | Logan Zimmerman | Jeremy Pagura | 8.25 | 1.80 | 5 |
21 | Jamie Hubatka | Luke Hiebert | 8.05 | 2.20 | 5 |
22 | Brad King | Mark Knutson | 7.50 | 2.20 | 5 |
23 | George McGowan | Kevin Stefanik | 6.65 | 1.40 | 5 |
24 | Garrett Paul | Tim Sinnock | 6.40 | 2.05 | 5 |
25 | Darryl Galusha | Callum Galusha | 4.75 | 2.20 | 3 |
26 | Cam Dingwall | John Moncrief | 4.30 | 4.30 | 1 |
27 | Rob Reimer | Don Reimer | 4.30 | 1.70 | 3 |
28 | George Doerksen | Sadie Doerksen | 4.15 | 2.00 | 3 |
29 | Steve Sasaki | Scott Kilpatrick | 3.80 | 3.80 | 1 |
30 | Gary Haiko | B Haiko | 3.65 | 2.30 | 2 |
31 | Jay Siemens | Luke Fehr | 2.85 | 2.85 | 1 |
32 | Colin Gluting | Scott Gluting | 2.55 | 2.55 | 1 |
33 | Derek Stannard | Ryan Marlowe | 2.30 | 1.20 | 2 |
34 | Tony Shirley | Paul Marion | 2.25 | 1.55 | 2 |
35 | Coel Forsyth | 1.05 | 1.05 | 1 | |
36 | Dave Gardiner | Don Holowchuk | 0.00 | 0 | |
37 | Randy Latta | Cory Loreth | 0.00 | 0 | |
38 | Greg Zdep | Jason Tait | 0.00 | 0 | |
39 | Paul Janzen | Justin Hebert | 0.00 | 0 | |
40 | Tom Neniska | Kyle Mosionier | 0.00 | 0 | |
41 | Matt Haarsma | Derek Robinson | 0.00 | 0 | |
42 | Scott Rydberg | ||||
43 | Mike Struk | Bryan Wolfe | |||
44 | Darren Neniska | Jack Neniska |