
June 1, 2019
This one day tournament is the second stop on the Central Walleye Trail. Â Falcon Lake is one of the premiere lakes in the Whiteshell Provincial Park., well known to have many trophy sized walleye swimming in its clear depths.
2019 Final Results
Place | Captain | Partner | Total Weight | # of Fish | Team |
---|---|---|---|---|---|
1 | Alex Keszler | Les Slymkevich | 6.47 | 4 | 41 |
2 | Craig Everett | Reed Everett | 5.91 | 4 | 4 |
3 | Mike Davey | Larry Davey | 4.66 | 3 | 17 |
4 | Ian Young | Lindsey Emberley | 4.57 | 3 | 22 |
5 | Geo Guertin | Carson Hinkel-Lysak | 4.50 | 3 | 3 |
6 | Charlie Blayden | Chris Blayden | 4.39 | 3 | 1 |
7 | Leonard Zihrul | Candace Zihrul | 4.16 | 3 | 3 |
8 | Mark Guzej | John Guzej | 4.13 | 3 | 27 |
9 | Thomas Robinson | Derek Robinson | 3.29 | 3 | 33 |
10 | Jason Cross | Valerie Hildebrand | 3.07 | 2 | 13 |
11 | John Bola | Frank Bola | 2.92 | 2 | 46 |
12 | Gary Paton | Dave Keating | 2.81 | 2 | 2 |
13 | Josh Haisell | Crystal Haisell | 2.67 | 2 | 18 |
14 | Mike Dotoli | Val Dotoli | 2.28 | 2 | 11 |
15 | Blaine Jones | Kinley Jones | 1.80 | 1 | 80 |
16 | Divine Labaupa | Janis Surla | 1.71 | 1 | 74 |
17 | Mark Pull | Nolan Pull | 1.63 | 1 | 53 |
18 | Gary Phillips | Bob McShane | 1.59 | 1 | 32 |
19 | David Obirek | Lindsay Obirek | 1.36 | 1 | 44 |
20 | Kelvin Funk | Hudson Funk | 1.33 | 1 | 24 |
21 | Butch Waterman | Bryan Wozney | 1.33 | 1 | 36 |
22 | Jeremy Santos | Riley Wyant | 1.33 | 1 | 79 |
23 | Dino D'andreamatteo | Chris Wentzing | 1.26 | 1 | 20 |
24 | Jake Klassen | Kurt Klein | 1.26 | 1 | 58 |
25 | Kris Favreau | Darcy Proulx | 1.23 | 1 | 76 |
26 | Scott Kilpatrick | Steve Sasaki | 1.21 | 1 | 69 |
27 | Verne Wyatt | Brent Wyatt | 1.14 | 1 | 55 |
28 | Randy Badder | Chris Wujec | 1.07 | 1 | 37 |
29 | Mattew Haarsma | Chuck Haarsma | 0.83 | 1 | 62 |
30 | Scratch | Scratch | 0.00 | 0 | 5 |
31 | Scratch | Scratch | 0.00 | 0 | 6 |
32 | Brent Mattice | Justin Neufeld | 0.00 | 0 | 7 |
33 | Jeff Laurin | 0.00 | 0 | 8 | |
34 | Dale Davis | Brenna Davis | 0.00 | 0 | 9 |
35 | Carolyn Kosheluk | Nolan Plew | 0.00 | 0 | 10 |
36 | Brad Melnyk | Janet Miller | 0.00 | 0 | 12 |
37 | Greg Haga | Serissa Roy | 0.00 | 0 | 14 |
38 | Tony Shirley | Paul Marion | 0.00 | 0 | 15 |
39 | Tony Payjack | Tyler Payjack | 0.00 | 0 | 16 |
40 | Alex Lentowich | Derek Shelby | 0.00 | 0 | 19 |
41 | Jerry Kruczek | Peter Rogalka | 0.00 | 0 | 21 |
42 | Paul Munroe | Billy Abraham | 0.00 | 0 | 23 |
43 | Barry Ruiter | Kathy Ruiter | 0.00 | 0 | 25 |
44 | Jerry Dormer | Gilles Poiron | 0.00 | 0 | 26 |
45 | Gord Siebert | Rolly Campbell | 0.00 | 0 | 28 |
46 | Cameron Tait | 0.00 | 0 | 29 | |
47 | Jeff Meyer | Ryan Amadeo | 0.00 | 0 | 31 |
48 | Kyle Oliver | Chancy Polson | 0.00 | 0 | 34 |
49 | Danny Toth | Eden Toth | 0.00 | 0 | 35 |
50 | Eric Labaupa | Kayla Labaupa | 0.00 | 0 | 38 |
51 | Jordan Zelinsky | Michael Dawson | 0.00 | 0 | 39 |
52 | Lterry Manick | Lorrie Manick | 0.00 | 0 | 40 |
53 | Randy Lewis | Darin McWilliams | 0.00 | 0 | 42 |
54 | Jaymes Hiebert | Randy Hiebert | 0.00 | 0 | 43 |
55 | John Butts | Bruce Hodgson | 0.00 | 0 | 45 |
56 | chris Lemay | Troy Navitka | 0.00 | 0 | 47 |
57 | John C. Bola | Jese Bola | 0.00 | 0 | 48 |
58 | Andy Meyer | James Lentowitch | 0.00 | 0 | 49 |
59 | Scratch | Scratch | 0.00 | 0 | 50 |
2018 Final Results
Place | Captain | Partner | Total Weight | BF Weight | # of Fish | Team # |
---|---|---|---|---|---|---|
1 | Eric Labaupa | Kayla Labaupa | 12.015 | 6.475 | 4 | 77 |
2 | Jeff Meyer | Brian A. | 11.625 | 6.820 | 4 | 27 |
3 | Randy Badder | Chris Woyjec | 7.470 | 1.970 | 4 | 24 |
4 | Tony Shirley | Paul Marion | 6.955 | 1.780 | 4 | 22 |
5 | Alex Keszler | Les Slymkevich | 6.780 | 1.690 | 4 | 59 |
6 | Jerry Dormer | Gilles Poiron | 6.740 | 2.035 | 4 | 1 |
7 | Chris Blayden | Charlie Blayden | 6.725 | 1.930 | 4 | 36 |
8 | Craig Walker | Ryan Montgomery | 6.615 | 1.795 | 4 | 81 |
9 | John Butts | Bruce Hodgson | 6.575 | 1.955 | 4 | 42 |
10 | Darryl Hazelwood | Corey Hell | 6.395 | 1.730 | 4 | 49 |
11 | Mark Guzej | John Guzej | 6.375 | 1.680 | 4 | 48 |
12 | Jeff Laurin | Yannick Gosselin | 6.345 | 1.750 | 4 | 80 |
13 | Peter Weidman | Shelly Weidman | 6.335 | 1.575 | 4 | 29 |
14 | Barry Ruiter | Kathy Ruiter | 6.290 | 1.640 | 4 | 73 |
15 | Ian Young | AJ Gill | 6.265 | 1.910 | 4 | 28 |
16 | Leonard Zihrul | Candance Zihrul | 6.210 | 1.750 | 4 | 3 |
17 | Kelvin Funk | Hudson Funk | 6.190 | 1.850 | 4 | 37 |
18 | Thomas Robinson | Derek Robinson | 6.170 | 2.055 | 4 | 70 |
19 | Branko Mamula | Irena Mamula | 6.135 | 1.750 | 4 | 74 |
20 | Jeff Booth | Hali Carlson | 6.085 | 1.705 | 4 | 26 |
21 | Gilles Pinette | Carolyn Pinette | 6.015 | 1.515 | 4 | 63 |
22 | Jeff Baran | Bernie Palz | 5.890 | 1.510 | 4 | 76 |
23 | Stephen Klopak | Carlo Guzzi | 5.875 | 1.655 | 4 | 56 |
24 | Dave Keating | Gary Paton | 5.860 | 1.625 | 4 | 8 |
25 | Frank Bola | John Bola Jr | 5.845 | 1.740 | 4 | 82 |
26 | Craig Ferris | Brad Porath | 5.685 | 1.615 | 4 | 66 |
27 | Reg Funk | Bob Lewis | 5.680 | 1.850 | 4 | 39 |
28 | Guyle Sternat | Faye Sternat | 5.675 | 1.530 | 4 | 7 |
29 | Andy Meyer | James Lentowitsch | 5.630 | 1.655 | 4 | 62 |
30 | Josh Haisell | Crystal Haisell | 5.570 | 1.515 | 4 | 30 |
31 | Geo Guertin | Jerry Rhodes | 5.520 | 1.590 | 4 | 32 |
32 | Jake Klassen | Kurt Klein | 5.515 | 1.645 | 4 | 78 |
33 | Andrew Klopak | Michelle Klopak | 5.500 | 1.660 | 4 | 10 |
34 | Bryan Maloney | Danny Toth | 5.465 | 1.460 | 4 | 2 |
35 | Devon McDougall | Moe Lachance | 5.445 | 1.715 | 4 | 87 |
36 | Greg Haga | Serisa Roy | 5.250 | 1.050 | 4 | 50 |
37 | Hayden Martin | Jeremy K | 5.070 | 1.525 | 4 | 52 |
38 | Dino D'Andreamatteo | Jeremy Santos | 4.740 | 1.695 | 3 | 31 |
39 | Gord Pyzer | Liam Whetter | 4.720 | 1.935 | 3 | 19 |
40 | Jaymes Hiebert | Randy Hiebert | 4.680 | 1.610 | 4 | 67 |
41 | Drew McRea | Matt Moran | 4.625 | 1.420 | 4 | 33 |
42 | Dale Davis | Brenna Davis | 4.135 | 1.510 | 4 | 40 |
43 | Dan Goulet | Burley Townsend | 4.135 | 1.255 | 4 | 25 |
44 | Gord Siebert | Rolly Campbell | 4.095 | 1.615 | 3 | 61 |
45 | Mike Tutkaluke | Pauline Tutkaluke | 4.065 | 1.600 | 3 | 84 |
46 | Craig Everett | Brooke Everett | 4.005 | 1.570 | 3 | 20 |
47 | Ken Englot | Ryan Englot | 3.880 | 1.360 | 3 | 86 |
48 | Scott Zale | Justin Maliszewsky | 3.775 | 1.670 | 3 | 47 |
49 | Logan Zimmerman | Amanda Keszler | 3.615 | 1.605 | 3 | 60 |
50 | Kris Favreau | Natalie Tougas | 3.445 | 1.435 | 3 | 69 |
51 | Bill Abraham | Paul Munroe | 3.070 | 1.575 | 2 | 85 |
52 | Blair Tessier | Larry Tessier | 2.960 | 1.470 | 2 | 35 |
53 | Mike Dotoli | Val Dotoli | 2.885 | 1.745 | 2 | 53 |
54 | Eric Supuis | Andrew Carriere | 2.680 | 1.490 | 2 | 46 |
55 | Brent Tessier | Clint Tessier | 2.485 | 1.415 | 2 | 34 |
56 | Randy Lewis | Darin Williams | 2.470 | 1.280 | 2 | 58 |
57 | Kris Carriere | Devon M | 2.240 | 1.615 | 2 | 17 |
58 | Mike Watt | Karen Watt | 1.900 | 1.900 | 2 | 79 |
59 | Jason Woychuk | Evan Carter | 1.630 | 0.086 | 2 | 4 |
60 | Butch Waterman | Bryan Wozney | 1.585 | 1.585 | 1 | 23 |
61 | Carolyn Kosheluk | Lily | 1.505 | 1.505 | 1 | 9 |
62 | Mike Davey | Lys Davey | 1.395 | 1.395 | 1 | 14 |
63 | Steve Sasaki | Scott Kilpatrick | 1.345 | 1.345 | 1 | 68 |
64 | Verne Wyatt | Nancy Wyatt | 1.195 | 1.195 | 1 | 21 |
65 | John Bola Sr | Neal Flett | 1.150 | 1.150 | 1 | 83 |
66 | Dave Bennet | Carter Bennet | 0.985 | 0.985 | 1 | 5 |
67 | Tyler Van de Spiegle | Jarrod Kischuk | 0.955 | 0.955 | 1 | 51 |
68 | Tony Payjack | Tyler Payjack | 0.785 | 0.785 | 1 | 16 |
69 | Andres Holm | Braeden Redekopp | 0.555 | 0.555 | 1 | 64 |
70 | Al McVicar | Samantha McVicar | 0 | 0 | 0 | 38 |
71 | Bardy Dibra | Paul Dibra | 0 | 0 | 0 | 54 |
72 | Bob Lewis | Reg Funk | 0 | 0 | 0 | 43 |
73 | Bruce Hurnen | Vince Johnson | 0 | 0 | 0 | 18 |
74 | Collin Hoeppner | Dino Branfield | 0 | 0 | 0 | 65 |
75 | David Obirek | Lindsay Obirek | 0 | 0 | 0 | 44 |
76 | Felix Berthelette | Crystal Berthelette | 0 | 0 | 0 | 13 |
77 | Gary Haiko | Roy Howie | 0 | 0 | 0 | 45 |
78 | Jordan Green | Jeff Mirecki | 0 | 0 | 0 | 57 |
79 | Justin Crump | Neil Crump | 0 | 0 | 0 | 72 |
80 | Keith Code | Alyssa Code | 0 | 0 | 0 | 71 |
81 | Les Moroz | Louis D. | 0 | 0 | 0 | 88 |
82 | Mark Pull | Jamie Chalk | 0 | 0 | 0 | 75 |
83 | Terry Manick | Lorrie Manick | 0 | 0 | 0 | 55 |
84 | Wally J Ruta | Glen Poole | 0 | 0 | 0 | 15 |
85 | N/A | N/A | 0 | 0 | 0 | 6 |
86 | N/A | N/A | 0 | 0 | 0 | 11 |
87 | N/A | N/A | 0 | 0 | 0 | 12 |
88 | N/A | N/A | 0 | 0 | 0 | 41 |
2017 Final Results
Place | Captain | Partner | Total Weight | BF Weight | Fish | Team # |
---|---|---|---|---|---|---|
1 | Eric Labaupa | Divine Labaupa | 7.095 | 1.870 | 4 | 71 |
2 | Jason Woychuk | Evan Carter | 6.580 | 1.710 | 4 | 6 |
3 | Bryan Maloney | Danny Toth | 6.540 | 1.852 | 4 | 2 |
4 | David Kozyra | Brock Erickson | 6.380 | 1.840 | 4 | 29 |
5 | Andy Meyer | James Lentowitch | 6.250 | 6.250 | 1 | 72 |
6 | Cameron Tait | Brennan Tait | 6.140 | 1.910 | 4 | 76 |
7 | Tony Shirley | Paul Marion | 6.050 | 1.830 | 4 | 14 |
8 | Geo Guertin | Denita Fleury | 5.890 | 1.725 | 4 | 62 |
9 | Mike Davey | Josh Haisel | 5.820 | 1.620 | 4 | 21 |
10 | Les Slymkevich | Alex Keszler | 5.580 | 1.570 | 4 | 26 |
11 | Bruce Hodgson | Dino Brandfield | 5.510 | 1.870 | 3 | 57 |
12 | Dave Bennett | Sarah Bennett | 5.290 | 1.525 | 4 | 50 |
13 | Gord Pyzer | Liam Whitter | 5.070 | 1.510 | 4 | 75 |
14 | Dale Davis | Randy Baker | 4.840 | 1.800 | 4 | 28 |
15 | Andrew Klopak | Jake Loeppky | 4.625 | 1.270 | 4 | 10 |
16 | Kris Carriere | Nevin Bachmeier | 4.600 | 1.705 | 3 | 27 |
17 | Jason Mann | Chris Litke | 4.445 | 1.785 | 3 | 55 |
18 | Hayden Martin | Jeremy Kantyluk | 4.425 | 1.635 | 3 | 65 |
19 | Gary Haiko | Roy Howie | 4.400 | 1.370 | 4 | 36 |
20 | Rich Vogt | Hunter McGinnis | 4.135 | 1.765 | 3 | 4 |
21 | Verne Wyatt | Nancie Wyatt | 3.970 | 1.515 | 3 | 23 |
22 | Brent Tessier | Clint Tessier | 3.775 | 1.575 | 3 | 35 |
23 | Butch Waterman | Bryan Wozney | 3.725 | 1.450 | 3 | 61 |
24 | Carolyn Kosheluk | Alyssa Pratt | 3.425 | 1.960 | 3 | 51 |
25 | Craig Walker | Brenden Walker | 3.270 | 1.800 | 2 | 66 |
26 | Dave Keating | Gary Paton | 3.265 | 1.715 | 2 | 7 |
27 | Garther Cheung | Matthew Gelley | 3.195 | 1.84 | 2 | 24 |
28 | Dan Goulet | Burley Townsend | 3.140 | 1.895 | 2 | 32 |
29 | Ian Young | AJ Gill | 2.880 | 1.755 | 2 | 8 |
30 | Dean Stockman | Ryan Mayer | 2.830 | 1.300 | 2 | 77 |
31 | Paul Carnegie | Roger Peters | 2.825 | 1.740 | 2 | 69 |
32 | John Guzej | Marc Guzej | 2.555 | 1.455 | 2 | 30 |
33 | Greg Haga | Serisa Roy | 2.530 | 1.265 | 2 | 49 |
34 | Jerry Domer | Gilles Poiron | 2.390 | 1.370 | 3 | 73 |
35 | Scott Kilpatrick | Steve Sasaki | 2.385 | 1.380 | 2 | 9 |
36 | Derek Robinson | Thomas Robinson | 2.070 | 1.305 | 2 | 38 |
37 | Mike Watt | Karen Watt | 1.900 | 1.025 | 2 | 34 |
38 | Bernie Palz | Darrel Dyck | 1.850 | 1.850 | 1 | 47 |
39 | Chris Erbus | Eric Pichora | 1.680 | 1.680 | 1 | 78 |
40 | Bruce Huynen | Vince Johnson | 1.650 | 1.120 | 2 | 20 |
41 | Grant colli | Riley Duchinski | 1.600 | 1.600 | 1 | 13 |
42 | Logan Zimmerman | Amanda Keszler | 1.475 | 1.475 | 1 | 25 |
43 | Gilles Pinette | Jeff Meyer | 1.435 | 1.435 | 1 | 37 |
44 | Ryan Knutson | Cliff Juer | 1.410 | 1.410 | 1 | 43 |
45 | Craig Everett | Brooke Everett | 1.325 | 1.325 | 1 | 40 |
46 | Halie Carlson | Ashley Stelko | 1.270 | 1.270 | 1 | 42 |
47 | Wayne Gee | Dereck Praznik | 1.250 | 1.250 | 1 | 48 |
48 | Mike Dotoli | Val Dotoli | 1.205 | 1.205 | 1 | 17 |
49 | Barry Ruiter | Kathy Ruiter | 0.950 | 0.950 | 1 | 46 |
50 | Wally J Ruta | Glenn Poole | 0.780 | 0.78 | 1 | 58 |
51 | Moe Lachance | Chucky Lachance | 0.755 | 0.755 | 1 | 59 |
52 | Glen Talbot | Joanne Talbot | 0 | 0 | 0 | 1 |
53 | Jerry Kruzec | Peter Rogolka | 0 | 0 | 0 | 3 |
54 | Tony Payjack | Duncun Anthony | 0 | 0 | 0 | 16 |
55 | Ginette Goulet | Lorraine Goulet | 0 | 0 | 0 | 33 |
56 | Jake Klassen | Kurt Klein | 0 | 0 | 0 | 53 |
57 | Yannick Gosselin | Garrett Sikora | 0 | 0 | 0 | 64 |
58 | Randy Badder | Chris Wujec | 0 | 0 | 0 | 5 |
59 | Michelle Klopak | Lisa Oakes | 0 | 0 | 0 | 11 |
60 | Carlo Guzzi | Stephen Klopak | 0 | 0 | 0 | 12 |
61 | Dino D'andreamatteo | Devon Gurniak | 0 | 0 | 0 | 15 |
62 | Randy Lewis | Darin McWilliams | 0 | 0 | 0 | 18 |
63 | Chris Blayden | Charlie Blayden | 0 | 0 | 0 | 19 |
64 | Ryan Montgomery | Tracy Wikstrom | 0 | 0 | 0 | 22 |
65 | Matt Moran | Drew McRay | 0 | 0 | 0 | 31 |
66 | Evan Paulley | Andres Holm | 0 | 0 | 0 | 39 |
67 | Jeff Booth | Faylynn Carlson | 0 | 0 | 0 | 41 |
68 | Larry Tessier | Blair Tessier | 0 | 0 | 0 | 44 |
69 | Eric Dupuis | Tony Friesen | 0 | 0 | 0 | 45 |
70 | Matthew Terleski | Derek Robins | 0 | 0 | 0 | 52 |
71 | Darryl Hazelwood | Corey Hall | 0 | 0 | 0 | 54 |
72 | Jordon Green | Jeff Mirecki | 0 | 0 | 0 | 56 |
73 | Matthew Haarsma | Chuck Haarsma | 0 | 0 | 0 | 60 |
74 | Jeff Fifi | Sam Relf | 0 | 0 | 0 | 63 |
75 | Kyle Oliver | Seth Myers | 0 | 0 | 0 | 67 |
76 | Jeremy Santos | Ken Polvorosa | 0 | 0 | 0 | 68 |
77 | Steven Sestak | Monty Brinkworth | 0 | 0 | 0 | 70 |
78 | Gordon Siebert | Rolly Campbell | 0 | 0 | 0 | 74 |
79 | Marc Mercier | Randy Klassen | 0 | 0 | 0 | 79 |
80 | Frank Bola | John Bola | 0 | 0 | 0 | 80 |
2016 Final Results



Place | Captain | Partner | Total Weight | Big Fish | # of Fish | Team # |
---|---|---|---|---|---|---|
1 | Andrew Klopak | Jake Loeppky | 9.30 | 6.14 | 4 | 10 |
2 | Randy Lewis | Darin McWilliams | 9.10 | 6.56 | 3 | 43 |
3 | David Kozyra | Brock Erickson | 6.84 | 5.93 | 2 | 47 |
4 | John Guzej | Marc Guzej | 6.41 | 6.41 | 1 | 60 |
5 | Tony Shirley | Paul Marion | 6.10 | 1.81 | 4 | 35 |
6 | Gary Paton | Dave Keating | 5.93 | 1.74 | 4 | 15 |
7 | Dave Bennett | Sarah Bennett | 5.93 | 1.56 | 4 | 52 |
8 | Alex Kezler | Les Slymkevich | 5.77 | 1.73 | 4 | 20 |
9 | Garther Cheung | Matt Gelley | 5.58 | 1.49 | 4 | 29 |
10 | Leonard Zihul | Rich Vogt | 5.25 | 1.56 | 4 | 12 |
11 | Andy Meyer | James Lentowitsch | 5.14 | 1.41 | 4 | 53 |
12 | Brent Tessier | Clint Tessier | 5.04 | 1.74 | 4 | 45 |
13 | Logan Zimmerman | Amanda Keszler | 5.00 | 1.60 | 4 | 23 |
14 | Grant Colli | Riley Duchinski | 4.90 | 1.31 | 4 | 16 |
15 | Chris Blayden | Charlie Blayden | 4.86 | 1.85 | 3 | 49 |
16 | Paul Munroe | Brett Munroe | 4.80 | 1.18 | 4 | 18 |
17 | Brian Talling | Troy Morrison | 4.68 | 1.52 | 3 | 64 |
18 | Eric Labaupa | Alan Alli | 4.63 | 1.40 | 4 | 31 |
19 | Bernie Palz | Darrel Dyck | 4.57 | 1.44 | 3 | 17 |
20 | Randy Badder | Chris Wujic | 4.51 | 1.64 | 3 | 22 |
21 | Mark Pull | Nolan Pull | 4.33 | 1.31 | 4 | 54 |
22 | Danny Toth | Eden Toth | 4.16 | 1.77 | 3 | 4 |
23 | Bruce Hodgson | John Butts | 3.61 | 1.43 | 3 | 7 |
24 | Greg Haga | Serissa Roy | 3.58 | 1.28 | 3 | 50 |
25 | Carolyn Kosheluk | Lily Hodgson | 3.48 | 1.40 | 3 | 8 |
26 | Mike Davey | Josh Hasiell | 3.41 | 1.27 | 3 | 6 |
27 | Jake Klassen | Kurt Klein | 3.40 | 1.56 | 3 | 55 |
28 | Jerry Kruczek | Peter Rogolka | 3.20 | 1.50 | 2 | 26 |
29 | Derk Robinson | Thomas Robinson | 3.04 | 1.64 | 2 | 61 |
30 | Darryl Hazelwood | Corey Hall | 3.01 | 1.39 | 2 | 68 |
31 | Jeff Meyer | Gilles Pinette | 2.70 | 0.79 | 4 | 51 |
32 | Bruce Huynen | Vince Johnson | 2.63 | 1.33 | 2 | 67 |
33 | James Patterson | Joe Barrett | 2.58 | 1.51 | 2 | 46 |
34 | Moe Lachance | Norm Klopak | 2.50 | 1.14 | 2 | 34 |
35 | Jeff Goethals | Alan Carriere | 2.15 | 1.20 | 2 | 11 |
36 | Michelle Klopak | Lisa Oaks | 2.11 | 1.11 | 2 | 41 |
37 | Paul Carnegie | Roger Peters | 1.93 | 0.99 | 2 | 58 |
38 | Dale Saunders | Todd Longley | 1.68 | 1.68 | 1 | 59 |
39 | Dave Gibson | Matt Gibson | 1.66 | 1.66 | 1 | 9 |
40 | Ian Young | AJ Gill | 1.65 | 1.65 | 1 | 21 |
41 | Mike Watt | Dan Goulet | 1.58 | 1.58 | 1 | 14 |
42 | Craig Everett | Kate Everett | 1.49 | 1.49 | 1 | 40 |
43 | Ginette Goulet | Lorraine Goulet | 1.44 | 1.44 | 1 | 13 |
44 | Dino D'andreamatteo | Jeremy Santos | 1.42 | 1.42 | 1 | 32 |
45 | Larry Tessier | Blair Tessier | 1.42 | 1.42 | 1 | 44 |
46 | Bryan Maloney | Matt Haarsma | 1.40 | 1.40 | 1 | 2 |
47 | Morgan Bell | Josh Norasad | 1.37 | 1.37 | 1 | 56 |
48 | Mike Dotoli | Val Dotoli | 1.35 | 1.35 | 1 | 3 |
49 | Jeff Booth | Grace Tindall | 0.80 | 0.80 | 1 | 30 |
50 | Scott Kilpatrick | Steve Sasaki | 0 | 0 | 0 | 1 |
51 | Jason Waychyk | Evan Carter | 0 | 0 | 0 | 19 |
52 | Will Powlawsky | Jason Tait | 0 | 0 | 0 | 39 |
53 | Donavon Pearase | Ryan Beck | 0 | 0 | 0 | 63 |
54 | Steven Sestak | Chris Chudzy | 0 | 0 | 0 | 69 |
55 | Aaron Wiebe | Daryl Wiebe | 0 | 0 | 0 | 70 |
56 | Stephen Ward | Jessica Ward | 0 | 0 | 0 | 5 |
57 | Brian Jack | Katie Saunders | 0 | 0 | 0 | 24 |
58 | Gary Halko | Roy Howie | 0 | 0 | 0 | 25 |
59 | Bill Abraham | Brendon Abraham | 0 | 0 | 0 | 27 |
60 | Wes Auger | Carlo Guzzi | 0 | 0 | 0 | 28 |
61 | Zeke Ivory | Ben Denomme | 0 | 0 | 0 | 33 |
62 | Les Moroz | Mackenzie McAnley | 0 | 0 | 0 | 36 |
63 | Dale Davis | Daniel Davis | 0 | 0 | 0 | 37 |
64 | Craig Walker | Scott Stevens | 0 | 0 | 0 | 38 |
65 | Ryan Knutson | Cliff Juer | 0 | 0 | 0 | 42 |
66 | Brennan Tait | Cameron Tait | 0 | 0 | 0 | 48 |
67 | Jeff Fifi | Brevan McPhail | 0 | 0 | 0 | 57 |
68 | Jim Snusher | Matt Snusher | 0 | 0 | 0 | 62 |
69 | Butch Waterman | Bryan Wozney | 0 | 0 | 0 | 65 |
70 | Jeff Mirecki | Jordon Green | 0 | 0 | 0 | 66 |
2015 Final Results

Place | Captain | Partner | Total Weight | # of Fish | Big Fish | Boat # |
---|---|---|---|---|---|---|
1 | Ian Young | AJ Gill | 11.8 | 4 | 6.55 | 34 |
2 | Tony Shirley | Paul Marion | 11.29 | 3 | 6.31 | 48 |
3 | Jeff Meyer | Ryan Amnadeo | 10.36 | 4 | 5.49 | 33 |
4 | Mike Schmidt | Tyler Schmidt | 10.33 | 3 | 5.94 | 26 |
5 | Eric Labaupa | Dino D'andreamatteo | 10.09 | 4 | 5.58 | 31 |
6 | Garther Cheung | Matt Ghelley | 8.75 | 2 | 7.38 | 50 |
7 | Paul Munrone | Brett Munroe | 8.06 | 3 | 5.8 | 51 |
8 | Les Slymkevich | Alex Keszler | 6.71 | 4 | 1.74 | 4 |
9 | Bernie Palz | Daryl Dyck | 6.32 | 4 | 1.7 | 27 |
10 | Mike Devey | Josh Haissle | 6.25 | 4 | 1.53 | 65 |
11 | Jake Klassen | Kurt Klien | 6.21 | 4 | 1.67 | 20 |
12 | Jeff Goethals | Alan Carriere | 6.19 | 4 | 1.81 | 41 |
13 | Jerry Kruczek | Peter Rogalka | 6.08 | 4 | 1.52 | 7 |
14 | Logan Zimmerman | Amanda Keszler | 6.07 | 4 | 1.64 | 3 |
15 | Gord Siebert | Rolly Campbell | 5.96 | 2 | 5.556 | 60 |
16 | Jeremy Santos | Ken Polvorosa | 5.96 | 4 | 1.62 | 45 |
17 | Andrew Klopak | Michelle Klopak | 5.88 | 4 | 1.68 | 10 |
18 | Paul Carnegie | Roger Peters | 5.83 | 4 | 1.73 | 32 |
19 | Geo Guertin | John Guzej | 5.46 | 4 | 1.56 | 14 |
20 | Matt Haarsma | Jeff Fifi | 5.44 | 4 | 1.49 | 62 |
21 | Bruce Huynen | Derek Stannard | 5.43 | 4 | 1.54 | 43 |
22 | Grant Colli | Riley Duchinski | 5.35 | 4 | 1.54 | 22 |
23 | Brent Tessier | Clint Tessier | 5.3 | 4 | 1.46 | 44 |
24 | Dale Davis | Daniel Davis | 5.21 | 4 | 1.83 | 47 |
25 | Wes Auger | Carlo Guzzi | 5.18 | 4 | 1.76 | 13 |
26 | Carolyn Kosheluk | Bruce Hodgson | 5.13 | 4 | 1.6 | 16 |
27 | Gary Haiko | Roy Howie | 5.13 | 4 | 1.55 | 23 |
28 | Cameron Tait | Brennan Tait | 5.03 | 4 | 1.48 | 12 |
29 | Jerry Dormer | Gilles Poiron | 5.01 | 4 | 1.43 | 40 |
30 | Steve Sasaki | Scott Kilpatrick | 4.87 | 4 | 1.51 | 39 |
31 | Dean Stockmann | Bruce Gray | 4.63 | 4 | 1.57 | 21 |
32 | Greg Haga | Tony Dotoli | 4.36 | 4 | 1.63 | 37 |
33 | Lloyd Gillis | Angie Fryklund | 4.19 | 4 | 1.16 | 15 |
34 | Gilles Pinette | Matthew Pinnete | 4.13 | 3 | 1.79 | 35 |
35 | Butch Waterman | Jesse Waterman | 4.13 | 4 | 1.42 | 11 |
36 | Danny Toth | Craig Walker | 3.75 | 3 | 1.31 | 2 |
37 | Dave Keating | Gary Paton | 3.73 | 3 | 1.8 | 57 |
38 | Mike Dotoli | Val Dotoli | 3.43 | 4 | 1.09 | 24 |
39 | James Patterson | Rob Lestrat | 3.36 | 3 | 1.25 | 42 |
40 | Brian Jack | Katie Sanders | 3.27 | 3 | 1.36 | 17 |
41 | Greg Jensen | Connor Jensen | 3.2 | 2 | 1.51 | 30 |
42 | Andy Meyer | James Lentowitsch | 3.07 | 3 | 1 | 46 |
43 | Chris Blayden | Les Moroz | 2.94 | 2 | 1.75 | 63 |
44 | Mike Miles | Cody Robillard | 2.87 | 2 | 1.64 | 58 |
45 | Dave Kozyra | Brock Erickson | 2.82 | 2 | 1.46 | 49 |
46 | Craig Everett | Kate Everett | 2.79 | 2 | 1.36 | 19 |
47 | Mark Pull | Nolan Pull | 2.77 | 3 | 1.41 | 36 |
48 | Amber Klopak | Dale Saunders | 2.71 | 2 | 1.33 | 61 |
49 | Dan Goulet | Mike Watt | 2.39 | 2 | 1.58 | 25 |
50 | Allan Inman | Shelly Miller | 1.72 | 1 | 1.72 | 55 |
51 | Tim Sinnock | Scott Kuz | 1.18 | 1 | 1.18 | 18 |
52 | Randy Lewis | Darin Williams | 1.03 | 1 | 1.03 | 8 |
53 | Verne Wyatt | Nancie Wyatt | 0.77 | 1 | 0.77 | 9 |
54 | Leonard Zihrul | Bryan Maloney | 0 | 0 | 0 | 6 |
55 | Darrin Bohonis | Jp Kennedy | 0 | 0 | 0 | 59 |
