[wds id=”90″]

Fourth annual memorial bass tournament. Held out of the Tall Pines Marina on Lake of the Woods.
Contact Bruce Berringer for more info.
2017 Final Results
Place | Captain | Partner | Youth | Total weight | Team # |
---|---|---|---|---|---|
1 | Terry McClymont | Tim Strempler | 20.82 | 8 | |
2 | Ryan Lentz | Dawson Lentz | 19.42 | 33 | |
3 | Jayden Symonds | Shayne Mozden | 18.76 | 9 | |
4 | Otis | D Mac | 18.62 | 6 | |
5 | Pat James | Dale Oien | 18.26 | 36 | |
6 | Jamie Bruce | Brian Mcnanny | 17.76 | 18 | |
7 | Joe Pritchett | Hyram Archibald | 17.58 | 12 | |
8 | Bruce Beringer | B Graham | 16.92 | 2 | |
9 | Darren Marcine | Wade Cox | 16.82 | 5 | |
10 | Bart Steb | Owen Steb | 16.38 | 15 | |
11 | Scott Dingwall | Jay Samsal | 16.24 | 7 | |
12 | Luke Hiebert | Tye Hiebert | 15.92 | 11 | |
13 | Paul Forsyth | Cole Forsyth | 15.76 | 17 | |
14 | Adam Bachynski | Andrew Beernaert | 14.74 | 28 | |
15 | Jeff Engstrom | Megan Park | 14.42 | 16 | |
16 | Jon Parson | Rim Perrson | 14.40 | 26 | |
17 | Rick Savage | Rod Savage | 14.38 | 1 | |
18 | Chris Savage | Sean Hughes | 14.38 | 22 | |
19 | Eric Popoff | Bailey Derkson | 14.36 | 14 | |
20 | Stuart Memska | Diane Memska | Tye Memska | 13.80 | 19 |
21 | Reame Zirkan | John Memska | 13.58 | 34 | |
22 | Rob Reimer | John Gaudette | 13.46 | 24 | |
23 | Cam Hagen | Brandon Scott | 13.28 | 13 | |
24 | Darren Memska | Gary Bowman | 12.90 | 25 | |
25 | Jayden Belager | Matti Demers | 12.08 | 20 | |
26 | D Burley | Josh Burley | 11.68 | 4 | |
27 | Roger McDonald | Larry Moose | 11.30 | 23 | |
28 | Jamie Hebaika | Chris Besser | Nathan Loeb | 11.28 | 31 |
29 | Brandon Stefaniuk | Logan Spencer | 10.98 | 10 | |
30 | Josh Peacock | Clay Lajunesse | 10.90 | 32 | |
31 | Elizabeth Romaniuk | Travis MacDonald | 10.42 | 29 | |
32 | Chris McDormid | Dave McDormid | 10.42 | 35 | |
33 | Steve Sasaki | Mike Miles | 10.30 | 30 | |
34 | Ryan Hastie | Mark Hastie | 9.92 | 38 | |
35 | Blair Beasant | Bronson Beasant | 9.32 | 27 | |
36 | Kyle Parke | Len Carson | 6.20 | 3 | |
37 | Tim Skead | Fred Morrison | 0 | 37 | |
38 | Scratch | Scratch | 0 | 21 |
2016 Final Results
Place | Team | Total Wt. (lbs) | Big Bass |
---|---|---|---|
1 | Bruce/McNanney | 20.40 | 4.54 SM |
2 | Morrison/Skead | 19.23 | 4.96 LM |
3 | Cox/Marcine | 19.23 | 4.75 SM |
4 | Hiebert/Hiebert | 18.74 | 3.80 LM |
5 | Pritchett/Archibald | 18.64 | 4.83 SM |
6 | Wolfe/Rydberg | 18.37 | |
7 | Neniska/Neniska | 18.13 | 3.78 SM |
8 | Owen/James | 18.12 | 4.14 SM |
9 | Strempler/McClymont | 16.31 | |
10 | Hughes/Savage | 16.22 | |
11 | Engstrom/Burton | 15.93 | |
12 | Symonds/Mozdzen | 15.60 | 4.09 SM |
13 | Brown/Wheatstone | 15.46 | 3.97 SM |
14 | Scott/Hagen | 15.27 | |
15 | Bachynski/Beerneart | 14.90 | |
16 | Guderman/Herman | 14.14 | |
17 | Stebnitski/Stebnitski | 13.86 | 3.75 SM |
18 | Pearson/Pearson | 13.70 | |
19 | Dingwall/Samsal | 13.43 | |
20 | Hastie/Trudeau | 13.34 | 3.64 SM |
21 | Burley/Burley | 13.10 | |
22 | Carlson/Parkes | 12.65 | |
23 | Hubatka/Hassett/Loeb | 12.58 | |
24 | Melnyk/King | 12.20 | |
25 | Gaudette/Reimer | 11.62 | |
26 | Parisien/Parisien | 11.19 | |
27 | Richards/Richards | 10.78 | |
28 | Lajeunesse/Peacock/Lajeunesse | 10.32 | |
29 | Moncrief/Neniska | 10.27 | |
30 | Bird/Bird | 5.01 | 3.74 SM |
31 | Grafham/Grafham | 3.26 | 3.26 LM |
32 | Savage/Savage/Berringer | 0.00 | |
33 | Stefanik/Pritchett | 0.00 | |
. | Doerksen/Doerksen | 0.00 | |
. | Gan/Pieczonka | 0.00 | |
. | Miles/Fast | 0.00 | |
. | Cameron/Fox | 0.00 | |
. | Parry/Skead | 0.00 | |
. | Paypompee/Paypompee | 0.00 |