
Featuring 120 of the best walleye teams from across Central Canada, the fourth year edition of this two-day walleye tournament on Lake of the Woods out of Kenora is a major event. They will converge this July to battle for the title at one of the premiere tournaments of the season.  Visit Kenora Walleye Open for more information.
2018 Final Results
Place | Captain | Partner | Total Weight | DAY 1 | DAY 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Mike Davey | Josh Haisell | 27.88 | 12.97 | 14.91 | 8 | 15 |
2 | John Butts | Susan Butts | 27.42 | 14.78 | 12.64 | 8 | 29 |
3 | Paul Janzen | Justin Hebert | 27.37 | 13.08 | 14.29 | 8 | 110 |
4 | Jay Samsal | Scott Dingwall | 26.54 | 14.07 | 12.47 | 8 | 49 |
5 | Dave Koss | Eric Cox | 25.13 | 11.82 | 13.31 | 8 | 11 |
6 | Verne Wyatt | Nancie Wyatt | 24.93 | 11.82 | 13.11 | 8 | 61 |
7 | Chad Wattam | Tanner Wattam | 24.72 | 11.01 | 13.71 | 8 | 65 |
8 | Andrew Klopak | Michelle Trudeau | 24.06 | 10.25 | 13.81 | 8 | 4 |
9 | Jerry Woods | Dar Woods | 23.25 | 10.77 | 12.48 | 8 | 1 |
10 | Daniel Gougeon | Tanis Desrochers | 23.03 | 12.76 | 10.27 | 8 | 63 |
11 | Glen Talbot | Burley Townsend | 22.59 | 12.06 | 10.53 | 8 | 62 |
12 | Scott Abraham | Dale Levesque | 22.22 | 15.79 | 6.43 | 8 | 3 |
13 | Albert Trudeau | Stephane Trudeau | 22.21 | 7.66 | 14.55 | 8 | 69 |
14 | Dave Bennett | Dean Howard | 22.2 | 11.2 | 11 | 8 | 45 |
15 | Richie Boggs | Michelle Boggs | 22.12 | 7.3 | 14.82 | 8 | 42 |
16 | Vince D'Angiolo | Steve Murray | 22.02 | 11.91 | 10.11 | 8 | 13 |
17 | Derek Wagenaar | Ron Chagnon | 21.98 | 9.02 | 12.96 | 8 | 121 |
18 | Rory Wiebe | John Armitage | 21.9 | 15.37 | 6.53 | 8 | 48 |
19 | Adam Pauls | Gord Plew | 21.48 | 10.03 | 11.45 | 8 | 72 |
20 | Alex Keszler | Darrell Keszler | 21.45 | 10.1 | 11.35 | 8 | 41 |
21 | Trevor Guderyan | Holden Dent | 21.3 | 10.42 | 10.88 | 8 | 102 |
22 | Nathan Bland | Jeremy Hicks | 21.23 | 9.41 | 11.82 | 8 | 44 |
23 | Tony Shirley | Paul Marion | 21.09 | 10.51 | 10.58 | 8 | 6 |
24 | Ingmar Schmauder | Peter Weidmann | 21.06 | 8.53 | 12.53 | 8 | 12 |
25 | John Stuhldreier | Donald Risch | 21 | 9.99 | 11.01 | 8 | 14 |
26 | Jeremy Thompson | Celleste Unrau | 20.75 | 14.09 | 6.66 | 8 | 129 |
27 | Chris Oakes | Robert Melanson | 20.31 | 9.36 | 10.95 | 8 | 9 |
28 | Corey Hell | Ashley Stelko | 20.17 | 8.67 | 11.5 | 8 | 84 |
29 | Clint Steele | Vaughn Doyle | 20.15 | 13.29 | 6.86 | 8 | 17 |
30 | Jason McNaughton | Doug McKim | 19.71 | 9.83 | 9.88 | 7 | 56 |
31 | Blair Dingwall | Jeremy Kennedy | 19.63 | 10.35 | 9.28 | 8 | 100 |
32 | Greg Janzen | Pat Carriere | 19.63 | 9.26 | 10.37 | 8 | 23 |
33 | Mike Dotoli | Tony Dotoli | 19.59 | 8.07 | 11.52 | 8 | 74 |
34 | Alex Lentowich | Blair Bagnall | 19.31 | 6.01 | 13.3 | 8 | 7 |
35 | Craig Ferris | Brad Porath | 19.29 | 10.1 | 9.19 | 8 | 107 |
36 | Jason Vogelsang | Jeff Lien | 19.23 | 8.86 | 10.37 | 8 | 99 |
37 | Anthony Paoni | Dean McCammon | 19.2 | 7.58 | 11.62 | 8 | 50 |
38 | Stephen Klopak | Brenden Walker | 19.18 | 4.2 | 14.98 | 7 | 96 |
39 | Dieter Regehr | Cliff Kennedy | 18.52 | 6.44 | 12.08 | 8 | 19 |
40 | Derek Robinson | Thomas Robinson | 18.14 | 6.48 | 11.66 | 8 | 104 |
41 | Kalan Wagner | Tom Biondich | 18.05 | 7.7 | 10.35 | 8 | 60 |
42 | Brandon Kamm | Travis Tourand | 17.99 | 8.95 | 9.04 | 8 | 26 |
43 | Brian Ney | Jim Ney | 17.91 | 10.07 | 7.84 | 8 | 128 |
44 | Kevin Haney | Sherry Haney | 17.9 | 4.69 | 13.21 | 8 | 119 |
45 | Roger MacDonald | Curtis Swain | 17.89 | 8.12 | 9.77 | 7 | 51 |
46 | Jack Hawkins | Bryan Hopman | 17.87 | 5.31 | 12.56 | 8 | 35 |
47 | Daniel Kelly | Daniel Joseph | 17.66 | 12.01 | 5.65 | 7 | 130 |
48 | Tom Briggs | Dave Winters | 17.66 | 9.78 | 7.88 | 8 | 114 |
49 | Robert Keeper | Kandi-Lee Keeper | 17.63 | 6.22 | 11.41 | 8 | 91 |
50 | Shane Scott | Jessica Scott | 17.61 | 10.87 | 6.74 | 8 | 123 |
51 | Jeff Park | Matt Park | 17.45 | 6.82 | 10.63 | 8 | 31 |
52 | Craig Stapon | Mark Mercier | 17.29 | 7.22 | 10.07 | 6 | 67 |
53 | Joe Marcoux | Shawna Stevenson | 17.27 | 8.6 | 8.67 | 8 | 68 |
54 | Kurt Scherle | Ryan Amadeo | 17.18 | 11.29 | 5.89 | 8 | 101 |
55 | Eric Labaupa | Dino D'andreamatteo | 17 | 6.29 | 10.71 | 8 | 28 |
56 | Jasin Burgess | Rob Klassen | 16.71 | 12.17 | 4.54 | 7 | 113 |
57 | Ken Englot | Ryan Englot | 16.68 | 10.22 | 6.46 | 8 | 115 |
58 | Frank Bola | John Bola | 16.55 | 6.02 | 10.53 | 8 | 78 |
59 | Erick Bennett | Jim Ducharme | 16.54 | 9.89 | 6.65 | 8 | 38 |
60 | Kris Gaune | Duane Hell | 16.48 | 10.37 | 6.11 | 8 | 8 |
61 | Paul Batiuk | Sherry Batiuk | 16.47 | 7.17 | 9.3 | 7 | 58 |
62 | John Hayes | Travis Hayes | 16.29 | 5.44 | 10.85 | 8 | 71 |
63 | Jon O'Connor | Justin Guy | 16.18 | 10.33 | 5.85 | 8 | 47 |
64 | Greg Haga | Audrey Haga | 15.97 | 6.01 | 9.96 | 8 | 32 |
65 | Ryan O'Connor | Brenden Loney | 15.75 | 6.18 | 9.57 | 8 | 126 |
66 | TJ Saxhaug | AJ Troumbly | 15.57 | 8.84 | 6.73 | 8 | 77 |
67 | Vaughn Rattai | Dawson Rattai | 15.52 | 5.65 | 9.87 | 8 | 64 |
68 | Rod Kitchingman | Mike Pinheiro | 15.39 | 8.46 | 6.93 | 8 | 70 |
69 | Dale Saunders | Mike Cooke | 15.38 | 5.3 | 10.08 | 8 | 66 |
70 | Rob Yale | Matthew Yale | 15.29 | 5.27 | 10.02 | 8 | 18 |
71 | Scott Smith | Diana Smith | 15.27 | 10.48 | 4.79 | 8 | 86 |
72 | Randy Badder | Chris Wujec | 15.2 | 4.56 | 10.64 | 8 | 27 |
73 | Corey Grenier | Denis Grenier | 15.05 | 8.88 | 6.17 | 8 | 22 |
74 | Cari Bentham | Aaron Wiebe | 14.89 | 8.93 | 5.96 | 8 | 87 |
75 | Craig Walker | Ryan Montgomery | 14.8 | 5.56 | 9.24 | 8 | 97 |
76 | Gilles Pinette | Jeff Meyer | 14.8 | 4.83 | 9.97 | 8 | 37 |
77 | John Bola | Neal Flett | 14.7 | 9.03 | 5.67 | 8 | 98 |
78 | Glen Hayward | Cindy Hayward | 14.58 | 8.67 | 5.91 | 8 | 16 |
79 | Jess Swenson | Emily Swenson | 14.53 | 7.5 | 7.03 | 8 | 40 |
80 | Carson Allaire | Phil Killeen | 14.5 | 6.61 | 7.89 | 8 | 52 |
81 | Chris Zarecki | Corey Marino | 14.36 | 7.55 | 6.81 | 8 | 127 |
82 | Doug Hartle | Tyson Hartle | 14.36 | 4.66 | 9.7 | 8 | 85 |
83 | Grant Colli | Val Dotoli | 14.11 | 7.72 | 6.39 | 7 | 80 |
84 | Jerry Gosnell | Tim Gosnell | 13.94 | 7.19 | 6.75 | 8 | 92 |
85 | Phil Crossland | Chris Rawluk | 13.76 | 6.52 | 7.24 | 8 | 109 |
86 | Dan Daciw | Brian Dychuo | 13.56 | 6.75 | 6.81 | 8 | 57 |
87 | Rick Moore | Randy Baird | 13.42 | 6.4 | 7.02 | 8 | 59 |
88 | Jerry Kruczek | Peter Rogalka | 13.29 | 6.23 | 7.06 | 8 | 53 |
89 | Stacey Hanton | Robert Livingston | 13.25 | 6.36 | 6.89 | 8 | 46 |
90 | Mike Cote | Chris Prosser | 13.24 | 6.15 | 7.09 | 8 | 43 |
91 | Mark Chapman | Les Morrison | 12.93 | 7.19 | 5.74 | 8 | 95 |
92 | John Grafeneder | Gord Granfeneder | 12.93 | 5.88 | 7.05 | 8 | 21 |
93 | Bill Spence | Arnie Chagnon | 12.71 | 5.61 | 7.1 | 8 | 10 |
94 | Bryan Maloney | Danny Toth | 12.6 | 6.87 | 5.73 | 8 | 2 |
95 | Shaun Crew | Alain Robert | 12.54 | 6.21 | 6.33 | 8 | 82 |
96 | Jeff Booth | Hali Carlson | 12.46 | 5.45 | 7.01 | 8 | 116 |
97 | Andy Colla | Sue Colla | 12.4 | 6.29 | 6.11 | 8 | 5 |
98 | Kris Favreau | Natalie Tougas | 12.39 | 5.64 | 6.75 | 8 | 94 |
99 | Mike Watt | Karen Watt | 12.37 | 6.06 | 6.31 | 8 | 93 |
100 | Chuck Tyrnell | Jeff Hatfield | 12.31 | 6.92 | 5.39 | 8 | 111 |
101 | Dan Goulet | Ginette Goulet | 12.16 | 5.68 | 6.48 | 8 | 25 |
102 | Roy Lemay | Terry Lemay | 12.04 | 6.47 | 5.57 | 8 | 20 |
103 | Dale Charbonneau | William Trossel | 11.98 | 5.64 | 6.34 | 8 | 120 |
104 | Peter Coldagelli | John Forrest | 11.94 | 6.04 | 5.9 | 8 | 81 |
105 | Chris Blayden | Paul Munroe | 11.2 | 11.2 | 4 | 55 | |
106 | Rick Loeb | Justin Stapon | 11.16 | 5.08 | 6.08 | 8 | 24 |
107 | Drew McRae | Brenda Syrenne | 10.9 | 3.85 | 7.05 | 8 | 36 |
108 | Brian Kraft | Alain Baudry | 10.83 | 5.87 | 4.96 | 8 | 75 |
109 | Rob Lestrat | Randy Lewis | 10.63 | 5.93 | 4.7 | 7 | 34 |
110 | James Snusher | Barry Dawson | 10.47 | 5.55 | 4.92 | 7 | 103 |
111 | Rennie Balciunas | Jean Louis Danguy | 10.27 | 4.53 | 5.74 | 8 | 39 |
112 | Jason Unrau | Nolan Plew | 10.25 | 5.59 | 4.66 | 8 | 105 |
113 | Chris McDermid | Mark Engstrom | 9.85 | 6.21 | 3.64 | 6 | 112 |
114 | Trevor Moar | Kelly Lyle | 9.74 | 9.74 | 0 | 4 | 76 |
115 | Jake Caughey | Nick Blum | 9.25 | 4.96 | 4.29 | 8 | 118 |
116 | Cory Bird | Steve Whitehead | 8.36 | 1.33 | 7.03 | 3 | 106 |
117 | Sheldon Rogge | Eric Winter | 6.65 | 6.65 | 0 | 4 | 125 |
118 | John Davidson | John Gaudette | 5.16 | 5.16 | 4 | 30 | |
119 | Andrew Klassen | Cory Toker | 4.65 | 4.65 | 0 | 4 | 122 |
120 | Eric Dupuis | Andre Carriere | 4.39 | 0 | 4.39 | 3 | 117 |
121 | Gary Graham | Denyse Graham | 3.35 | 0 | 3.35 | 4 | 88 |
122 | Joe Ferris | Maria Ferris | 0 | 0 | 0 | 0 | 33 |
123 | Ryan Sproule | Roger Stearns | 0 | 0 | 0 | 0 | 54 |
124 | Ian Henrickson | Kandice Henrikson | 0 | 0 | 0 | 0 | 73 |
125 | Darrin Bohonis | Withdrawn | 0 | 0 | 0 | 0 | 79 |
126 | Patrick James | Dale Oien | 0 | 0 | 0 | 0 | 83 |
127 | Joel Gagnon | Richard Robert | 0 | 0 | 0 | 0 | 89 |
128 | Mike Schmidt | Santiago Raj | 0 | 0 | 0 | 0 | 90 |
129 | Lennox Griffith | Withdrawn | 0 | 0 | 0 | 0 | 108 |
130 | Terry Ball | Paula Roeder | 0 | 0 | 0 | 0 | 124 |
2017 Final Results
Place | Captain | Partner | Total | Day 1 | Day 2 | Team |
---|---|---|---|---|---|---|
1 | Anthony Paoni | Dean McCammon | 27.13 | 11.73 | 15.40 | 50 |
2 | Mike Davey | Josh Haisell | 27.10 | 10.31 | 16.79 | 36 |
3 | Jay Samsal | Scott Dingwall | 26.68 | 14.37 | 12.31 | 107 |
4 | Kevin Haney | Sherry Haney | 25.72 | 12.64 | 13.08 | 113 |
5 | Greg Janzen | Patrick Carriere | 24.79 | 13.84 | 10.95 | 15 |
6 | Dan Gougeon | Mike Schamber | 24.38 | 10.77 | 13.61 | 110 |
7 | Andrew Klopak | Michelle Trudeau | 24.11 | 12.01 | 12.10 | 2 |
8 | Greg Haga | Audrey Haga | 23.71 | 12.99 | 10.72 | 17 |
9 | Brandon Kamm | Travis Tourond | 23.32 | 10.72 | 12.60 | 33 |
10 | Jeff Park | Matt Park | 22.90 | 10.43 | 12.47 | 66 |
11 | Ryan Sproule | Roger Stearns | 22.26 | 10.59 | 11.67 | 51 |
12 | Jess Swenson | Reese Swenson | 22.11 | 10.75 | 11.36 | 26 |
13 | Vern Wyatt | Nancy Nardella-Wyatt | 21.89 | 10.04 | 11.85 | 63 |
14 | Rory Wiebe | John Armitage | 21.80 | 11.42 | 10.38 | 57 |
15 | Vince D'Angiolo | Steve Murray | 21.71 | 11.19 | 10.52 | 9 |
16 | Jerry Woods | Dar Woods | 21.50 | 11.40 | 10.10 | 3 |
17 | Craig Stapon | Felix Berthelette | 21.48 | 11.97 | 9.51 | 85 |
18 | Ingmar Schmauder | Dean McLaren | 21.48 | 11.32 | 10.16 | 12 |
19 | Rod Kitchingman | Steve Morris | 21.33 | 10.62 | 10.71 | 75 |
20 | Jeff Booth | Hali Carlson | 21.29 | 11.85 | 9.44 | 92 |
21 | Jason McNaughton | Doug McKim | 21.17 | 14.25 | 6.92 | 56 |
22 | Dieter Regehr | Cliff Kennedy | 21.15 | 10.32 | 10.83 | 19 |
23 | Dave Koss | Eric Cox | 20.95 | 11.17 | 9.78 | 11 |
24 | Bryan Gustafson | Jeff Gustafson | 20.87 | 10.15 | 10.72 | 81 |
25 | Clint Steele | Vaghne Doyle | 20.79 | 9.39 | 11.4 | 18 |
26 | Erick Bennetet | Jim Ducharme | 20.67 | 8.63 | 12.04 | 61 |
27 | Jack Hawkins | Bryan Hopman | 20.58 | 6.40 | 14.18 | 54 |
28 | Chad Wattam | Tanner Wattam | 20.35 | 14.74 | 5.61 | 94 |
29 | Jamie Bruce | Mark Bailey | 20.21 | 10.60 | 9.61 | 112 |
30 | Jerry Gosnell | Noah Johnson | 20.21 | 9.52 | 10.69 | 64 |
31 | Andy Colla | Sue Colla | 19.77 | 6.41 | 13.36 | 32 |
32 | Doug Hartle | Kyle Hartle | 19.77 | 13.49 | 6.28 | 102 |
33 | Richie Boggs | Michelle Boggs | 19.75 | 9.98 | 9.77 | 39 |
34 | Kyle Borup | Kelly Borup | 19.71 | 10.05 | 9.66 | 69 |
35 | Cari Bentham | Aaron Wiebe | 19.57 | 10.13 | 9.44 | 120 |
36 | Jeremy Kennedy | Blair Dingwall | 19.50 | 13.06 | 6.44 | 24 |
37 | Jay Siemens | Spenser Samplawski | 19.46 | 7.69 | 11.77 | 99 |
38 | Darryl Hazelwood | Cory Hell | 19.35 | 13.26 | 6.09 | 82 |
39 | Paul Munroe | Jason Vogelsang | 19.28 | 10.15 | 9.13 | 71 |
40 | Kurt Dell | Rob Cope | 19.28 | 9.98 | 9.30 | 119 |
41 | Grant Colli | Dan Toth | 19.06 | 8.98 | 10.08 | 42 |
42 | Paul Batiuk | Chris Batiuk | 18.83 | 7.11 | 11.72 | 62 |
43 | Dan Goulet | Ginette Goulet | 18.82 | 6.21 | 12.61 | 60 |
44 | Corey Toker | Andrew Klassen | 18.77 | 9.88 | 8.89 | 115 |
45 | Ray Riddolls | Drew Riddolls | 18.67 | 9.36 | 9.31 | 111 |
46 | Robert Yale | Douglas Yale | 18.65 | 12.84 | 5.81 | 14 |
47 | Kris Favreau | Jason Czarnecki | 18.58 | 9.4 | 9.18 | 89 |
48 | Alex Lentowich | Blair Bagnall | 18.42 | 11.87 | 6.55 | 5 |
49 | Darrel Keszler | Alex Keszler | 18.41 | 6.73 | 11.68 | 46 |
50 | Cory Grenier | Denis Grenier | 18.34 | 7.89 | 10.45 | 20 |
51 | Chris Blayden | Craig Walker | 18.29 | 9.46 | 8.83 | 37 |
52 | Dave Bennett | Dean Howard | 18.27 | 6.98 | 11.29 | 28 |
53 | John Bola | Neal Flett | 18.20 | 13.69 | 4.51 | 98 |
54 | Joe Ferris | Maria Ferris | 18.18 | 11.73 | 6.45 | 45 |
55 | Allan Thompson | Brock Dahl | 17.68 | 10.55 | 7.13 | 103 |
56 | John Davidson | John Gaudette | 17.30 | 11.57 | 5.73 | 44 |
57 | Paul Janzen | Justin Hebert | 16.93 | 6.61 | 10.32 | 80 |
58 | Rick Loeb | John Guzej | 16.91 | 10.83 | 6.08 | 23 |
59 | Chris Oakes | Robert Melanson | 16.91 | 10.16 | 6.75 | 8 |
60 | Trevor Guderyan | Abby Dent | 16.90 | 5.75 | 11.15 | 29 |
61 | Cody Cyr | Colin Kovachik | 16.74 | 9.90 | 6.84 | 122 |
62 | Bill Spence | Jerrick Ash | 16.69 | 9.40 | 7.29 | 10 |
63 | Keith Kellar | Shannon McKay | 16.66 | 6.49 | 10.17 | 22 |
64 | Jonathan O'Conner | Byron Sharp | 16.48 | 9.66 | 6.82 | 114 |
65 | Kris Soderman | Graham Voth | 16.07 | 9.78 | 6.29 | 91 |
66 | Nathan Bland | Jeremy Hicks | 16.06 | 6.85 | 9.21 | 59 |
67 | Gary Graham | Robert Keeper | 15.91 | 5.91 | 10.00 | 86 |
68 | Corey Bird | Stewart Sinclair | 15.86 | 4.39 | 11.47 | 96 |
69 | Donald Risch | John Stuhldreier | 15.84 | 6.16 | 9.68 | 25 |
70 | Phil Killeen | Carson Allaire | 15.54 | 5.80 | 9.74 | 47 |
71 | Tony Shirley | Paul Marion | 15.47 | 9.02 | 6.45 | 6 |
72 | Rick Moore | Randy Baird | 14.31 | 7.18 | 7.13 | 49 |
73 | Craig Ferris | Brad Porath | 14.28 | 4.71 | 9.57 | 106 |
74 | Adam Bachynski | Andrew Beernaert | 14.12 | 8.66 | 5.46 | 78 |
75 | Glen Schick | Steve Kullman | 14.08 | 6.29 | 7.79 | 87 |
76 | Josh Peacock | Norm Peacock | 13.74 | 7.29 | 6.45 | 65 |
77 | Randy Badder | Chris Wujec | 13.73 | 7.2 | 6.53 | 55 |
78 | Roy Lemay | Terry Lemay | 13.49 | 5.59 | 7.90 | 13 |
79 | Drew McRae | Bryce Buchanan | 13.40 | 7.03 | 6.37 | 40 |
80 | Glen Talbot | Joanne Talbot | 13.25 | 6.05 | 7.20 | 7 |
81 | Mark Chapman | Les Morrison | 13.21 | 6.58 | 6.63 | 76 |
82 | Dale Levesque | Scott Abraham | 13.19 | 6.66 | 6.53 | 30 |
83 | Frank Bola | John Bola | 13.05 | 7.14 | 5.91 | 68 |
84 | Eric Labaupa | Dino D'Andreamatteo | 12.92 | 6.68 | 6.24 | 38 |
85 | Jake Caughey | Nick Blum | 12.81 | 6.48 | 6.33 | 31 |
86 | Matt Terleski | Derek Robins | 12.68 | 6.10 | 6.58 | 93 |
87 | Allen Kobylka | Len Carlson | 12.62 | 5.90 | 6.72 | 101 |
88 | Joel Marcoux | Shauna Stevenson | 12.57 | 6.79 | 5.78 | 84 |
89 | Kevin Glenister | Allin Marcino | 12.44 | 6.62 | 5.82 | 73 |
90 | John Grafeneder | Gordon Grafeneder | 12.30 | 0.00 | 12.30 | 21 |
91 | Mike Dotoli | Tony Dotoli | 12.04 | 6.24 | 5.80 | 67 |
92 | Glen Hayward | Cindy Hayward | 12.04 | 6.15 | 5.89 | 16 |
93 | Mike Watt | Karen Watt | 12.00 | 6.08 | 5.92 | 41 |
94 | Jim Snusher | Barry Dawson | 11.92 | 6.11 | 5.81 | 34 |
95 | Carmon Danielson | Kevin Roulston | 11.87 | 5.95 | 5.92 | 79 |
96 | Al McVicar | Samantha McVicar | 11.74 | 6.74 | 5.00 | 116 |
97 | Vaughn Rattai | Dawson Rattai | 11.56 | 5.54 | 6.02 | 58 |
98 | Stacey Hanton | Robert Livingston | 11.48 | 5.52 | 5.96 | 48 |
99 | Jerry Kruczek | Peter Rogalka | 11.35 | 11.35 | 0.00 | 83 |
100 | Stephen Klopak | Brenden Walker | 11.18 | 5.32 | 5.86 | 88 |
101 | Mike Brown | Greg Goodridge | 11.13 | 5.96 | 5.17 | 118 |
102 | Gilles Pinette | Jeff Meyer | 10.83 | 5.51 | 5.32 | 72 |
103 | Adam Pauls | Gord Plew | 10.81 | 5.60 | 5.21 | 52 |
104 | Ryan O'Connor | Marion O'Connor | 10.46 | 5.47 | 4.99 | 70 |
105 | Stephen Kleysen | Kyle Clegg | 10.14 | 5.53 | 4.61 | 117 |
106 | Brian Ronquist | Lorne Goring | 10.14 | 4.36 | 5.78 | 77 |
107 | Chuck Tyrell | Jeff Hatfield | 10.05 | 5.00 | 5.05 | 100 |
108 | David Warkentin | Karla Warkentin | 9.86 | 5.46 | 4.40 | 95 |
109 | Richard Schofer | Marty Chesney | 9.84 | 5.27 | 4.57 | 97 |
110 | Cameron Tait | Brennan Tait | 9.67 | 4.33 | 5.34 | 90 |
111 | John Hayes | Christine Dallaire | 9.10 | 9.10 | 0.00 | 105 |
112 | Roger McDonald | Darren McDonald | 8.19 | 8.19 | 0.00 | 121 |
113 | Dale Saunders | Mike Cooke | 8.04 | 5.57 | 2.47 | 109 |
114 | Jason Pitts | Corey Roberts | 7.56 | 3.87 | 3.69 | 74 |
115 | Tom Briggs | Joe Schad | 6.08 | 6.08 | 0.00 | 104 |
116 | Archie Andrew | Jack Nickel | 6.06 | 6.06 | 0.00 | 108 |
117 | Kris Gaune | Duane Hell | 6.00 | 6.00 | 0.00 | 4 |
118 | Jean-Louis Danguy | Rene Balciunas | 0.00 | 0.00 | 0.00 | 27 |
119 | Patrick James | Samantha James | 0.00 | 0.00 | 0.00 | 43 |
120 | No Boat 1 |
2016 Final Results
Place | Captain | Partner | Total Weight | DAY 1 | DAY 2 | #of Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Dave Bennett | Dean Howard | 27 | 14.81 | 12.19 | 8 | 45 |
2 | Phil Killeen | Carson Allaire | 26.87 | 10.57 | 16.30 | 8 | 81 |
3 | Tony Shirley | Paul Marion | 26.23 | 13.62 | 12.61 | 8 | 8 |
4 | John Grafeneder | Gord Grafeneder | 25.98 | 14.30 | 11.68 | 8 | 20 |
5 | Jay Siemens | Spenser Samplawski | 25.59 | 11.98 | 13.61 | 8 | 60 |
6 | Bill Spence | Jerrick Ash | 25.24 | 12.70 | 12.54 | 8 | 28 |
7 | Blair Bagnall | Alex Lentowich | 25.03 | 12.51 | 12.52 | 8 | 13 |
8 | Tom Briggs | Joe Schad | 25.01 | 10.8 | 14.21 | 8 | 121 |
9 | Greg Janzen | Patrick Carriere | 24.91 | 9.74 | 15.17 | 8 | 10 |
10 | Robert Yale | Douglas Yale | 24.86 | 13.72 | 11.14 | 8 | 14 |
11 | Paul Janzen | Justin Hebert | 24.28 | 14.23 | 10.05 | 8 | 34 |
12 | Keith Kellar | Shannon McKay | 24.2 | 15.23 | 8.97 | 8 | 24 |
13 | Glen Hayward | Cindy Hayward | 23.81 | 13.89 | 9.92 | 8 | 4 |
14 | Patrick James | Samantha James | 23.14 | 10.46 | 12.68 | 8 | 48 |
15 | Jack Hawkins | Bryan Hopman | 23.12 | 13.18 | 9.94 | 8 | 78 |
16 | Darrell Keszler | Alex Keszler | 22.87 | 12.12 | 10.75 | 8 | 66 |
17 | Brandon Kamm | Travis Tourand | 22.77 | 11.99 | 10.78 | 8 | 36 |
18 | Paul Batiuk | Sherry Batiuk | 22.22 | 11.62 | 10.60 | 8 | 40 |
19 | Clint Steele | Corey Grenier | 22.16 | 9.98 | 12.18 | 8 | 26 |
20 | Jay Samsal | Scott Dingwall | 21.92 | 8.98 | 12.94 | 8 | 109 |
21 | Daniel Gougeon | Tanis Desrochers | 21.4 | 13.11 | 8.29 | 8 | 71 |
22 | Danny Toth | Eden Toth | 21.38 | 10.11 | 11.27 | 8 | 52 |
23 | Richard Cameron | Ron Parks | 21.28 | 10.59 | 10.69 | 8 | 1 |
24 | Brad Harlos | Rob Rzesnoski | 21.12 | 11.23 | 9.89 | 8 | 22 |
25 | Vinny D'Angiolo | Steve Murray | 20.98 | 10.48 | 10.50 | 7 | 99 |
26 | Dean Guarino | Mike Pinheiro | 20.89 | 9.50 | 11.39 | 8 | 77 |
27 | Rod Kitchingman | Richard McIntyre | 20.76 | 7.84 | 12.92 | 8 | 63 |
28 | Scott Abraham | Dale Levesque | 20.69 | 11.14 | 9.55 | 8 | 27 |
29 | Glen Talbot | Mike Troschuk | 20.63 | 6.39 | 14.24 | 8 | 41 |
30 | Rory Wiebe | John Armitage | 20.6 | 11.55 | 9.05 | 8 | 64 |
31 | Jerry Woods | Dar Woods | 20.59 | 9.93 | 10.66 | 8 | 2 |
32 | Jason Bowlin | Darren Whitta | 20.24 | 6.49 | 13.75 | 8 | 37 |
33 | Ingmar Schmauder | Dean McLaren | 20.16 | 10.20 | 9.96 | 8 | 29 |
34 | Roy Lemay | Terry Lemay | 19.88 | 9.76 | 10.12 | 8 | 5 |
35 | John Hayes | Allan Carson | 19.8 | 12.47 | 7.33 | 8 | 123 |
36 | Jim Gustafson | Warren Hanton | 19.78 | 10.64 | 9.14 | 8 | 83 |
37 | Jeremy Hicks | Nathan Bland | 19.77 | 9.00 | 10.77 | 8 | 49 |
38 | Marla Murphy | Vaughn Rattai | 19.76 | 9.63 | 10.13 | 8 | 9 |
39 | Kris Soderman | Graham Voth | 19.72 | 12.79 | 6.93 | 8 | 95 |
40 | Jess Swenson | Osborn Barrett | 19.29 | 11.56 | 7.73 | 8 | 11 |
41 | Marcel Perron | Raymond Cianflone | 19.25 | 10.76 | 8.49 | 8 | 96 |
42 | Dan Daciw | Trevor Zimak | 19.25 | 10.07 | 9.18 | 8 | 21 |
43 | Jon O'Connor | Evan Carter | 19.17 | 6.31 | 12.86 | 8 | 125 |
44 | Amber Adams | Lorne Wood | 19.08 | 11.49 | 7.59 | 8 | 47 |
45 | Ernie Boucha | Patrica Boucha | 18.95 | 13.5 | 5.45 | 8 | 88 |
46 | Doug Hartle | Preston Hartle | 18.33 | 12.06 | 6.27 | 8 | 84 |
47 | Jeff Goethals | Bryce Giesbrecht | 18.16 | 11.42 | 6.74 | 8 | 50 |
48 | Trevor Guderyan | Wes Iverson | 17.7 | 6.08 | 11.62 | 8 | 16 |
49 | Scott Gillis | Lyndon Dewson | 17.61 | 11.34 | 6.27 | 8 | 65 |
50 | Dino D'andreamatteo | Eric Labaupa | 17.44 | 7.68 | 9.76 | 8 | 122 |
51 | Andrew Klopak | Michelle Trudeau | 17.39 | 5.66 | 11.73 | 8 | 92 |
52 | Mike Schmidt | Tyler Schmidt | 17.37 | 8.37 | 9 | 8 | 101 |
53 | Jerry Gosnell | Noah Johnson | 17.14 | 6.2 | 10.94 | 8 | 82 |
54 | Greg Haga | Gary Phillips | 17.09 | 8.4 | 8.69 | 8 | 53 |
