
For more information on this year’s event visit Lake Despair Lodge


2017 Final Results
Place | Captain | Partner | Total Weight | Day 1 Weight | Day 1 BF | Day 2 Weight | Day 2 BF | Boat # |
---|---|---|---|---|---|---|---|---|
1 | Donavan Cousineau | Dave Chambers | 29.4 | 15.08 | 3.36 | 14.32 | 15 | |
2 | Larry Foss | Joel Pagnac | 27.95 | 13.84 | 4.10 | 14.11 | 3.38 | 52 |
3 | Darren Ward | Kobi Ward | 27.06 | 14.69 | 4.09 | 12.37 | 30 | |
4 | Dallas Mosbeck | Cameron Mosbeck | 26.63 | 15.13 | 3.99 | 11.50 | 33 | |
5 | Cody McKinnon | Tyler Christianson | 26.40 | 14.36 | 3.99 | 12.04 | 11 | |
6 | Bryan Gustafson | Breanne Becker | 24.59 | 13.09 | 11.50 | 3.59 | 51 | |
7 | Ryan McDowall | Mike Baiuk | 24.07 | 14.87 | 9.20 | 7 | ||
8 | Zack McBride | Mike Wilson | 23.87 | 11.47 | 12.40 | 24 | ||
9 | Dave Williams | Mike Krassey | 23.57 | 12.90 | 3.63 | 10.67 | 16 | |
10 | Jeff Bragg | Braedon Keast | 23.24 | 12.75 | 10.49 | 3.04 | 37 | |
11 | Callum Galusha | Chase Curtis | 23.16 | 13.24 | 3.41 | 9.92 | 3.79 | 18 |
12 | Matt Plante | Adam Bolen | 22.49 | 12.56 | 9.93 | 12 | ||
13 | Neil Cooper | Dakota Cooper | 22.05 | 10.60 | 11.45 | 3.7 | 32 | |
14 | DJ Howells | Mike Struke | 20.97 | 13.42 | 7.55 | 39 | ||
15 | Glenn Ward | Doug Berry | 20.82 | 12.47 | 8.35 | 5 | ||
16 | Jon Evans | Emerson Evans | 19.72 | 12.24 | 7.48 | 3.22 | 13 | |
17 | Greg Swire | Kimbi Copenance | 19.61 | 11.04 | 8.57 | 44 | ||
18 | Dale LaBelle | Jodi Shypit | 18.82 | 9.79 | 9.03 | 41 | ||
19 | Bill Witherspoon | Eric Lessman | 18.76 | 10.98 | 3.94 | 7.78 | 6 | |
20 | Dennis Barnard | Beau VanCrunen | 17.52 | 5.93 | 11.59 | 22 | ||
21 | Norm Woods | Robert Chabot | 16.77 | 6.74 | 10.03 | 3.55 | 10 | |
22 | Leroy Wilson | Paul Visser | 16.12 | 5.56 | 10.56 | 26 | ||
23 | Ryan Hyatt | Gabe Hyatt | 16.06 | 8.11 | 3.51 | 7.95 | 25 | |
24 | Paul Jewiss | Eli Johnson | 16.00 | 8.55 | 7.45 | 28 | ||
25 | Aiden Wielinga | Kendyn Farragher | 15.72 | 11.21 | 4.51 | 34 | ||
26 | Jade Maynard | Jake Boucher | 15.10 | 9.59 | 5.51 | 38 | ||
27 | Doug McBride | Solly McBride | 15.08 | 12.25 | 2.83 | 4 | ||
28 | Ray Watson | Jordan Bazylewski | 15.00 | 12.93 | 3.27 | 2.07 | 2.07 | 36 |
29 | Bruce Ness | Grace Wagner | 14.89 | 4.00 | 10.89 | 23 | ||
30 | Jason Bazylewski | Daniel VandenBran | 14.56 | 8.92 | 5.64 | 35 | ||
31 | Nolan Mann | Mike Mann | 14.51 | 11.79 | 2.72 | 47 | ||
32 | Rick Cooper | Myrna Cooper | 14.37 | 10.01 | 4.36 | 31 | ||
33 | Dennis Smith | Glen Smith | 14.30 | 10.29 | 4.01 | 43 | ||
34 | Keith McKinnon | Jeff McKinnon | 13.91 | 5.20 | 8.71 | 2 | ||
35 | Kelvin Caul | Ted Heyens | 13.60 | 9.25 | 4.35 | 40 | ||
36 | Dave Evans | Jim Pochaito | 12.88 | 6.03 | 6.85 | 14 | ||
37 | Adam Dalum | Hunter Dalum | 12.57 | 6.81 | 5.76 | 29 | ||
38 | Cody Bodnar | Kassidy Ogden | 12.35 | 4.66 | 7.69 | 3 | ||
39 | Ryan Bodnar | Ross Steel | 11.85 | 8.92 | 2.93 | 20 | ||
40 | connor Carlson | Maggie Jean | 10.60 | 5.71 | 4.89 | 50 | ||
41 | Ryan Witherspoon | Riley Caul | 10.20 | 8.85 | 1.35 | 1 | ||
42 | R.J. MacDonald | Braydon Kreger | 10.18 | 5.12 | 5.06 | 19 | ||
43 | Terry Dolk | Darwin Thompson | 9.09 | 4.48 | 4.61 | 46 | ||
44 | Scott Lamb | Kevin Webb | 8.24 | 8.24 | 0.00 | 49 | ||
45 | Matt Beacham | Pete Martinuk | 8.14 | 3.05 | 5.09 | 48 | ||
46 | Nick Kaun | Cole Godbout | 7.41 | 7.41 | 0.00 | 42 | ||
47 | Jamie Kaun | Alyssa Vanderas | 5.48 | 5.48 | 0.00 | 27 | ||
48 | Dillon Ossachuk | Blake Morken | 4.95 | 4.95 | 0.00 | 17 | ||
49 | Kyle Turgeon | Mike Sande | 4.26 | 4.26 | 0.00 | 21 | ||
50 | Jim Steele | Jessica Steele | 3.14 | 1.69 | 1.45 | 8 | ||
51 | John Perkins | Lowell Luebeck | 0 | 0.00 | 0.00 | 9 | ||
52 | Jewell Beaudry | Carol Boivin | 0 | 0.00 | 0.00 | 45 |
2016 Final Results
Place | Captain | Partner | Total Weight | Day 1 Weight | Day 1 BF | Day 2 Weight | Day 2 BF | Boat # |
---|---|---|---|---|---|---|---|---|
1 | Bryan Gustafson | Brian White | 32.76 | 16.33 | 3.97 | 16.43 | 4.14 | 54 |
2 | Doug McBride | Solly McBride | 30.41 | 14.08 | 3.38 | 16.33 | 34 | |
3 | Zack McBride | Mike Wilson | 30.14 | 15.20 | 14.94 | 40 | ||
4 | Dallas Mosbeck | Cam Mosbeck | 28.83 | 13.33 | 3.04 | 15.50 | 3.99 | 15 |
5 | Jeff Bragg | Braedon Keast | 27.90 | 14.47 | 3.00 | 13.43 | 1 | |
6 | Dale LaBelle | Jeremy Shypit | 26.96 | 11.08 | 15.88 | 3.31 | 48 | |
7 | Jeff Gustafson | Shawn McAughey | 26.69 | 10.96 | 15.73 | 3.60 | 28 | |
8 | Jon Evans | Emerson Evans | 26.31 | 13.75 | 3.30 | 12.56 | 11 | |
9 | James Kaemingh | Colin Kaemingh | 25.89 | 12.45 | 3.07 | 13.44 | 47 | |
10 | Dave Williams | Ron Bridgeman | 25.71 | 13.18 | 12.53 | 19 | ||
11 | Grant Swire | Jay Kelly | 25.02 | 13.07 | 3.45 | 11.95 | 25 | |
12 | Chase Curtis | Corey Curtis | 24.91 | 13.32 | 11.59 | 17 | ||
13 | Ryan McDowall | Mike Badiuk | 24.89 | 12.65 | 12.24 | 60 | ||
14 | Scott Galusha | Brandon Marr | 24.02 | 13.56 | 3.46 | 10.46 | 45 | |
15 | Cody McKinnon | Keith McKinnon | 23.96 | 10.74 | 13.22 | 3.84 | 23 | |
16 | Matt Plante | Adam Bolen | 22.46 | 11.04 | 11.42 | 3.02 | 24 | |
17 | Neil Cooper | Matt Redford | 21.95 | 12.32 | 3.23 | 9.63 | 3.04 | 3 |
18 | Larry Foss | Joel Pagnac | 20.44 | 12.62 | 7.82 | 3.51 | 26 | |
19 | Nolan Mann | Mike Mann | 19.81 | 10.34 | 2.71 | 9.47 | 3.09 | 27 |
20 | Leroy Wilson | Paul visser | 19.17 | 11.96 | 7.21 | 35 | ||
21 | DJ Howells | Mike Struk | 19.03 | 9.23 | 9.80 | 63 | ||
22 | Kyle Turgeon | Mike Sande | 18.66 | 11.09 | 7.57 | 3.11 | 46 | |
23 | Paul Jewiss | Aiden Wilinga | 18.47 | 13.35 | 5.12 | 10 | ||
24 | Greg Swire | Don Copenace | 18.33 | 7.52 | 10.81 | 62 | ||
25 | Norman Wood | Robert Chabot | 17.66 | 9.90 | 7.76 | 2.70 | 49 | |
26 | Rick Cooper | Myrna Cooper | 17.21 | 11.36 | 3.68 | 5.85 | 58 | |
27 | Riley Caul | Tyson McLean | 16.89 | 7.11 | 9.78 | 3.51 | 20 | |
28 | Jason Cain | Dan Tucker | 16.8 | 6.56 | 10.24 | 55 | ||
29 | Billy Witherspoon | Eric Lessman | 16.23 | 9.62 | 6.61 | 6 | ||
30 | Ryan Hyatt | Gabe Hyatt | 16.13 | 5.90 | 10.23 | 52 | ||
31 | Chris Page | Donovan Cousineau | 15.92 | 13.17 | 2.75 | 32 | ||
32 | Rob Rea | Ryan Witherspoon | 15.23 | 8.95 | 6.28 | 29 | ||
33 | R.J. MacDonald | Braydon Kreuger | 14.80 | 7.34 | 7.46 | 8 | ||
34 | Cole Godbout | Nick Kaun | 14.60 | 7.88 | 6.72 | 7 | ||
35 | Gord Watson | Deagan Watson | 13.46 | 10.03 | 3.15 | 3.43 | 30 | |
36 | Ryan Bodnar | Ross Steele | 13.11 | 2.82 | 10.29 | 13 | ||
37 | Adam Dalam | Hunter Dalam | 12.58 | 8.18 | 4.40 | 14 | ||
38 | Jake Boettcher | Jade Maynard | 12.54 | 12.54 | 0.00 | 41 | ||
39 | Wayne Howard | Pat Howard | 12.18 | 5.13 | 7.05 | 44 | ||
40 | Ray Watson | Jordon Bazylewski | 11.37 | 4.57 | 6.8 | 2.42 | 43 | |
41 | Blake Morken | Kyra Lavoie | 11.33 | 2.65 | 8.68 | 61 | ||
42 | Josh Sigurdson | Alex Wepruk | 11.18 | 3.19 | 7.99 | 3.13 | 53 | |
43 | Scott Lamb | Kevin Webb | 10.90 | 5.41 | 5.49 | 4 | ||
44 | Kelvin Caul | Ted Heyens | 9.73 | 1.86 | 7.87 | 12 | ||
45 | Bob Steele | Darcy Robson | 9.30 | 2.05 | 7.25 | 3.17 | 59 | |
46 | Dave Evans | Bob Main | 8.63 | 4.75 | 3.88 | 36 | ||
47 | Glen Ward | Doug Berry | 7.80 | 5.21 | 3.84 | 2.59 | 9 | |
48 | Jamie Kaun | Alyssa Vanderaa | 7.69 | 2.87 | 4.82 | 31 | ||
49 | Hunter Calvert | Kendyn Faragher | 7.27 | 3.00 | 4.27 | 38 | ||
50 | Matt Goldamer | Hunter Calder | 6.23 | 6.23 | 0.00 | 16 | ||
51 | Nathan Brigham | Brett Meyers | 5.91 | 5.91 | 0.00 | 5 | ||
52 | Hunter Koles | Lauren Vold | 5.82 | 5.82 | 0.00 | 50 | ||
53 | Connor Carlson | Lane Mann | 5.63 | 0.00 | 5.63 | 56 | ||
54 | Jim Steele | Jessica Steele | 4.73 | 4.73 | 2.99 | 0.00 | 22 | |
55 | Darren Ward | Kobi Ward | 4.47 | 4.47 | 0.00 | 37 | ||
56 | Terry Dolk | Darwin Thompson | 4.27 | 4.27 | 0.00 | 51 | ||
57 | Jewell Beaudry | Carol Boivin | 3.03 | 3.03 | 0.00 | 42 | ||
58 | Bruce Ness | Grace Wegner | 2.81 | 2.81 | 0.00 | 2 | ||
59 | John Perkins | Lowell Luebeck | 1.98 | 1.98 | 0.00 | 57 | ||
60 | Brad Beacham | Matt Beacham | 1.70 | 0.00 | 1.70 | 33 | ||
61 | Cody Bodnar | Kassidy Ogden | 1.68 | 1.68 | 0.00 | 18 | ||
62 | Kelly Elsner | Dean Fehl | 0.00 | 0.00 | 0.00 | 21 | ||
63 | Dennis Smith | Glenn Smith | 0.00 | 0.00 | 0.00 | 39 |
2015 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | Boat # |
---|---|---|---|---|---|---|
1 | Brian Gustafson | Bryan White | 34.57 | 17.63 | 16.94 | 34 |
2 | August Gustafson | Jeff Gustafson | 30.13 | 15.67 | 14.46 | 28 |
3 | Nathan Brigham | Brett Meyers | 28.88 | 13.28 | 15.60 | 16 |
4 | Zack McBride | Mike Wilson | 28.28 | 15.96 | 12.32 | 53 |
5 | Dallas Mosbeck | Cameron Mosbeck | 28.11 | 13.27 | 14.84 | 54 |
6 | Darrin Ward | Kobi Ward | 25.35 | 15.08 | 10.27 | 9 |
7 | Bob Steele | Darcy Robson | 25.31 | 13.27 | 12.04 | 33 |
8 | Grant Swire | Dillon Swire | 25.19 | 11.63 | 13.56 | 59 |
9 | Nick Kaun | Cole Godbout | 25.00 | 13.86 | 11.14 | 60 |
10 | Matt Plante | Adam bolen | 22.78 | 8.00 | 14.78 | 49 |
11 | Ryan McDowell | Mike Badiuk | 22.59 | 11.35 | 11.24 | 31 |
12 | Bob Chabot | Norm Wood | 22.29 | 15.69 | 6.60 | 2 |
13 | Wayne Howard | Pat Howard | 22.25 | 11.29 | 10.96 | 21 |
14 | Gord Watson | Derek Bilben | 21.89 | 10.30 | 11.59 | 61 |
15 | Jade Maynard | Jake Boucher | 21.73 | 8.95 | 12.78 | 24 |
16 | Paul Jewis | Aiden Wielinga | 21.68 | 10.64 | 11.04 | 17 |
17 | Josh Sigurdson | Greg Sigurdson | 21.49 | 15.13 | 6.36 | 5 |
18 | Dale LaBelle | Jeremy Shypit | 20.9 | 8.47 | 12.43 | 30 |
19 | Nolan Mann | Mike Mann | 20.84 | 10.07 | 10.77 | 63 |
20 | Scott Galusha | Ralph Galush | 20.67 | 14.13 | 6.54 | 20 |
21 | James Kaemingh | Colin Kaemingh | 19.27 | 11.73 | 7.54 | 18 |
22 | Greg Swire | Don copenace | 19.2 | 5.67 | 13.53 | 47 |
23 | Dennis Smith | Glenn Smith | 18.53 | 4.83 | 13.70 | 35 |
24 | Ryan Witherspoon | Rob Rea | 18.10 | 10.40 | 7.70 | 1 |
25 | Doug McBride | Solly McBride | 17.95 | 11.59 | 6.36 | 62 |
26 | Dave Evans | Jim Pochalo | 17.80 | 8.73 | 9.07 | 45 |
27 | Dave Williams | Pat Cross | 17.67 | 15.12 | 2.55 | 37 |
28 | Ryan Hyatt | Gabe Hyatt | 17.23 | 9.10 | 8.13 | 14 |
29 | Jon Evans | Emerson Evans | 17.20 | 8.85 | 8.35 | 13 |
30 | Bill Witherspoon | Eric Lesman | 17.02 | 9.18 | 7.84 | 50 |
31 | Kelvin Caul | Ted Heyens | 16.95 | 8.06 | 8.89 | 23 |
32 | Glenn Ward | Doug Berry | 15.53 | 11.73 | 3.80 | 39 |
33 | Paul Visser | Mike Allen | 14.54 | 7.94 | 6.60 | 57 |
34 | Blake Morken | Kyra Lavoie | 14.14 | 3.31 | 10.83 | 58 |
35 | Larry Foss | Joel Pagnac | 14.10 | 5.12 | 8.98 | 6 |
36 | Kyle Turgeon | Mike Sande | 13.28 | 4.15 | 9.13 | 43 |
37 | Ryan Bodnar | Ross Steele | 12.46 | 9.17 | 3.29 | 7 |
38 | Lane Mann | Connor Carlson | 12.30 | 4.47 | 7.83 | 55 |
39 | Jason Cain | Daniel Tucker | 11.65 | 2.34 | 9.31 | 46 |
40 | Rick Cooper | Myrna Cooper | 11.49 | 5.64 | 5.85 | 44 |
41 | Bruce Ness | Grace Wegner | 11.26 | 1.19 | 10.07 | 10 |
42 | Chase Curtis | Corey Curtis | 10.72 | 1.78 | 8.94 | 8 |
43 | Jim Steele | Jessica Steele | 10.24 | 7.65 | 2.59 | 4 |
44 | Rod Woodgate | Dave Woodgate | 7.96 | 7.96 | 0.00 | 15 |
45 | Chad Galusha | Brady Vanuden | 7.92 | 2.45 | 5.47 | 32 |
46 | Ray Watson | Jason Bazylewski | 7.83 | 3.61 | 4.22 | 48 |
47 | Terry Dolk | Darwin Thompson | 6.17 | 2.66 | 3.51 | 51 |
48 | Jewell Beaudry | Mike Pate | 5.62 | 3.88 | 1.74 | 19 |
49 | Matthew Beacham | Brad Beacham | 5.50 | 1.37 | 4.13 | 20 |
50 | Cody McKinnon | Brian McKinnon | 5.29 | 5.29 | 0.00 | 25 |
51 | Lowell Luebeck | John Perkins | 4.80 | 2.03 | 2.77 | 26 |
52 | Kelly Elsner | Dean Fehl | 4.55 | 4.55 | 0.00 | 41 |
53 | RJ Mac Donald | Brayden Kreger | 4.42 | 2.87 | 1.55 | 56 |
54 | Hunter Calvert | Jason Bazylewski | 3.79 | 0.00 | 3.79 | 64 |
55 | Adam Dalum | Neil Cooper | 3.49 | 0.00 | 3.49 | 52 |
56 | Almer Godin | Sarina Godin | 2.84 | 1.28 | 1.56 | 3 |
57 | Cody Bodnar | Kassidy Ogden | 2.69 | 0.00 | 2.69 | 42 |
58 | Cole Sandelovich | Hunter Koles | 2.40 | 0.00 | 2.40 | 40 |
59 | Keith McKinnon | Joey Howarth | 2.24 | 2.24 | 0.00 | 11 |
60 | Scott Lamb | Kevin Webb | 2.22 | 2.22 | 0.00 | 29 |
61 | Cody Brown | Thomas Oakes | 1.91 | 1.91 | 0.00 | 27 |
62 | Riley Caul | Krystal Duhame | 0.00 | 0.00 | 0.00 | 22 |
63 | Shelley McKinnon | Tanya Angus | 0.00 | 0.00 | 0.00 | 36 |
64 | Josh Beyak | Dan Dennis | 0.00 | 0.00 | 0.00 | 38 |