Long-running 2-day walleye tournament held on Lake of the Prairies in Western Manitoba. One of the few tournaments anywhere that conducts mass starts. Flights of 40 boats at a time race off the starting line each morning.
For more information go to  www.lakeoftheprairies.com
2019 Final Results
POS | Captain | Address | Partner | Address | Total | Day 1 | Day 2 | # of Fish | TEAM |
---|---|---|---|---|---|---|---|---|---|
1 | Ralph Smart | Estevan, SK | Kevin Tannahill | Winnipeg, MB | 19.13 | 9.06 | 10.07 | 10 | 79 |
2 | Chris Blayden | Winnipeg, MB | Gary Phillips | Vassar, MB | 18.45 | 6.16 | 12.29 | 10 | 41 |
3 | Lyndon Hicks | Yorkton, SK | Ryan Wiebe | Saskatoon, SK | 18.15 | 9.01 | 9.14 | 10 | 25 |
4 | Jed Hutson | Inglis, MB | Bart Hutson | North Bay, ON | 18.02 | 9.45 | 8.57 | 10 | 48 |
5 | Ken Diment | Roblin, MB | Gordon Smith | Roblin, MB | 17.96 | 8.87 | 9.09 | 10 | 23 |
6 | Gordon Fidierchuk | Cranberry Portage, MB | Bradey Fidierchuk | Redvers, SK | 17.83 | 9.38 | 8.45 | 10 | 106 |
7 | Randy Lewis | Brandon, MB | Brian Cook | Binscarth, MB | 17.79 | 9.62 | 8.17 | 10 | 38 |
8 | Kevin Howard | Portage, MB | Ken Welsh | Winnipeg, MB | 17.75 | 8.62 | 9.13 | 10 | 80 |
9 | Matt Moran | Westbourne, MB | Sam Gros | Bagot, MB | 17.72 | 8.79 | 8.93 | 10 | 58 |
10 | Brent Holmes | Virden, MB | Nicholas Holmes | Virden, MB | 17.64 | 9.31 | 8.33 | 10 | 93 |
11 | Andre Laberge | Regina, SK | Barry Schlosser | Regina, SK | 17.51 | 8.48 | 9.03 | 10 | 94 |
12 | Mike Twardoski | Russell, MB | Brad Abbott | Swift Current, SK | 17.32 | 7.91 | 9.41 | 10 | 11 |
13 | Delvin Kushniryk | Regina, SK | Linda Kushniryk | Regina, SK | 17.26 | 9.35 | 7.91 | 10 | 60 |
14 | Garry Little | Yorkton, SK | Derek Little | Yorkton, SK | 17.19 | 7.48 | 9.71 | 10 | 15 |
15 | Glen Wicklund | Roblin, MB | Paul Dick | Carberry, MB | 17.13 | 8.47 | 8.66 | 10 | 44 |
16 | Owen Smart | Brandon, MB | James Harrison | Strathmore, AB | 17.11 | 8.49 | 8.62 | 10 | 54 |
17 | Cody Huyghe | Minnedosa, MB | Russell Huyghe | Minnedosa, MB | 17.07 | 8.18 | 8.89 | 10 | 115 |
18 | Kevin Hollerbaum | Fort. Qu'Apelle, SK | Matt Loffler | White City, SK | 16.99 | 8.31 | 8.68 | 10 | 99 |
19 | Don Planedin | Langenburg, SK | Doug Haberstock | Russell, MB | 16.87 | 8.35 | 8.52 | 10 | 32 |
20 | Stephen Klopak | Winnipeg, MB | Ryan Montgomery | Winnipeg, MB | 16.82 | 9.29 | 7.53 | 10 | 71 |
21 | Jason Nelson | Moose Jaw, SK | Murray Hanson | Moose Jaw, SK | 16.78 | 7.96 | 8.82 | 10 | 75 |
22 | Dino D'andreamatteo | Winnipeg, MB | Bryan Hordenchuk | Regina, SK | 16.70 | 8.69 | 8.01 | 10 | 85 |
23 | Clint Tessier | Winnipeg, MB | Brent Tessier | Pine Falls, MB | 16.51 | 8.34 | 8.17 | 10 | 96 |
24 | Ron Cornell | Brandon, MB | Trevor Bartlett | Rivers, MB | 16.50 | 8.47 | 8.03 | 10 | 4 |
25 | Marty Derbowka | Yorkton, SK | Ron Hughes | Dauphin, MB | 16.46 | 7.83 | 8.63 | 10 | 97 |
26 | Stan Graves | Yorkton, SK | Jo-Ann Graves | Willowbrook, SK | 16.43 | 8.53 | 7.90 | 10 | 114 |
27 | Bryan Maloney | Ste. Agathe, MB | Danny Toth | Winnipeg, MB | 16.37 | 8.87 | 7.50 | 10 | 31 |
28 | Jamie McCutchin | Sandy Lake, MB | Graham Edwards | Onanole, MB | 16.36 | 8.50 | 7.86 | 10 | 100 |
29 | Tony Lockyer | Yorkton, SK | Bruce Nielsen | Yorkton, SK | 16.35 | 7.73 | 8.62 | 10 | 39 |
30 | Wayne Doverspike | Swan River, MB | Jason Doverspike | Swan River, MB | 16.29 | 8.09 | 8.20 | 10 | 107 |
31 | Dale Piwniuk | Roblin, MB | Wayne Piwniuk | Roblin, MB | 16.29 | 7.57 | 8.72 | 10 | 7 |
32 | Ken Pearce | Brandon, MB | Ed Pearce | Calgary, AB | 16.17 | 9.09 | 7.08 | 10 | 45 |
33 | Barry Ruiter | Thompson, MB | Kathy Ruiter | Thompson, MB | 16.13 | 7.04 | 9.09 | 10 | 42 |
34 | Jerry Kruczek | Winnipeg, MB | Peter Rogalka | Winnipeg, MB | 16.04 | 7.96 | 8.08 | 10 | 34 |
35 | John Armitage | Winnipeg, MB | Gordon Walker | Winnipeg, MB | 16.02 | 8.9 | 7.12 | 10 | 33 |
36 | Doug Davis | Dauphin, MB | Dan Greening | Dauphin, MB | 15.93 | 7.14 | 8.79 | 10 | 29 |
37 | Al McVicar | Winnipeg, MB | Felix Berthelette | Petersfield, MB | 15.92 | 8.05 | 7.87 | 10 | 120 |
38 | Richard Geres | Langenburg, SK | Marla Geres | Langenburg, SK | 15.80 | 7.82 | 7.98 | 10 | 49 |
39 | Matthew Terleski | Russell, MB | Derek Robins | Brandon, MB | 15.74 | 7.34 | 8.40 | 10 | 95 |
40 | Tom Huyghe | Minnedosa, MB | Susan Huyghe | Minnedosa, MB | 15.71 | 8.39 | 7.32 | 10 | 8 |
41 | Greg Haga | Winnipeg, MB | Audrey Haga | Winnipeg, MB | 15.71 | 8.35 | 7.36 | 10 | 24 |
42 | Dan Goulet | Seddons Corner, MB | Lorraine Enns | Seddons Corner, MB | 15.70 | 8.96 | 6.74 | 10 | 10 |
43 | Julian Drouillard | Regina, SK | Dale Staudt | Regina, SK | 15.69 | 6.94 | 8.75 | 10 | 51 |
44 | Troy Csada | Regina, SK | Rory Norton | Regina, SK | 15.65 | 7.34 | 8.31 | 10 | 92 |
45 | Scott Gerrand | Virden, MB | Norman Murray | Virden, MB | 15.62 | 8.4 | 7.22 | 10 | 57 |
46 | Glen Steinwalt | Russell, MB | Jayden Steinwalt | Russell, MB | 15.45 | 6.93 | 8.52 | 10 | 43 |
47 | Tom McCulloch | Russell, MB | Brendan McCulloch | Russell, MB | 15.39 | 8.77 | 6.62 | 10 | 68 |
48 | Darrel Veroba | Regina, SK | Greg Nazarchuk | Regina, SK | 15.37 | 8.77 | 6.6 | 10 | 76 |
49 | Tyler Ayers | Springside, SK | Matt Poloyko | Langenburg, SK | 15.34 | 6.57 | 8.77 | 10 | 112 |
50 | Moe Lachance | Woodlands, MB | Edna Jeffrey | Woodlands, MB | 15.29 | 8.59 | 6.70 | 10 | 50 |
51 | Geo Guertin | Winnipeg, MB | John Guzej | Winnipeg, MB | 15.26 | 8.33 | 6.93 | 10 | 91 |
52 | Jeremy Gray | Swan River, MB | Trevor Nord | Redvers, SK | 15.25 | 7.86 | 7.39 | 10 | 56 |
53 | Glen Pickard | Prince Albert, SK | Bartley Melnichenko | Lloydminster, AB | 15.23 | 8.08 | 7.15 | 10 | 40 |
54 | Harvey Friesen | Inglis, MB | Terence Voth | Estevan, SK | 15.19 | 9.18 | 6.01 | 10 | 62 |
55 | Jack McLaughlin | Winnipeg, MB | Lorne Montague | Winnipeg, MB | 15.19 | 8.37 | 6.82 | 10 | 21 |
56 | Joe Ferris | Grande Pointe, MB | Maria Ferris | Grande Pointe, MB | 15.10 | 6.50 | 8.60 | 10 | 103 |
57 | Steve Morris | Russell, MB | Bonnie Morris | Russell, MB | 14.98 | 7.64 | 7.34 | 10 | 86 |
58 | Phil Wiebe | Austin, MB | Evan Wiebe | Austin, MB | 14.97 | 7.26 | 7.71 | 10 | 18 |
59 | Jerry Lamy | Crane River, MB | Christopher Lamy | Crane River, MB | 14.89 | 8.15 | 6.74 | 10 | 87 |
60 | Gary McKenzie | East Selkirk, MB | Ron McKenzie | Winnipeg, MB | 14.88 | 8.23 | 6.65 | 10 | 72 |
61 | Craig Ferris | Beaconia, MB | Brad Porath | Winnipeg, MB | 14.87 | 6.22 | 8.65 | 10 | 69 |
62 | Mitch Bileski | Brandon, MB | Daniel Black | Inglis, MB | 14.84 | 6.53 | 8.31 | 10 | 89 |
63 | Craig Straker | Melville, SK | Ian Straker | Minnedosa, MB | 14.81 | 7.10 | 7.71 | 10 | 17 |
64 | Doug McKenzie | Cranberry Portage, MB | Dale Wray | Russell, MB | 14.77 | 7.28 | 7.49 | 10 | 70 |
65 | Maurice Beatty | Erickson, MB | Lucas Beatty | Erickson, MB | 14.72 | 6.83 | 7.89 | 10 | 5 |
66 | Grant Colli | Winnipeg, MB | Mike Dotoli | Winnipeg, MB | 14.71 | 7.74 | 6.97 | 10 | 67 |
67 | Richard Schofer | Pilot Butte, SK | Mike Payne | MooseJaw, SK | 14.60 | 7.95 | 6.65 | 10 | 61 |
68 | Scott Bily | Russell, MB | Gerry Hogarth | Russell, MB | 14.54 | 7.83 | 6.71 | 10 | 66 |
69 | Mike Vandermeulen | Forrest, MB | Riley Vandermeulen | Forrest, MB | 14.53 | 7.29 | 7.24 | 10 | 52 |
70 | Jered Reiss | Regina, SK | Rob Grimes | Melville, SK | 14.52 | 7.65 | 6.87 | 10 | 22 |
71 | Joe Drotar | Stockholm, SK | Jeff Hovestad | Grayson, SK | 14.27 | 6.51 | 7.76 | 10 | 74 |
72 | Grant Dilworth | Winnipeg, MB | Dave Mahoney | Brandon, MB | 14.08 | 7.81 | 6.27 | 10 | 110 |
73 | Rod Oleksuk | Stonewall, MB | Dale Longstreet | Lorette, MB | 13.98 | 6.62 | 7.36 | 10 | 27 |
74 | Drew McRae | Portage la Prairie, MB | Jeff Breakey | Portage, MB | 13.84 | 5.52 | 8.32 | 10 | 28 |
75 | Jeff Lien | Winnipeg, MB | Bryce Giesbrecht | Oakbank, MB | 13.75 | 6.73 | 7.02 | 10 | 63 |
76 | Rory Wiebe | Steinbach, MB | Greg Reimer | Steinbach, MB | 13.66 | 7.18 | 6.48 | 10 | 35 |
77 | Mick Twardoski | Roblin, MB | Carly Twardoski | Roblin, MB | 13.63 | 6.30 | 7.33 | 10 | 111 |
78 | Carl Lussier | Russell, MB | Roy Cheyne | Binscarth, MB | 13.53 | 7.31 | 6.22 | 10 | 73 |
79 | Devon Gurniak | Thompson, MB | Ed Hartigan | Thompson, MB | 13.47 | 5.52 | 7.95 | 10 | 90 |
80 | Brent Lewis | Outlook, SK | Don Remizowski | Saskatoon, SK | 13.43 | 7.85 | 5.58 | 10 | 47 |
81 | Chris Bronson | Calgary, AB | Stacy Gates | Langdon, AB | 13.33 | 7.02 | 6.31 | 10 | 113 |
82 | Jason Cross | Carman, MB | Val Hildebrand | Carman, MB | 13.24 | 7.18 | 6.06 | 9 | 117 |
83 | Dave Jose | Armstrong Creek, WI | Terry Hrychuk | Gilbert Plains, MB | 13.23 | 7.47 | 5.76 | 10 | 55 |
84 | Mark Mercier | Winnipeg, MB | Devon McDougall | Winnipeg, MB | 13.20 | 7.98 | 5.22 | 10 | 1 |
85 | Troy Wondrasek | Langenburg, SK | Randy Ewankiw | Dauphin, MB | 13.18 | 4.86 | 8.32 | 9 | 84 |
86 | Steve Kurenoff | Regina, SK | Cliff Herman | Roblin, MB | 13.17 | 7.14 | 6.03 | 10 | 81 |
87 | Jason Jones | Wapella, SK | Blaine Jones | Wapella, SK | 13.14 | 6.89 | 6.25 | 10 | 26 |
88 | John Dalgleish | Alexander, MB | Dexter Dalgleish | Alexander, MB | 12.88 | 6.85 | 6.03 | 10 | 30 |
89 | Albert Trudeau | Ile Des Chenes, MB | Patrick Trudeau | Ile Des Chenes, MB | 12.71 | 5.42 | 7.29 | 10 | 2 |
90 | Brent Wyatt | Winnipegosis, MB | Anthony Tolpa | Winnipeg, MB | 12.68 | 7.36 | 5.32 | 9 | 20 |
91 | Dennis Longsdale | Moosomin, SK | Spencer McPherson | Moosomin, SK | 12.53 | 5.85 | 6.68 | 10 | 102 |
92 | Darren Ziprick | Thompson, MB | Cooper Ziprick | Thompson, MB | 12.36 | 6.67 | 5.69 | 10 | 9 |
93 | Jordan Hamilton | Binscarth, MB | David Parkinson | Foxwarren, MB | 12.35 | 5.22 | 7.13 | 10 | 83 |
94 | Clint Bickel | Thompson, MB | Alex Bickel | Mafeking, MB | 12.32 | 6.62 | 5.70 | 10 | 109 |
95 | David Dyck | Alexander, MB | Andrew Dyck | Alexander, MB | 12.26 | 5.29 | 6.97 | 10 | 64 |
96 | Roy Howie | Seven Sisters Falls, MB | Gary Haiko | Winnipeg, MB | 12.15 | 6.05 | 6.10 | 10 | 36 |
97 | Jeremy Mayer | Regina, SK | Fred Cardinal | Regina, SK | 11.98 | 5.92 | 6.06 | 10 | 59 |
98 | Verne Wyatt | Oakbank, MB | Nancie Wyatt | Oakbank, MB | 11.81 | 5.84 | 5.97 | 10 | 19 |
99 | Craige Madden | Rivers, MB | Monica Madden | Rivers, MB | 11.80 | 5.89 | 5.91 | 10 | 12 |
100 | Cody Sedgwick | Rivers, MB | Cory Sedgwick | Rivers, MB | 11.67 | 4.95 | 6.72 | 10 | 14 |
101 | Eric Williams | Portage la Prairie, MB | Bob Chalmers | Palm Harbor, FL | 11.66 | 5.6 | 6.06 | 10 | 108 |
102 | Stuart Henuset | Dropmore, MB | Brent Henuset | Dropmore, MB | 11.26 | 6.58 | 4.68 | 10 | 101 |
103 | Don Stokotelny | Dauphin, MB | Layne Stokotelny | Dauphin, MB | 11.26 | 5.56 | 5.70 | 10 | 82 |
104 | Kevin Berg | Russell, MB | Warren Morrisseau | Russell, MB | 11.13 | 5.56 | 5.57 | 10 | 53 |
105 | Dale Babuik | Yorkton, SK | Orest Babuik | Onoway, AB | 11.05 | 6.78 | 4.27 | 8 | 3 |
106 | Dakota Bork | Winnipeg, MB | Ray Carriere | Sandy Hook, MB | 10.85 | 3.64 | 7.21 | 8 | 118 |
107 | Moe Balcaen | Boggy Creek, MB | Riley Balcaen | Brandon, MB | 10.73 | 5.96 | 4.77 | 10 | 119 |
108 | Vincent Berg | Russell, MB | Justin Usiner | Rapid City, MB | 10.53 | 5.76 | 4.77 | 10 | 116 |
109 | Wayne Balcaen | Brandon, MB | Darin Balcaen | Brandon, MB | 10.28 | 3.14 | 7.14 | 9 | 65 |
110 | Brett Montour | Poplar Point, MB | Shane Flanagan | MacGregor, MB | 9.92 | 2.56 | 7.36 | 8 | 88 |
111 | Wayne Skwarchuk | Thompson, MB | Tracy Skwarchuk | Thompson, MB | 9.80 | 4.08 | 5.72 | 10 | 6 |
112 | Heith Allan | Yorkton, SK | Patrick Allen | Tisdale, SK | 9.08 | 3.65 | 5.43 | 8 | 104 |
113 | Andrew Howie | Winnipeg, MB | Liam Carter | Winnipeg, MB | 8.57 | 3.72 | 4.85 | 8 | 105 |
114 | Eddy Morris | Glenboro, MB | Charlie Chambers | Glenboro, MB | 8.07 | 6.15 | 1.92 | 6 | 78 |
115 | Len Golletz | Onanole, MB | Steve Hetherington | Carman, MB | 8.01 | 8.01 | 0.00 | 5 | 37 |
116 | Scott Hetherington | Onanole, MB | Blaine Cochrane | Onanole, MB | 7.7901 | 0.0001 | 7.79 | 5 | 16 |
117 | Lance Kaminski | Churchbridge, SK | Tanner Burman | Bredenbury, SK | 7.23 | 7.23 | 0.00 | 5 | 13 |
118 | Glen Miller | Russell, MB | Corrie Kaeding | Russell, MB | 6.89 | 6.89 | 0.00 | 5 | 77 |
119 | Trevor Moar | Calgary, AB | Waine Lee | Calgary, AB | 4.73 | 4.73 | 0.00 | 5 | 98 |
120 | Scratch | Scratch | 0.00 | 0.00 | 0.00 | 0 | 46 |
2018 Final Results
Place | Captain | Partner | Total Weight | DAY 1 | DAY 2 | # of Fish | Team |
---|---|---|---|---|---|---|---|
1 | Albert Trudeau | Patrick Trudeau | 21.43 | 8.84 | 12.59 | 10 | 77 |
2 | Jason Nelson | Dave Hodgetts | 20.18 | 7.61 | 12.57 | 10 | 74 |
3 | Jerry Lamy | Christopher Lamy | 19.83 | 7.11 | 12.72 | 10 | 57 |
4 | Cody Cyr | Colin Cyr | 16.82 | 8.2 | 8.62 | 10 | 120 |
5 | Glen Steinwalt | Jayden Steinwalt | 16.66 | 8.98 | 7.68 | 10 | 70 |
6 | Tony Lockyer | Bruce Nielson | 16.51 | 7.84 | 8.67 | 10 | 38 |
7 | Brent Lewis | Don Remizowski | 16.42 | 8.38 | 8.04 | 10 | 117 |
8 | Jerry Kruczek | Peter Rogalka | 16.25 | 8.29 | 7.96 | 10 | 28 |
9 | David Trevena | Cindy Trevena | 16.25 | 7.52 | 8.73 | 10 | 105 |
10 | Carl Lussier | Roy Cheyne | 16.23 | 8.57 | 7.66 | 10 | 80 |
11 | Mike Twardoski | Brad Abbott | 16.20 | 8.27 | 7.93 | 10 | 11 |
12 | Ron Cornell | Trevor Bartlett | 16.20 | 7.90 | 8.30 | 10 | 4 |
13 | Dino D'andreamatteo | Eric Labaupa | 16.15 | 8.22 | 7.93 | 10 | 23 |
14 | Phil Wiebe | Evan Wiebe | 16.06 | 8.49 | 7.57 | 10 | 91 |
15 | Drew McRae | Brenda Syrenne | 16.01 | 8.18 | 7.83 | 10 | 39 |
16 | Randy Lewis | Brian Cook | 15.82 | 7.96 | 7.86 | 10 | 44 |
17 | Lance Kaminski | Tanner Burman | 15.67 | 7.80 | 7.87 | 10 | 113 |
18 | Gary McKenzie | Ron McKenzie | 15.62 | 6.82 | 8.80 | 10 | 119 |
19 | Dale Piwniuk | Nick Forbes | 15.61 | 8.1 | 7.51 | 10 | 96 |
20 | Bryan Maloney | Danny Toth | 15.60 | 7.64 | 7.96 | 10 | 24 |
21 | Ron Hughes | Marty Derbowka | 15.58 | 7.49 | 8.09 | 10 | 99 |
22 | Barry Ruiter | Kathy Ruiter | 15.49 | 7.04 | 8.45 | 10 | 73 |
23 | Mike Vandermeulen | Riley Vandermeulen | 15.44 | 7.36 | 8.08 | 10 | 106 |
24 | Jered Reiss | Rob Grimes | 15.43 | 6.97 | 8.46 | 10 | 18 |
25 | Dave Sellwood | Stan Ricci | 15.31 | 7.30 | 8.01 | 10 | 78 |
26 | Garry Little | Derek Little | 15.25 | 8.21 | 7.04 | 10 | 1 |
27 | Owen Smart | James Harasen | 15.20 | 8.24 | 6.96 | 10 | 97 |
28 | Mitch Bileski | Daniel Black | 15.15 | 7.88 | 7.27 | 10 | 104 |
29 | Don Planedin | Brad Degelman | 15.08 | 7.05 | 8.03 | 10 | 22 |
30 | Kevin Howard | Ken Welsh | 15.06 | 7.95 | 7.11 | 10 | 63 |
31 | Lyndon Hicks | Ryan Wiebe | 15.04 | 7.92 | 7.12 | 10 | 54 |
32 | Darren Ziprick | Garth Ziprick | 15.02 | 8.11 | 6.91 | 10 | 101 |
33 | Maurice Beatty | Lucas Beatty | 15.02 | 7.01 | 8.01 | 10 | 56 |
34 | Jeremy Mayer | Fred Cardinal | 15.01 | 7.38 | 7.63 | 10 | 41 |
35 | Randy Ewankiw | Troy Wondrasek | 14.95 | 8.22 | 6.73 | 10 | 61 |
36 | Delvin Kushniryk | Linda Kushniryk | 14.88 | 7.76 | 7.12 | 10 | 82 |
37 | Dale Babuik | Orest Babuik | 14.88 | 7.66 | 7.22 | 10 | 2 |
38 | Ralph Smart | Kevin Tannahill | 14.85 | 7.95 | 6.90 | 10 | 58 |
39 | Jordan Hamilton | David Parkinson | 14.76 | 8.22 | 6.54 | 10 | 33 |
40 | Bonnie Morris | Steve Morris | 14.74 | 8.30 | 6.44 | 10 | 92 |
41 | Scott Bily | Gerry Hogarth | 14.74 | 7.67 | 7.07 | 10 | 10 |
42 | Richard Schofer | Mike Payne | 14.74 | 6.93 | 7.81 | 10 | 48 |
43 | Rory Wiebe | Paul Zarn | 14.73 | 7.93 | 6.80 | 10 | 62 |
44 | Jeremy Gray | Trevor Nord | 14.71 | 6.64 | 8.07 | 10 | 49 |
45 | Geo Guertin | Jerry Rhodes | 14.70 | 7.63 | 7.07 | 10 | 107 |
46 | Nick Prescott | Jordan Furman | 14.67 | 7.17 | 7.50 | 10 | 93 |
47 | Harvey Friesen | Terence Voth | 14.63 | 7.21 | 7.42 | 10 | 43 |
48 | Brent Wyatt | Trevor Wyatt | 14.62 | 7.41 | 7.21 | 10 | 20 |
49 | Kurt Kilback | Nathan Klyne | 14.61 | 7.99 | 6.62 | 10 | 94 |
50 | Rod Oleksuk | Dale Longstreet | 14.60 | 7.64 | 6.96 | 10 | 108 |
51 | Jeff Lien | Bryce Giesbrecht | 14.59 | 6.61 | 7.98 | 10 | 59 |
52 | Chris Blayden | Gary Phillips | 14.55 | 6.58 | 7.97 | 10 | 14 |
53 | Mick Twardoski | Carly Twardoski | 14.54 | 7.14 | 7.40 | 10 | 86 |
54 | Troy White | Warren Hale | 14.49 | 7.13 | 7.36 | 10 | 26 |
55 | Scott Hetherington | Blaine Cochrane | 14.34 | 7.42 | 6.92 | 10 | 5 |
56 | Roy Howie | Gary Haiko | 14.28 | 7.72 | 6.56 | 10 | 15 |
57 | Joe Ferris | Maria Ferris | 14.24 | 7.71 | 6.53 | 10 | 29 |
58 | Dan Greening | Eric Greening | 14.24 | 7.06 | 7.18 | 10 | 34 |
59 | Devon Gurniak | Ed Hartigan | 14.18 | 7.10 | 7.08 | 10 | 19 |
60 | Stuart Henuset | Brent Henuset | 14.16 | 7.27 | 6.89 | 10 | 112 |
61 | Carolyn Kosheluk | Bruce Hodgson | 14.12 | 7.08 | 7.04 | 10 | 116 |
62 | Kevin Hollerbaum | Matt Loffler | 14.05 | 7.02 | 7.03 | 10 | 36 |
63 | Tom Huyghe | Cody Huyghe | 13.94 | 6.90 | 7.04 | 10 | 66 |
64 | Joe Drotar | Jeff Hovestad | 13.94 | 5.70 | 8.24 | 10 | 68 |
65 | Lance Marcotte | Karen Soke | 13.93 | 7.45 | 6.48 | 10 | 111 |
66 | Ken Diment | Mark Smith | 13.93 | 6.88 | 7.05 | 10 | 51 |
67 | Jason Woychuk | Brent Mattice | 13.91 | 6.77 | 7.14 | 10 | 27 |
68 | Moe Lachance | Al McVicar | 13.88 | 5.70 | 8.18 | 10 | 25 |
69 | Matt Moran | Melanie Moran | 13.84 | 5.72 | 8.12 | 10 | 65 |
70 | Richard Geres | Roger Geres | 13.81 | 6.91 | 6.9 | 10 | 60 |
71 | Grant Colli | Mike Dotoli | 13.74 | 7.12 | 6.62 | 10 | 109 |
72 | Clint Tessier | Brent Tessier | 13.73 | 7.43 | 6.3 | 10 | 47 |
73 | Dave Jose | Terry Hrychuk | 13.58 | 6.47 | 7.11 | 10 | 55 |
74 | Glen Wicklund | Paul Dick | 13.55 | 7.18 | 6.37 | 10 | 30 |
75 | Matthew Terleski | Derek Robins | 13.51 | 7.04 | 6.47 | 10 | 95 |
76 | Wayne Gee | Rosanne Labossiere-Gee | 13.50 | 6.70 | 6.80 | 10 | 16 |
77 | Jason Jones | Blaine Jones | 13.46 | 7.42 | 6.04 | 10 | 118 |
78 | Verne Wyatt | Nancie Nardella-Wyatt | 13.42 | 6.68 | 6.74 | 10 | 8 |
79 | Cody Sedgwick | Annette Waller | 13.39 | 6.54 | 6.85 | 10 | 102 |
80 | Greg Haga | Audrey Haga | 13.32 | 7.02 | 6.30 | 10 | 13 |
81 | Dan Goulet | Lorraine Enns | 13.26 | 7.81 | 5.45 | 10 | 7 |
82 | David Dyck | Andrew Dyck | 13.26 | 6.93 | 6.33 | 10 | 75 |
83 | Craig Straker | Ian Straker | 13.24 | 6.43 | 6.81 | 10 | 17 |
84 | Ryan Montgomery | Tracy Wikstrom | 13.21 | 6.68 | 6.53 | 10 | 64 |
85 | Steve Kurenoff | Cliff Herman | 13.16 | 6.97 | 6.19 | 10 | 37 |
86 | Stephen Klopak | Curtis Klopak | 13.16 | 6.28 | 6.88 | 10 | 67 |
87 | Craig Ferris | Brad Porath | 13.15 | 6.81 | 6.34 | 10 | 32 |
88 | Craige Madden | Monica Madden | 13.05 | 7.03 | 6.02 | 10 | 3 |
89 | Wayne Skwarchuk | Tracy Skwarchuk | 12.90 | 7.19 | 5.71 | 10 | 6 |
90 | Norman Murray | Scott Gerrand | 12.84 | 6.84 | 6.00 | 10 | 40 |
91 | Eric Dupuis | Andre Carriere | 12.84 | 6.71 | 6.13 | 10 | 46 |
92 | Jed Hutson | Bart Hutson | 12.76 | 7.00 | 5.76 | 10 | 31 |
93 | Don Stokotelny | Layne Stokotelny | 12.67 | 5.79 | 6.88 | 10 | 81 |
94 | Heith Allan | Patrick Allen | 12.65 | 6.89 | 5.76 | 10 | 110 |
95 | Brent Holmes | Collin Holmes | 12.56 | 5.98 | 6.58 | 10 | 84 |
96 | Ryan Cameron | Troy Csada | 12.51 | 5.47 | 7.04 | 10 | 50 |
97 | Darrel Veroba | Greg Nazarchuk | 12.49 | 5.63 | 6.86 | 10 | 89 |
98 | Ken Pearce | Ed Pearce | 12.44 | 5.98 | 6.46 | 10 | 114 |
99 | Isaac Friesen | Chad Kolaski | 12.33 | 6.54 | 5.79 | 10 | 115 |
100 | Curtis Radford | Gordon Radford | 12.30 | 5.15 | 7.15 | 10 | 88 |
101 | Darryl Zamrykut | Elmer Billows | 12.25 | 6.76 | 5.49 | 10 | 100 |
102 | Ken Borkofsky | Glen Cusitar | 12.11 | 5.62 | 6.49 | 10 | 103 |
103 | Tom McCulloch | Brendan McCulloch | 12.08 | 6.71 | 5.37 | 10 | 12 |
104 | Jamie McCutchin | Graham Edwards | 11.77 | 5.54 | 6.23 | 10 | 90 |
105 | Mark Mercer | Devon McDougall | 11.69 | 5.22 | 6.47 | 10 | 87 |
106 | Jared Semeniuk | Jason Butler | 11.62 | 6.50 | 5.12 | 10 | 79 |
107 | Dale Wray | Doug McKenzie | 11.57 | 5.97 | 5.60 | 10 | 83 |
108 | Kevin Berg | Warren Morrisseau | 11.55 | 6.65 | 4.90 | 10 | 9 |
109 | Andre Laberge | Ken Raboud | 10.90 | 5.30 | 5.60 | 10 | 76 |
110 | Wayne Balcaen | Darin Balcaen | 10.07 | 3.38 | 6.69 | 8 | 69 |
111 | Jack McLaughlin | Lorne Montague | 9.99 | 5.41 | 4.58 | 10 | 21 |
112 | Dennis Longsdale | Spencer McPherson | 8.75 | 5.56 | 3.19 | 8 | 72 |
113 | John Dalgleish | Dexter Dalgleish | 7.67 | 0.00 | 7.67 | 5 | 42 |
114 | Julian Drouillard | Dale Staudt | 7.58 | 0.00 | 7.58 | 5 | 45 |
115 | Rod Kitchingman | Richard McIntyre | 7.35 | 7.35 | 0.00 | 5 | 85 |
116 | Trevor Moar | Waine Lee | 7.33 | 7.33 | 0.00 | 5 | 71 |
117 | Larry Bosiak | Geoff Chafe | 6.69 | 0.00 | 6.69 | 5 | 52 |
118 | Len Golletz | Steve Hetherington | 6.62 | 6.62 | 0.00 | 5 | 53 |
119 | John Armitage | Gordon Walker | 5.19 | 5.19 | 0.00 | 5 | 35 |
120 | Brett Montour | Shane Flanagan | 3.93 | 3.93 | 0.00 | 4 | 98 |
2017 Final Results
Place | Captain | Partner | Total Weight | Day 1 | Day 2 | # of Fish | Team # |
---|---|---|---|---|---|---|---|
1 | Tom McCulloch | Brendan McCulloch | 19.95 | 13.43 | 6.52 | 10 | 94 |
2 | Bryan Maloney | Danny Toth | 19.23 | 12.26 | 6.97 | 10 | 12 |
