| PLACE | TEAM | ANGLER 1 | ANGLER 2 | Day 1 (lbs) | Day 2 (lbs) | Total Fish | Total Wt. |
|---|---|---|---|---|---|---|---|
| 1 | 26 | TONY SHIRLEY | JEFF LAURIN | 31.71 | 40.08 | 8 | 71.79 |
| 2 | 32 | CHASE STEWNER | TED STEWNER | 30.00 | 27.17 | 8 | 57.17 |
| 3 | 58 | LIAM KRAHENBIL | EVAN CORMIER | 30.36 | 25.59 | 8 | 55.95 |
| 4 | 17 | CHRIS WUJEC | THOMAS ROBINSON | 23.89 | 29.37 | 8 | 53.26 |
| 5 | 19 | RYAN ZDRILL | DENNY DESROCHERS | 23.09 | 28.67 | 8 | 51.76 |
| 6 | 54 | DARREN KUSH | TANNER ASCHENBRENNER | 12.06 | 39.52 | 6 | 51.58 |
| 7 | 42 | JAYMES HIEBERT | RANDY HIEBERT | 15.05 | 35.66 | 7 | 50.71 |
| 8 | 13 | BRANKO MAMULA | DANNY TOTH | 40.98 | 4.87 | 5 | 45.85 |
| 9 | 27 | WAYNE GEE | JOHN GUZEJ | 15.92 | 24.69 | 7 | 40.61 |
| 10 | 12 | KEVIN CHRISTIANSEN | KEVIN LOEWEN | 14.23 | 25.94 | 6 | 40.17 |
| 11 | 33 | STEVEN McALPINE | ZEKE IVORY | 11.76 | 25.88 | 6 | 37.64 |
| 12 | 60 | BRUCE HUYNEN | DOUG HARTLE | 17.74 | 15.56 | 6 | 33.30 |
| 13 | 53 | DOUG CRAMER | DILLON SOKOCHOFF | 9.79 | 19.90 | 4 | 29.69 |
| 14 | 49 | JOE FERRIS | JACK HAWKINS | 0.00 | 28.40 | 4 | 28.40 |
| 15 | 30 | BRADY KINGSLAND | DEVAN COX | 5.94 | 21.89 | 4 | 27.83 |
| 16 | 56 | VERNE WYATT | GRANT COLLI | 0.00 | 27.21 | 4 | 27.21 |
| 17 | 47 | BRETT MUNROE | JEREMY HRNJEKI | 5.94 | 20.85 | 4 | 26.79 |
| 18 | 29 | TYLER MITCHELL | ABBY FELL | 7.81 | 18.00 | 4 | 25.81 |
| 19 | 10 | DAVID OBIREK | JEFF FOREMAN | 0.00 | 25.29 | 4 | 25.29 |
| 20 | 11 | BUTCH WATERMAN | JESSE WATERMAN | 0.00 | 24.82 | 4 | 24.82 |
| 21 | 4 | PHILLIP RONGAVILLA | JUSTIN SURLA | 0.00 | 24.43 | 3 | 24.43 |
| 22 | 20 | CHRIS KIANSKY | TROY BARKMAN | 3.78 | 20.21 | 4 | 23.99 |
| 23 | 40 | NICK LAZORYSHAK | IVAN MISEVIC | 5.94 | 17.72 | 3 | 23.66 |
| 24 | 2 | STEVE SEMOTIUK | KEITH REMPEL | 0.00 | 23.28 | 4 | 23.28 |
| 25 | 1 | JOMAR SARMIENTO | JERRY LEGASPI | 18.31 | 4.87 | 4 | 23.18 |
| 26 | 14 | PERRY WNUK | RICK KLYM | 0.00 | 20.26 | 4 | 20.26 |
| 27 | 45 | MIKE GIRDEN | COLTEN SINGLE | 4.07 | 16.11 | 4 | 20.18 |
| 28 | 18 | KYLE GIESBRECHT | DAVE MARTENS | 0.00 | 19.54 | 3 | 19.54 |
| 29 | 48 | JORDAN MANTON | RICHARD GAUDRY | 8.61 | 9.28 | 4 | 17.89 |
| 30 | 37 | PETER WEIDMANN | DAVE PIOTT | 0.00 | 17.74 | 2 | 17.74 |
| 31 | 59 | STEVE KUSH | TASHA KUSH | 0.00 | 16.61 | 3 | 16.61 |
| 32 | 3 | TRENT LAMIRANDE | MATT FONTAINE | 12.11 | 4.07 | 3 | 16.18 |
| 33 | 21 | JASON CROSS | VAL HILDEBRAND | 0.00 | 16.03 | 3 | 16.03 |
| 34 | 35 | DREW MCRAE | COLIN HOGUE | 15.38 | 0.00 | 2 | 15.38 |
| 35 | 43 | CORY TOKER | JASON KLASSEN | 13.35 | 0.00 | 2 | 13.35 |
| 36 | 52 | STEVE BLANEY | TODD STUDLER | 0.00 | 13.11 | 2 | 13.11 |
| 37 | 28 | KRIS GAUNE | LOUIE BAKOPOULOS | 4.70 | 7.58 | 2 | 12.28 |
| 38 | 39 | BILL ABRAHAM | BRUCE JASPERSON | 0.00 | 11.88 | 2 | 11.88 |
| 39 | 7 | KEVIN HENNIE | KRYSTAL HENNIE | 4.70 | 7.14 | 2 | 11.84 |
| 40 | 16 | JASON HILDEBRAND | RUSS THIESSEN | 0.00 | 11.52 | 2 | 11.52 |
| 41 | 41 | ROBERT TURNER | JANESSA NOLIN | 10.64 | 0.00 | 1 | 10.64 |
| 42 | 34 | STEVE MLODZINSKI | CHRIS COWARD | 5.39 | 5.21 | 2 | 10.60 |
| 43 | 36 | SHAWN JOHNSON | SCOTT SCHOFIELD | 4.70 | 5.57 | 2 | 10.27 |
| 44 | 9 | JORDAN ZELINSKY | LEAH ZELINSKY | 0.00 | 9.91 | 2 | 9.91 |
| 45 | 5 | MIKE DOTOLI | TONY DOTOLI | 0.00 | 9.43 | 2 | 9.43 |
| 46 | 8 | JAMES COOKE | ALISTAIR DEOGRACIAS | 0.00 | 6.93 | 1 | 6.93 |
| 47 | 25 | RYAN MONTGOMERY | PAUL MUNROE | 0.00 | 6.32 | 1 | 6.32 |
| 48 | 44 | CHRIS ARMSTRONG | DAN KYRYLIUK | 0.00 | 5.75 | 1 | 5.75 |
| 49 | 31 | KYLE SLOBODIAN | JARRETT SLOBODIAN | 4.22 | 0.00 | 1 | 4.22 |
| 50 | 46 | DAVE SIMPSON | PAUL TILSON | 4.07 | 0.00 | 1 | 4.07 |
| 51 | 15 | FRANK NORMAND | TERRY ROTH | 0.00 | 0.00 | 0 | 0.00 |
| 52 | 22 | SASHA LEVASSEUR | RIC WIELER | 0.00 | 0.00 | 0 | 0.00 |
| 53 | 23 | KYLE PICARD | BRAD MELNYK | 0.00 | 0.00 | 0 | 0.00 |
| 54 | 50 | ROBERT ERVICK | CAYDEN PARISIAN | 0.00 | 0.00 | 0 | 0.00 |
| 55 | 51 | NICHOLAS MURRAY | MARK MURRAY | 0.00 | 0.00 | 0 | 0.00 |
| 56 | 55 | JARED ZBOROWSKY | KEVIN MARTENS | 0.00 | 0.00 | 0 | 0.00 |
| 57 | 57 | MOE LACHANCE | FELIX BERTHELETTE | 0.00 | 0.00 | 0 | 0.00 |
| 58 | 61 | DALLAS KRELLER | JEFF BREAKY | 0.00 | 0.00 | 0 | 0.00 |
| 59 | 6 | SCRATCH | SCRATCH | 0 | |||
| 60 | 24 | SCRATCH | SCRATCH | 0 | |||
| 61 | 38 | SCRATCH | SCRATCH | 0 |
2024 SWC PRIZE PAYOUT
| PLACE | TEAM | ANGLER 1 | ANGLER 2 | PRIZE |
|---|---|---|---|---|
| 1 | 26 | TONY SHIRLEY | JEFF LAURIN | $10,000.00 |
| 2 | 32 | CHASE STEWNER | TED STEWNER | $3,750.00 |
| 3 | 58 | LIAM KRAHENBIL | EVAN CORMIER | $2,250.00 |
| 4 | 17 | CHRIS WUJEC | THOMAS ROBINSON | $1,400.00 |
| 5 | 19 | RYAN ZDRILL | DENNY DESROCHERS | $1,000.00 |
| 6 | 54 | DARREN KUSH | TANNER ASCHENBRENNER | $900.00 |
| 7 | 42 | JAYMES HIEBERT | RANDY HIEBERT | $800.00 |
| 8 | 13 | BRANKO MAMULA | DANNY TOTH | $700.00 |
| 9 | 27 | WAYNE GEE | JOHN GUZEJ | $600.00 |
| 10 | 12 | KEVIN CHRISTIANSEN | KEVIN LOEWEN | $500.00 |
| BIG FISH DAY 1 | 13 | BRANKO MAMULA | DANNY TOTH | $900 |
| BIG FISH DAY 2 | 53 | DOUG CRAMER | DILLON SOKOCHOFF | $900 |
| Don’t Call It a Comeback | 49 | JOE FERRIS | JACK HAWKINS | $500 |
| Top Mixed Team | 29 | TYLER MITCHELL | ABBY FELL | YETI Package ($200) |
| Top FORD (not Top 5) | 54 | DARREN KUSH | TANNER ASCHENBRENNER | $200 Gas Card |
| Top DODGE (not Top 5) | 42 | JAYMES HIEBERT | RANDY HIEBERT | $200 Gas Card |
| Top GM (not Top 5) | BRANKO MAMULA | DANNY TOTH | $200 Gas Card | |
| Top IMPORT (not Top 5) | PHILLIP RONGAVILLA | JUSTIN SURLA | $200 Gas Card | |
| FALL BRAWL BIG FISH | 42 | JAYMES HIEBERT | RANDY HIEBERT | 2 x Elliott Rods ($800) |
| Weighmaster Choice | 17 | CHRIS WUJEC | THOMAS ROBINSON | Island Beach Lures Pkg Gaune Fishin’ Caps |