
FRIDAY OCTOBER 3, 2025
The 18th annual Red River Greenback Classic is a 1-day Big Fish Competition that takes place on the Red River at Selkirk, MB. Held every October during the greenback walleye run, hundreds of anglers compete to see who can catch the biggest walleye that day for tons of cash and prizes.

DERBY MAXIMUM OF 100 BOATS – Boat #’s assigned as Registrations AND Payment are received.
E-transfer entry fees to kickerfish.ca@gmail.com NOTE: Angler name(s) when sending. Cash WILL NOT be accepted on the day of derby. Please make payment arrangements with Eric Labaupa beforehand if needed or if paying via credit card.
RULES – Red River Greenback Classic
2025 RED RIVER GREENBACK CLASSIC – FINAL RESULTS
| PLACE | ANGLER | BOAT # | BIG FISH | TIME |
|---|---|---|---|---|
| 1 | RODNY FROESE | 16 | 30.75 | 9:40 |
| 2 | RICK BATEMAN | 83 | 30.25 | 9:22 |
| 3 | GARY PATON | 1 | 30.25 | 9:43 |
| 4 | MARK KUCEL | 16 | 30.25 | 11:03 |
| 5 | JHOMARI TABIRAO | 59 | 29.75 | 12:22 |
| 6 | MIKE ROSZMANN | 13 | 29.75 | 13:12 |
| 7 | JOHN KLASSEN | 100 | 29.50 | 12:10 |
| 8 | PATRICK SHAND | 106 | 29.50 | 13:44 |
| 9 | DUSTIN HILLER | 2 | 29.25 | 9:29 |
| 10 | MIKE FOSTER | 72 | 29.00 | 9:31 |
| 11 | JESSE WATERMAN | 6 | 29.00 | 11:41 |
| 12 | SKYLER THOMAS | 14 | 28.75 | 9:31 |
| 13 | ADAM RYAN | 38 | 28.75 | 12:51 |
| 14 | GEORGE DYCK | 57 | 28.75 | 13:23 |
| 15 | RICHARD CLAPPERTON | 16 | 28.25 | 9:44 |
| 16 | MIKE VILORIA | 59 | 28.00 | 10:30 |
| 17 | ALAN BEATON | 49 | 28.00 | 14:09 |
| 18 | GREG KELSEY | 38 | 27.75 | 14:26 |
| 19 | DARREN JAMES | 49 | 27.25 | 13:46 |
| 20 | KRYSTYNA LAMIRANDE | 9 | 27.00 | 12:40 |
| 21 | HANK ALLAIRE | 20 | 26.75 | 14:52 |
| 22 | DANNY TOTH | 1 | 26.50 | 12:12 |
| 23 | STEPHEN KLOPAK | 64 | 26.50 | 12:57 |
| 24 | DAVID OBIREK | 5 | 26.00 | 13:19 |
| 25 | KYLE MEGER | 104 | 26.00 | 13:35 |
| 26 | KEN LIESS | 68 | 25.50 | 15:04 |
| 27 | MARK REID | 28 | 24.75 | 10:22 |
| 28 | AIDEN GAUTHIER | 95 | 24.25 | 10:13 |
| 29 | RYAN KNIGHT | 87 | 24.00 | 12:21 |
| 30 | TOMMY SINGTHONG | 44 | 23.75 | 10:37 |
| 31 | LEXI QUIRION (Y) | 54 | 23.75 | 12:28 |
| 32 | LUKAS MUELLER | 23 | 23.75 | 13:26 |
| 33 | JOHN SMERECHYNSKI | 19 | 23.50 | 12:16 |
| 34 | TEAGAN JANZEN | 55 | 23.50 | 13:38 |
| 35 | JOMAR SARMIENTO | 65 | 23.25 | 12:43 |
| 36 | JAMES FRIESEN | 16 | 23.00 | 12:25 |
| 37 | REGAN ARANZANSO | 72 | 23.00 | 13:06 |
| 38 | LIAM ORCHARD | 83 | 22.75 | 9:49 |
| 39 | JASON MARSH | 29 | 22.50 | 10:39 |
| 40 | KYLE KLASSEN | 100 | 22.50 | 12:22 |
| 41 | EVAN WIEBE | 36 | 22.25 | 10:03 |
| 42 | DREW MCRAE | 4 | 22.25 | 13:01 |
| 43 | JODY YASINSKY | 3 | 22.25 | 13:31 |
| 44 | KARATE KID | 97 | 22.00 | 9:22 |
| 45 | MADDOX WARREN | 51 | 22.00 | 12:09 |
| 46 | PARKER HENNIE (Y) | 15 | 22.00 | 12:47 |
| 47 | JASON RIESMEYER | 78 | 0.00 | – |
| 48 | CLINT TESSIER | 1 | 0.00 | – |
| 49 | CHRIS POLLINS | 2 | 0.00 | – |
| 50 | KOUGHEN POLLINS (Y) | 2 | 0.00 | – |
| 51 | JAMIE FOSTER | 2 | 0.00 | – |
| 52 | ADRIAN FOSTER (Y) | 2 | 0.00 | – |
| 53 | JASON POLLINS | 2 | 0.00 | – |
| 54 | MELVYN POLLINS | 2 | 0.00 | – |
| 55 | BILL ABRAHAM | 3 | 0.00 | – |
| 56 | TIM GRAY | 3 | 0.00 | – |
| 57 | TRAVIS ROSS | 4 | 0.00 | – |
| 58 | COLIN HOGUE | 4 | 0.00 | – |
| 59 | DANIEL JOHNSTON | 5 | 0.00 | – |
| 60 | TREVOR FREAKE | 5 | 0.00 | – |
| 61 | GLENN POOLE | 5 | 0.00 | – |
| 62 | BUTCH WATERMAN | 6 | 0.00 | – |
| 63 | MIKE HEMPEL | 7 | 0.00 | – |
| 64 | DAVID NYKOLUK | 7 | 0.00 | – |
| 65 | SHANE HANCOCK | 7 | 0.00 | – |
| 66 | RYAN ZDRILL | 8 | 0.00 | – |
| 67 | DENNY DESROCHERS | 8 | 0.00 | – |
| 68 | AUSTIN DESROCHERS | 8 | 0.00 | – |
| 69 | TRAVIS DESROCHERS | 8 | 0.00 | – |
| 70 | TRENT LAMIRANDE | 9 | 0.00 | – |
| 71 | MATT FONTAINE | 9 | 0.00 | – |
| 72 | COLIN PARSONS | 9 | 0.00 | – |
| 73 | ERIKA CSUPAK | 9 | 0.00 | – |
| 74 | PERRY WNUK | 10 | 0.00 | – |
| 75 | JIM HILDEBRAND | 10 | 0.00 | – |
| 76 | TYLER MRAZEK | 11 | 0.00 | – |
| 77 | NATHAN WILLIAM | 11 | 0.00 | – |
| 78 | RENE LAMBERT | 11 | 0.00 | – |
| 79 | JASON MASSEY | 13 | 0.00 | – |
| 80 | JEFF MASSEY | 13 | 0.00 | – |
| 81 | JORDAN ZELINSKY | 14 | 0.00 | – |
| 82 | KEVIN HENNIE | 15 | 0.00 | – |
| 83 | KRYSTAL HENNIE | 15 | 0.00 | – |
| 84 | DALE DAVIS | 18 | 0.00 | – |
| 85 | VIC MEYERS | 18 | 0.00 | – |
| 86 | DONNA KIESMAN | 19 | 0.00 | – |
| 87 | CHARLES BLAGDEN | 19 | 0.00 | – |
| 88 | QUINTIN ALLARIE | 20 | 0.00 | – |
| 89 | JASON CROSS | 21 | 0.00 | – |
| 90 | VAL HILDEBRAND | 21 | 0.00 | – |
| 91 | ERIC GOSSELIN | 22 | 0.00 | – |
| 92 | DARCY YARISH | 22 | 0.00 | – |
| 93 | AMY PARSONS | 22 | 0.00 | – |
| 94 | LEON BELANDIUK | 22 | 0.00 | – |
| 95 | DAVID MUELLER | 23 | 0.00 | – |
| 96 | MARK MUELLER | 23 | 0.00 | – |
| 97 | ROBERT ERVICK | 25 | 0.00 | – |
| 98 | CAYDEN PARISIAN | 25 | 0.00 | – |
| 99 | DAVE GIRLING | 26 | 0.00 | – |
| 100 | SARA HERREBOUT | 26 | 0.00 | – |
| 101 | RUSSELL WASYLNUK | 27 | 0.00 | – |
| 102 | GARRY RIVARD | 27 | 0.00 | – |
| 103 | KRIS KELSCH | 28 | 0.00 | – |
| 104 | RYAN MARSH | 29 | 0.00 | – |
| 105 | MATT MOORE | 30 | 0.00 | – |
| 106 | JOSH KENNEDY | 30 | 0.00 | – |
| 107 | JASON SINGBEIL | 30 | 0.00 | – |
| 108 | CONNER HERLICK | 31 | 0.00 | – |
| 109 | ZACH STEPANIUK | 31 | 0.00 | – |
| 110 | SPENCER RERICK | 31 | 0.00 | – |
| 111 | SHAWN JOHNSON | 32 | 0.00 | – |
| 112 | DAVE SIMPSON | 32 | 0.00 | – |
| 113 | PAUL POST | 33 | 0.00 | – |
| 114 | MIKE TEMPLETON | 34 | 0.00 | – |
| 115 | CHRIS MIKOLAJEK | 34 | 0.00 | – |
| 116 | STU THOMPSON | 35 | 0.00 | – |
| 117 | RYAN MARCHAND | 35 | 0.00 | – |
| 118 | MIKE GIBB | 35 | 0.00 | – |
| 119 | PHIL WIEBE | 36 | 0.00 | – |
| 120 | MATTHEW WIEBE | 36 | 0.00 | – |
| 121 | JEFF MATIAS | 37 | 0.00 | – |
| 122 | DENNY VAN PHAN | 37 | 0.00 | – |
| 123 | KEN DONKERSLEY | 38 | 0.00 | – |
| 124 | JACK KREVIAZUK (Y) | 39 | 0.00 | – |
| 125 | EZRA WARKENTIN | 39 | 0.00 | – |
| 126 | WAYNE GEE | 40 | 0.00 | – |
| 127 | PAUL VERGHETTI | 40 | 0.00 | – |
| 128 | RAY FORD | 40 | 0.00 | – |
| 129 | GRANT DILWORTH | 40 | 0.00 | – |
| 130 | MALCOLM MURRAY | 41 | 0.00 | – |
| 131 | CHASE MURRAY (Y) | 41 | 0.00 | – |
| 132 | CHRIS WUJEC | 42 | 0.00 | – |
| 133 | THOMAS ROBINSON | 42 | 0.00 | – |
| 134 | DWAYNE AMMETER | 43 | 0.00 | – |
| 135 | MARV NAMAKA | 43 | 0.00 | – |
| 136 | BRETT NAMAKA | 43 | 0.00 | – |
| 137 | PHONEVILAY SINGTHONG | 44 | 0.00 | – |
| 138 | MIKE CABUHAT | 44 | 0.00 | – |
| 139 | SENGMANY SINGTHONG | 44 | 0.00 | – |
| 140 | KEVIN BURJAN | 45 | 0.00 | – |
| 141 | CARISSA BURJAN | 45 | 0.00 | – |
| 142 | WILL SMITH | 45 | 0.00 | – |
| 143 | LORI SMITH | 45 | 0.00 | – |
| 144 | DAVE PIOTT | 46 | 0.00 | – |
| 145 | JENNIFER TROTMAN | 46 | 0.00 | – |
| 146 | SHANE MANN | 48 | 0.00 | – |
| 147 | CHAS ESCHUK | 48 | 0.00 | – |
| 148 | DARRYL JULIUS | 49 | 0.00 | – |
| 149 | JUSTIN SURLA | 50 | 0.00 | – |
| 150 | JANIS SURLA | 50 | 0.00 | – |
| 151 | JAMES WARREN | 51 | 0.00 | – |
| 152 | MARCUS WARREN | 51 | 0.00 | – |
| 153 | RYAN McCORRISTER | 51 | 0.00 | – |
| 154 | ETHAN BARTSCH | 51 | 0.00 | – |
| 155 | JASON HILDEBRAND | 52 | 0.00 | – |
| 156 | HAILEY HILDEBRAND (Y) | 52 | 0.00 | – |
| 157 | RICHARD HEUCHERT | 53 | 0.00 | – |
| 158 | SCOTT SKENE | 53 | 0.00 | – |
| 159 | TYLER MITCHELL | 54 | 0.00 | – |
| 160 | ABBY FELL | 54 | 0.00 | – |
| 161 | CHRIS JANZEN | 55 | 0.00 | – |
| 162 | SIEG JANZEN | 55 | 0.00 | – |
| 163 | JAMES JANZEN | 55 | 0.00 | – |
| 164 | JEFF CHING | 56 | 0.00 | – |
| 165 | JOSH ABRENICA | 56 | 0.00 | – |
| 166 | PETER LE | 56 | 0.00 | – |
| 167 | LUC DESHARNAIS | 57 | 0.00 | – |
| 168 | WING YAU | 57 | 0.00 | – |
| 169 | CHRIS YAP | 58 | 0.00 | – |
| 170 | SAMMY CHOW | 58 | 0.00 | – |
| 171 | KAIDEN YAP | 58 | 0.00 | – |
| 172 | JEFF CARAULIA | 59 | 0.00 | – |
| 173 | JEROME ARLEGUE | 59 | 0.00 | – |
| 174 | FELIX BERTHELETTE | 60 | 0.00 | – |
| 175 | MEAGAN GUNN | 60 | 0.00 | – |
| 176 | ICELYN BERTHELETTE (Y) | 60 | 0.00 | – |
| 177 | JUSTIN DUMONTIER | 61 | 0.00 | – |
| 178 | DAVID FOREST | 61 | 0.00 | – |
| 179 | JADEN BAKER | 62 | 0.00 | – |
| 180 | KYLE NOVAK | 62 | 0.00 | – |
| 181 | HANNAH BOURCIER | 62 | 0.00 | – |
| 182 | BOB BURJAN | 63 | 0.00 | – |
| 183 | EVAN LAVALLEE | 63 | 0.00 | – |
| 184 | STEFAN SCHNEIDER | 63 | 0.00 | – |
| 185 | DAX BURJAN (Y) | 63 | 0.00 | – |
| 186 | TERESA BANARES | 64 | 0.00 | – |
| 187 | JULIUS BANARES | 64 | 0.00 | – |
| 188 | MARK BOISSONEAULT | 64 | 0.00 | – |
| 189 | MIKE GIRDEN | 65 | 0.00 | – |
| 190 | RANDY GRAY | 66 | 0.00 | – |
| 191 | GARY GRAY | 66 | 0.00 | – |
| 192 | PIERRE TOUCHETTE | 67 | 0.00 | – |
| 193 | MARCUS KOBYLKA | 67 | 0.00 | – |
| 194 | DAVE SCHIMDT | 68 | 0.00 | – |
| 195 | DAVE TUCKER | 69 | 0.00 | – |
| 196 | KIERAN BJORKLUND | 69 | 0.00 | – |
| 197 | GLENN MENGE | 69 | 0.00 | – |
| 198 | JUSTIN BEAUDRY | 70 | 0.00 | – |
| 199 | MATT CHATEAUNEUF | 70 | 0.00 | – |
| 200 | KAEDEN SIWAK | 70 | 0.00 | – |
| 201 | RYAN ELLIS | 71 | 0.00 | – |
| 202 | CODY GINTER | 71 | 0.00 | – |
| 203 | RICHARD VOLUNTAD | 72 | 0.00 | – |
| 204 | REX CELESTINO | 72 | 0.00 | – |
| 205 | PETER WEIDMANN | 73 | 0.00 | – |
| 206 | SHELLEY WEIDMANN | 73 | 0.00 | – |
| 207 | JEROME GUYOT | 74 | 0.00 | – |
| 208 | REBECCA GUYOT | 74 | 0.00 | – |
| 209 | DARCY PROULX | 75 | 0.00 | – |
| 210 | DARRYL GAUTHIER | 75 | 0.00 | – |
| 211 | IAN PRISE | 76 | 0.00 | – |
| 212 | DAVID GILBART | 76 | 0.00 | – |
| 213 | LANDON LEWIS | 76 | 0.00 | – |
| 214 | RICHELLE EYOLFSON | 76 | 0.00 | – |
| 215 | JEREMY SANTOS | 77 | 0.00 | – |
| 216 | JAMES BUMANGLAG | 77 | 0.00 | – |
| 217 | JEFFREY SANTOS | 77 | 0.00 | – |
| 218 | CORY BURKE | 78 | 0.00 | – |
| 219 | JESSIE BELOT | 80 | 0.00 | – |
| 220 | BRENT BELOT | 80 | 0.00 | – |
| 221 | DAVID NOWAK | 80 | 0.00 | – |
| 222 | MICHAEL BLACKMORE | 81 | 0.00 | – |
| 223 | KURTIS BRENNAN | 81 | 0.00 | – |
| 224 | DUSTIN CHATFIELD | 82 | 0.00 | – |
| 225 | EDWARD UNGER | 82 | 0.00 | – |
| 226 | JENNIFER WAGSTAFF | 82 | 0.00 | – |
| 227 | KEN POLVOROSA | 84 | 0.00 | – |
| 228 | ARIEL POLVOROSA | 84 | 0.00 | – |
| 229 | AVELINO POLVOROSA | 84 | 0.00 | – |
| 230 | SHENG LU | 84 | 0.00 | – |
| 231 | KYLE PICARD | 85 | 0.00 | – |
| 232 | SCOTT HALL | 85 | 0.00 | – |
| 233 | SCOTT DUNSIRE | 85 | 0.00 | – |
| 234 | TONY SHIRLEY | 86 | 0.00 | – |
| 235 | VINCE D’ANGIOLO | 86 | 0.00 | – |
| 236 | BREYDON BROMLEY | 86 | 0.00 | – |
| 237 | JIM SNUSHER | 86 | 0.00 | – |
| 238 | RANDY KNIGHT | 87 | 0.00 | – |
| 239 | TERRY KNIGHT | 87 | 0.00 | – |
| 240 | IZZY AIME | 89 | 0.00 | – |
| 241 | GERALD AIME | 89 | 0.00 | – |
| 242 | LEN UNRAU | 89 | 0.00 | – |
| 243 | JONO AIME | 89 | 0.00 | – |
| 244 | KEN POBIHUSHCHYJ | 89 | 0.00 | – |
| 245 | JERRY LEGASPI | 90 | 0.00 | – |
| 246 | KATHLEEN LEGASPI | 90 | 0.00 | – |
| 247 | ANTHONY MAGCAWAS | 90 | 0.00 | – |
| 248 | BONG DE LEON | 90 | 0.00 | – |
| 249 | KEN MAGURA-SCHENDEL | 91 | 0.00 | – |
| 250 | ANDY CHARTRAND | 91 | 0.00 | – |
| 251 | BRADY KINGSLAND | 92 | 0.00 | – |
| 252 | KEN KINGSLAND | 92 | 0.00 | – |
| 253 | JOSEPH BONEKAMP | 93 | 0.00 | – |
| 254 | LANCE LIVINGSTONE | 93 | 0.00 | – |
| 255 | J REAY | 94 | 0.00 | – |
| 256 | AIDEN REAY | 94 | 0.00 | – |
| 257 | PAUL SABOURIN | 94 | 0.00 | – |
| 258 | MATTHAEUD DYCK | 95 | 0.00 | – |
| 259 | ETHAN VANDENBERG | 95 | 0.00 | – |
| 260 | SEAN JOHNSTON | 96 | 0.00 | – |
| 261 | WAYNE DABROWSKI | 96 | 0.00 | – |
| 262 | JOEY JOHNSTON (Y) | 96 | 0.00 | – |
| 263 | BRYAN JOHNSON | 97 | 0.00 | – |
| 264 | MR. MIYAGI | 97 | 0.00 | – |
| 265 | JOHN GUZEJ | 98 | 0.00 | – |
| 266 | GLEN MIKOLAJEK | 98 | 0.00 | – |
| 267 | MIKE KLATT | 99 | 0.00 | – |
| 268 | KALI KLATT | 99 | 0.00 | – |
| 269 | MIKE BARNSDALE | 101 | 0.00 | – |
| 270 | JANESSA NOLIN | 101 | 0.00 | – |
| 271 | PAUL STILL | 102 | 0.00 | – |
| 272 | ALFRED PARENTEAU | 102 | 0.00 | – |
| 273 | GIL ROSS | 103 | 0.00 | – |
| 274 | DEREK CHAMPAGNE | 103 | 0.00 | – |
| 275 | MILISSA MEGER | 104 | 0.00 | – |
| 276 | DALLAS BAKER | 105 | 0.00 | – |
| 277 | MIKE SIECZKA | 105 | 0.00 | – |
| 278 | PHIL KOSTYNYK | 105 | 0.00 | – |
| 279 | ANDREW PIOTROWSKI | 106 | 0.00 | – |
| 280 | CAYDEN QUENELLE | 106 | 0.00 | – |
2025 PRIZE PAYOUT
| PLACE | CATEGORY | ANGLER | PRIZE |
|---|---|---|---|
| 1 | Plaque | RODNY FROESE | $2500 |
| 2 | Plaque | RICK BATEMAN | $1500 |
| 3 | Plaque | GARY PATON | $1250 |
| 4 | Plaque | MARK KUCEL | $1125 |
| 5 | Plaque | JHOMARI TABIRAO | $1000 |
| 6 | MIKE ROSZMANN | $750 | |
| 7 | JOHN KLASSEN | $625 | |
| 8 | PATRICK SHAND | $500 | |
| 9 | DUSTIN HILLER | $400 | |
| 10 | MIKE FOSTER | $300 | |
| 11 | JESSE WATERMAN | $250 | |
| 12 | SKYLER THOMAS | $225 | |
| 13 | ADAM RYAN | $200 | |
| 14 | GEORGE DYCK | $175 | |
| 15 | RICHARD CLAPPERTON | $150 | |
| 16 | MIKE VILORIA | $100 | |
| 17 | ALAN BEATON | $100 | |
| 18 | GREG KELSEY | $100 | |
| 19 | DARREN JAMES | $100 | |
| 20 | KRYSTYNA LAMIRANDE | $100 | |
| 1 | Captain’s Draw | JADEN BAKER | $250 |
| 2 | Captain’s Draw | JEFF CARAULIA | $250 |
| Top Youth | LEXI QUIRION | Ultimate Stitch/Plaque | |
| Youth Runner-up | PARKER HENNIE | Lunkerhunt Backpack | |
| 1 | Mystery Time | Dewalt Pkg ($169) | |
| 2 | Mystery Time | Nespresso ($189) | |
| 3 | Mystery Time | KYLE KLASSEN | 27″ TV/Popcorn Kit ($209) |
| 1 | All Who Didn’t Score | MARK | Bass Pro Deluxe Bag |
| 2 | All Who Didn’t Score | Eliminator Booster Pack | |
| 3 | All Who Didn’t Score | Electric Knife/Sprayer | |
| 4 | All Who Didn’t Score | KAIDEN YAP | Lunkerhunt Backpack |
| 5 | All Who Didn’t Score | Bass Pro Bag/Rod Case | |
| First Fish of the Day | SKYLAR THOMAS | Coors Light case | |
| Smallest Scored Fish | RYAN MONTGOMERY | Coors Light case | |
| Quillback | Rarest Fish Award | MICHAEL BLACKMORE | Charcoal BBQ (value $189) |
| Rules Meeting Draw | AMY PARSONS | Entry Fee Back |
PAST TOURNAMENT RESULTS

















