
June 12-13, 2026
The Kickerfish Prairie Walleye Classic continues the great tournament tradition on arguably THE BEST walleye lake in Canada at Lake of the Prairies! Entering its 22nd year of existence, the two-day annual competition will be held on a Friday and Saturday. Total prizes and merchandise payout will be in excess of $65,000! The much beloved Russell Lions Fisherman’s Boat Parade down Main Street will take place on the Thursday prior to the Rules Meeting. Follow your favourite anglers’ progress online by watching the Tournament Livestream on the Kickerfish YouTube Channel. More information to follow!
2026 ENTRY FORM
2026 TEAMS
| TEAM # | ANGLER 1 | HOMETOWN | ANGLER 2 | HOMETOWN |
|---|---|---|---|---|
| 1 | Darren Zalitach | Narol, MB | Tal Taylor | Brandon, MB |
| 2 | Drew McRae | Portage la Prairie, MB | Brenda Syrenne | Portage la Prairie, MB |
| 3 | Ken Gold | Yorkton, SK | Steve Schrader | Killaly, SK |
| 4 | James Copping | Foxwarren, MB | Ryan Brown | Miniota, MB |
| 5 | Fraser Morrice | Balgonie, SK | Blaine Buckle | Yorkton, SK |
| 6 | Jack McLaughlin | Winnipeg, MB | Doreen Bilodeau | Winnipeg, MB |
| 7 | Branko Mamula | Winnipeg, MB | Kris Gaune | East St. Paul, MB |
| 8 | Paul Johnston | Brandon, MB | Travis Ramsden | Brandon, MB |
| 9 | Jeff Hovestad | Grayson, SK | Joe Drotar | Stockholm, SK |
| 10 | Jaymes Hiebert | Blumenort, MB | Randy Hiebert | Kleefeld, MB |
| 11 | Jamie Shullman | Yorkton, SK | Jason Uhryn | Yorkton, SK |
| 12 | Gary Little | Yorkton, SK | Derek Little | Yorkton, SK |
| 13 | Jerry Kruczek | Winnipeg, MB | Peter Rogalka | Winnipeg, MB |
| 14 | Mike Mitchell | Miniota, MB | Jessie Mason | Miniota, MB |
| 15 | Rory Wiebe | Steinbach, MB | John Armitage | Winnipeg, MB |
| 16 | Mick Twardoski | Roblin, MB | Tanner Burman | Bredenbury, SK |
| 17 | Colin Lambert | St. Malo, MB | Owen Andrusyk | Rosa, MB |
| 18 | Aaron Ellis | Lenore, MB | Chris Hillis | Brandon, MB |
| 19 | Christos Vasilarakis | Brandon, MB | Gus Vasilarakis | Brandon, MB |
| 20 | Marty Derbowka | Yorkton, SK | Lindy Kulbida | Prince Albert, SK |
| 21 | Darren Ziprick | Shoal Lake, MB | Cooper Ziprick | Shoal Lake, MB |
| 22 | Brett Strang | Springside, SK | Bill Strang | Dropmore, MB |
| 23 | Mike Derkach | Russell, MB | Arlis Bomback | Russell, MB |
| 24 | Lorne Montague | Oakbank, MB | Rob Armstrong | Winnipeg, MB |
| 25 | Ron Cornell | Onanole, MB | Trevor Bartlett | Onanole, MB |
| 26 | Ty Kuz | Inglis, MB | Brendan Kokorudz | Brandon, MB |
| 27 | Peiman Marzban | Winnipeg, MB | Mehrzad Shahhoss | Winnipeg, MB |
| 28 | John Guzej | Winnipeg, MB | Ted Stewner | Winnipeg, MB |
| 29 | Taylor Dracass | Russell, MB | Collin Ramsden | Binscarth, MB |
| 30 | Jerome Guyot | Fannystelle, MB | Rebecca Guyot | Fannystelle, MB |
2026 MAJOR SPONSORS

2025 FINAL STANDINGS
| PLACE | BOAT # | CAPTAIN | PARTNER | DAY 1 WT | DAY 2 UNDERS (lbs) | DAY 2 OVER 1 (in) | DAY 2 OVER 2 (in) | DAY 2 WT | TOTAL (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Branko Mamula | Dario Mamula | 23.02 | 4.23 | 31.00 | 30.50 | 28.49 | 51.51 |
| 2 | 7 | Darren Ziprick | Cooper Ziprick | 16.60 | 4.37 | 28.75 | 26.50 | 21.76 | 38.36 |
| 3 | 50 | Wayne Landers | Mark Caddy | 18.27 | 4.25 | 25.50 | 28.00 | 19.99 | 38.26 |
| 4 | 4 | Ron Cornell | Trevor Bartlett | 16.30 | 4.67 | 27.25 | 27.25 | 21.23 | 37.53 |
| 5 | 13 | Marty Derbowka | Lindy Kulbida | 17.60 | 4.16 | 28.25 | 23.25 | 18.48 | 36.08 |
| 6 | 68 | Jason Hildebrand | Reid Hildebrand | 15.11 | 4.80 | 28.00 | 26.00 | 20.96 | 36.07 |
| 7 | 38 | Dave Simpson | Paul Tilson | 14.35 | 4.09 | 28.75 | 26.25 | 21.26 | 35.61 |
| 8 | 2 | Drew McRae | Brenda Syrenne | 16.68 | 4.62 | 26.50 | 25.25 | 18.72 | 35.40 |
| 9 | 10 | Jerome Guyot | Rebecca Guyot | 14.93 | 5.11 | 23.50 | 29.00 | 20.40 | 35.33 |
| 10 | 23 | Carter Exner | McKenna Davis | 17.05 | 4.66 | 26.00 | 24.75 | 17.93 | 34.98 |
| 11 | 70 | Bryce Godin | Ryan Onufreychuk | 18.57 | 3.99 | 24.25 | 24.75 | 15.87 | 34.44 |
| 12 | 31 | Matthew Poloyko | Kevin Ward | 15.22 | 4.87 | 26.00 | 26.00 | 19.15 | 34.37 |
| 13 | 18 | Jaymes Heibert | Randy Hiebert | 20.04 | 3.90 | 23.25 | 23.5 | 14.15 | 34.19 |
| 14 | 74 | Matt Terleski | Derek Robins | 15.04 | 4.56 | 25.75 | 26.50 | 19.07 | 34.11 |
| 15 | 46 | Randy Lewis | Brian Cook | 18.92 | 4.24 | 23.75 | 23.50 | 14.84 | 33.76 |
| 16 | 22 | Clayton Schick | Adam Crawford | 16.97 | 4.67 | 24.50 | 23.75 | 16.00 | 32.97 |
| 17 | 27 | Steven Morris | Todd Eckert | 18.27 | 4.17 | 22.50 | 24.50 | 14.65 | 32.92 |
| 18 | 47 | Peiman Marzban | Mehrzad Shahi | 13.35 | 4.36 | 23.25 | 28.50 | 18.94 | 32.29 |
| 19 | 34 | Kevin Berg | Vincent Berg | 15.86 | 4.97 | 22.75 | 25.50 | 16.39 | 32.25 |
| 20 | 1 | Micheal Mitchell | Jessie Mason | 17.12 | 3.81 | 24.50 | 23.50 | 14.96 | 32.08 |
| 21 | 11 | Mick Twardoski | Tanner Burman | 25.51 | 6.56 | 6.56 | 32.07 | ||
| 22 | 65 | Ty Kuz | Brendan Kokorudz | 17.13 | 4.69 | 23.50 | 23.25 | 14.94 | 32.07 |
| 23 | 9 | Brady Fidierchuk | Gordon Fidierchuk | 16.55 | 4.00 | 24.00 | 23.75 | 14.96 | 31.51 |
| 24 | 39 | Harvey Friesen | Dan Black | 15.70 | 5.07 | 23.50 | 23.75 | 15.67 | 31.37 |
| 25 | 53 | Dean Gurniak | Shawn Liebrecht | 14.16 | 4.30 | 26.00 | 24.00 | 17.01 | 31.17 |
| 26 | 35 | Stuart Henuset | Mike Klatt | 15.47 | 4.14 | 25.00 | 23.50 | 15.67 | 31.14 |
| 27 | 12 | Garry Little | Derek Little | 16.42 | 4.08 | 22.50 | 24.0 | 14.19 | 30.61 |
| 28 | 57 | Moe Lachance | Felix Berthelette | 15.02 | 4.60 | 25.50 | 21.75 | 15.39 | 30.41 |
| 29 | 14 | Lorne Montague | Gord Southall | 17.26 | 3.85 | 22.75 | 22.50 | 13.09 | 30.35 |
| 30 | 28 | Gary McKenzie | Ron McKenzie | 15.08 | 4.19 | 24.25 | 23.00 | 14.81 | 29.89 |
| 31 | 51 | Gina Tylerbest | Grant Colli | 16.64 | 4.24 | 22.75 | 22.00 | 13.16 | 29.80 |
| 32 | 6 | Jayden Steinwalt | Angie Steinwalt | 16.44 | 4.15 | 22.25 | 22.50 | 13.07 | 29.51 |
| 33 | 15 | Rob Turner | Rod Carberry | 18.76 | 5.55 | 22.50 | 0.00 | 10.09 | 28.85 |
| 34 | 43 | Lyndon Hicks | Cliff Warlow | 13.65 | 3.67 | 23.25 | 24.00 | 14.28 | 27.93 |
| 35 | 5 | Fraser Morrice | Blaine Buckle | 16.91 | 5.88 | 23.00 | 10.75 | 27.66 | |
| 36 | 54 | Richard Schofer | Mike Payne | 11.56 | 3.85 | 23.00 | 26.25 | 16.08 | 27.64 |
| 37 | 41 | Jay Derkach | Tucker Derkach | 15.00 | 2.89 | 23.00 | 22.25 | 12.14 | 27.14 |
| 38 | 64 | Jerry Kruczek | Peter Rogalka | 14.53 | 6.25 | 24.00 | 11.82 | 26.35 | |
| 39 | 37 | Steegan Stoski | Tyrone Sanko | 14.79 | 5.03 | 25.25 | 11.55 | 26.34 | |
| 40 | 52 | Devon Gurniak | James Copping | 10.26 | 4.58 | 24.00 | 23.50 | 15.36 | 25.62 |
| 41 | 45 | Kevin Howard | Ken Welsh | 12.24 | 3.72 | 23.00 | 22.25 | 12.97 | 25.21 |
| 42 | 29 | Brett Strang | Bill Strang | 16.69 | 2.07 | 23.75 | 7.46 | 24.15 | |
| 43 | 25 | Christos Vasilarakis | Gus Vasilarakis | 10.08 | 3.69 | 21.75 | 24.50 | 13.70 | 23.78 |
| 44 | 60 | Christopher Lamy | Jerry Lamy | 12.29 | 5.77 | 24.00 | 11.34 | 23.63 | |
| 45 | 44 | Rory Wiebe | John Armitage | 13.58 | 5.61 | 22.00 | 9.83 | 23.41 | |
| 46 | 19 | Kris Gaune | Graham Edwards | 0.00 | 4.93 | 26.50 | 29.50 | 23.15 | 23.15 |
| 47 | 72 | Ric Wieler | Mikael Lauzier | 15.15 | 7.51 | 7.51 | 22.66 | ||
| 48 | 30 | Roy Cheyne | Spud Strain | 11.82 | 5.20 | 23.25 | 10.24 | 22.06 | |
| 49 | 20 | Clint Tessier | Gary Paton | 11.97 | 2.85 | 25.25 | 9.37 | 21.34 | |
| 50 | 58 | Bruce Nielsen | Tony Lockyer | 10.86 | 5.67 | 22.00 | 9.89 | 20.75 | |
| 51 | 33 | Brent Holmes | Collin Holmes | 5.82 | 4.43 | 22.00 | 24.50 | 14.59 | 20.41 |
| 52 | 63 | Mike Derkack | Arlis Bomback | 6.59 | 4.13 | 22.00 | 22.25 | 12.73 | 19.32 |
| 53 | 26 | Brent Henuset | Diedrich Dyck | 12.66 | 5.54 | 5.54 | 18.20 | ||
| 54 | 62 | Corrin Kleinsasser | Simon Dueck | 9.40 | 6.92 | 6.92 | 16.32 | ||
| 55 | 36 | Jed Hutson | Bart Hutson | 6.74 | 4.99 | 22.25 | 9.37 | 16.11 | |
| 56 | 66 | David Dyck | Andrew Dyck | 6.29 | 5.10 | 21.75 | 9.17 | 15.46 | |
| 57 | 42 | Evan Wiebe | Matthew Wiebe | 9.85 | 5.27 | 5.27 | 15.12 | ||
| 58 | 61 | Mike Swidnicki | Chuck Levandosky | 5.54 | 4.01 | 22.75 | 8.71 | 14.25 | |
| 59 | 49 | Travis Harrison | Kaitlyn Harrison | 9.41 | 3.99 | 3.99 | 13.40 | ||
| 60 | 67 | Marty Chesney | Hunter Schofer | 6.19 | 6.99 | 6.99 | 13.18 | ||
| 61 | 75 | Owen Smart | James Harasen | 0.00 | 4.02 | 22.50 | 22.50 | 13.10 | 13.10 |
| 62 | 8 | Darcy Ripa | Don Brezinski | 7.38 | 5.39 | 5.39 | 12.77 | ||
| 63 | 73 | Tyson Nelkenbrecher | Rob Andal | 12.74 | 0.00 | 0.00 | 12.74 | ||
| 64 | 71 | George Moir | Lana Moir | 6.65 | 5.86 | 5.86 | 12.51 | ||
| 65 | 24 | Aaron Ellis | Chris Hillis | 6.21 | 5.96 | 5.96 | 12.17 | ||
| 66 | 40 | Norman Murray | Scott Gerrand | 5.53 | 6.31 | 6.31 | 11.84 | ||
| 67 | 56 | Don Planedin | Doug Haberstock | 5.70 | 5.89 | 5.89 | 11.59 | ||
| 68 | 55 | Collin Ramsden | Taylor Dracass | 2.75 | 4.44 | 22.00 | 8.66 | 11.41 | |
| 69 | 48 | Jeremy Santos | Justin Surla | 10.61 | 0.00 | 0.00 | 10.61 | ||
| 70 | 32 | Eric Williams | Mark Diboll | 8.45 | 0.00 | 0.00 | 8.45 | ||
| 71 | 21 | Jack McLaughlin | Doreen Bilodeau | 0.00 | 6.30 | 6.30 | 6.30 | ||
| 72 | 69 | Keith Buors | Melanie Camacho | 6.18 | 0.00 | 0.00 | 6.18 | ||
| 73 | 59 | Earnest Walder | Laurie Robinson | 4.91 | 0.00 | 0.00 | 4.91 | ||
| 74 | 17 | Phillip Wiebe | Caden Wiebe | 0.00 | 0.00 | 0.00 | 0.00 |
2025 PRIZE PAYOUTS
| AWARD | CAPTAIN | PARTNER | PRIZE | SCORE |
|---|---|---|---|---|
| 1st | Branko Mamula | Dario Mamula | $17,500 | 51.51 lbs |
| 2nd | Darren Ziprick | Cooper Ziprick | $5,000 | 38.36 lbs |
| 3rd | Wayne Landers | Mark Caddy | $3,500 | 38.26 lbs |
| 4th | Ron Cornell | Trevor Bartlett | $2,500 | 37.53 lbs |
| 5th | Marty Derbowka | Lindy Kulbida | $2,000 | 36.08 lbs |
| 6th | Jason Hildebrand | Reid Hildebrand | $1,700 | 36.07 lbs |
| 7th | Dave Simpson | Paul Tilson | $1,450 | 35.61 lbs |
| 8th | Drew McRae | Brenda Syrenne | $1,250 | 35.40 lbs |
| 9th | Jerome Guyot | Rebecca Guyot | $1,100 | 35.33 lbs |
| 10th | Carter Exner | McKenna Davis | $1,000 | 34.98 lbs |
| Big Fish Overall | Branko Mamula | Dario Mamula | Two (2) Humminbird Helix 7 GPS G4 | 31″ Day 2 |
| Big Fish Runner-up | Mick Twardoski | Tanner Burman | $500 | 30.5″ Day 1 |
| Top Mixed Team | Drew McRae | Brenda Syrenne | $500 | 8th Place |
| Top Mixed Team not in Top 10 | Gina Tylerbest | Grant Colli | $500 | 31st Place |
| Top Adult/Youth Team | Darren Ziprick | Cooper Ziprick | $750 gift certificate to Russell Video | 2nd Place |
| Top Adult/Youth Team runner-up | Jason Hildebrand | Reid Hildebrand | $250 | 6th Place |
| Top Slot Bag Overall | Ric Wieler | Mikael Lauzier | Two (2) Mustang Survival MIT 70 PFDs | 7.51 lbs |
| Top Slot Bag Runner-up | Darcy Ripa | Don Brezinski | Two (2) Striker Brands Swag Kits | 7.38 lbs |
| Cool Under Pressure Award | Dave Simpson | Paul Tilson | $500 | 30 spots |
| Rider Country Award | Marty Derbowka | Lindy Kulbida | Two (2) Mustang Survival MIT 70 PFDs | 5th Place |
| Mystery Weight Day 1 | Steegan Stoski | Tyrone Sanko | $250 | 14.79 lbs Day 1 |
| Mystery Weight Day 2 | George Moir | Lana Moir | $250 | 12.51 lbs Overall |
| Top Lund | Darren Ziprick | Cooper Ziprick | $500 | 2nd Place |
| Top Lund not in Top 10 | Matthew Poloyko | Kevin Ward | $500 | 12th Place |
| Top Honda Marine | $500 | |||
| Top Honda Marine runner-up | Corrin Kleinsasser | Simon Dueck | $500 | 54th Place |
| Boat Parade Draw | Mike Derkach | Arlis Bomback | Free entry to 2026 Prairie Walleye Classic | Random Draw |
Other Awards and Prizes
Top Lund and Top Lund not in Top 15 – $500 and $500 – Sponsored by Lund Boats
Mystery Weight Day 1 and Day 2 – $250 each day – Sponsored by Virden Recreation & Watersports
Big Fish Overall – Two (2) Helix 7 GPS G4 All Season (value $3000) – Sponsored by Humminbird
Big Fish Runner-up – $500 – Sponsored by MinnKota
Top Slot Bag Overall – Two (2) Mustang Survival MIT 70 Inflatable PFDs – Mike Twardoski Memorial Award
Cool Under Pressure Award – $500 – Sponsored by Russell Video
Boat Parade Draw – Free entry to 2026 Prairie Walleye Classic
‘Rider Country Award (Top all Saskatchewan team) – Two (2) Mustang Survival MIT 70 Inflatable PFDs
Top Mixed Team not in Top 15 – $500 – Sponsored by Pyott’s West Campground
Top Mixed Team in the Top 15 – $500 – Sponsored by Pyott’s West Campground
Top Adult/Youth Team – $750 Russell Video Gift Card – Sponsored by Darren Ziprick – Century 21
Awards Night Draws – Random Prizes (must be in attendance to win)
Rules Night Swag Bag – each team receives products – Sponsored by Kaboom, PK Lures, Mustang Survival
SILVER SPONSORS

FULL RULES
Length-to-Weight CONVERSION CHART
PAST RESULTS
2024

| PLACE | TEAM | CAPTAIN | PARTNER | DAY 1 TOTAL | DAY 2 TOTAL | TOTAL WEIGHT |
|---|---|---|---|---|---|---|
| 1 | 37 | Owen Smart | James Harasen | 10.94 | 11.32 | 22.26 |
| 2 | 40 | Graham Edwards | Kris Gaune | 10.49 | 10.29 | 20.78 |
| 3 | 85 | John Guzej | Ted Stewner | 10.60 | 9.72 | 20.32 |
| 4 | 65 | Bruce Nielsen | Tony Lockyer | 10.44 | 9.81 | 20.25 |
| 5 | 5 | Kevin Howard | Ken Welsh | 9.75 | 10.26 | 20.01 |
| 6 | 49 | Robert Turner | Rod Carberry | 10.37 | 9.63 | 20.00 |
| 7 | 44 | Rory Wiebe | John Armitage | 9.56 | 10.30 | 19.86 |
| 8 | 66 | Matthew Poloyko | Kevin Ward | 9.92 | 9.83 | 19.75 |
| 9 | 57 | Matthew Terleski | Derek Robins | 9.97 | 9.78 | 19.75 |
| 10 | 18 | Jerry Lamy | Christopher Lamy | 9.50 | 10.17 | 19.67 |
| 11 | 38 | Mick Twardoski | Tanner Burman | 9.82 | 9.81 | 19.63 |
| 12 | 2 | Drew McRae | Brenda Syrenne | 9.46 | 10.07 | 19.53 |
| 13 | 10 | Ian Straker | Craig Straker | 9.62 | 9.88 | 19.50 |
| 14 | 88 | Devon Gurniak | Ed Hartigan | 9.53 | 9.90 | 19.43 |
| 15 | 23 | Mike Mitchell | Jessie Mason | 9.71 | 9.56 | 19.27 |
| 16 | 95 | Jaymes Hiebert | Randy Hiebert | 10.20 | 9.07 | 19.27 |
| 17 | 16 | Harvey Friesen | Dan Black | 9.22 | 9.98 | 19.20 |
| 18 | 56 | Christos Vasilarakis | Gus Vasilarakis | 9.74 | 9.43 | 19.17 |
| 19 | 63 | Jay Derkach | Tucker Derkach | 9.74 | 9.31 | 19.05 |
| 20 | 54 | Tom McCulloch | Brendan McCulloch | 9.66 | 9.37 | 19.03 |
| 21 | 72 | Darren Ziprick | Cooper Ziprick | 9.24 | 9.69 | 18.93 |
| 22 | 51 | Don Planedin | Doug Haberstock | 9.40 | 9.43 | 18.83 |
| 23 | 4 | Ron Cornell | Trevor Bartlett | 9.62 | 9.20 | 18.82 |
| 24 | 87 | Gina Tylerbest | Grant Colli | 10.02 | 8.79 | 18.81 |
| 25 | 20 | Dustin Leppington | Skyler Hladun | 9.75 | 9.05 | 18.80 |
| 26 | 55 | Kevin Berg | Warren Morrisseau | 9.65 | 9.09 | 18.74 |
| 27 | 82 | Julian Drouillard | Dave Fawette | 8.89 | 9.73 | 18.62 |
| 28 | 12 | Gordon Fidierchuk | Brady Fidierchuk | 9.41 | 9.21 | 18.62 |
| 29 | 90 | Greg Haga | Jesse Anderson | 8.60 | 9.94 | 18.54 |
| 30 | 17 | Jed Hutson | Bart Hutson | 8.94 | 9.59 | 18.53 |
| 31 | 35 | Maurice Beatty | Lucas Beatty | 8.91 | 9.60 | 18.51 |
| 32 | 1 | Glen Steinwalt | David Chipelski | 9.39 | 9.03 | 18.42 |
| 33 | 28 | Wayde Roberts | Pierce Roberts | 9.64 | 8.77 | 18.41 |
| 34 | 92 | Neil Ryan | Elmer Kaskiw | 8.73 | 9.62 | 18.35 |
| 35 | 25 | Scott Hetherington | Blaine Cochrane | 9.40 | 8.95 | 18.35 |
| 36 | 13 | Scott Stewart | Dimitry Stewart | 9.47 | 8.83 | 18.30 |
| 37 | 27 | Jeremy Gray | Trevor Nord | 9.34 | 8.90 | 18.24 |
| 38 | 77 | Moe Lachance | Felix Berthelette | 8.74 | 9.41 | 18.15 |
| 39 | 7 | Branko Mamula | Dario Mamula | 9.56 | 8.58 | 18.14 |
| 40 | 15 | Ken Gold | Irvin Luce | 8.90 | 9.21 | 18.11 |
| 41 | 98 | Dino D’andreamatteo | Chris Watzing | 8.94 | 9.15 | 18.09 |
| 42 | 42 | Brent Wyatt | Verne Wyatt | 8.41 | 9.66 | 18.07 |
| 43 | 89 | Jerry Kruczek | Peter Rogalka | 9.12 | 8.95 | 18.07 |
| 44 | 60 | Marty Chesney | Travis Schofer | 8.93 | 9.06 | 17.99 |
| 45 | 59 | Richard Schofer | Mike Payne | 9.20 | 8.78 | 17.98 |
| 46 | 9 | Jered Reiss | Rob Grimes | 9.11 | 8.82 | 17.93 |
| 47 | 58 | Darcy Ripa | Don Brezinski | 8.60 | 9.27 | 17.87 |
| 48 | 67 | Dave Simpson | Paul Tilson | 9.12 | 8.72 | 17.84 |
| 49 | 70 | Jerome Guyot | Rebecca Guyot | 8.07 | 9.73 | 17.80 |
| 50 | 52 | Stan Graves | David Graves | 8.98 | 8.75 | 17.73 |
| 51 | 31 | Marty Derbowka | Lindy Kalbida | 8.20 | 9.50 | 17.70 |
| 52 | 69 | Carter Exner | McKenna Davis | 9.78 | 7.89 | 17.67 |
| 53 | 71 | Steve Morris | Krista Larson | 8.31 | 9.23 | 17.54 |
| 54 | 86 | Wayne Landers | Mark Caddy | 8.61 | 8.92 | 17.53 |
| 55 | 41 | Dan Goulet | Lorraine Enns | 9.51 | 8.01 | 17.52 |
| 56 | 29 | Bill Wileman | Darren Olson | 8.41 | 9.08 | 17.49 |
| 57 | 83 | Clint Tessier | Gary Paton | 8.64 | 8.82 | 17.46 |
| 58 | 21 | Jack McLaughlin | Doreen Bilodeau | 8.67 | 8.65 | 17.32 |
| 59 | 11 | Mike Twardoski | Warren Hale | 9.46 | 7.85 | 17.31 |
| 60 | 33 | John Dalgleish | Dexter Dalgleish | 8.88 | 8.41 | 17.29 |
| 61 | 73 | Eric Williams | Mark Diboll | 7.96 | 9.26 | 17.22 |
| 62 | 26 | Warren Gray | Meghan Gray | 9.40 | 7.78 | 17.18 |
| 63 | 99 | Dean Gurniak | Shawn Liebrecht | 9.68 | 7.48 | 17.16 |
| 64 | 34 | Charles Rinn | Darrin Stanley | 8.44 | 8.68 | 17.12 |
| 65 | 19 | Lorne Montague | Bryan Hopman | 8.84 | 8.28 | 17.12 |
| 66 | 61 | Jason Riesmeyer | Marty Alders | 8.07 | 8.89 | 16.96 |
| 67 | 80 | Dylan Wilkinson | Jaxon Lewis | 7.72 | 9.03 | 16.75 |
| 68 | 8 | Brett Strang | Bill Strang | 7.77 | 8.73 | 16.50 |
| 69 | 48 | David Dyck | Andrew Dyck | 8.42 | 7.95 | 16.37 |
| 70 | 36 | Dennis Lonsdale | Spencer MacPherson | 6.49 | 9.77 | 16.26 |
| 71 | 14 | Fraser Morrice | Blaine Buckle | 7.69 | 8.46 | 16.15 |
| 72 | 76 | Cody Sedgwick | Cory Sedgwick | 7.71 | 8.39 | 16.10 |
| 73 | 43 | Norman Murray | Scott Gerrand | 8.09 | 7.98 | 16.07 |
| 74 | 45 | Alexander Pratt | Jlee Lussier | 7.80 | 8.03 | 15.83 |
| 75 | 94 | Travis Harrison | Greg Harrison | 8.43 | 6.99 | 15.42 |
| 76 | 39 | Brent Holmes | Collin Holmes | 7.09 | 8.13 | 15.22 |
| 77 | 3 | Craige Madden | Monica Madden | 6.74 | 8.38 | 15.12 |
| 78 | 50 | Ken Pearce | Ed Pearce | 8.32 | 6.63 | 14.95 |
| 79 | 53 | Roy Cheyne | Spud Strain | 5.88 | 9.03 | 14.91 |
| 80 | 81 | Jayden Steinwalt | Angie Steinwalt | 5.22 | 8.89 | 14.11 |
| 81 | 84 | Darren Wojcik | Bruce Lauman | 6.53 | 7.45 | 13.98 |
| 82 | 97 | Mark Derkach | Otello Derkach | 5.81 | 7.72 | 13.53 |
| 83 | 93 | George Moir | Lana Moir | 4.39 | 7.70 | 12.09 |
| 84 | 24 | Dwight Cunday | Ramona Horseman | 5.77 | 6.16 | 11.93 |
| 85 | 22 | Kyle Bowley | Kayla Moyer | 7.90 | 3.24 | 11.14 |
| 86 | 30 | Layne Renard | Alex Renard | 0.00 | 10.45 | 10.45 |
| 87 | 91 | Lyndon Hicks | Cliff Warlow | 9.66 | 0.00 | 9.66 |
| 88 | 47 | Albert Trudeau | Patrick Trudeau | 9.01 | – | 9.01 |
| 89 | 64 | Glen Wicklund | Paul Dick | 0.00 | 8.87 | 8.87 |
| 90 | 62 | Phil Wiebe | Caden Cousley | 8.64 | – | 8.64 |
| 91 | 75 | Len Golletz | Steve Hetherington | 8.40 | – | 8.40 |
| 92 | 32 | Darrel Veroba | Greg Nazarchuk | 7.97 | – | 7.97 |
| 93 | 78 | Mike Swidnicki | Charles Levandosky | 0.00 | 4.89 | 4.89 |
| 94 | 68 | Louie Dreilich | Brent Dreilich | 0.00 | 3.99 | 3.99 |
| 95 | 6 | Doug Richardson | Ted Dambraoitz | 1.31 | 0.00 | 1.31 |
| 96 | 74 | Glenn Luce | Deborah Swayn | – | – | 0.00 |
| 97 | 79 | Evan Wiebe | Mercedes Wiebe | – | – | 0.00 |
| 98 | 111 | Garry Hovarth | Jon Hovarth | – | – | 0.00 |
| 99 | 46 | Scratch | Scratch | |||
| 100 | 96 | Scratch | Scratch |

2023

2022
