The Top 20 teams in the Points Standings at the end of Q3 will qualify to compete at the Kickerfish Series Championship
2026 Icebreaker Elite Series POINTS STANDINGS as of March 1
| PLACE | TEAM # | ANGLER 1 | ANGLER 2 | Q1 | Q2 | Q3 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Brett Hrechkosy | Devin Fosty | 100 | 99 | 100 | 299 |
| 2 | 19 | Trevor Hiebert | Chad Unrau | 91 | 100 | 99 | 290 |
| 3 | 4 | Peter Weidmann | Matt Weidmann | 93 | 97 | 94 | 284 |
| 4 | 13 | Kai Boyko | Flynn Miller | 90 | 98 | 95 | 283 |
| 5 | 7 | Shawn Johnson | Bailey Hiebert | 95 | 91 | 97 | 283 |
| 6 | 16 | Travis Klassen | Jacy Friesen | 96 | 89 | 98 | 283 |
| 7 | 18 | Jaymes Hiebert | Randy Hiebert | 94 | 96 | 92 | 282 |
| 8 | 25 | Brett Munroe | Jeremy Hrnjeki | 86 | 90 | 96 | 272 |
| 9 | 21 | Andrew Piotrowski | Chris Chipman | 99 | 83 | 89 | 271 |
| 10 | 17 | Jordan Zelinsky | Jerome Guyot | 84 | 95 | 82 | 261 |
| 11 | 5 | Brett Namaka | Denis Jeanson | 98 | 87 | 75 | 260 |
| 12 | 23 | Ryan Montgomery | Stephen Klopak | 89 | 77 | 93 | 259 |
| 13 | 10 | Tristen Harms | Martial Gauthier | 87 | 85 | 86 | 258 |
| 14 | 26 | Scott Miscavish | Jordan Stockl | 92 | 79 | 87 | 258 |
| 15 | 2 | Chris Kiansky | Travis Funk | 88 | 84 | 85 | 257 |
| 16 | 3 | Bailey Cousins | Greg Attard | 74 | 93 | 90 | 257 |
| 17 | 22 | David Piott | Jennifer Trotman | 79 | 94 | 80 | 253 |
| 18 | 11 | Brady Kingsland | Cayden Parisian | 82 | 82 | 88 | 252 |
| 19 | 14 | Ryan Such | Alex Such | 80 | 88 | 83 | 251 |
| 20 | 9 | Mike Girden | Rick Klym | 78 | 86 | 84 | 248 |
| 21 | 1 | Dave Simpson | Darren Wojcik | 74 | 92 | 81 | 247 |
| 22 | 27 | Brent Schellenberg | Marcus Skoleski | 97 | 74 | 73 | 244 |
| 23 | 24 | Blake Morken | Brendan Kokorudz | 74 | 78 | 91 | 243 |
| 24 | 12 | Faron Sigurdson | Geoff Grawberger | 83 | 80 | 78 | 241 |
| 25 | 6 | Jomar Sarmiento | Ej Sarmiento | 81 | 81 | 75 | 237 |
| 26 | 20 | Carlo Guzzi | Nicholas Murray | 85 | 76 | 75 | 236 |
| 27 | 15 | Darcy Yarish | Eric Gosselin | 74 | 75 | 79 | 228 |
- Points are awarded to each team based on their finish in the standings after each Qualifying Event as follows:
- 1st Place β 100pts
- 2nd Place β 99pts
- 3rd Place β 98 pts
- and so onβ¦..
- Teams scoring zero (0.00lbs) will be considered tied for last place and will be awarded the same points that correspond with the total number of teams competing (example: if there are 30 teams then points awarded for all teams scoring zero would be 71). Teams not in attendance at an event will still be awarded points one less than the total number of teams in the Series. In the above example this would be 70 points.