2023 SWC FINAL STANDINGS
| PLACE | ANGLER | ANGLER | FISH SCORED | TOTAL |
| 1 | JAYMES HIEBERT | RANDY HIEBERT | 8 | 61.38 |
| 2 | STEVE SEMOTIUK | KEITH REMPEL | 8 | 58.51 |
| 3 | DAVID OBIREK | JEFF FOREMAN | 8 | 53.08 |
| 4 | BRANKO MAMULA | DARIO MAMULA | 8 | 52.25 |
| 5 | KYLE SLOBODIAN | JARRETT SLOBODIAN | 7 | 48.16 |
| 6 | DOUG PARK | WYATT LINCEZ | 7 | 46.66 |
| 7 | TONY SHIRLEY | PAUL MARION | 7 | 41.71 |
| 8 | STEVE BLANEY | TODD STUDLER | 6 | 40.59 |
| 9 | CHRIS WUJEC | THOMAS ROBINSON | 5 | 37.86 |
| 10 | JUSTIN SURLA | PHILLIP RONGAVILLA | 6 | 36.98 |
| 11 | TRENT LAMIRANDE | MATT FONTAINE | 6 | 36.81 |
| 12 | RYAN MONTGOMERY | KRIS GAUNE | 6 | 35.89 |
| 13 | ROB TURNER | DANNY TOTH | 6 | 34.68 |
| 14 | RYAN ZDRILL | DENNY DESROCHERS | 5 | 34.65 |
| 15 | BRENDAN STASKA | MIKE ROSS | 6 | 33.93 |
| 16 | JORDAN MANTON | RICHARD GAUDRY | 4 | 31.78 |
| 17 | CHASE STEWNER | NELSON BITTNER | 5 | 30.56 |
| 18 | KEVIN HENNIE | KRYSTAL HENNIE | 4 | 30.56 |
| 19 | STEVE KUSH | TASHA KUSH | 5 | 29.02 |
| 20 | SEAN JOHNSTON | ANGIE JOHNSTON | 4 | 28.85 |
| 21 | BUTCH WATERMAN | JESSE WATERMAN | 5 | 28.39 |
| 22 | JAMES COOKE | ALISTAIR DEOGRACIAS | 4 | 27.64 |
| 23 | JEFFREY LAURIN | CORY TOKER | 3 | 26.06 |
| 24 | DARREN WOJCIK | KIRK GUSTAFSON | 4 | 25.27 |
| 25 | BRADY KINGSLAND | HUNTER DIAMOND | 4 | 22.05 |
| 26 | PERRY WNUK | RICK KLYM | 4 | 21.21 |
| 27 | BRAD MELNYK | RORY JONES | 3 | 19.51 |
| 28 | MIKE DOTOLI | TONY DOTOLI | 2 | 15.29 |
| 29 | PETER WEIDMANN | DAVE PIOTT | 2 | 14.62 |
| 30 | WAYNE GEE | MATTHEW GELLEY | 2 | 13.46 |
| 31 | JOMAR SARMIENTO | JUNIOR BANSAL | 3 | 13.30 |
| 32 | CHRIS KIANSKY | TROY BARKMAN | 2 | 9.79 |
| 33 | RIC WIELER | KEVIN CHRISTIANSEN | 1 | 9.28 |
| 34 | JASON HILDEBRAND | RUSS THIESSEN | 2 | 9.11 |
| 35 | DAVE SIMPSON | KIERAN SIMPSON | 1 | 8.28 |
| 36 | DARCY HURLEY | MATT LEACH | 1 | 5.86 |
| 37 | ALFRED PARENTEAU | PAUL STILL | 1 | 5.39 |
| 38 | KYLE GIESBRECHT | DAVE MARTENS | 1 | 4.54 |
| 39 | DAVE GIRLING | ASHLEY PINKERTON | 1 | 4.22 |
| 40 | LUCAS CHAMPAGNE | CODY PALUCK | 1 | 4.07 |
| 41 | SASHA LEVASSEUR | LEAH STILL | 0 | 0.00 |
| 42 | ANDREW MARX | JASMINE BASARAB | 0 | 0.00 |
2023 SWC PRIZE PAYOUT
| PLACE | ANGLER | ANGLER | MAIN | SIDE | TOTAL |
| 1 | JAYMES HIEBERT | RANDY HIEBERT | $5250 | $750 | $6,000 |
| 2 | STEVE SEMOTIUK | KEITH REMPEL | $2250 | $500 | $2,750 |
| 3 | DAVID OBIREK | JEFF FOREMAN | $1200 | $250 | $1,450 |
| 4 | BRANKO MAMULA | DARIO MAMULA | $1100 | $250 | $1,350 |
| 5 | KYLE SLOBODIAN | JARRETT SLOBODIAN | $1000 | $250 | $1,250 |
| 6 | DOUG PARK | WYATT LINCEZ | $900 | $250 | $1,150 |
| 7 | TONY SHIRLEY | PAUL MARION | $800 | $250 | $1,050 |
| 8 | STEVE BLANEY | TODD STUDLER | $700 | $750 | $1,450 |
| 9 | CHRIS WUJEC | THOMAS ROBINSON | $600 | | $600 |
| 10 | JUSTIN SURLA | PHILLIP RONGAVILLA | $500 | $250 | $750 |
| 11 | KEVIN HENNIE | KRYSTAL HENNIE | | $250 | $250 |
| 12 | SEAN JOHNSTON | ANGIE JOHNSTON | | $250 | $250 |