
October 17-18, 2026
The Selkirk Walleye Championship is a 2-day Team Tournament that takes place on the Red River in Manitoba. Every October, at the height of the annual greenback walleye migration, the top walleye sticks in the region compete to see who can catch the heaviest four-fish sacks each day. The tournament uses a Catch, Photo, Release format so each team is scoring their true four biggest fish each day of the competition.

Length-to-Weight CONVERSION CHART
RULES – 2025 Selkirk Walleye Championship
2025 FINAL STANDINGS
| PLACE | TEAM | ANGLER 1 | ANGLER 2 | Fish 1 (INCHES) | Fish 2 (INCHES) | Fish 3 (INCHES) | Fish 4 (INCHES) | Fish 5 (INCHES) | DAY 2 TOTAL (LBS) | FINAL 2-DAY TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | JAYMES HIEBERT | RANDY HIEBERT | 30.50 | 26.00 | 23.00 | 21.50 | 21.25 | 31.53 | 63.67 |
| 2 | 35 | JOSH HAISELL | PAUL MUNROE | 23.25 | 21.75 | 20.50 | 22.50 | 26.75 | 24.83 | 53.97 |
| 3 | 14 | CHRIS WUJEC | THOMAS ROBINSON | 18.25 | 28.00 | 30.50 | 21.75 | 28.00 | 36.25 | 51.50 |
| 4 | 39 | TONY SHIRLEY | JEFF LAURIN | 20.75 | 21.00 | 20.50 | 23.25 | 20.00 | 18.66 | 50.40 |
| 5 | 21 | BUTCH WATERMAN | JESSE WATERMAN | 25.75 | 21.50 | 22.75 | 20.75 | 23.00 | 22.59 | 50.03 |
| 6 | 17 | TYLER MITCHELL | ABBY FELL | 25.25 | 19.75 | 25.25 | 20.25 | 20.50 | 22.64 | 49.28 |
| 7 | 44 | CORY TOKER | JUSTIN BOVA | 20.50 | 23.00 | 21.00 | 28.75 | 26.00 | 28.83 | 48.71 |
| 8 | 45 | JOMAR SARMIENTO | MIKE GIRDEN | 19.50 | 19.25 | 19.25 | 23.00 | 21.25 | 17.02 | 47.02 |
| 9 | 37 | KEVIN HENNIE | KRYSTAL HENNIE | 20.25 | 21.25 | 19.00 | 18.75 | 21.50 | 16.11 | 44.49 |
| 10 | 2 | KYLE SLOBODIAN | JARRETT SLOBODIAN | 22.50 | 21.75 | 18.00 | 26.00 | – | 17.97 | 41.09 |
| 11 | 4 | DREW MCRAE | COLIN HOGUE | 22.00 | 18.75 | 28.25 | 21.75 | 20.25 | 23.34 | 38.37 |
| 12 | 1 | TRENT LAMIRANDE | MATT FONTAINE | 20.50 | 18.25 | 19.50 | – | – | 8.56 | 37.80 |
| 13 | 13 | WAYNE GEE | JOHN GUZEJ | 22.25 | 22.25 | 19.75 | 24.50 | 21.50 | 21.61 | 36.32 |
| 14 | 22 | DOUG HARTLE | BRUCE HUYNEN | 19.25 | 19.75 | 21.25 | 23.00 | 22.25 | 18.77 | 35.65 |
| 15 | 50 | BRANKO MAMULA | KRIS GAUNE | 20.75 | 19.00 | 20.75 | 28.00 | – | 18.66 | 34.40 |
| 16 | 36 | DOUG PARK | WYATT LINCEZ | 23.25 | 21.50 | 19.00 | – | – | 11.60 | 34.20 |
| 17 | 15 | MARK REID | DARYL DIDYK | 19.75 | 19.00 | 23.00 | – | – | 10.50 | 31.85 |
| 18 | 42 | LIAM KRAHENBIL | EVAN CORMIER | 21.50 | 20.00 | 23.50 | – | – | 12.24 | 31.23 |
| 19 | 10 | TANNER ASCHENBRENNER | DARREN KUSH | 18.50 | 18.50 | 19.00 | – | – | 7.48 | 30.37 |
| 20 | 46 | STEPHEN KLOPAK | RYAN MONTGOMERY | 20.25 | 19.00 | 20.50 | 19.25 | 20.50 | 15.37 | 29.66 |
| 21 | 34 | DWAYNE AMMETER | BRETT NAMAKA | 19.75 | – | – | – | – | 2.99 | 29.52 |
| 22 | 28 | AJ BOUGHEN | DEREK STOUT | 19.00 | 24.25 | 22.50 | 19.00 | 24.50 | 21.51 | 29.08 |
| 23 | 48 | SHELDON MEIDENGER | LUKE SPICKLER | 18.75 | 25.00 | 18.00 | 21.50 | 14.99 | 29.05 | |
| 24 | 8 | ROBERT ERVICK | CAYDEN PARISIAN | 20.75 | 20.00 | 19.50 | 19.75 | 20.00 | 15.58 | 28.93 |
| 25 | 31 | KYLE PICARD | ADAM DOUGLAS | 18.00 | 18.00 | 21.00 | 22.00 | 17.75 | 14.42 | 28.09 |
| 26 | 23 | CAM WALKER | RICK KLYM | 19.50 | 18.75 | 21.50 | 18.00 | 18.25 | 13.86 | 27.80 |
| 27 | 3 | JOE FERRIS | JACK HAWKINS | 21.25 | 22.00 | 22.50 | 20.50 | 22.00 | 20.13 | 27.54 |
| 28 | 5 | DAVID OBIREK | JEFF FOREMAN | 19.50 | 17.75 | 19.00 | 18.00 | 18.00 | 12.07 | 26.82 |
| 29 | 24 | DANNY TOTH | FELIX BERTHELETTE | 22.25 | 21.25 | 18.00 | 18.00 | 18.00 | 14.82 | 26.70 |
| 30 | 11 | KYLE GIESBRECHT | DAVE MARTENS | 17.75 | 20.50 | 17.75 | 17.75 | – | 9.73 | 26.34 |
| 31 | 47 | PHILLIP RONGAVILLA | JUSTIN SURLA | 21.00 | – | – | – | – | 3.64 | 26.12 |
| 32 | 7 | BILL ABRAHAM | BRUCE JASPERSON | 26.00 | 25.25 | 18.75 | 23.50 | 19.75 | 24.39 | 24.39 |
| 33 | 9 | MIKE DOTOLI | TONY DOTOLI | 20.25 | 17.75 | 26.50 | 21.50 | 16.86 | 24.36 | |
| 34 | 33 | CHASE STEWNER | TED STEWNER | 18.00 | 18.25 | 24.25 | 20.25 | 21.50 | 17.45 | 24.32 |
| 35 | 16 | LUCAS CHAMPAGNE | CODY PALUCK | 18.75 | 18.00 | – | – | – | 4.75 | 23.92 |
| 36 | 30 | JESSIE BELOT | ERIC NIBLOCK | 22.25 | 18.25 | 18.50 | – | 9.12 | 23.44 | |
| 37 | 32 | BRETT MUNROE | JEREMY HRNJEKI | 26.50 | 19.50 | – | – | – | 10.45 | 23.24 |
| 38 | 41 | JASON HILDEBRAND | RUSS THIESSEN | 20.50 | 29.50 | – | – | – | 14.01 | 17.38 |
| 39 | 25 | BRAD MELNYK | KIRK GUSTAFSON | 20.25 | 20.75 | 20.75 | – | – | 10.24 | 15.30 |
| 40 | 6 | RYAN ZDRILL | DENNY DESROCHERS | 28.50 | – | – | – | – | 9.54 | 15.16 |
| 41 | 20 | ZACH FIDDLER | GRIFFIN SMITH | 26.75 | 18.00 | 18.75 | 18.00 | 14.78 | 14.78 | |
| 42 | 19 | PERRY WNUK | JIM HILDEBRAND | 18.75 | 21.25 | 18.50 | 8.73 | 14.13 | ||
| 43 | 26 | PETER WEIDMANN | DAVE PIOTT | 18.00 | 20.25 | – | – | – | 5.46 | 13.96 |
| 44 | 38 | ERIC GOSSELIN | DARCY YARISH | 17.75 | – | – | – | – | 2.12 | 11.58 |
| 45 | 12 | DAVE SIMPSON | SHAWN JOHNSON | – | – | – | – | – | 0.00 | 11.26 |
| 46 | 29 | RYNE SITAR | BRADLEY PETERS | 18.75 | 20.50 | – | – | – | 5.90 | 10.94 |
| 47 | 49 | JEROME GUYOT | REBECCA GUYOT | – | – | – | – | – | 0.00 | 8.28 |
| 48 | 40 | JAMES COOKE | ALICESTAIR DEOGRACIAS | 17.75 | 19.50 | – | – | – | 4.99 | 7.98 |
| 49 | 43 | JUSTIN LANDRY | CONRAD BENOIT | – | – | – | – | – | 0.00 | 4.70 |
| 50 | 18 | SCRATCH | SCRATCH | – | – | – | – | – | – | – |
2025 SWC PRIZE PAYOUT
| PLACE | TEAM # | ANGLER 1 | ANGLER 2 | PRIZE |
|---|---|---|---|---|
| 1 | 27 | JAYMES HIEBERT | RANDY HIEBERT | $10000 + Plaques |
| 2 | 35 | JOSH HAISELL | PAUL MUNROE | $3500 + Plaques |
| 3 | 14 | CHRIS WUJEC | THOMAS ROBINSON | $2000 + Plaques |
| 4 | 39 | TONY SHIRLEY | JEFF LAURIN | $1250 |
| 5 | 21 | BUTCH WATERMAN | JESSE WATERMAN | $1000 |
| 6 | 17 | TYLER MITCHELL | ABBY FELL | $900 |
| 7 | 44 | CORY TOKER | JUSTIN BOVA | $800 |
| 8 | 45 | JOMAR SARMIENTO | MIKE GIRDEN | $700 |
| 9 | 37 | KEVIN HENNIE | KRYSTAL HENNIE | $600 |
| 10 | 2 | KYLE SLOBODIAN | JARRETT SLOBODIAN | $500 |
| BIG FISH DAY 1 | 1 | TRENT LAMIRANDE | MATT FONTAINE | $1000 + Plaques |
| BIG FISH DAY 2 | 14 | CHRIS WUJEC | THOMAS ROBINSON | $1000 + Plaques |
| DON’T CALL IT A COMEBACK | 14 | CHRIS WUJEC | THOMAS ROBINSON | $600 |
| TOP MIXED TEAM | 17 | TYLER MITCHELL | ABBY FELL | $100 Tony Roma’s GC |
| TOP FORD | 17 | TYLER MITCHELL | ABBY FELL | $200 |
| TOP DODGE | 27 | JAYMES HIEBERT | RANDY HIEBERT | $200 |
| TOP IMPORT | 42 | LIAM KRAHENBIL | EVAN CORMIER | $200 |
| TOP GM | 35 | JOSH HAISELL | PAUL MUNROE | $200 |
2025 DAY 1 STANDINGS
| PLACE | TEAM | ANGLER 1 | ANGLER 2 | Fish 1 (in) | Fish 2 (in) | Fish 3 (in) | Fish 4 (in) | Fish 5 (in) | TOTAL (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | JAYMES HIEBERT | RANDY HIEBERT | 29.00 | 26.00 | 24.00 | 24.00 | 21.25 | 32.14 |
| 2 | 39 | TONY SHIRLEY | JEFF LAURIN | 24.50 | 30.00 | 25.50 | 22.00 | 21.00 | 31.74 |
| 3 | 45 | JOMAR SARMIENTO | MIKE GIRDEN | 22.25 | 25.50 | 23.25 | 29.25 | 20.75 | 30.00 |
| 4 | 1 | TRENT LAMIRANDE | MATT FONTAINE | 21.50 | 21.00 | 30.50 | 21.50 | 24.50 | 29.24 |
| 5 | 35 | JOSH HAISELL | PAUL MUNROE | 27.75 | 28.50 | 20.50 | 22.00 | 20.25 | 29.14 |
| 6 | 37 | KEVIN HENNIE | KRYSTAL HENNIE | 28.00 | 22.50 | 20.75 | 24.00 | 24.25 | 28.38 |
| 7 | 21 | BUTCH WATERMAN | JESSE WATERMAN | 27.00 | 19.75 | 22.75 | 25.00 | 23.75 | 27.44 |
| 8 | 17 | TYLER MITCHELL | ABBY FELL | 22.25 | 21.50 | 24.25 | 27.50 | 21.75 | 26.64 |
| 9 | 34 | DWAYNE AMMETER | BRETT NAMAKA | 21.25 | 27.75 | 21.75 | 24.75 | 21.25 | 26.53 |
| 10 | 2 | KYLE SLOBODIAN | JARRETT SLOBODIAN | 18.75 | 23.25 | 23.75 | 25.25 | 21.00 | 23.12 |
| 11 | 10 | TANNER ASCHENBRENNER | DARREN KUSH | 21.50 | 24.50 | 24.25 | 21.25 | 20.75 | 22.89 |
| 12 | 36 | DOUG PARK | WYATT LINCEZ | 29.00 | 19.50 | 20.50 | 19.00 | 21.00 | 22.60 |
| 13 | 47 | PHILLIP RONGAVILLA | JUSTIN SURLA | 19.50 | 20.25 | 21.75 | 21.25 | 27.50 | 22.48 |
| 14 | 15 | MARK REID | DARYL DIDYK | 20.00 | 28.75 | 18.50 | 20.50 | 19.00 | 21.35 |
| 15 | 44 | CORY TOKER | JUSTIN BOVA | 22.75 | 20.50 | 19.50 | 25.50 | 18.00 | 19.88 |
| 16 | 16 | LUCAS CHAMPAGNE | CODY PALUCK | 26.50 | 21.25 | 19.00 | 18.75 | 19.00 | 19.17 |
| 17 | 42 | LIAM KRAHENBIL | EVAN CORMIER | 22.75 | 21.00 | 20.25 | 22.50 | 19.50 | 18.99 |
| 18 | 22 | DOUG HARTLE | BRUCE HUYNEN | 25.50 | 18.25 | 18.75 | 18.25 | 19.75 | 16.88 |
| 19 | 11 | KYLE GIESBRECHT | DAVE MARTENS | 28.00 | 22.00 | 20.50 | – | – | 16.61 |
| 20 | 50 | BRANKO MAMULA | KRIS GAUNE | 25.50 | 28.00 | – | – | – | 15.74 |
| 21 | 14 | CHRIS WUJEC | THOMAS ROBINSON | 19.50 | 19.75 | 22.00 | 19.00 | 18.75 | 15.25 |
| 22 | 5 | DAVID OBIREK | JEFF FOREMAN | 18.00 | 28.50 | 19.75 | – | – | 14.75 |
| 23 | 13 | WAYNE GEE | JOHN GUZEJ | 22.25 | 20.5 | 18.00 | 18.25 | 18.50 | 14.71 |
| 24 | 30 | JESSIE BELOT | ERIC NIBLOCK | 23.25 | 28.25 | – | – | – | 14.32 |
| 25 | 46 | STEPHEN KLOPAK | RYAN MONTGOMERY | 19.00 | 20.50 | 27.25 | – | – | 14.29 |
| 26 | 48 | SHELDON MEIDENGER | LUKE SPICKLER | 25.00 | 18.75 | 23.50 | – | – | 14.06 |
| 27 | 23 | CAM WALKER | RICK KLYM | 18.00 | 18.50 | 21.75 | 20.00 | 17.75 | 13.94 |
| 28 | 31 | KYLE PICARD | ADAM DOUGLAS | 18.75 | 22.25 | 18.50 | 17.75 | 18.00 | 13.67 |
| 29 | 8 | ROBERT ERVICK | CAYDEN PARISIAN | 18.75 | 22.75 | 19.25 | 20.50 | – | 13.35 |
| 30 | 32 | BRETT MUNROE | JEREMY HRNJEKI | 26.50 | 23.50 | – | – | – | 12.79 |
| 31 | 4 | DREW MCRAE | COLIN HOGUE | 20.50 | 21.50 | 23.50 | – | – | 12.50 |
| 32 | 24 | DANNY TOTH | FELIX BERTHELETTE | 22.75 | 20.00 | 21.75 | – | – | 11.88 |
| 33 | 12 | DAVE SIMPSON | SHAWN JOHNSON | 19.00 | 21.50 | 22.75 | – | – | 11.26 |
| 34 | 38 | ERIC GOSSELIN | DARCY YARISH | 18.25 | 26.00 | – | – | – | 9.46 |
| 35 | 26 | PETER WEIDMANN | DAVE PIOTT | 24.25 | 19.25 | – | – | – | 8.50 |
| 36 | 49 | JEROME GUYOT | REBECCA GUYOT | 19.5 | 19.75 | 18.5 | – | – | 8.28 |
| 37 | 28 | AJ BOUGHEN | DEREK STOUT | 19.50 | 22.75 | – | – | – | 7.57 |
| 38 | 9 | MIKE DOTOLI | TONY DOTOLI | 19.00 | 18.00 | 19.00 | – | – | 7.50 |
| 39 | 3 | JOE FERRIS | JACK HAWKINS | 18.00 | 19.50 | 18.25 | – | – | 7.41 |
| 40 | 33 | CHASE STEWNER | TED STEWNER | 17.75 | 18.00 | 18.75 | – | – | 6.87 |
| 41 | 6 | RYAN ZDRILL | DENNY DESROCHERS | 19.25 | 19.50 | – | – | – | 5.62 |
| 42 | 19 | PERRY WNUK | JIM HILDEBRAND | 18.75 | 19.50 | – | – | – | 5.40 |
| 43 | 25 | BRAD MELNYK | KIRK GUSTAFSON | 18.75 | 18.75 | – | – | – | 5.06 |
| 44 | 29 | RYNE SITAR | BRADLEY PETERS | 23.25 | – | – | – | – | 5.04 |
| 45 | 43 | JUSTIN LANDRY | CONRAD BENOIT | 22.75 | – | – | – | – | 4.70 |
| 46 | 41 | JASON HILDEBRAND | RUSS THIESSEN | 20.50 | – | – | – | – | 3.37 |
| 47 | 40 | JAMES COOKE | ALICESTAIR DEOGRACIAS | 19.75 | – | – | – | – | 2.99 |
| 48 | 7 | BILL ABRAHAM | BRUCE JASPERSON | – | – | – | – | – | 0.00 |
| 49 | 20 | ZACH FIDDLER | GRIFFIN SMITH | – | – | – | – | – | 0.00 |
| 50 | 18 | SCRATCH |
PAST TOURNAMENT RESULTS
RESULTS – 2024 Championship


RESULTS – 2023 Championship

RESULTS – 2022 Championship

RESULTS – 2021 Championship








