FINAL RESULTS – Stop #2 – PELICAN LAKE – June 23
| PLACE | ANGLER | FISH 1(in) | FISH 2 (in) | FISH 3 (in) | FISH 4 (in) | FISH 5 (in) | TOTAL WT (lbs) |
| 1 | Nick Wytinck | 25.00 | 27.50 | 26.00 | 26.00 | 24.75 | 35.25 |
| 2 | Aaron Wiebe | 24.75 | 25.00 | 27.25 | 25.00 | 25.00 | 33.37 |
| 3 | Mike Dotoli | 14.75 | 14.75 | 24.25 | 17.00 | 18.25 | 12.33 |
| 4 | Eric Labaupa | 17.00 | 15.00 | 14.50 | 25.00 | 14.75 | 11.79 |
| 5 | James Friesen | 14.75 | 14.50 | 22.50 | 14.75 | 15.00 | 9.38 |
| 6 | Dylan Thiessen | 14.50 | 15.00 | 15.50 | 15.00 | 14.50 | 6.23 |
| 7 | Chris Boroskae | 14.25 | 14.50 | 14.50 | 15.50 | 15.25 | 6.12 |
| 8 | James Novilla | 14.25 | 14.00 | 18.50 | 14.00 | – | 5.62 |
| 9 | Dennis Artates | 14.75 | 15.25 | 15.25 | 14.00 | – | 4.92 |
| 10 | Leon Belandiuk | 15.00 | 15.50 | 14.25 | 13.75 | – | 4.76 |
| 11 | Jeff Matias | 15.00 | 14.25 | 14.25 | 15.00 | – | 4.74 |
| 12 | Lee Moir | 14.75 | 15.25 | 14.00 | 14.25 | – | 4.69 |
| 13 | Sloan Cathcart | 14.75 | 15.00 | 14.50 | – | – | 3.63 |
| 14 | Corey Heaman | 15.25 | 14.00 | 14.25 | – | – | 3.48 |
| 15 | Gordon Martin | 14.50 | – | – | – | – | 2.20 |
| T18 | Elgio Novilla | – | – | – | – | – | 0.00 |
| T18 | Tim Reimer | – | – | – | – | – | 0.00 |
| 19 | Flynn Skot | – | – | – | – | – | DQ |
| 20 | Tyson Lavich | – | – | – | – | – | Scratch |
| 21 | Wesley Stahl | – | – | – | – | – | Scratch |
PRIZE PAYOUT – Stop #2 PELICAN LAKE – June 23
| PLACE | ANGLER | PRIZE | SPONSOR |
| 1 | Nick Wytinck | $1800 + Plaque | Angler’s Edge Mapping |
| 2 | Aaron Wiebe | $864 + Plaque | Angler’s Edge Mapping |
| 3 | Mike Dotoli | $468 + Plaque | Angler’s Edge Mapping |
| 4 | Eric Labaupa | $288 | Cash |
| 5 | James Friesen | Lew’s Mach 2 Spinning | Lew’s Rods / Mach Reels |
| 6 | Dylan Thiessen | Mach Smashed Spinning | Lew’s Rods / Mach Reels |
| 7 | Chris Boroskae | Khimera PFD | Mustang Survival |
| 8 | James Novilla | Guided Sno-Bear Trip | Ice Hole Adventures |
| 9 | Dennis JR. Artates | Guided Boat Fishing Trip | Ice Hole Adventures |
| 10 | Leon Belandiuk | C + C Complete Kit | Catch and Cook |
| 11 | Jeff Matias | Waterproof Backpack | Kickerfish |
| 12 | Lee Moir | Waterproof Backpack | Kickerfish |